|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Washburn | 284 | 284 | 568 | -8 | |
| 2 | Missouri Southern | 290 | 291 | 581 | +5 | |
| 3 | Missouri Western | 288 | 295 | 583 | +7 | |
| 4 | Central Missouri | 299 | 297 | 596 | +20 | |
| 5 | Fort Hays State | 302 | 304 | 606 | +30 | |
| 6 | Southwest Baptist | 302 | 306 | 608 | +32 | |
| 7 | Pittsburg State | 307 | 308 | 615 | +39 | |
| 8 | Rockhurst University | 319 | 308 | 627 | +51 | |
| 9 | Truman State University | 318 | 320 | 638 | +62 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matt Lazzo | Washburn | 69 | 69 | 138 | -6 | |
| 2 | Matt Ewald | Washburn | 71 | 69 | 140 | -4 | |
| t | 3 | David Eddy | Missouri Southern | 69 | 74 | 143 | -1 |
| t | 3 | Severiano Smith | Missouri Southern | 71 | 72 | 143 | -1 |
| t | 5 | John Robbins | Washburn | 71 | 73 | 144 | E |
| t | 5 | Derek Thorne | Missouri Western | 75 | 69 | 144 | E |
| t | 5 | Dustin Yeager | Washburn | 74 | 70 | 144 | E |
| 8 | Jeff Roether | Fort Hays State | 75 | 70 | 145 | +1 | |
| t | 9 | Aaron Lisenbee | Missouri Western | 72 | 74 | 146 | +2 |
| t | 9 | Craig Lytle | Missouri Western | 73 | 73 | 146 | +2 |
| t | 11 | Matt Miller | Central Missouri | 75 | 72 | 147 | +3 |
| t | 11 | Ty Needels | Central Missouri | 74 | 73 | 147 | +3 |
| t | 11 | Garrett Smith | Southwest Baptist | 72 | 75 | 147 | +3 |
| t | 14 | Ryan Deutsch | Washburn | 75 | 73 | 148 | +4 |
| t | 14 | Matt Salome | Washburn | 73 | 75 | 148 | +4 |
| 16 | Justin Yoder | Central Missouri | 75 | 74 | 149 | +5 | |
| t | 17 | Caleb Carter | Missouri Western | 71 | 79 | 150 | +6 |
| t | 17 | Kyle Hummer | Rockhurst University | 77 | 73 | 150 | +6 |
| t | 17 | Adam Nelson | Missouri Southern | 77 | 73 | 150 | +6 |
| t | 17 | Ben Perry | Missouri Southern | 78 | 72 | 150 | +6 |
| t | 21 | Daniel Hersch | Washburn | 76 | 75 | 151 | +7 |
| t | 21 | Brad Nipper | Southwest Baptist | 75 | 76 | 151 | +7 |
| t | 21 | Justin Sellin | Southwest Baptist | 75 | 76 | 151 | +7 |
| t | 24 | Kyle Capps | Pittsburg State | 75 | 77 | 152 | +8 |
| t | 24 | Shane Collins | Pittsburg State | 76 | 76 | 152 | +8 |
| t | 24 | Mark Drummond | Central Missouri | 76 | 76 | 152 | +8 |
| t | 24 | Nick Rotolo | Fort Hays State | 76 | 76 | 152 | +8 |
| t | 28 | Dan Crawford | Missouri Western | 72 | 81 | 153 | +9 |
| t | 28 | Landon Hochenauer | Missouri Western | 78 | 75 | 153 | +9 |
| t | 28 | Jamie Voegeli | Missouri Southern | 77 | 76 | 153 | +9 |
| t | 28 | Jon Wrast | Central Missouri | 75 | 78 | 153 | +9 |
| t | 32 | Danielsen,Scott | Truman State University | 77 | 77 | 154 | +10 |
| t | 32 | John Kimminau | Rockhurst University | 76 | 78 | 154 | +10 |
| t | 32 | Kovach,Chris | Truman State University | 74 | 80 | 154 | +10 |
| t | 32 | Brent Millikan | Fort Hays State | 77 | 77 | 154 | +10 |
| t | 36 | Corey Clingan | Missouri Southern | 73 | 82 | 155 | +11 |
| t | 36 | Jacob Hoover | Fort Hays State | 74 | 81 | 155 | +11 |
| t | 38 | Tucker Perkins | Missouri Western | 79 | 77 | 156 | +12 |
| t | 38 | Kyle Thacker | Pittsburg State | 81 | 75 | 156 | +12 |
| t | 40 | Shane Feist | Missouri Western | 76 | 82 | 158 | +14 |
| t | 40 | Eric Gorenc | Pittsburg State | 78 | 80 | 158 | +14 |
| t | 40 | Brendon Gross | Fort Hays State | 77 | 81 | 158 | +14 |
| t | 40 | Sam Wempe | Washburn | 81 | 77 | 158 | +14 |
| t | 44 | Stefan Ballage | Central Missouri | 80 | 80 | 160 | +16 |
| t | 44 | Keith Capps | Pittsburg State | 78 | 82 | 160 | +16 |
| t | 46 | Clay Brandenburgh | Southwest Baptist | 80 | 81 | 161 | +17 |
| t | 46 | Nathan Droz | Rockhurst University | 82 | 79 | 161 | +17 |
| 48 | Aaron Hatten | Rockhurst University | 84 | 78 | 162 | +18 | |
| 49 | Chris Needham | Missouri Southern | 77 | 87 | 164 | +20 | |
| t | 50 | Matt Hefley | Southwest Baptist | 86 | 79 | 165 | +21 |
| t | 50 | Herington,Andy | Truman State University | 83 | 82 | 165 | +21 |
| t | 50 | Kurth,Vince | Truman State University | 84 | 81 | 165 | +21 |
| 53 | Ryan Roepke | Rockhurst University | 84 | 83 | 167 | +23 | |
| 54 | Butler,Eric | Truman State University | 86 | 86 | 172 | +28 | |
|
Team-by-Team Results |
Mar. 31-Apr. 1, 2008 -- Missouri Western Invitational
Fairview Golf Course -- St. Joseph, Mo.
Par 72, 6395 yards -- 9 teams, 54 players
| Washburn | 284 | 284 | 568 | -8 | 1st |
| Matt Lazzo | 69 | 69 | 138 | -6 | 1st |
| Matt Ewald | 71 | 69 | 140 | -4 | 2nd |
| John Robbins | 71 | 73 | 144 | E | t-5th |
| Dustin Yeager# | 74 | 70 | 144 | E | t-5th |
| Ryan Deutsch | 75 | 73 | 148 | +4 | t-14th |
| Matt Salome | 73 | 75 | 148 | +4 | t-14th |
| Daniel Hersch# | 76 | 75 | 151 | +7 | t-21st |
| Sam Wempe# | 81 | 77 | 158 | +14 | t-40th |
| Missouri Southern | 290 | 291 | 581 | +5 | 2nd |
| David Eddy | 69 | 74 | 143 | -1 | t-3rd |
| Severiano Smith | 71 | 72 | 143 | -1 | t-3rd |
| Adam Nelson | 77 | 73 | 150 | +6 | t-17th |
| Ben Perry | 78 | 72 | 150 | +6 | t-17th |
| Jamie Voegeli# | 77 | 76 | 153 | +9 | t-28th |
| Corey Clingan | 73 | 82 | 155 | +11 | t-36th |
| Chris Needham# | 77 | 87 | 164 | +20 | 49th |
| Missouri Western | 288 | 295 | 583 | +7 | 3rd |
| Derek Thorne | 75 | 69 | 144 | E | t-5th |
| Aaron Lisenbee | 72 | 74 | 146 | +2 | t-9th |
| Craig Lytle | 73 | 73 | 146 | +2 | t-9th |
| Caleb Carter | 71 | 79 | 150 | +6 | t-17th |
| Dan Crawford | 72 | 81 | 153 | +9 | t-28th |
| Landon Hochenauer# | 78 | 75 | 153 | +9 | t-28th |
| Tucker Perkins# | 79 | 77 | 156 | +12 | t-38th |
| Shane Feist# | 76 | 82 | 158 | +14 | t-40th |
| Central Missouri | 299 | 297 | 596 | +20 | 4th |
| Matt Miller | 75 | 72 | 147 | +3 | t-11th |
| Ty Needels | 74 | 73 | 147 | +3 | t-11th |
| Justin Yoder | 75 | 74 | 149 | +5 | 16th |
| Mark Drummond# | 76 | 76 | 152 | +8 | t-24th |
| Jon Wrast | 75 | 78 | 153 | +9 | t-28th |
| Stefan Ballage | 80 | 80 | 160 | +16 | t-44th |
| Fort Hays State | 302 | 304 | 606 | +30 | 5th |
| Jeff Roether | 75 | 70 | 145 | +1 | 8th |
| Nick Rotolo | 76 | 76 | 152 | +8 | t-24th |
| Brent Millikan | 77 | 77 | 154 | +10 | t-32nd |
| Jacob Hoover | 74 | 81 | 155 | +11 | t-36th |
| Brendon Gross | 77 | 81 | 158 | +14 | t-40th |
| Southwest Baptist | 302 | 306 | 608 | +32 | 6th |
| Garrett Smith | 72 | 75 | 147 | +3 | t-11th |
| Brad Nipper | 75 | 76 | 151 | +7 | t-21st |
| Justin Sellin | 75 | 76 | 151 | +7 | t-21st |
| Clay Brandenburgh | 80 | 81 | 161 | +17 | t-46th |
| Matt Hefley | 86 | 79 | 165 | +21 | t-50th |
| Pittsburg State | 307 | 308 | 615 | +39 | 7th |
| Kyle Capps | 75 | 77 | 152 | +8 | t-24th |
| Shane Collins | 76 | 76 | 152 | +8 | t-24th |
| Kyle Thacker | 81 | 75 | 156 | +12 | t-38th |
| Eric Gorenc | 78 | 80 | 158 | +14 | t-40th |
| Keith Capps | 78 | 82 | 160 | +16 | t-44th |
| Rockhurst University | 319 | 308 | 627 | +51 | 8th |
| Kyle Hummer | 77 | 73 | 150 | +6 | t-17th |
| John Kimminau | 76 | 78 | 154 | +10 | t-32nd |
| Nathan Droz | 82 | 79 | 161 | +17 | t-46th |
| Aaron Hatten | 84 | 78 | 162 | +18 | 48th |
| Ryan Roepke | 84 | 83 | 167 | +23 | 53rd |
| Truman State University | 318 | 320 | 638 | +62 | 9th |
| Danielsen,Scott | 77 | 77 | 154 | +10 | t-32nd |
| Kovach,Chris | 74 | 80 | 154 | +10 | t-32nd |
| Herington,Andy | 83 | 82 | 165 | +21 | t-50th |
| Kurth,Vince | 84 | 81 | 165 | +21 | t-50th |
| Butler,Eric | 86 | 86 | 172 | +28 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Missouri Western Invitational Fairview Golf Course St. Joseph, Mo. Dates: Mar. 31-Apr. 1, 2008 Par 72, 6395 yards Fin. Top 20 teams Scores Total Par 1 Washburn....................... 284 284 568 -8 2 Missouri Southern.............. 290 291 581 +5 3 Missouri Western............... 288 295 583 +7 4 Central Missouri............... 299 297 596 +20 5 Fort Hays State................ 302 304 606 +30 6 Southwest Baptist.............. 302 306 608 +32 7 Pittsburg State................ 307 308 615 +39 8 Rockhurst University........... 319 308 627 +51 9 Truman State University........ 318 320 638 +62 Fin. Top 20 Players Team Scores Total Par 1 Matt Lazzo........... Washburn....................... 69 69 138 -6 2 Matt Ewald........... Washburn....................... 71 69 140 -4 t 3 David Eddy........... Missouri Southern.............. 69 74 143 -1 t 3 Severiano Smith...... Missouri Southern.............. 71 72 143 -1 t 5 John Robbins......... Washburn....................... 71 73 144 E t 5 Derek Thorne......... Missouri Western............... 75 69 144 E t 5 Dustin Yeager........ Washburn....................... 74 70 144 E 8 Jeff Roether......... Fort Hays State................ 75 70 145 +1 t 9 Aaron Lisenbee....... Missouri Western............... 72 74 146 +2 t 9 Craig Lytle.......... Missouri Western............... 73 73 146 +2 t 11 Matt Miller.......... Central Missouri............... 75 72 147 +3 t 11 Ty Needels........... Central Missouri............... 74 73 147 +3 t 11 Garrett Smith........ Southwest Baptist.............. 72 75 147 +3 t 14 Ryan Deutsch......... Washburn....................... 75 73 148 +4 t 14 Matt Salome.......... Washburn....................... 73 75 148 +4 16 Justin Yoder......... Central Missouri............... 75 74 149 +5 t 17 Caleb Carter......... Missouri Western............... 71 79 150 +6 t 17 Kyle Hummer.......... Rockhurst University........... 77 73 150 +6 t 17 Adam Nelson.......... Missouri Southern.............. 77 73 150 +6 t 17 Ben Perry............ Missouri Southern.............. 78 72 150 +6