|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Washburn | 288 | 285 | 573 | +5 | |
| 2 | Central Missouri | 289 | 287 | 576 | +8 | |
| 3 | Missouri Southern | 300 | 297 | 597 | +29 | |
| 4 | Missouri Western | 312 | 299 | 611 | +43 | |
| 5 | Central Missouri 2 | 306 | 306 | 612 | +44 | |
| 6 | Pittsburg State | 304 | 309 | 613 | +45 | |
| 7 | Rockhurst | 309 | 310 | 619 | +51 | |
| t | 8 | Fort Hays State | 316 | 309 | 625 | +57 |
| t | 8 | Truman State University | 315 | 310 | 625 | +57 |
| 10 | Southwest Baptist | 311 | 316 | 627 | +59 | |
| 11 | South Dakota | 326 | 322 | 648 | +80 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | John Robbins | Washburn | 69 | 71 | 140 | -2 | |
| t | 2 | David Eddy | Missouri Southern | 72 | 71 | 143 | +1 |
| t | 2 | Matt Lazzo | Washburn | 70 | 73 | 143 | +1 |
| t | 2 | Ty Needels | Central Missouri | 70 | 73 | 143 | +1 |
| t | 2 | Justin Yoder | Central Missouri | 74 | 69 | 143 | +1 |
| 6 | Matt Salome | Washburn | 74 | 70 | 144 | +2 | |
| t | 7 | Seve Smith | Missouri Southern | 72 | 73 | 145 | +3 |
| t | 7 | Jon Wrast | Central Missouri | 73 | 72 | 145 | +3 |
| 9 | Matt Ewald | Washburn | 75 | 71 | 146 | +4 | |
| t | 10 | Mark Drummond | Central Missouri 2 | 75 | 72 | 147 | +5 |
| t | 10 | Aaron Lisenbee | Missouri Western | 76 | 71 | 147 | +5 |
| t | 10 | Dustin Yaeger | Washburn | 75 | 72 | 147 | +5 |
| t | 13 | Stefan Ballage | Central Missouri | 75 | 73 | 148 | +6 |
| t | 13 | Zach Van Dolah | Central Missouri 2 | 72 | 76 | 148 | +6 |
| 15 | Matt Miller | Central Missouri | 72 | 77 | 149 | +7 | |
| t | 16 | Keith Capps | Pittsburg State | 71 | 79 | 150 | +8 |
| t | 16 | Jamie Voegeli | Missouri Southern | 75 | 75 | 150 | +8 |
| 18 | Kyle Hummer | Rockhurst | 75 | 76 | 151 | +9 | |
| t | 19 | Caleb Carter | Missouri Western | 78 | 74 | 152 | +10 |
| t | 19 | Matt Clawson | Central Missouri 2 | 78 | 74 | 152 | +10 |
| t | 21 | Jason Grass | Central Missouri 2 | 77 | 76 | 153 | +11 |
| t | 21 | Aaron Hatten | Rockhurst | 77 | 76 | 153 | +11 |
| t | 21 | Kovach,Chris | Truman State University | 78 | 75 | 153 | +11 |
| t | 21 | Jarod Moran | Central Missouri 2 | 74 | 79 | 153 | +11 |
| t | 21 | Adam Nelson | Missouri Southern | 78 | 75 | 153 | +11 |
| t | 21 | Garrett Smith | Southwest Baptist | 76 | 77 | 153 | +11 |
| t | 21 | Sam Wempe | Washburn | 77 | 76 | 153 | +11 |
| t | 28 | Shane Collins | Pittsburg State | 82 | 72 | 154 | +12 |
| t | 28 | Danielsen,Scott | Truman State University | 77 | 77 | 154 | +12 |
| t | 28 | John Kimminau | Rockhurst | 79 | 75 | 154 | +12 |
| t | 31 | Brett Bennet | South Dakota | 73 | 82 | 155 | +13 |
| t | 31 | Kyle Capps | Pittsburg State | 75 | 80 | 155 | +13 |
| t | 31 | Chris Needham | Missouri Southern | 75 | 80 | 155 | +13 |
| t | 31 | Jeff Roether | Fort Hays State | 81 | 74 | 155 | +13 |
| t | 31 | Justin Sellin | Southwest Baptist | 79 | 76 | 155 | +13 |
| t | 36 | Corey Clingan | Missouri Southern | 78 | 78 | 156 | +14 |
| t | 36 | Daniel Crawford | Missouri Western | 80 | 76 | 156 | +14 |
| t | 38 | Scott Bakes | Central Missouri 2 | 77 | 80 | 157 | +15 |
| t | 38 | Brendon Gross | Fort Hays State | 77 | 80 | 157 | +15 |
| t | 38 | Brad Nipper | Southwest Baptist | 78 | 79 | 157 | +15 |
| t | 38 | Ben Perry | Missouri Southern | 78 | 79 | 157 | +15 |
| t | 42 | Shane Feist | Missouri Western | 81 | 77 | 158 | +16 |
| t | 42 | Eric Gorenc | Pittsburg State | 80 | 78 | 158 | +16 |
| t | 42 | Ryan Kloeppel | Central Missouri 2 | 81 | 77 | 158 | +16 |
| t | 42 | Kurth,Vince | Truman State University | 80 | 78 | 158 | +16 |
| t | 42 | Craig Lytle | Missouri Western | 77 | 81 | 158 | +16 |
| 47 | Derek Thorne | Missouri Western | 82 | 77 | 159 | +17 | |
| t | 48 | Herington,Andy | Truman State University | 80 | 80 | 160 | +18 |
| t | 48 | Bo Merrill | Pittsburg State | 78 | 82 | 160 | +18 |
| t | 48 | Nick Rotello | Fort Hays State | 75 | 85 | 160 | +18 |
| t | 51 | Jacob Hoover | Fort Hays State | 83 | 78 | 161 | +19 |
| t | 51 | Ian Revling | Rockhurst | 78 | 83 | 161 | +19 |
| t | 53 | Clay Brandenburgh | Southwest Baptist | 78 | 84 | 162 | +20 |
| t | 53 | Brent Millikin | Fort Hays State | 85 | 77 | 162 | +20 |
| t | 53 | Kyle Scanlon | South Dakota | 84 | 78 | 162 | +20 |
| 56 | Matt Campbell | South Dakota | 83 | 82 | 165 | +23 | |
| 57 | Wally Byrne | South Dakota | 86 | 80 | 166 | +24 | |
| 58 | John Spagnola | Rockhurst | 85 | 84 | 169 | +27 | |
| 59 | Butler,Eric | Truman State University | 85 | 85 | 170 | +28 | |
| 60 | Robert Erikson | South Dakota | 91 | 82 | 173 | +31 | |
| 61 | Chad McCoy | Southwest Baptist | 88 | 86 | 174 | +32 | |
| 62 | Tony Melton | Southwest Baptist | 90 | 88 | 178 | +36 | |
| Ryan Deutsch | Washburn | 75 | dq | DNF | |||
|
Team-by-Team Results |
3/24 - 3/25/08 -- Heart of America Classic
Pertle Springs GC -- Warrensburg, Mo.
Par 71, 6029 yards -- 11 teams, 63 players
| Washburn | 288 | 285 | 573 | +5 | 1st |
| John Robbins | 69 | 71 | 140 | -2 | 1st |
| Matt Lazzo | 70 | 73 | 143 | +1 | t-2nd |
| Matt Salome | 74 | 70 | 144 | +2 | 6th |
| Matt Ewald | 75 | 71 | 146 | +4 | 9th |
| Dustin Yaeger# | 75 | 72 | 147 | +5 | t-10th |
| Sam Wempe# | 77 | 76 | 153 | +11 | t-21st |
| Ryan Deutsch | 75 | dq | 75 |
| Central Missouri | 289 | 287 | 576 | +8 | 2nd |
| Ty Needels | 70 | 73 | 143 | +1 | t-2nd |
| Justin Yoder | 74 | 69 | 143 | +1 | t-2nd |
| Jon Wrast | 73 | 72 | 145 | +3 | t-7th |
| Stefan Ballage | 75 | 73 | 148 | +6 | t-13th |
| Matt Miller | 72 | 77 | 149 | +7 | 15th |
| Missouri Southern | 300 | 297 | 597 | +29 | 3rd |
| David Eddy | 72 | 71 | 143 | +1 | t-2nd |
| Seve Smith | 72 | 73 | 145 | +3 | t-7th |
| Jamie Voegeli# | 75 | 75 | 150 | +8 | t-16th |
| Adam Nelson | 78 | 75 | 153 | +11 | t-21st |
| Chris Needham# | 75 | 80 | 155 | +13 | t-31st |
| Corey Clingan | 78 | 78 | 156 | +14 | t-36th |
| Ben Perry | 78 | 79 | 157 | +15 | t-38th |
| Missouri Western | 312 | 299 | 611 | +43 | 4th |
| Aaron Lisenbee | 76 | 71 | 147 | +5 | t-10th |
| Caleb Carter | 78 | 74 | 152 | +10 | t-19th |
| Daniel Crawford# | 80 | 76 | 156 | +14 | t-36th |
| Shane Feist | 81 | 77 | 158 | +16 | t-42nd |
| Craig Lytle | 77 | 81 | 158 | +16 | t-42nd |
| Derek Thorne | 82 | 77 | 159 | +17 | 47th |
| Central Missouri 2 | 306 | 306 | 612 | +44 | 5th |
| Mark Drummond# | 75 | 72 | 147 | +5 | t-10th |
| Zach Van Dolah# | 72 | 76 | 148 | +6 | t-13th |
| Matt Clawson | 78 | 74 | 152 | +10 | t-19th |
| Jason Grass | 77 | 76 | 153 | +11 | t-21st |
| Jarod Moran | 74 | 79 | 153 | +11 | t-21st |
| Scott Bakes | 77 | 80 | 157 | +15 | t-38th |
| Ryan Kloeppel | 81 | 77 | 158 | +16 | t-42nd |
| Pittsburg State | 304 | 309 | 613 | +45 | 6th |
| Keith Capps | 71 | 79 | 150 | +8 | t-16th |
| Shane Collins | 82 | 72 | 154 | +12 | t-28th |
| Kyle Capps | 75 | 80 | 155 | +13 | t-31st |
| Eric Gorenc | 80 | 78 | 158 | +16 | t-42nd |
| Bo Merrill | 78 | 82 | 160 | +18 | t-48th |
| Rockhurst | 309 | 310 | 619 | +51 | 7th |
| Kyle Hummer | 75 | 76 | 151 | +9 | 18th |
| Aaron Hatten | 77 | 76 | 153 | +11 | t-21st |
| John Kimminau | 79 | 75 | 154 | +12 | t-28th |
| Ian Revling | 78 | 83 | 161 | +19 | t-51st |
| John Spagnola | 85 | 84 | 169 | +27 | 58th |
| Fort Hays State | 316 | 309 | 625 | +57 | t-8th |
| Jeff Roether | 81 | 74 | 155 | +13 | t-31st |
| Brendon Gross | 77 | 80 | 157 | +15 | t-38th |
| Nick Rotello | 75 | 85 | 160 | +18 | t-48th |
| Jacob Hoover | 83 | 78 | 161 | +19 | t-51st |
| Brent Millikin | 85 | 77 | 162 | +20 | t-53rd |
| Truman State University | 315 | 310 | 625 | +57 | t-8th |
| Kovach,Chris | 78 | 75 | 153 | +11 | t-21st |
| Danielsen,Scott | 77 | 77 | 154 | +12 | t-28th |
| Kurth,Vince | 80 | 78 | 158 | +16 | t-42nd |
| Herington,Andy | 80 | 80 | 160 | +18 | t-48th |
| Butler,Eric | 85 | 85 | 170 | +28 | 59th |
| Southwest Baptist | 311 | 316 | 627 | +59 | 10th |
| Garrett Smith | 76 | 77 | 153 | +11 | t-21st |
| Justin Sellin | 79 | 76 | 155 | +13 | t-31st |
| Brad Nipper | 78 | 79 | 157 | +15 | t-38th |
| Clay Brandenburgh | 78 | 84 | 162 | +20 | t-53rd |
| Chad McCoy# | 88 | 86 | 174 | +32 | 61st |
| Tony Melton | 90 | 88 | 178 | +36 | 62nd |
| South Dakota | 326 | 322 | 648 | +80 | 11th |
| Brett Bennet | 73 | 82 | 155 | +13 | t-31st |
| Kyle Scanlon | 84 | 78 | 162 | +20 | t-53rd |
| Matt Campbell | 83 | 82 | 165 | +23 | 56th |
| Wally Byrne | 86 | 80 | 166 | +24 | 57th |
| Robert Erikson | 91 | 82 | 173 | +31 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
Heart of America Classic Pertle Springs GC Warrensburg, Mo. Dates: 3/24 - 3/25/08 Par 71, 6029 yards Fin. Top 20 teams Scores Total Par 1 Washburn....................... 288 285 573 +5 2 Central Missouri............... 289 287 576 +8 3 Missouri Southern.............. 300 297 597 +29 4 Missouri Western............... 312 299 611 +43 5 Central Missouri 2............. 306 306 612 +44 6 Pittsburg State................ 304 309 613 +45 7 Rockhurst...................... 309 310 619 +51 t 8 Fort Hays State................ 316 309 625 +57 t 8 Truman State University........ 315 310 625 +57 10 Southwest Baptist.............. 311 316 627 +59 11 South Dakota................... 326 322 648 +80 Fin. Top 20 Players Team Scores Total Par 1 John Robbins......... Washburn....................... 69 71 140 -2 t 2 David Eddy........... Missouri Southern.............. 72 71 143 +1 t 2 Matt Lazzo........... Washburn....................... 70 73 143 +1 t 2 Ty Needels........... Central Missouri............... 70 73 143 +1 t 2 Justin Yoder......... Central Missouri............... 74 69 143 +1 6 Matt Salome.......... Washburn....................... 74 70 144 +2 t 7 Seve Smith........... Missouri Southern.............. 72 73 145 +3 t 7 Jon Wrast............ Central Missouri............... 73 72 145 +3 9 Matt Ewald........... Washburn....................... 75 71 146 +4 t 10 Mark Drummond........ Central Missouri 2............. 75 72 147 +5 t 10 Aaron Lisenbee....... Missouri Western............... 76 71 147 +5 t 10 Dustin Yaeger........ Washburn....................... 75 72 147 +5 t 13 Stefan Ballage....... Central Missouri............... 75 73 148 +6 t 13 Zach Van Dolah....... Central Missouri 2............. 72 76 148 +6 15 Matt Miller.......... Central Missouri............... 72 77 149 +7 t 16 Keith Capps.......... Pittsburg State................ 71 79 150 +8 t 16 Jamie Voegeli........ Missouri Southern.............. 75 75 150 +8 18 Kyle Hummer.......... Rockhurst...................... 75 76 151 +9 t 19 Caleb Carter......... Missouri Western............... 78 74 152 +10 t 19 Matt Clawson......... Central Missouri 2............. 78 74 152 +10