| Butler,Eric |
| Clatterbuck,Adam |
| Danielsen,Scott |
| Forrester,Drew |
| Hamerle,Bryan |
| Herington,Andy |
| Karls,Blake |
| Kovach,Chris |
| Kurth,Vince |
| Lovegreen,Kels |
| Russell,Nathan |
| White,Joey |
|
Butler,Eric |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 85-85=170 | +28 | 59th/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 86-86=172 | +28 | 54th/54 |
| Kansas City Intercollegiate | 4/7/08 | 1 | 81 | +9 | t-43rd/55 |
| SEASON TOTALS | 5 | 423 Avg. 84.6 | +13 | - | |
|
Clatterbuck,Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/4-5/2007 | 3 | 80-79-84=243 | +27 | t-51st/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 76-75=151 | +9 | t-28th/96 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 78-79=157 | +15 | t-38th/70 |
| SEASON TOTALS | 7 | 551 Avg. 78.7 | +7 | - | |
|
Danielsen,Scott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/4-5/2007 | 3 | 80-74-79=233 | +17 | t-24th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 74-78=152 | +10 | t-34th/96 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 73-75=148 | +6 | t-11th/70 |
| Newman Invitational | 3/18/2008 | 1 | 80 | +8 | |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 77-77=154 | +12 | t-28th/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 77-77=154 | +10 | t-32nd/54 |
| Beu/Mussatto Invitational | 4/4-4/5/08 | 3 | 75-77-82=234 | +18 | t-27th/0 |
| Kansas City Intercollegiate | 4/7/08 | 1 | 76 | +4 | t-29th/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 78-80-80=238 | +28 | 27th/45 |
| SEASON TOTALS | 19 | 1469 Avg. 77.3 | +6 | - | |
|
Forrester,Drew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Invitational | 9/17-18/2007 | 2 | 84-76=160 | +18 | t-68th/96 |
| SEASON TOTALS | 2 | 160 Avg. 80.0 | +9 | - | |
|
Hamerle,Bryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Invitational | 9/17-18/2007 | 2 | 86-84=170 | +28 | 89th/96 |
| Newman Invitational | 3/18/2008 | 1 | 92 | +20 | |
| Beu/Mussatto Invitational | 4/4-4/5/08 | 3 | 96-88-101=285 | +69 | t-51st/0 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 86-96-90=272 | +62 | 44th/45 |
| SEASON TOTALS | 9 | 819 Avg. 91.0 | +20 | - | |
|
Herington,Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/4-5/2007 | 3 | 83-82-84=249 | +33 | t-58th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 77-77=154 | +12 | t-43rd/96 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 74-76=150 | +8 | t-16th/70 |
| Newman Invitational | 3/18/2008 | 1 | 79 | +7 | |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 80-80=160 | +18 | t-48th/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 83-82=165 | +21 | t-50th/54 |
| Kansas City Intercollegiate | 4/7/08 | 1 | 81 | +9 | t-43rd/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 91-90-83=264 | +54 | 43rd/45 |
| SEASON TOTALS | 16 | 1302 Avg. 81.4 | +10 | - | |
|
Karls,Blake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Invitational | 9/17-18/2007 | 2 | 82-79=161 | +19 | t-72nd/96 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 80-78=158 | +16 | t-45th/70 |
| SEASON TOTALS | 4 | 319 Avg. 79.8 | +9 | - | |
|
Kovach,Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/4-5/2007 | 3 | 80-77-82=239 | +23 | t-44th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 72-75=147 | +5 | t-10th/96 |
| Fort Hays State Invitational | 10/8/2007 | 2 | 69-77=146 | +4 | t-8th/70 |
| Newman Invitational | 3/18/2008 | 1 | 78 | +6 | |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 78-75=153 | +11 | t-21st/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 74-80=154 | +10 | t-32nd/54 |
| Beu/Mussatto Invitational | 4/4-4/5/08 | 3 | 75-78-81=234 | +18 | t-27th/0 |
| Kansas City Intercollegiate | 4/7/08 | 1 | 77 | +5 | t-32nd/55 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 73-72-73=218 | +8 | 3rd/45 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 76-73-79=228 | +12 | t-13th/45 |
| SEASON TOTALS | 22 | 1674 Avg. 76.1 | +5 | - | |
|
Kurth,Vince |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Invitational | 9/17-18/2007 | 2 | 81-80=161 | +19 | t-72nd/96 |
| Newman Invitational | 3/18/2008 | 1 | 83 | +11 | |
| Heart of America Classic | 3/24 - 3/25/08 | 2 | 80-78=158 | +16 | t-42nd/63 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 84-81=165 | +21 | t-50th/54 |
| Beu/Mussatto Invitational | 4/4-4/5/08 | 3 | 82-82-78=242 | +26 | t-75th/0 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 77-81-86=244 | +34 | t-37th/45 |
| SEASON TOTALS | 13 | 1053 Avg. 81.0 | +10 | - | |
|
Lovegreen,Kels |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/4-5/2007 | 3 | 82-78-86=246 | +30 | t-56th/92 |
| Bulldog Invitational | 9/17-18/2007 | 2 | 86-77=163 | +21 | 81st/96 |
| SEASON TOTALS | 5 | 409 Avg. 81.8 | +10 | - | |
|
Russell,Nathan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Invitational | 9/17-18/2007 | 2 | 80--4=80 | +9 | |
| SEASON TOTALS | 1 | 80 Avg. 80.0 | +9 | - | |
|
White,Joey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Beu/Mussatto Invitational | 4/4-4/5/08 | 3 | 85-86-85=256 | +40 | 89th/0 |
| Kansas City Intercollegiate | 4/7/08 | 1 | 85 | +13 | 53rd/55 |
| SEASON TOTALS | 4 | 341 Avg. 85.3 | +13 | - | |