2007-08 Truman Men's Golf
Team Results

9/4-5/2007 -- Missouri Intercollegiate
The Club at Porto Cima -- The Club at Porto Cima
Par 72, 7036 yards -- 18 teams, 92 players
Truman State University   322 308 329   959    +95   12th
Danielsen,Scott   80 74 79   233    +17   t-24th
Kovach,Chris   80 77 82   239    +23   t-44th
Clatterbuck,Adam   80 79 84   243    +27   t-51st
Lovegreen,Kels   82 78 86   246    +30   t-56th
Herington,Andy   83 82 84   249    +33   t-58th

9/17-18/2007 -- Bulldog Invitational
Kirksville Country Club -- Kirksville, Mo.
Par 71, 6418 yards -- 16 teams, 96 players
 
Truman State University   299 304   603    +35   8th
Kovach,Chris   72 75   147    +5   t-10th
Clatterbuck,Adam   76 75   151    +9   t-28th
Danielsen,Scott   74 78   152    +10   t-34th
Herington,Andy   77 77   154    +12   t-43rd
Forrester,Drew   84 76   160    +18   t-68th
Karls,Blake   82 79   161    +19   t-72nd
Kurth,Vince   81 80   161    +19   t-72nd
Lovegreen,Kels   86 77   163    +21   81st
Hamerle,Bryan   86 84   170    +28   89th
Russell,Nathan   80 wd   80

10/8/2007 -- Fort Hays State Invitational
Smoky Hills CC -- Hays, Kan.
Par 71, 6291 yards -- 12 teams, 70 players
 
Truman State University   294 306   600    +32   4th
Chris Kovach   69 77   146    +4   t-8th
Scott Danielsen   73 75   148    +6   t-11th
Herington,Andy   74 76   150    +8   t-16th
Adam Clatterbuck   78 79   157    +15   t-38th
Blake Karls   80 78   158    +16   t-45th

3/18/2008 -- Newman Invitational
Willowbend Golf Club -- Wichita, Kan.
Par 72, 7011 yards -- 5 teams, 31 players
Truman State University     320    +32
Kovach,Chris     78    +6
Herington,Andy     79    +7
Danielsen,Scott     80    +8
Kurth,Vince     83    +11
Hamerle,Bryan     92    +20

3/24 - 3/25/08 -- Heart of America Classic
Pertle Springs GC -- Warrensburg, Mo.
Par 71, 6029 yards -- 11 teams, 63 players
 
Truman State University   315 310   625    +57   t-8th
Kovach,Chris   78 75   153    +11   t-21st
Danielsen,Scott   77 77   154    +12   t-28th
Kurth,Vince   80 78   158    +16   t-42nd
Herington,Andy   80 80   160    +18   t-48th
Butler,Eric   85 85   170    +28   59th

Mar. 31-Apr. 1, 2008 -- Missouri Western Invitational
Fairview Golf Course -- St. Joseph, Mo.
Par 72, 6395 yards -- 9 teams, 54 players
 
Truman State University   318 320   638    +62   9th
Danielsen,Scott   77 77   154    +10   t-32nd
Kovach,Chris   74 80   154    +10   t-32nd
Herington,Andy   83 82   165    +21   t-50th
Kurth,Vince   84 81   165    +21   t-50th
Butler,Eric   86 86   172    +28   54th

4/4-4/5/08 -- Beu/Mussatto Invitational
Mussatto Golf Course -- Macomb, Ill.
Par 72, 6862 yards -- 0 teams, 0 players
Truman State University  
Danielsen,Scott   75 77 82   234    +18   t-27th
Kovach,Chris   75 78 81   234    +18   t-27th
Kurth,Vince   82 82 78   242    +26   t-75th
White,Joey   85 86 85   256    +40   89th
Hamerle,Bryan   96 88 101   285    +69   t-51st

4/7/08 -- Kansas City Intercollegiate
Swope Memorial -- Kansas City, Mo.
Par 72, 6274 yards -- 10 teams, 55 players
 
Truman State University     315    +27   9th
Danielsen,Scott     76    +4   t-29th
Kovach,Chris     77    +5   t-32nd
Butler,Eric     81    +9   t-43rd
Herington,Andy     81    +9   t-43rd
White,Joey     85    +13   53rd

April 21-22, 2008 -- MIAA Championship Tournament
Branson Creek -- Branson, Mo.
Par 70, 7036 yards -- 8 teams, 45 players
 
Truman   314 323 322   959    +107   7th
Chris Kovach   73 72 73   218    +8   3rd
Scott Danielsen   78 80 80   238    +28   27th
Kurth,Vince   77 81 86   244    +34   t-37th
Herington,Andy   91 90 83   264    +54   43rd
Bryan Hamerle   86 96 90   272    +62   44th

May 5-7, 2008 -- NCAA DII Central Regional
Red Hawk Run -- Findlay, Ohio
Par 72, 7155 yards -- 12 teams, 45 players
 
Truman  
Chris Kovach#   76 73 79   228    +12   t-13th

# Indicates individual player