2008-09 Truman Golf
9/15/2008 -- Pittsburg State Invitational

Pittsburg State Invitational
Crestwood CC
Pittsburg, Kan.
Dates: 9/15/2008
Par 72, 6687 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   288  275  563   -13
2  Washburn   296  279  575   -1
3  Missouri Southern   293  288  581   +5
4  Lincoln   297  291  588   +12
5  Truman   297  292  589   +13
6  Pittsburg State A   304  288  592   +16
7  Fort Hays State   304  292  596   +20
8  Southwest Baptist   298  302  600   +24
9  Missouri Western   312  289  601   +25
10  Coffeyville CC   309  306  615   +39
11  Sterling   313  303  616   +40
12  Mo. State - West Plains   311  310  621   +45
13  Pittsburg State B   316  308  624   +48
14  Kansas City Kansas CC   314  314  628   +52
15  Northeastern Okla. A&M   324  321  645   +69
16  Independence CC   321  327  648   +72



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Yoder,Justin  Central Missouri   70  67  137   -7
t 2  Hogenmiller,Andy  Missouri Southern   72  68  140   -4
t 2  Miller,Matt  Central Missouri   73  67  140   -4
t 4  Ballage,Stefan  Central Missouri   72  69  141   -3
t 4  Ewald,MAtt  Washburn   74  67  141   -3
t 4  Murphy,Aaron  Lincoln   72  69  141   -3
t 7  Griffith,Taylor  Missouri Southern   71  72  143   -1
t 7  Kovach,Chris  Truman   73  70  143   -1
t 7  Nipper,Brad  Southwest Baptist   75  68  143   -1
t 10  Lazzo,Matt  Washburn   75  69  144   E
t 10  Roether,Jeff  Fort Hays State   72  72  144   E
t 12  Danielsen,Scott  Truman   70  75  145   +1
t 12  Hall,Eddie  Coffeyville CC   72  73  145   +1
t 12  Sargent,Nate  Washburn   71  74  145   +1
t 12  Spaulding,Michael  Truman   75  70  145   +1
t 12  Steele,Brian  Southwest Baptist   72  73  145   +1
t 17  Needles,Ty  Central Missouri   74  72  146   +2
t 17  Roller,Josh  Lincoln   72  74  146   +2
t 17  Thorne,Derek  Missouri Western   76  70  146   +2
t 17  Yeager,Dustin  Washburn   73  73  146   +2
t 21  Grenier,Josh  Sterling   76  71  147   +3
t 21  Salome,Matt  Washburn   74  73  147   +3
t 21  Smith,Seve  Missouri Southern   73  74  147   +3
t 24  Becker,Calvin  Northeastern Okla. A&M   75  73  148   +4
t 24  Collins,Shane  Pittsburg State A   75  73  148   +4
t 24  Harder,Fletcher  Pittsburg State A   77  71  148   +4
t 24  Watkins,Justin  Lincoln   76  72  148   +4
t 28  Capps,Kyle  Pittsburg State A   80  69  149   +5
t 28  Clark,David  Missouri Southern   75  74  149   +5
t 28  Piles,Riley  Washburn   75  74  149   +5
t 28  Wempe,Sam  Washburn   79  70  149   +5
t 32  Hefley,Matt  Southwest Baptist   70  80  150   +6
t 32  Moran,Jarod  Central Missouri   77  73  150   +6
t 32  Morrow,Lance  Fort Hays State   77  73  150   +6
t 32  Moudy,Chris  Independence CC   72  78  150   +6
t 32  Van Dolah,Zach  Central Missouri   73  77  150   +6
t 37  Evins,Chris  Mo. State - West Plains   76  75  151   +7
t 37  Feist,Shane  Missouri Western   75  76  151   +7
t 37  Gilliland,Logan  Missouri Western   81  70  151   +7
t 37  Mapel, Aaron  Fort Hays State   77  74  151   +7
t 37  Needham,Chris  Missouri Southern   77  74  151   +7
t 42  Bowser,Jake  Sterling   76  76  152   +8
t 42  Boyd,Stephen  Missouri Southern   73  79  152   +8
t 42  Capps,Keith  Pittsburg State A   77  75  152   +8
t 42  Couch,Nolan  Northeastern Okla. A&M   80  72  152   +8
t 42  Gorenc,Eric  Pittsburg State B   79  73  152   +8
t 42  Krusich,Eammon  Pittsburg State B   74  78  152   +8
t 42  Nash,Kyle  Coffeyville CC   77  75  152   +8
t 42  Nelson,Adam  Missouri Southern   74  78  152   +8
t 50  Madison,Jon  Mo. State - West Plains   77  76  153   +9
t 50  Ware,Kortland  Lincoln   77  76  153   +9
t 52  Eddie,Lyle  Coffeyville CC   76  78  154   +10
t 52  Fisher,Bren  Pittsburg State A   75  79  154   +10
t 52  Hoover,Jacob  Fort Hays State   81  73  154   +10
t 52  Quinlan,Brice  Kansas City Kansas CC   72  82  154   +10
t 56  Casey,Tyler  Pittsburg State B   79  76  155   +11
t 56  Eddy,David  Missouri Southern   78  77  155   +11
t 56  Hug,Anisul  Lincoln   77  78  155   +11
t 59  Carter,Caleb  Missouri Western   80  76  156   +12
t 59  Coffman,Lance  Mo. State - West Plains   77  79  156   +12
t 59  Herington,Andy  Truman   79  77  156   +12
t 59  Moser,Ben  Kansas City Kansas CC   81  75  156   +12
t 59  Stevens,Deuce  Sterling   79  77  156   +12
64  Scheidegger,Alex  Kansas City Kansas CC   81  77  158   +14
t 65  Fowler,Garrett  Pittsburg State B   82  77  159   +15
t 65  Gregory,Cody  Southwest Baptist   81  78  159   +15
t 65  Kurth,Vincent  Truman   79  80  159   +15
t 65  Perkins,Tucker  Missouri Western   86  73  159   +15
t 69  Bulla,Nick  Independence CC   79  81  160   +16
t 69  Hilger,Markus  Fort Hays State   78  82  160   +16
t 71  Burns,Jeremy  Mo. State - West Plains   81  80  161   +17
t 71  McCowen,Kody  Sterling   82  79  161   +17
t 73  Harper,Tyler  Kansas City Kansas CC   80  82  162   +18
t 73  Sellin,Justin  Southwest Baptist   81  81  162   +18
t 73  Shaw,Patrick  Kansas City Kansas CC   82  80  162   +18
76  Lake,Damian  Kansas City Kansas CC   84  79  163   +19
t 77  Braucher,Zack  Independence CC   81  83  164   +20
t 77  Rotha,Logan  Kansas City Kansas CC   79  85  164   +20
t 77  Thacker,Kyle  Pittsburg State B   84  80  164   +20
t 80  Garrett,Levi  Sterling   85  80  165   +21
t 80  Kent,Justin  Coffeyville CC   83  82  165   +21
82  Langley,Tanner  Northeastern Okla. A&M   84  82  166   +22
t 83  Blederer,Ben  Sterling   87  80  167   +23
t 83  Merrill,Bo  Pittsburg State B   81  86  167   +23
t 83  Porter,Dylan  Coffeyville CC   82  85  167   +23
t 83  Stoner,Bill  Coffeyville CC   84  83  167   +23
87  Menie,Kyle  Coffeyville CC   90  80  170   +26
88  McCoy,Chad  Southwest Baptist   83  88  171   +27
89  Lyon,Zack  Independence CC   89  85  174   +30
t 90  Peterson,Jake  Lincoln   97  79  176   +32
t 90  Pierce,Casey  Independence CC   90  86  176   +32
t 92  Cate,Stephen  Northeastern Okla. A&M   85  94  179   +35
t 92  Kern,Josh  Mo. State - West Plains   89  90  179   +35



 Team-by-Team Results
 

9/15/2008 -- Pittsburg State Invitational
Crestwood CC -- Pittsburg, Kan.
Par 72, 6687 yards -- 16 teams, 93 players

 
Central Missouri   288 275   563    -13   1st
Yoder,Justin   70 67   137    -7   1st
Miller,Matt   73 67   140    -4   t-2nd
Ballage,Stefan   72 69   141    -3   t-4th
Needles,Ty   74 72   146    +2   t-17th
Moran,Jarod#   77 73   150    +6   t-32nd
Van Dolah,Zach   73 77   150    +6   t-32nd

 
Coffeyville CC   309 306   615    +39   10th
Hall,Eddie   72 73   145    +1   t-12th
Nash,Kyle   77 75   152    +8   t-42nd
Eddie,Lyle   76 78   154    +10   t-52nd
Kent,Justin#   83 82   165    +21   t-80th
Porter,Dylan#   82 85   167    +23   t-83rd
Stoner,Bill   84 83   167    +23   t-83rd
Menie,Kyle   90 80   170    +26   87th

 
Fort Hays State   304 292   596    +20   7th
Roether,Jeff   72 72   144   E   t-10th
Morrow,Lance   77 73   150    +6   t-32nd
Mapel, Aaron   77 74   151    +7   t-37th
Hoover,Jacob   81 73   154    +10   t-52nd
Hilger,Markus   78 82   160    +16   t-69th

 
Independence CC   321 327   648    +72   16th
Moudy,Chris   72 78   150    +6   t-32nd
Bulla,Nick   79 81   160    +16   t-69th
Braucher,Zack   81 83   164    +20   t-77th
Lyon,Zack   89 85   174    +30   89th
Pierce,Casey   90 86   176    +32   t-90th

 
Kansas City Kansas CC   314 314   628    +52   14th
Quinlan,Brice   72 82   154    +10   t-52nd
Moser,Ben   81 75   156    +12   t-59th
Scheidegger,Alex   81 77   158    +14   64th
Harper,Tyler   80 82   162    +18   t-73rd
Shaw,Patrick   82 80   162    +18   t-73rd
Lake,Damian#   84 79   163    +19   76th
Rotha,Logan#   79 85   164    +20   t-77th

 
Lincoln   297 291   588    +12   4th
Murphy,Aaron   72 69   141    -3   t-4th
Roller,Josh   72 74   146    +2   t-17th
Watkins,Justin   76 72   148    +4   t-24th
Ware,Kortland   77 76   153    +9   t-50th
Hug,Anisul   77 78   155    +11   t-56th
Peterson,Jake#   97 79   176    +32   t-90th

 
Missouri Southern   293 288   581    +5   3rd
Hogenmiller,Andy   72 68   140    -4   t-2nd
Griffith,Taylor   71 72   143    -1   t-7th
Smith,Seve   73 74   147    +3   t-21st
Clark,David#   75 74   149    +5   t-28th
Needham,Chris   77 74   151    +7   t-37th
Boyd,Stephen#   73 79   152    +8   t-42nd
Nelson,Adam#   74 78   152    +8   t-42nd
Eddy,David   78 77   155    +11   t-56th

 
Missouri Western   312 289   601    +25   9th
Thorne,Derek   76 70   146    +2   t-17th
Feist,Shane   75 76   151    +7   t-37th
Gilliland,Logan   81 70   151    +7   t-37th
Carter,Caleb   80 76   156    +12   t-59th
Perkins,Tucker   86 73   159    +15   t-65th

 
Mo. State - West Plains   311 310   621    +45   12th
Evins,Chris   76 75   151    +7   t-37th
Madison,Jon   77 76   153    +9   t-50th
Coffman,Lance   77 79   156    +12   t-59th
Burns,Jeremy   81 80   161    +17   t-71st
Kern,Josh   89 90   179    +35   t-92nd

 
Northeastern Okla. A&M   324 321   645    +69   15th
Becker,Calvin   75 73   148    +4   t-24th
Couch,Nolan   80 72   152    +8   t-42nd
Langley,Tanner   84 82   166    +22   82nd
Cate,Stephen   85 94   179    +35   t-92nd

 
Pittsburg State A   304 288   592    +16   6th
Collins,Shane   75 73   148    +4   t-24th
Harder,Fletcher   77 71   148    +4   t-24th
Capps,Kyle   80 69   149    +5   t-28th
Capps,Keith   77 75   152    +8   t-42nd
Fisher,Bren   75 79   154    +10   t-52nd

 
Pittsburg State B   316 308   624    +48   13th
Gorenc,Eric   79 73   152    +8   t-42nd
Krusich,Eammon   74 78   152    +8   t-42nd
Casey,Tyler#   79 76   155    +11   t-56th
Fowler,Garrett   82 77   159    +15   t-65th
Thacker,Kyle   84 80   164    +20   t-77th
Merrill,Bo   81 86   167    +23   t-83rd

 
Southwest Baptist   298 302   600    +24   8th
Nipper,Brad   75 68   143    -1   t-7th
Steele,Brian   72 73   145    +1   t-12th
Hefley,Matt   70 80   150    +6   t-32nd
Gregory,Cody#   81 78   159    +15   t-65th
Sellin,Justin   81 81   162    +18   t-73rd
McCoy,Chad   83 88   171    +27   88th

 
Sterling   313 303   616    +40   11th
Grenier,Josh   76 71   147    +3   t-21st
Bowser,Jake   76 76   152    +8   t-42nd
Stevens,Deuce   79 77   156    +12   t-59th
McCowen,Kody   82 79   161    +17   t-71st
Garrett,Levi#   85 80   165    +21   t-80th
Blederer,Ben   87 80   167    +23   t-83rd

 
Truman   297 292   589    +13   5th
Kovach,Chris   73 70   143    -1   t-7th
Danielsen,Scott   70 75   145    +1   t-12th
Spaulding,Michael   75 70   145    +1   t-12th
Herington,Andy   79 77   156    +12   t-59th
Kurth,Vincent   79 80   159    +15   t-65th

 
Washburn   296 279   575    -1   2nd
Ewald,MAtt   74 67   141    -3   t-4th
Lazzo,Matt   75 69   144   E   t-10th
Sargent,Nate#   71 74   145    +1   t-12th
Yeager,Dustin   73 73   146    +2   t-17th
Salome,Matt   74 73   147    +3   t-21st
Piles,Riley#   75 74   149    +5   t-28th
Wempe,Sam   79 70   149    +5   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

Pittsburg State Invitational
Crestwood CC
Pittsburg, Kan.
Dates: 9/15/2008
Par 72, 6687 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  288  275    563    -13
   2  Washburn.......................  296  279    575     -1
   3  Missouri Southern..............  293  288    581     +5
   4  Lincoln........................  297  291    588    +12
   5  Truman.........................  297  292    589    +13
   6  Pittsburg State A..............  304  288    592    +16
   7  Fort Hays State................  304  292    596    +20
   8  Southwest Baptist..............  298  302    600    +24
   9  Missouri Western...............  312  289    601    +25
  10  Coffeyville CC.................  309  306    615    +39
  11  Sterling.......................  313  303    616    +40
  12  Mo. State - West Plains........  311  310    621    +45
  13  Pittsburg State B..............  316  308    624    +48
  14  Kansas City Kansas CC..........  314  314    628    +52
  15  Northeastern Okla. A&M.........  324  321    645    +69
  16  Independence CC................  321  327    648    +72


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Yoder,Justin......... Central Missouri...............   70   67    137     -7
t  2  Hogenmiller,Andy..... Missouri Southern..............   72   68    140     -4
t  2  Miller,Matt.......... Central Missouri...............   73   67    140     -4
t  4  Ballage,Stefan....... Central Missouri...............   72   69    141     -3
t  4  Ewald,MAtt........... Washburn.......................   74   67    141     -3
t  4  Murphy,Aaron......... Lincoln........................   72   69    141     -3
t  7  Griffith,Taylor...... Missouri Southern..............   71   72    143     -1
t  7  Kovach,Chris......... Truman.........................   73   70    143     -1
t  7  Nipper,Brad.......... Southwest Baptist..............   75   68    143     -1
t 10  Lazzo,Matt........... Washburn.......................   75   69    144      E
t 10  Roether,Jeff......... Fort Hays State................   72   72    144      E
t 12  Danielsen,Scott...... Truman.........................   70   75    145     +1
t 12  Hall,Eddie........... Coffeyville CC.................   72   73    145     +1
t 12  Sargent,Nate......... Washburn.......................   71   74    145     +1
t 12  Spaulding,Michael.... Truman.........................   75   70    145     +1
t 12  Steele,Brian......... Southwest Baptist..............   72   73    145     +1
t 17  Needles,Ty........... Central Missouri...............   74   72    146     +2
t 17  Roller,Josh.......... Lincoln........................   72   74    146     +2
t 17  Thorne,Derek......... Missouri Western...............   76   70    146     +2
t 17  Yeager,Dustin........ Washburn.......................   73   73    146     +2