2008-09 Truman Golf
10/6/2008 -- Southwest Baptist Invitational

Southwest Baptist Invitational
Silo Ridge CC
Bolivar, Mo.
Dates: 10/6/2008
Par 72, 6840 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   296  286  582   +6
2  Southwest Baptist   289  296  585   +9
3  Missouri Southern   300  298  598   +22
4  Truman   310  293  603   +27
5  William Woods   305  300  605   +29
t 6  Fort Hays   302  304  606   +30
t 6  Washburn   295  311  606   +30
8  Lincoln   311  299  610   +34
9  Drury   311  304  615   +39
10  Central Missouri "b"   318  306  624   +48
11  Missouri Western   311  316  627   +51
12  Pittsburg State   315  315  630   +54
13  Missouri State West Plains   342  330  672   +96



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Murphy,Aaron  Lincoln   74  68  142   -2
t 1  Yoder,Justin  Central Missouri   71  71  142   -2
3  Sellin,Justin  Southwest Baptist   69  74  143   -1
4  Needles,Ty  Central Missouri   76  68  144   E
t 5  Ewald,Matt  Washburn   71  74  145   +1
t 5  Hogenmiller,Andy  Missouri Southern   73  72  145   +1
t 5  Miller,Matt  Central Missouri   74  71  145   +1
t 5  Nipper,Brad  Southwest Baptist   74  71  145   +1
t 5  Piles,Riley  Washburn   73  72  145   +1
t 10  Danielsen,Scott  Truman   77  70  147   +3
t 10  Kovach,Chris  Truman   76  71  147   +3
12  Mapel,Aaron  Fort Hays   74  74  148   +4
t 13  Capps,Keith  Pittsburg State   76  73  149   +5
t 13  Fisher,Ben  Pittsburg State   74  75  149   +5
t 13  Hefley,Matt  Southwest Baptist   75  74  149   +5
t 16  Funk,Andrew  Drury   80  70  150   +6
t 16  Hoover,Jacob  Fort Hays   71  79  150   +6
t 16  Wempe,Sam  Washburn   74  76  150   +6
t 19  Feist,Shane  Missouri Western   71  80  151   +7
t 19  Kovar,Kyle  William Woods   75  76  151   +7
t 19  Nash,JD  William Woods   76  75  151   +7
t 19  Sargent,Nate  Washburn   73  78  151   +7
t 19  Spaulding,Michael  Truman   77  74  151   +7
t 19  Steele,Bryan  Southwest Baptist   71  80  151   +7
t 19  Van Dolah,Zach  Central Missouri   75  76  151   +7
t 26  Boyd,Stephen  Missouri Southern   74  78  152   +8
t 26  Salome,Matt  Washburn   76  76  152   +8
t 26  Smith,Seve  Missouri Southern   78  74  152   +8
t 29  Hay,Thomas  Drury   76  77  153   +9
t 29  Moorow,Lance  Fort Hays   80  73  153   +9
t 29  Nelson,Adam  Missouri Southern   75  78  153   +9
t 29  Wilson,Nick  William Woods   74  79  153   +9
t 33  Eddy,David  Missouri Southern   80  74  154   +10
t 33  Waibel,Austin  William Woods   80  74  154   +10
t 33  Ware,Kortland  Lincoln   77  77  154   +10
t 33  Zuzelski,Tommy  Central Missouri "b"   77  77  154   +10
37  Wrast,John  Central Missouri   79  76  155   +11
t 38  Capps,Kyle  Pittsburg State   77  79  156   +12
t 38  Griffith,Taylor  Missouri Southern   78  78  156   +12
t 38  King,Jared  Central Missouri "b"   76  80  156   +12
t 38  Kurth,Vincent  Truman   81  75  156   +12
t 42  Carter,Caleb  Missouri Western   77  80  157   +13
t 42  Crawford,Daniel  Missouri Western   77  80  157   +13
t 42  Fredrick,Nathan  Drury   80  77  157   +13
t 42  Gregory,Cody  Southwest Baptist   80  77  157   +13
t 42  Hilger,Markas  Fort Hays   79  78  157   +13
t 42  Kloeppel,Ryan  Central Missouri "b"   81  76  157   +13
t 42  Roether,Jeff  Fort Hays   78  79  157   +13
t 42  Steelman,Sam  Drury   77  80  157   +13
t 50  Bentzinger,Nik  Truman   80  78  158   +14
t 50  Krusich,Eammon  Pittsburg State   80  78  158   +14
t 50  Lazzo,Matt  Washburn   75  83  158   +14
t 53  McCoy,Chad  Southwest Baptist   79  80  159   +15
t 53  Perkins,Tucker  Missouri Western   82  77  159   +15
t 53  Roller,Josh  Lincoln   81  78  159   +15
t 56  Clark,David  Missouri Southern   79  81  160   +16
t 56  Gilliland,Logan  Missouri Western   81  79  160   +16
t 56  Herrington,Andy  Truman   81  79  160   +16
t 56  Hug,Anisul  Lincoln   79  81  160   +16
t 56  Kincade,Jordan  Missouri Western   79  81  160   +16
t 61  Clawson,Matt  Central Missouri "b"   84  77  161   +17
t 61  Sheppard,Nick  Drury   78  83  161   +17
t 61  Stallo,Brandon  William Woods   86  75  161   +17
t 61  Watkins,Justin  Lincoln   85  76  161   +17
65  Cochemmet,Ryan  Central Missouri "b"   86  76  162   +18
t 66  Brunzie,Nathan  Drury   82  82  164   +20
t 66  Burns,Jeremy  Missouri State West Plains   84  80  164   +20
68  Thorne,Derek  Missouri Western   82  84  166   +22
t 69  Bahr,Chris  William Woods   83  84  167   +23
t 69  Coffman,Lance  Missouri State West Plains   83  84  167   +23
t 69  Harder,Fletcher  Pittsburg State   84  83  167   +23
72  Crow,Dakota  Drury   84  86  170   +26
73  Collins,Shane  Pittsburg State   86  85  171   +27
74  Madison,Jon  Missouri State West Plains   90  82  172   +28
t 75  Hamilton,Jeremy  Missouri State West Plains   85  91  176   +32
t 75  Kern,Josh  Missouri State West Plains   92  84  176   +32
77  Allison,Trey  William Woods   92  85  177   +33
78  Lucchesi,Jaron  William Woods   93  89  182   +38
79  Peterson,Jacob  Lincoln   97  88  185   +41
 George,Gabe  William Woods   wd  0 DNF
 McHenry,Keegan  Missouri State West Plains   wd  0 DNF
 Yaeger,Dustin  Washburn   wd  0 DNF



 Team-by-Team Results
 

10/6/2008 -- Southwest Baptist Invitational
Silo Ridge CC -- Bolivar, Mo.
Par 72, 6840 yards -- 13 teams, 82 players

 
Central Missouri   296 286   582    +6   1st
Yoder,Justin   71 71   142    -2   t-1st
Needles,Ty   76 68   144   E   4th
Miller,Matt   74 71   145    +1   t-5th
Van Dolah,Zach   75 76   151    +7   t-19th
Wrast,John   79 76   155    +11   37th

 
Central Missouri "b"   318 306   624    +48   10th
Zuzelski,Tommy   77 77   154    +10   t-33rd
King,Jared   76 80   156    +12   t-38th
Kloeppel,Ryan   81 76   157    +13   t-42nd
Clawson,Matt   84 77   161    +17   t-61st
Cochemmet,Ryan   86 76   162    +18   65th

 
Drury   311 304   615    +39   9th
Funk,Andrew   80 70   150    +6   t-16th
Hay,Thomas   76 77   153    +9   t-29th
Fredrick,Nathan   80 77   157    +13   t-42nd
Steelman,Sam   77 80   157    +13   t-42nd
Sheppard,Nick   78 83   161    +17   t-61st
Brunzie,Nathan#   82 82   164    +20   t-66th
Crow,Dakota#   84 86   170    +26   72nd

 
Fort Hays   302 304   606    +30   t-6th
Mapel,Aaron   74 74   148    +4   12th
Hoover,Jacob   71 79   150    +6   t-16th
Moorow,Lance   80 73   153    +9   t-29th
Hilger,Markas   79 78   157    +13   t-42nd
Roether,Jeff   78 79   157    +13   t-42nd

 
Lincoln   311 299   610    +34   8th
Murphy,Aaron   74 68   142    -2   t-1st
Ware,Kortland   77 77   154    +10   t-33rd
Roller,Josh   81 78   159    +15   t-53rd
Hug,Anisul   79 81   160    +16   t-56th
Watkins,Justin   85 76   161    +17   t-61st
Peterson,Jacob#   97 88   185    +41   79th

 
Missouri Southern   300 298   598    +22   3rd
Hogenmiller,Andy   73 72   145    +1   t-5th
Boyd,Stephen   74 78   152    +8   t-26th
Smith,Seve   78 74   152    +8   t-26th
Nelson,Adam   75 78   153    +9   t-29th
Eddy,David   80 74   154    +10   t-33rd
Griffith,Taylor#   78 78   156    +12   t-38th
Clark,David#   79 81   160    +16   t-56th

 
Missouri State West Plains   342 330   672    +96   13th
Burns,Jeremy   84 80   164    +20   t-66th
Coffman,Lance   83 84   167    +23   t-69th
Madison,Jon   90 82   172    +28   74th
Hamilton,Jeremy   85 91   176    +32   t-75th
Kern,Josh   92 84   176    +32   t-75th
McHenry,Keegan#  

 
Missouri Western   311 316   627    +51   11th
Feist,Shane   71 80   151    +7   t-19th
Carter,Caleb   77 80   157    +13   t-42nd
Crawford,Daniel#   77 80   157    +13   t-42nd
Perkins,Tucker   82 77   159    +15   t-53rd
Gilliland,Logan   81 79   160    +16   t-56th
Kincade,Jordan#   79 81   160    +16   t-56th
Thorne,Derek   82 84   166    +22   68th

 
Pittsburg State   315 315   630    +54   12th
Capps,Keith#   76 73   149    +5   t-13th
Fisher,Ben   74 75   149    +5   t-13th
Capps,Kyle   77 79   156    +12   t-38th
Krusich,Eammon   80 78   158    +14   t-50th
Harder,Fletcher   84 83   167    +23   t-69th
Collins,Shane   86 85   171    +27   73rd

 
Southwest Baptist   289 296   585    +9   2nd
Sellin,Justin   69 74   143    -1   3rd
Nipper,Brad   74 71   145    +1   t-5th
Hefley,Matt   75 74   149    +5   t-13th
Steele,Bryan   71 80   151    +7   t-19th
Gregory,Cody   80 77   157    +13   t-42nd
McCoy,Chad#   79 80   159    +15   t-53rd

 
Truman   310 293   603    +27   4th
Danielsen,Scott   77 70   147    +3   t-10th
Kovach,Chris   76 71   147    +3   t-10th
Spaulding,Michael   77 74   151    +7   t-19th
Kurth,Vincent#   81 75   156    +12   t-38th
Bentzinger,Nik   80 78   158    +14   t-50th
Herrington,Andy   81 79   160    +16   t-56th

 
Washburn   295 311   606    +30   t-6th
Ewald,Matt   71 74   145    +1   t-5th
Piles,Riley#   73 72   145    +1   t-5th
Wempe,Sam#   74 76   150    +6   t-16th
Sargent,Nate   73 78   151    +7   t-19th
Salome,Matt   76 76   152    +8   t-26th
Lazzo,Matt   75 83   158    +14   t-50th
Yaeger,Dustin  

 
William Woods   305 300   605    +29   5th
Kovar,Kyle   75 76   151    +7   t-19th
Nash,JD   76 75   151    +7   t-19th
Wilson,Nick   74 79   153    +9   t-29th
Waibel,Austin   80 74   154    +10   t-33rd
Stallo,Brandon   86 75   161    +17   t-61st
Bahr,Chris#   83 84   167    +23   t-69th
Allison,Trey#   92 85   177    +33   77th
Lucchesi,Jaron#   93 89   182    +38   78th
George,Gabe#  

# Indicates individual player



 AP-Style Tournament Results
 

Southwest Baptist Invitational
Silo Ridge CC
Bolivar, Mo.
Dates: 10/6/2008
Par 72, 6840 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  296  286    582     +6
   2  Southwest Baptist..............  289  296    585     +9
   3  Missouri Southern..............  300  298    598    +22
   4  Truman.........................  310  293    603    +27
   5  William Woods..................  305  300    605    +29
t  6  Fort Hays......................  302  304    606    +30
t  6  Washburn.......................  295  311    606    +30
   8  Lincoln........................  311  299    610    +34
   9  Drury..........................  311  304    615    +39
  10  Central Missouri "b"...........  318  306    624    +48
  11  Missouri Western...............  311  316    627    +51
  12  Pittsburg State................  315  315    630    +54
  13  Missouri State West Plains.....  342  330    672    +96


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Murphy,Aaron......... Lincoln........................   74   68    142     -2
t  1  Yoder,Justin......... Central Missouri...............   71   71    142     -2
   3  Sellin,Justin........ Southwest Baptist..............   69   74    143     -1
   4  Needles,Ty........... Central Missouri...............   76   68    144      E
t  5  Ewald,Matt........... Washburn.......................   71   74    145     +1
t  5  Hogenmiller,Andy..... Missouri Southern..............   73   72    145     +1
t  5  Miller,Matt.......... Central Missouri...............   74   71    145     +1
t  5  Nipper,Brad.......... Southwest Baptist..............   74   71    145     +1
t  5  Piles,Riley.......... Washburn.......................   73   72    145     +1
t 10  Danielsen,Scott...... Truman.........................   77   70    147     +3
t 10  Kovach,Chris......... Truman.........................   76   71    147     +3
  12  Mapel,Aaron.......... Fort Hays......................   74   74    148     +4
t 13  Capps,Keith.......... Pittsburg State................   76   73    149     +5
t 13  Fisher,Ben........... Pittsburg State................   74   75    149     +5
t 13  Hefley,Matt.......... Southwest Baptist..............   75   74    149     +5
t 16  Funk,Andrew.......... Drury..........................   80   70    150     +6
t 16  Hoover,Jacob......... Fort Hays......................   71   79    150     +6
t 16  Wempe,Sam............ Washburn.......................   74   76    150     +6
t 19  Feist,Shane.......... Missouri Western...............   71   80    151     +7
t 19  Kovar,Kyle........... William Woods..................   75   76    151     +7
t 19  Nash,JD.............. William Woods..................   76   75    151     +7
t 19  Sargent,Nate......... Washburn.......................   73   78    151     +7
t 19  Spaulding,Michael.... Truman.........................   77   74    151     +7
t 19  Steele,Bryan......... Southwest Baptist..............   71   80    151     +7
t 19  Van Dolah,Zach....... Central Missouri...............   75   76    151     +7