2008-09 Truman Golf
3/23/2009 -- Pasta House Drury Spring Invitational

Pasta House Drury Spring Invitational
Highland Springs CC
Springfield, Mo.
Dates: 3/23/2009
Par 72, 7057 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   334  314  648   +72
2  Drury (A)   326  323  649   +73
3  Missouri Southern   327  325  652   +76
4  West Texas A&M   326  328  654   +78
5  Arkansas Tech   331  332  663   +87
t 6  Missouri Western   336  328  664   +88
t 6  Southwest Baptist   335  329  664   +88
8  Missouri-St. Louis   332  336  668   +92
9  Rockhurst   337  340  677   +101
10  Truman   340  342  682   +106
11  Pittsburg State   348  344  692   +116
12  Drury (B)   350  359  709   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Brandon Holub  West Texas A&M   74  78  152   +8
t 1  Jared King  Central Missouri   77  75  152   +8
3  Andrew Funk  Drury (A)   76  79  155   +11
4  Ty Needels  Central Missouri   80  79  159   +15
5  Jarod Moran  Central Missouri   77  83  160   +16
t 6  Eddy,David  Missouri Southern   83  78  161   +17
t 6  Clarke Fry  Rockhurst   78  83  161   +17
t 6  Griffith,Taylor  Missouri Southern   78  83  161   +17
t 6  BJ Hawkins  Arkansas Tech   81  80  161   +17
t 6  Brad Nipper  Southwest Baptist   81  80  161   +17
t 6  Geoff Phemister  West Texas A&M   76  85  161   +17
t 12  Kyle Hummer  Rockhurst   81  81  162   +18
t 12  Jonathon Spikes  Arkansas Tech   79  83  162   +18
t 14  Caleb Carter  Missouri Western   81  82  163   +19
t 14  Ryan Penfield  Missouri-St. Louis   80  83  163   +19
t 14  Voegeli,Jamie  Missouri Southern   80  83  163   +19
t 17  Daniel Crawford  Missouri Western   85  79  164   +20
t 17  Nathan Fredrick  Drury (A)   85  79  164   +20
t 17  Jon Wrast  Central Missouri   87  77  164   +20
t 20  Tim Cochran  Missouri-St. Louis   81  84  165   +21
t 20  Thomas Hay  Drury (A)   84  81  165   +21
t 20  Justin Sellin  Southwest Baptist   80  85  165   +21
t 20  Nick Sheppard  Drury (A)   81  84  165   +21
24  Justin Yoder  Central Missouri   87  79  166   +22
t 25  Shane Feist  Missouri Western   82  85  167   +23
t 25  Hogenmiller,Andy  Missouri Southern   83  84  167   +23
t 25  Needham,Chris  Missouri Southern   87  80  167   +23
t 25  Smith,Seve  Missouri Southern   83  84  167   +23
t 25  Zach Van Dolah  Central Missouri   88  79  167   +23
t 25  Tanner White  West Texas A&M   86  81  167   +23
t 31  Nathan Brunzie  Drury (B)   85  83  168   +24
t 31  Vincent Kurth  Truman   86  82  168   +24
t 31  Bryan Steele  Southwest Baptist   85  83  168   +24
34  Sam Steelman  Drury (A)   85  84  169   +25
t 35  Scott Danielson  Truman   84  86  170   +26
t 35  Matt Miller  Central Missouri   80  90  170   +26
t 35  Andrew Richards  Arkansas Tech   88  82  170   +26
t 35  Tim Swoboda  Missouri-St. Louis   85  85  170   +26
t 35  Matt Winslow  Missouri-St. Louis   86  84  170   +26
40  Matt Buschman  Southwest Baptist   90  81  171   +27
t 41  Shane Collins  Pittsburg State   85  87  172   +28
t 41  Cody gregory  Southwest Baptist   90  82  172   +28
t 43  Jarred Carlyle  Arkansas Tech   86  87  173   +29
t 43  Bren Fisher  Pittsburg State   92  81  173   +29
t 43  Taylor Wallner  Arkansas Tech   85  88  173   +29
t 46  Clark,David  Missouri Southern   86  88  174   +30
t 46  Fletcher Harder  Pittsburg State   87  87  174   +30
t 46  Chris Kierns  West Texas A&M   90  84  174   +30
49  Jordan Kincade  Missouri Western   88  87  175   +31
t 50  Eric Gorenc  Pittsburg State   87  89  176   +32
t 50  Brad Welch  Rockhurst   83  93  176   +32
t 52  Nik Bentzinger  Truman   91  86  177   +33
t 52  Chris Kovach  Truman   89  88  177   +33
t 54  Blake Kelley  Drury (B)   92  86  178   +34
t 54  Clay Savage  Rockhurst   95  83  178   +34
t 54  Michael Spaulding  Truman   81  97  178   +34
t 57  Matt Hefley  Southwest Baptist   89  90  179   +35
t 57  Eammon Krusich  Pittsburg State   89  90  179   +35
t 57  Kyle Martin  Drury (B)   85  94  179   +35
60  Padraic Kerr  Missouri-St. Louis   91  89  180   +36
61  Derek Thorne  Missouri Western   99  82  181   +37
62  Dakota Crow  Drury (B)   88  96  184   +40
63  Colin Cruz  West Texas A&M   95  90  185   +41
64  Jordan Wilson  Rockhurst   95  95  190   +46
65  Ben Alvarez  Drury (B)   96  102  198   +54
66  Chad McCoy  Southwest Baptist   112  88  200   +56



 Team-by-Team Results
 

3/23/2009 -- Pasta House Drury Spring Invitational
Highland Springs CC -- Springfield, Mo.
Par 72, 7057 yards -- 12 teams, 66 players

 
Arkansas Tech   331 332   663    +87   5th
BJ Hawkins   81 80   161    +17   t-6th
Jonathon Spikes   79 83   162    +18   t-12th
Andrew Richards   88 82   170    +26   t-35th
Jarred Carlyle   86 87   173    +29   t-43rd
Taylor Wallner   85 88   173    +29   t-43rd

 
Central Missouri   334 314   648    +72   1st
Jared King#   77 75   152    +8   t-1st
Ty Needels   80 79   159    +15   4th
Jarod Moran#   77 83   160    +16   5th
Jon Wrast   87 77   164    +20   t-17th
Justin Yoder   87 79   166    +22   24th
Zach Van Dolah   88 79   167    +23   t-25th
Matt Miller   80 90   170    +26   t-35th

 
Drury (A)   326 323   649    +73   2nd
Andrew Funk   76 79   155    +11   3rd
Nathan Fredrick   85 79   164    +20   t-17th
Thomas Hay   84 81   165    +21   t-20th
Nick Sheppard   81 84   165    +21   t-20th
Sam Steelman   85 84   169    +25   34th

 
Drury (B)   350 359   709    +133   12th
Nathan Brunzie   85 83   168    +24   t-31st
Blake Kelley   92 86   178    +34   t-54th
Kyle Martin   85 94   179    +35   t-57th
Dakota Crow   88 96   184    +40   62nd
Ben Alvarez   96 102   198    +54   65th

 
Missouri Southern   327 325   652    +76   3rd
Eddy,David   83 78   161    +17   t-6th
Griffith,Taylor   78 83   161    +17   t-6th
Voegeli,Jamie#   80 83   163    +19   t-14th
Hogenmiller,Andy   83 84   167    +23   t-25th
Needham,Chris   87 80   167    +23   t-25th
Smith,Seve   83 84   167    +23   t-25th
Clark,David#   86 88   174    +30   t-46th

 
Missouri Western   336 328   664    +88   t-6th
Caleb Carter   81 82   163    +19   t-14th
Daniel Crawford   85 79   164    +20   t-17th
Shane Feist   82 85   167    +23   t-25th
Jordan Kincade   88 87   175    +31   49th
Derek Thorne   99 82   181    +37   61st

 
Missouri-St. Louis   332 336   668    +92   8th
Ryan Penfield   80 83   163    +19   t-14th
Tim Cochran   81 84   165    +21   t-20th
Tim Swoboda   85 85   170    +26   t-35th
Matt Winslow   86 84   170    +26   t-35th
Padraic Kerr   91 89   180    +36   60th

 
Pittsburg State   348 344   692    +116   11th
Shane Collins   85 87   172    +28   t-41st
Bren Fisher   92 81   173    +29   t-43rd
Fletcher Harder   87 87   174    +30   t-46th
Eric Gorenc   87 89   176    +32   t-50th
Eammon Krusich   89 90   179    +35   t-57th

 
Rockhurst   337 340   677    +101   9th
Clarke Fry   78 83   161    +17   t-6th
Kyle Hummer   81 81   162    +18   t-12th
Brad Welch   83 93   176    +32   t-50th
Clay Savage   95 83   178    +34   t-54th
Jordan Wilson   95 95   190    +46   64th

 
Southwest Baptist   335 329   664    +88   t-6th
Brad Nipper   81 80   161    +17   t-6th
Justin Sellin   80 85   165    +21   t-20th
Bryan Steele   85 83   168    +24   t-31st
Matt Buschman   90 81   171    +27   40th
Cody gregory#   90 82   172    +28   t-41st
Matt Hefley   89 90   179    +35   t-57th
Chad McCoy#   112 88   200    +56   66th

 
Truman   340 342   682    +106   10th
Vincent Kurth   86 82   168    +24   t-31st
Scott Danielson   84 86   170    +26   t-35th
Nik Bentzinger   91 86   177    +33   t-52nd
Chris Kovach   89 88   177    +33   t-52nd
Michael Spaulding   81 97   178    +34   t-54th

 
West Texas A&M   326 328   654    +78   4th
Brandon Holub   74 78   152    +8   t-1st
Geoff Phemister   76 85   161    +17   t-6th
Tanner White   86 81   167    +23   t-25th
Chris Kierns   90 84   174    +30   t-46th
Colin Cruz   95 90   185    +41   63rd

# Indicates individual player



 AP-Style Tournament Results
 

Pasta House Drury Spring Invitational
Highland Springs CC
Springfield, Mo.
Dates: 3/23/2009
Par 72, 7057 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  334  314    648    +72
   2  Drury (A)......................  326  323    649    +73
   3  Missouri Southern..............  327  325    652    +76
   4  West Texas A&M.............  326  328    654    +78
   5  Arkansas Tech..................  331  332    663    +87
t  6  Missouri Western...............  336  328    664    +88
t  6  Southwest Baptist..............  335  329    664    +88
   8  Missouri-St. Louis.............  332  336    668    +92
   9  Rockhurst......................  337  340    677   +101
  10  Truman.........................  340  342    682   +106
  11  Pittsburg State................  348  344    692   +116
  12  Drury (B)......................  350  359    709   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Brandon Holub........ West Texas A&M.............   74   78    152     +8
t  1  Jared King........... Central Missouri...............   77   75    152     +8
   3  Andrew Funk.......... Drury (A)......................   76   79    155    +11
   4  Ty Needels........... Central Missouri...............   80   79    159    +15
   5  Jarod Moran.......... Central Missouri...............   77   83    160    +16
t  6  Eddy,David........... Missouri Southern..............   83   78    161    +17
t  6  Clarke Fry........... Rockhurst......................   78   83    161    +17
t  6  Griffith,Taylor...... Missouri Southern..............   78   83    161    +17
t  6  BJ Hawkins........... Arkansas Tech..................   81   80    161    +17
t  6  Brad Nipper.......... Southwest Baptist..............   81   80    161    +17
t  6  Geoff Phemister...... West Texas A&M.............   76   85    161    +17
t 12  Kyle Hummer.......... Rockhurst......................   81   81    162    +18
t 12  Jonathon Spikes...... Arkansas Tech..................   79   83    162    +18
t 14  Caleb Carter......... Missouri Western...............   81   82    163    +19
t 14  Ryan Penfield........ Missouri-St. Louis.............   80   83    163    +19
t 14  Voegeli,Jamie........ Missouri Southern..............   80   83    163    +19
t 17  Daniel Crawford...... Missouri Western...............   85   79    164    +20
t 17  Nathan Fredrick...... Drury (A)......................   85   79    164    +20
t 17  Jon Wrast............ Central Missouri...............   87   77    164    +20
t 20  Tim Cochran.......... Missouri-St. Louis.............   81   84    165    +21
t 20  Thomas Hay........... Drury (A)......................   84   81    165    +21
t 20  Justin Sellin........ Southwest Baptist..............   80   85    165    +21
t 20  Nick Sheppard........ Drury (A)......................   81   84    165    +21