|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Washburn | 298 | 287 | 294 | 879 | +27 | |
| 2 | Central Missouri | 306 | 296 | 297 | 899 | +47 | |
| 3 | Missouri Southern | 310 | 311 | 289 | 910 | +58 | |
| 4 | Truman | 303 | 319 | 292 | 914 | +62 | |
| 5 | Southwest Baptist | 308 | 314 | 307 | 929 | +77 | |
| 6 | Missouri Western | 312 | 321 | 304 | 937 | +85 | |
| 7 | Pittsburg State | 312 | 320 | 309 | 941 | +89 | |
| 8 | Fort Hays State | 324 | 325 | 312 | 961 | +109 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Matt Miller | Central Missouri | 72 | 71 | 71 | 214 | +1 | |
| 2 | Matt Ewald | Washburn | 72 | 72 | 72 | 216 | +3 | |
| 3 | Matt Salome | Washburn | 75 | 65 | 79 | 219 | +6 | |
| 4 | Justin Yoder | Central Missouri | 73 | 73 | 74 | 220 | +7 | |
| 5 | David Eddy | Missouri Southern | 76 | 74 | 72 | 222 | +9 | |
| 6 | Matt Lazzo | Washburn | 75 | 73 | 75 | 223 | +10 | |
| 7 | Caleb Carter | Missouri Western | 73 | 75 | 76 | 224 | +11 | |
| 8 | Jon Wrast | Central Missouri | 76 | 78 | 71 | 225 | +12 | |
| 9 | Andy Hogenmiller | Missouri Southern | 76 | 78 | 72 | 226 | +13 | |
| 10 | Sam Wempe | Washburn | 76 | 77 | 74 | 227 | +14 | |
| t | 11 | Bren Fisher | Pittsburg State | 77 | 76 | 75 | 228 | +15 |
| t | 11 | Michael Spaulding | Truman | 77 | 81 | 70 | 228 | +15 |
| 13 | Brad Nipper | Southwest Baptist | 75 | 77 | 77 | 229 | +16 | |
| 14 | Dustin Yeager | Washburn | 79 | 78 | 73 | 230 | +17 | |
| t | 15 | Scott Danielsen | Truman | 76 | 81 | 74 | 231 | +18 |
| t | 15 | Seve Smith | Missouri Southern | 81 | 79 | 71 | 231 | +18 |
| t | 17 | Nik Bentzinger | Truman | 72 | 86 | 74 | 232 | +19 |
| t | 17 | Chris Kovach | Truman | 78 | 80 | 74 | 232 | +19 |
| t | 17 | Bryan Steele | Southwest Baptist | 78 | 80 | 74 | 232 | +19 |
| t | 20 | Matt Buschman | Southwest Baptist | 80 | 78 | 75 | 233 | +20 |
| t | 20 | Taylor Griffith | Missouri Southern | 79 | 80 | 74 | 233 | +20 |
| t | 20 | Jarod King | Central Missouri | 82 | 75 | 76 | 233 | +20 |
| t | 20 | Ty Needles | Central Missouri | 79 | 77 | 77 | 233 | +20 |
| t | 24 | Daniel Crawford | Missouri Western | 80 | 78 | 76 | 234 | +21 |
| t | 24 | Riley Piles | Washburn | 81 | 78 | 75 | 234 | +21 |
| t | 24 | Nate Sargent | Washburn | 77 | 78 | 79 | 234 | +21 |
| t | 24 | Jamie Voegeli | Missouri Southern | 79 | 81 | 74 | 234 | +21 |
| 28 | Shane Collins | Pittsburg State | 77 | 81 | 78 | 236 | +23 | |
| t | 29 | Stephen Boyd | Missouri Southern | 79 | 80 | 78 | 237 | +24 |
| t | 29 | Eammon Krusich | Pittsburg State | 79 | 80 | 78 | 237 | +24 |
| t | 29 | Aaron Mapel | Fort Hays State | 80 | 79 | 78 | 237 | +24 |
| t | 29 | Jarod Moran | Central Missouri | 81 | 77 | 79 | 237 | +24 |
| 33 | Vincent Kurth | Truman | 74 | 84 | 80 | 238 | +25 | |
| t | 34 | David Clark | Missouri Southern | 82 | 73 | 84 | 239 | +26 |
| t | 34 | Markus Hilger | Fort Hays State | 81 | 83 | 75 | 239 | +26 |
| t | 34 | Justin Sellin | Southwest Baptist | 76 | 79 | 84 | 239 | +26 |
| 37 | Kyle Capps | Pittsburg State | 79 | 83 | 78 | 240 | +27 | |
| t | 38 | Shane Feist | Missouri Western | 86 | 81 | 74 | 241 | +28 |
| t | 38 | Cody Gregory | Southwest Baptist | 83 | 81 | 77 | 241 | +28 |
| t | 38 | Andy Herrington | Truman | 84 | 77 | 80 | 241 | +28 |
| t | 38 | Brent Millikan | Fort Hays State | 82 | 80 | 79 | 241 | +28 |
| 42 | Zach Van Dolah | Central Missouri | 82 | 84 | 76 | 242 | +29 | |
| t | 43 | Matt Hefley | Southwest Baptist | 79 | 83 | 81 | 243 | +30 |
| t | 43 | Derek Thorne | Missouri Western | 78 | 87 | 78 | 243 | +30 |
| 45 | Jeff Roether | Fort Hays State | 81 | 83 | 80 | 244 | +31 | |
| 46 | Jordan Kincade | Missouri Western | 79 | 84 | 84 | 247 | +34 | |
| 47 | Logan Gilliland | Missouri Western | 81 | 87 | 80 | 248 | +35 | |
| t | 48 | Keith Capps | Pittsburg State | 86 | 83 | 82 | 251 | +38 |
| t | 48 | Jacob Hoover | Fort Hays State | 85 | 88 | 78 | 251 | +38 |
| 50 | Bo Merrill | Pittsburg State | 89 | 79 | 85 | 253 | +40 | |
| 51 | Lance Morrow | Fort Hays State | 84 | 84 | 88 | 256 | +43 | |
|
Team-by-Team Results |
April 20-21, 2009 -- MIAA Men's Championship Tournament
Shoal Creek Golf Club -- Kansas City, Mo.
Par 71, 6824 yards -- 8 teams, 51 players
| Central Missouri | 306 | 296 | 297 | 899 | +47 | 2nd |
| Matt Miller | 72 | 71 | 71 | 214 | +1 | 1st |
| Justin Yoder | 73 | 73 | 74 | 220 | +7 | 4th |
| Jon Wrast# | 76 | 78 | 71 | 225 | +12 | 8th |
| Jarod King | 82 | 75 | 76 | 233 | +20 | t-20th |
| Ty Needles | 79 | 77 | 77 | 233 | +20 | t-20th |
| Jarod Moran# | 81 | 77 | 79 | 237 | +24 | t-29th |
| Zach Van Dolah | 82 | 84 | 76 | 242 | +29 | 42nd |
| Fort Hays State | 324 | 325 | 312 | 961 | +109 | 8th |
| Aaron Mapel | 80 | 79 | 78 | 237 | +24 | t-29th |
| Markus Hilger | 81 | 83 | 75 | 239 | +26 | t-34th |
| Brent Millikan | 82 | 80 | 79 | 241 | +28 | t-38th |
| Jeff Roether | 81 | 83 | 80 | 244 | +31 | 45th |
| Jacob Hoover# | 85 | 88 | 78 | 251 | +38 | t-48th |
| Lance Morrow | 84 | 84 | 88 | 256 | +43 | 51st |
| Missouri Southern | 310 | 311 | 289 | 910 | +58 | 3rd |
| David Eddy | 76 | 74 | 72 | 222 | +9 | 5th |
| Andy Hogenmiller | 76 | 78 | 72 | 226 | +13 | 9th |
| Seve Smith | 81 | 79 | 71 | 231 | +18 | t-15th |
| Taylor Griffith# | 79 | 80 | 74 | 233 | +20 | t-20th |
| Jamie Voegeli | 79 | 81 | 74 | 234 | +21 | t-24th |
| Stephen Boyd | 79 | 80 | 78 | 237 | +24 | t-29th |
| David Clark# | 82 | 73 | 84 | 239 | +26 | t-34th |
| Missouri Western | 312 | 321 | 304 | 937 | +85 | 6th |
| Caleb Carter | 73 | 75 | 76 | 224 | +11 | 7th |
| Daniel Crawford | 80 | 78 | 76 | 234 | +21 | t-24th |
| Shane Feist | 86 | 81 | 74 | 241 | +28 | t-38th |
| Derek Thorne | 78 | 87 | 78 | 243 | +30 | t-43rd |
| Jordan Kincade# | 79 | 84 | 84 | 247 | +34 | 46th |
| Logan Gilliland | 81 | 87 | 80 | 248 | +35 | 47th |
| Pittsburg State | 312 | 320 | 309 | 941 | +89 | 7th |
| Bren Fisher | 77 | 76 | 75 | 228 | +15 | t-11th |
| Shane Collins | 77 | 81 | 78 | 236 | +23 | 28th |
| Eammon Krusich | 79 | 80 | 78 | 237 | +24 | t-29th |
| Kyle Capps | 79 | 83 | 78 | 240 | +27 | 37th |
| Keith Capps | 86 | 83 | 82 | 251 | +38 | t-48th |
| Bo Merrill# | 89 | 79 | 85 | 253 | +40 | 50th |
| Southwest Baptist | 308 | 314 | 307 | 929 | +77 | 5th |
| Brad Nipper | 75 | 77 | 77 | 229 | +16 | 13th |
| Bryan Steele | 78 | 80 | 74 | 232 | +19 | t-17th |
| Matt Buschman | 80 | 78 | 75 | 233 | +20 | t-20th |
| Justin Sellin | 76 | 79 | 84 | 239 | +26 | t-34th |
| Cody Gregory# | 83 | 81 | 77 | 241 | +28 | t-38th |
| Matt Hefley | 79 | 83 | 81 | 243 | +30 | t-43rd |
| Truman | 303 | 319 | 292 | 914 | +62 | 4th |
| Michael Spaulding | 77 | 81 | 70 | 228 | +15 | t-11th |
| Scott Danielsen | 76 | 81 | 74 | 231 | +18 | t-15th |
| Nik Bentzinger | 72 | 86 | 74 | 232 | +19 | t-17th |
| Chris Kovach | 78 | 80 | 74 | 232 | +19 | t-17th |
| Vincent Kurth# | 74 | 84 | 80 | 238 | +25 | 33rd |
| Andy Herrington | 84 | 77 | 80 | 241 | +28 | t-38th |
| Washburn | 298 | 287 | 294 | 879 | +27 | 1st |
| Matt Ewald | 72 | 72 | 72 | 216 | +3 | 2nd |
| Matt Salome | 75 | 65 | 79 | 219 | +6 | 3rd |
| Matt Lazzo | 75 | 73 | 75 | 223 | +10 | 6th |
| Sam Wempe | 76 | 77 | 74 | 227 | +14 | 10th |
| Dustin Yeager | 79 | 78 | 73 | 230 | +17 | 14th |
| Riley Piles# | 81 | 78 | 75 | 234 | +21 | t-24th |
| Nate Sargent# | 77 | 78 | 79 | 234 | +21 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
MIAA Men's Championship Tournament Shoal Creek Golf Club Kansas City, Mo. Dates: April 20-21, 2009 Par 71, 6824 yards Fin. Top 20 teams Scores Total Par 1 Washburn....................... 298 287 294 879 +27 2 Central Missouri............... 306 296 297 899 +47 3 Missouri Southern.............. 310 311 289 910 +58 4 Truman......................... 303 319 292 914 +62 5 Southwest Baptist.............. 308 314 307 929 +77 6 Missouri Western............... 312 321 304 937 +85 7 Pittsburg State................ 312 320 309 941 +89 8 Fort Hays State................ 324 325 312 961 +109 Fin. Top 20 Players Team Scores Total Par 1 Matt Miller.......... Central Missouri............... 72 71 71 214 +1 2 Matt Ewald........... Washburn....................... 72 72 72 216 +3 3 Matt Salome.......... Washburn....................... 75 65 79 219 +6 4 Justin Yoder......... Central Missouri............... 73 73 74 220 +7 5 David Eddy........... Missouri Southern.............. 76 74 72 222 +9 6 Matt Lazzo........... Washburn....................... 75 73 75 223 +10 7 Caleb Carter......... Missouri Western............... 73 75 76 224 +11 8 Jon Wrast............ Central Missouri............... 76 78 71 225 +12 9 Andy Hogenmiller..... Missouri Southern.............. 76 78 72 226 +13 10 Sam Wempe............ Washburn....................... 76 77 74 227 +14 t 11 Bren Fisher.......... Pittsburg State................ 77 76 75 228 +15 t 11 Michael Spaulding.... Truman......................... 77 81 70 228 +15 13 Brad Nipper.......... Southwest Baptist.............. 75 77 77 229 +16 14 Dustin Yeager........ Washburn....................... 79 78 73 230 +17 t 15 Scott Danielsen...... Truman......................... 76 81 74 231 +18 t 15 Seve Smith........... Missouri Southern.............. 81 79 71 231 +18 t 17 Nik Bentzinger....... Truman......................... 72 86 74 232 +19 t 17 Chris Kovach......... Truman......................... 78 80 74 232 +19 t 17 Bryan Steele......... Southwest Baptist.............. 78 80 74 232 +19 t 20 Matt Buschman........ Southwest Baptist.............. 80 78 75 233 +20 t 20 Taylor Griffith...... Missouri Southern.............. 79 80 74 233 +20 t 20 Jarod King........... Central Missouri............... 82 75 76 233 +20 t 20 Ty Needles........... Central Missouri............... 79 77 77 233 +20