2008-09 Truman Golf
3/29-3/30 -- Northern Sun Spring Fling

Northern Sun Spring Fling
Wilderness Ridge
Lincoln, Neb.
Dates: 3/29-3/30
Par 71, 6518 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Cloud State   292  308  600   +32
2  Truman State University   301  301  602   +34
3  Upper Iowa   298  307  605   +37
4  Concordia-St. Paul   306  303  609   +41
5  Mo. Western   306  306  612   +44
6  Winona State   295  321  616   +48
7  Wayne State College (Neb.)   308  312  620   +52
8  Bemidji State   308  315  623   +55
9  Minnesota State-Crookston   320  326  646   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Strangstalien,Brady  Winona State   70  71  141   -1
2  Wells,Josh  Upper Iowa   75  70  145   +3
3  Zilkoski,Jake  St. Cloud State   71  75  146   +4
t 4  Crawford,Daniel  Mo. Western   74  73  147   +5
t 4  Danielsen,Scott  Truman State University   74  73  147   +5
t 6  Kovach,Chris  Truman State University   74  74  148   +6
t 6  Timm,Alex  Concordia-St. Paul   76  72  148   +6
t 8  Anderson,Beau  St. Cloud State   71  78  149   +7
t 8  Mackedanz,Mitch  Bemidji State   70  79  149   +7
10  Fields,Adam  Wayne State College (Neb.)   76  74  150   +8
t 11  Lewis,Kyle  Concordia-St. Paul   77  74  151   +9
t 11  Winans,Adam  Upper Iowa   74  77  151   +9
t 13  Dahlke,Matt  Upper Iowa   74  78  152   +10
t 13  Feist,Shane  Mo. Western   75  77  152   +10
t 13  Jarrett,Nick  Concordia-St. Paul   73  79  152   +10
t 13  Peters,Evan  St. Cloud State   73  79  152   +10
t 13  Sanders,Jake  Minnesota State-Crookston   77  75  152   +10
t 13  Spaulding,Michael  Truman State University   77  75  152   +10
19  Nelson,Justin  St. Cloud State   77  76  153   +11
t 20  Thompson,Blake  Wayne State College (Neb.)   76  78  154   +12
t 20  Thorne,Derek  Mo. Western   77  77  154   +12
22  Bentzinger,Nik  Truman State University   76  79  155   +13
t 23  Blazek,Jon  Minnesota State-Crookston   77  80  157   +15
t 23  Gosz,John  Winona State   73  84  157   +15
t 23  Peck,Bryan  Upper Iowa   75  82  157   +15
t 23  Thompson,Tyler  Wayne State College (Neb.)   77  80  157   +15
t 27  Alford,Matt  Concordia-St. Paul   80  78  158   +16
t 27  Foss,James  Bemidji State   81  77  158   +16
t 27  Peavey,Ryan  Winona State   74  84  158   +16
t 30  Callahan,Mike  St. Cloud State   80  79  159   +17
t 30  Gilliland,Logan  Mo. Western   80  79  159   +17
t 30  Nelson,Jesse  Bemidji State   81  78  159   +17
t 33  Carter,Caleb  Mo. Western   80  80  160   +18
t 33  Christensen,Eric  Winona State   78  82  160   +18
t 33  Herington,Andy  Truman State University   79  81  160   +18
t 33  Hirz,Jake  Wayne State College (Neb.)   80  80  160   +18
t 33  Koyoil,Joe  Concordia-St. Paul   78  82  160   +18
t 38  DeJong,Tyler  Wayne State College (Neb.)   79  82  161   +19
t 38  Delmonico,Dustin  St. Cloud State   83  78  161   +19
t 38  Follese,Peter  Minnesota State-Crookston   80  81  161   +19
t 38  Hill,Casey  Bemidji State   80  81  161   +19
t 42  Dickey,Jordan  St. Cloud State   78  84  162   +20
t 42  Forrester,Payne  Minnesota State-Crookston   80  82  162   +20
t 42  Harris,Derek  Bemidji State   77  85  162   +20
t 42  Pfeffer,Jared  Winona State   82  80  162   +20
t 46  Menton,Daniel  Bemidji State   79  84  163   +21
t 46  Whiteley,Tyler  Winona State   84  79  163   +21
48  Pederson,Tyler  Upper Iowa   79  87  166   +24
49  Bayler,Tucker  Upper Iowa   80  87  167   +25
50  Anderson,John  Winona State   82  86  168   +26
51  Means,Mitch  St. Cloud State   81  88  169   +27
t 52  Anderson,Jon  Upper Iowa   85  85  170   +28
t 52  Duran,Aron  Concordia-St. Paul   86  84  170   +28
t 54  Kirk,John  Winona State   81  90  171   +29
t 54  Tetrault,Jeremy  Concordia-St. Paul   84  87  171   +29
t 56  Dale,Josh  Bemidji State   84  88  172   +30
t 56  Fisher,Eric  Minnesota State-Crookston   85  87  172   +30
t 58  Hanna,Jack  Minnesota State-Crookston   86  90  176   +34
t 58  Signorin,Craig  Upper Iowa   87  89  176   +34
60  Trainer,Dan  Winona State   96  82  178   +36
61  Miettunen,Jared  Minnesota State-Crookston   88  94  182   +40



 Team-by-Team Results
 

3/29-3/30 -- Northern Sun Spring Fling
Wilderness Ridge -- Lincoln, Neb.
Par 71, 6518 yards -- 9 teams, 61 players

 
Bemidji State   308 315   623    +55   8th
Mackedanz,Mitch   70 79   149    +7   t-8th
Foss,James   81 77   158    +16   t-27th
Nelson,Jesse   81 78   159    +17   t-30th
Hill,Casey   80 81   161    +19   t-38th
Harris,Derek   77 85   162    +20   t-42nd
Menton,Daniel#   79 84   163    +21   t-46th
Dale,Josh#   84 88   172    +30   t-56th

 
Concordia-St. Paul   306 303   609    +41   4th
Timm,Alex   76 72   148    +6   t-6th
Lewis,Kyle   77 74   151    +9   t-11th
Jarrett,Nick   73 79   152    +10   t-13th
Alford,Matt   80 78   158    +16   t-27th
Koyoil,Joe#   78 82   160    +18   t-33rd
Duran,Aron#   86 84   170    +28   t-52nd
Tetrault,Jeremy   84 87   171    +29   t-54th

 
Minnesota State-Crookston   320 326   646    +78   9th
Sanders,Jake   77 75   152    +10   t-13th
Blazek,Jon   77 80   157    +15   t-23rd
Follese,Peter   80 81   161    +19   t-38th
Forrester,Payne#   80 82   162    +20   t-42nd
Fisher,Eric#   85 87   172    +30   t-56th
Hanna,Jack   86 90   176    +34   t-58th
Miettunen,Jared   88 94   182    +40   61st

 
Mo. Western   306 306   612    +44   5th
Crawford,Daniel   74 73   147    +5   t-4th
Feist,Shane   75 77   152    +10   t-13th
Thorne,Derek   77 77   154    +12   t-20th
Gilliland,Logan   80 79   159    +17   t-30th
Carter,Caleb   80 80   160    +18   t-33rd

 
St. Cloud State   292 308   600    +32   1st
Zilkoski,Jake   71 75   146    +4   3rd
Anderson,Beau   71 78   149    +7   t-8th
Peters,Evan   73 79   152    +10   t-13th
Nelson,Justin   77 76   153    +11   19th
Callahan,Mike   80 79   159    +17   t-30th
Delmonico,Dustin#   83 78   161    +19   t-38th
Dickey,Jordan#   78 84   162    +20   t-42nd
Means,Mitch#   81 88   169    +27   51st

 
Truman State University   301 301   602    +34   2nd
Danielsen,Scott   74 73   147    +5   t-4th
Kovach,Chris   74 74   148    +6   t-6th
Spaulding,Michael   77 75   152    +10   t-13th
Bentzinger,Nik   76 79   155    +13   22nd
Herington,Andy   79 81   160    +18   t-33rd

 
Upper Iowa   298 307   605    +37   3rd
Wells,Josh   75 70   145    +3   2nd
Winans,Adam   74 77   151    +9   t-11th
Dahlke,Matt   74 78   152    +10   t-13th
Peck,Bryan   75 82   157    +15   t-23rd
Pederson,Tyler#   79 87   166    +24   48th
Bayler,Tucker#   80 87   167    +25   49th
Anderson,Jon   85 85   170    +28   t-52nd
Signorin,Craig#   87 89   176    +34   t-58th

 
Wayne State College (Neb.)   308 312   620    +52   7th
Fields,Adam   76 74   150    +8   10th
Thompson,Blake   76 78   154    +12   t-20th
Thompson,Tyler   77 80   157    +15   t-23rd
Hirz,Jake   80 80   160    +18   t-33rd
DeJong,Tyler   79 82   161    +19   t-38th

 
Winona State   295 321   616    +48   6th
Strangstalien,Brady   70 71   141    -1   1st
Gosz,John   73 84   157    +15   t-23rd
Peavey,Ryan   74 84   158    +16   t-27th
Christensen,Eric   78 82   160    +18   t-33rd
Pfeffer,Jared#   82 80   162    +20   t-42nd
Whiteley,Tyler#   84 79   163    +21   t-46th
Anderson,John#   82 86   168    +26   50th
Kirk,John   81 90   171    +29   t-54th
Trainer,Dan#   96 82   178    +36   60th

# Indicates individual player



 AP-Style Tournament Results
 

Northern Sun Spring Fling
Wilderness Ridge
Lincoln, Neb.
Dates: 3/29-3/30
Par 71, 6518 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Cloud State................  292  308    600    +32
   2  Truman State University........  301  301    602    +34
   3  Upper Iowa.....................  298  307    605    +37
   4  Concordia-St. Paul.............  306  303    609    +41
   5  Mo. Western....................  306  306    612    +44
   6  Winona State...................  295  321    616    +48
   7  Wayne State College (Neb.).....  308  312    620    +52
   8  Bemidji State..................  308  315    623    +55
   9  Minnesota State-Crookston......  320  326    646    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Strangstalien,Brady.. Winona State...................   70   71    141     -1
   2  Wells,Josh........... Upper Iowa.....................   75   70    145     +3
   3  Zilkoski,Jake........ St. Cloud State................   71   75    146     +4
t  4  Crawford,Daniel...... Mo. Western....................   74   73    147     +5
t  4  Danielsen,Scott...... Truman State University........   74   73    147     +5
t  6  Kovach,Chris......... Truman State University........   74   74    148     +6
t  6  Timm,Alex............ Concordia-St. Paul.............   76   72    148     +6
t  8  Anderson,Beau........ St. Cloud State................   71   78    149     +7
t  8  Mackedanz,Mitch...... Bemidji State..................   70   79    149     +7
  10  Fields,Adam.......... Wayne State College (Neb.).....   76   74    150     +8
t 11  Lewis,Kyle........... Concordia-St. Paul.............   77   74    151     +9
t 11  Winans,Adam.......... Upper Iowa.....................   74   77    151     +9
t 13  Dahlke,Matt.......... Upper Iowa.....................   74   78    152    +10
t 13  Feist,Shane.......... Mo. Western....................   75   77    152    +10
t 13  Jarrett,Nick......... Concordia-St. Paul.............   73   79    152    +10
t 13  Peters,Evan.......... St. Cloud State................   73   79    152    +10
t 13  Sanders,Jake......... Minnesota State-Crookston......   77   75    152    +10
t 13  Spaulding,Michael.... Truman State University........   77   75    152    +10
  19  Nelson,Justin........ St. Cloud State................   77   76    153    +11
t 20  Thompson,Blake....... Wayne State College (Neb.).....   76   78    154    +12
t 20  Thorne,Derek......... Mo. Western....................   77   77    154    +12