2008-09 Truman Golf
9/29/2008 -- Pasta House Drury University Invite

Pasta House Drury University Invite
Rivercut Golf Course
Springfield, Mo.
Dates: 9/29/2008
Par 72, 7066 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri Western   281  306  587   +11
2  Truman State University   293  296  589   +13
3  Missouri Southern State   294  299  593   +17
4  Arkansas Tech University   300  294  594   +18
5  Northern Kentucky   303  292  595   +19
6  Missouri-St. Louis   297  300  597   +21
7  Drury University   288  310  598   +22
t 8  Lincoln University   306  300  606   +30
t 8  Southern Indiana   299  307  606   +30
t 8  Southwest Baptist University   303  303  606   +30
11  Fort Hays State University   301  309  610   +34
12  Pittsburg State University   315  311  626   +50



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Martin,Jeremy  Northern Kentucky   70  69  139   -5
2  Kovach,Chris  Truman State University   68  72  140   -4
3  Carlyle,Jarred  Arkansas Tech University   71  71  142   -2
4  Smith,Severiano  Missouri Southern State   72  71  143   -1
5  Gilliland,Logan  Missouri Western   71  74  145   +1
t 6  Carter,Caleb  Missouri Western   70  76  146   +2
t 6  Sellin,Justin  Southwest Baptist University   75  71  146   +2
t 8  Cochran,Tim  Missouri-St. Louis   71  76  147   +3
t 8  Spaulding,Michael  Truman State University   73  74  147   +3
t 10  Danielson,Scott  Truman State University   76  72  148   +4
t 10  Hay,Thomas  Drury University   73  75  148   +4
t 10  Hogenmmiller,Andy  Missouri Southern State   73  75  148   +4
t 10  Murphy,Aaron  Lincoln University   75  73  148   +4
t 10  Winslow,Matt  Missouri-St. Louis   76  72  148   +4
t 15  Fredrick,Nathan  Drury University   72  77  149   +5
t 15  Funk,Andrew  Drury University   73  76  149   +5
t 15  Penfield,Ryan  Missouri-St. Louis   74  75  149   +5
t 15  Thorne,Derek  Missouri Western   68  81  149   +5
t 19  Feist,Shane  Missouri Western   72  78  150   +6
t 19  Fuldner,Eric  Northern Kentucky   76  74  150   +6
t 19  Hoover,Jacob  Fort Hays State University   74  76  150   +6
t 19  Steele,Bryan  Southwest Baptist University   74  76  150   +6
t 19  Ware,Kortland  Lincoln University   78  72  150   +6
t 24  Morrow,Lance  Fort Hays State University   75  76  151   +7
t 24  Richards,Andrew  Arkansas Tech University   75  76  151   +7
t 24  Roller,Josh  Lincoln University   76  75  151   +7
t 24  Smith,Joel  Southern Indiana   76  75  151   +7
t 24  Spikes,Jonathon  Arkansas Tech University   78  73  151   +7
t 29  Crawford,Daniel  Missouri Western   78  74  152   +8
t 29  Hancock,Matt  Southern Indiana   76  76  152   +8
t 29  Hawkins,B.J.  Arkansas Tech University   78  74  152   +8
t 29  Nelson,Adam  Missouri Southern State   75  77  152   +8
t 33  Anderson,Aaron  Southern Indiana   76  77  153   +9
t 33  Gunn,Ryan  Missouri-St. Louis   76  77  153   +9
t 33  Koronkiewicz,Michael  Southern Indiana   74  79  153   +9
t 36  Bentzinger,Nik  Truman State University   76  78  154   +10
t 36  Eddy,David  Missouri Southern State   79  75  154   +10
t 36  Kohls,Clint  Northern Kentucky   79  75  154   +10
t 36  Lewis,Danny  Northern Kentucky   78  76  154   +10
t 36  Nipper,Brad  Southwest Baptist University   77  77  154   +10
t 36  Perkins,Tucker  Missouri Western   76  78  154   +10
t 36  Sheppard,Nick  Drury University   72  82  154   +10
t 36  Steelman,Sam  Drury University   71  83  154   +10
t 44  Brown,Will  Northern Kentucky   81  74  155   +11
t 44  Mapel,Aaron  Fort Hays State University   75  80  155   +11
t 46  Boyd,Stephen  Missouri Southern State   74  82  156   +12
t 46  Brunzie,Nathan  Drury University   80  76  156   +12
t 46  Roether,Jeff  Fort Hays State University   79  77  156   +12
t 49  Capps,Kyle  Pittsburg State University   81  76  157   +13
t 49  Gross,Brendon  Fort Hays State University   77  80  157   +13
t 49  Herrington,Andy  Truman State University   78  79  157   +13
t 49  Needham,Chris  Missouri Southern State   78  79  157   +13
t 49  Wallner,Taylor  Arkansas Tech University   76  81  157   +13
t 54  Harder,Fletcher  Pittsburg State University   79  79  158   +14
t 54  Hefley,Matt  Southwest Baptist University   79  79  158   +14
t 54  Krusich,Eammon  Pittsburg State University   82  76  158   +14
t 54  Watkins,Justin  Lincoln University   78  80  158   +14
t 58  Clark,David  Missouri Southern State   83  76  159   +15
t 58  Collins,Shane  Pittsburg State University   76  83  159   +15
t 58  Fisher,Bren  Pittsburg State University   79  80  159   +15
t 58  Gregory,Cody  Southwest Baptist University   77  82  159   +15
t 58  Mathews,Drew  Southern Indiana   73  86  159   +15
t 63  Crow,Dakota  Drury University   84  78  162   +18
t 63  Huq,Anisul  Lincoln University   77  85  162   +18
t 65  Kelley,Blake  Drury University   76  87  163   +19
t 65  Martin,Kyle  Drury University   80  83  163   +19
67  Siracusa,J.R.  Missouri-St. Louis   86  81  167   +23
68  McCoy,Chad  Southwest Baptist University   88  85  173   +29
69  Peterson,Jacob  Lincoln University   97  98  195   +51



 Team-by-Team Results
 

9/29/2008 -- Pasta House Drury University Invite
Rivercut Golf Course -- Springfield, Mo.
Par 72, 7066 yards -- 12 teams, 69 players

 
Arkansas Tech University   300 294   594    +18   4th
Carlyle,Jarred   71 71   142    -2   3rd
Richards,Andrew   75 76   151    +7   t-24th
Spikes,Jonathon   78 73   151    +7   t-24th
Hawkins,B.J.   78 74   152    +8   t-29th
Wallner,Taylor   76 81   157    +13   t-49th

 
Drury University   288 310   598    +22   7th
Hay,Thomas   73 75   148    +4   t-10th
Fredrick,Nathan   72 77   149    +5   t-15th
Funk,Andrew   73 76   149    +5   t-15th
Sheppard,Nick   72 82   154    +10   t-36th
Steelman,Sam   71 83   154    +10   t-36th
Brunzie,Nathan#   80 76   156    +12   t-46th
Crow,Dakota#   84 78   162    +18   t-63rd
Kelley,Blake#   76 87   163    +19   t-65th
Martin,Kyle#   80 83   163    +19   t-65th

 
Fort Hays State University   301 309   610    +34   11th
Hoover,Jacob   74 76   150    +6   t-19th
Morrow,Lance   75 76   151    +7   t-24th
Mapel,Aaron   75 80   155    +11   t-44th
Roether,Jeff   79 77   156    +12   t-46th
Gross,Brendon   77 80   157    +13   t-49th

 
Lincoln University   306 300   606    +30   t-8th
Murphy,Aaron   75 73   148    +4   t-10th
Ware,Kortland   78 72   150    +6   t-19th
Roller,Josh   76 75   151    +7   t-24th
Watkins,Justin   78 80   158    +14   t-54th
Huq,Anisul   77 85   162    +18   t-63rd
Peterson,Jacob#   97 98   195    +51   69th

 
Missouri Southern State   294 299   593    +17   3rd
Smith,Severiano   72 71   143    -1   4th
Hogenmmiller,Andy   73 75   148    +4   t-10th
Nelson,Adam   75 77   152    +8   t-29th
Eddy,David#   79 75   154    +10   t-36th
Boyd,Stephen   74 82   156    +12   t-46th
Needham,Chris#   78 79   157    +13   t-49th
Clark,David   83 76   159    +15   t-58th

 
Missouri Western   281 306   587    +11   1st
Gilliland,Logan   71 74   145    +1   5th
Carter,Caleb   70 76   146    +2   t-6th
Thorne,Derek   68 81   149    +5   t-15th
Feist,Shane   72 78   150    +6   t-19th
Crawford,Daniel#   78 74   152    +8   t-29th
Perkins,Tucker   76 78   154    +10   t-36th

 
Missouri-St. Louis   297 300   597    +21   6th
Cochran,Tim   71 76   147    +3   t-8th
Winslow,Matt   76 72   148    +4   t-10th
Penfield,Ryan   74 75   149    +5   t-15th
Gunn,Ryan   76 77   153    +9   t-33rd
Siracusa,J.R.   86 81   167    +23   67th

 
Northern Kentucky   303 292   595    +19   5th
Martin,Jeremy   70 69   139    -5   1st
Fuldner,Eric   76 74   150    +6   t-19th
Kohls,Clint   79 75   154    +10   t-36th
Lewis,Danny   78 76   154    +10   t-36th
Brown,Will   81 74   155    +11   t-44th

 
Pittsburg State University   315 311   626    +50   12th
Capps,Kyle   81 76   157    +13   t-49th
Harder,Fletcher   79 79   158    +14   t-54th
Krusich,Eammon   82 76   158    +14   t-54th
Collins,Shane   76 83   159    +15   t-58th
Fisher,Bren   79 80   159    +15   t-58th

 
Southern Indiana   299 307   606    +30   t-8th
Smith,Joel   76 75   151    +7   t-24th
Hancock,Matt   76 76   152    +8   t-29th
Anderson,Aaron   76 77   153    +9   t-33rd
Koronkiewicz,Michael   74 79   153    +9   t-33rd
Mathews,Drew   73 86   159    +15   t-58th

 
Southwest Baptist University   303 303   606    +30   t-8th
Sellin,Justin   75 71   146    +2   t-6th
Steele,Bryan   74 76   150    +6   t-19th
Nipper,Brad   77 77   154    +10   t-36th
Hefley,Matt   79 79   158    +14   t-54th
Gregory,Cody   77 82   159    +15   t-58th
McCoy,Chad#   88 85   173    +29   68th

 
Truman State University   293 296   589    +13   2nd
Kovach,Chris   68 72   140    -4   2nd
Spaulding,Michael   73 74   147    +3   t-8th
Danielson,Scott   76 72   148    +4   t-10th
Bentzinger,Nik   76 78   154    +10   t-36th
Herrington,Andy   78 79   157    +13   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Pasta House Drury University Invite
Rivercut Golf Course
Springfield, Mo.
Dates: 9/29/2008
Par 72, 7066 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Missouri Western...............  281  306    587    +11
   2  Truman State University........  293  296    589    +13
   3  Missouri Southern State........  294  299    593    +17
   4  Arkansas Tech University.......  300  294    594    +18
   5  Northern Kentucky..............  303  292    595    +19
   6  Missouri-St. Louis.............  297  300    597    +21
   7  Drury University...............  288  310    598    +22
t  8  Lincoln University.............  306  300    606    +30
t  8  Southern Indiana...............  299  307    606    +30
t  8  Southwest Baptist University...  303  303    606    +30
  11  Fort Hays State University.....  301  309    610    +34
  12  Pittsburg State University.....  315  311    626    +50


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Martin,Jeremy........ Northern Kentucky..............   70   69    139     -5
   2  Kovach,Chris......... Truman State University........   68   72    140     -4
   3  Carlyle,Jarred....... Arkansas Tech University.......   71   71    142     -2
   4  Smith,Severiano...... Missouri Southern State........   72   71    143     -1
   5  Gilliland,Logan...... Missouri Western...............   71   74    145     +1
t  6  Carter,Caleb......... Missouri Western...............   70   76    146     +2
t  6  Sellin,Justin........ Southwest Baptist University...   75   71    146     +2
t  8  Cochran,Tim.......... Missouri-St. Louis.............   71   76    147     +3
t  8  Spaulding,Michael.... Truman State University........   73   74    147     +3
t 10  Danielson,Scott...... Truman State University........   76   72    148     +4
t 10  Hay,Thomas........... Drury University...............   73   75    148     +4
t 10  Hogenmmiller,Andy.... Missouri Southern State........   73   75    148     +4
t 10  Murphy,Aaron......... Lincoln University.............   75   73    148     +4
t 10  Winslow,Matt......... Missouri-St. Louis.............   76   72    148     +4
t 15  Fredrick,Nathan...... Drury University...............   72   77    149     +5
t 15  Funk,Andrew.......... Drury University...............   73   76    149     +5
t 15  Penfield,Ryan........ Missouri-St. Louis.............   74   75    149     +5
t 15  Thorne,Derek......... Missouri Western...............   68   81    149     +5
t 19  Feist,Shane.......... Missouri Western...............   72   78    150     +6
t 19  Fuldner,Eric......... Northern Kentucky..............   76   74    150     +6
t 19  Hoover,Jacob......... Fort Hays State University.....   74   76    150     +6
t 19  Steele,Bryan......... Southwest Baptist University...   74   76    150     +6
t 19  Ware,Kortland........ Lincoln University.............   78   72    150     +6