| Bentzinger,Nik |
| Danielsen,Scott |
| Herington,Andy |
| Kovach,Chris |
| Kurth,Vincent |
| Spaulding,Michael |
|
Bentzinger,Nik |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 79-76=155 | +11 | t-34th/80 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 76-78=154 | +10 | t-36th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 80-78=158 | +14 | t-50th/82 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 91-86=177 | +33 | t-52nd/66 |
| Northern Sun Spring Fling | 3/29-3/30 | 2 | 76-79=155 | +13 | 22nd/61 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 72-86-74=232 | +19 | t-17th/51 |
| SEASON TOTALS | 13 | 1031 Avg. 79.3 | +8 | - | |
|
Danielsen,Scott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 76-76=152 | +8 | t-24th/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 70-75=145 | +1 | t-12th/93 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 76-72=148 | +4 | t-10th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 77-70=147 | +3 | t-10th/82 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 84-86=170 | +26 | t-35th/66 |
| Northern Sun Spring Fling | 3/29-3/30 | 2 | 74-73=147 | +5 | t-4th/61 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 79 | +8 | t-46th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 76-81-74=231 | +18 | t-15th/51 |
| SEASON TOTALS | 16 | 1219 Avg. 76.2 | +5 | - | |
|
Herington,Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 83-79=162 | +18 | t-49th/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 79-77=156 | +12 | t-59th/93 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 78-79=157 | +13 | t-49th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 81-79=160 | +16 | t-56th/82 |
| Northern Sun Spring Fling | 3/29-3/30 | 2 | 79-81=160 | +18 | t-33rd/61 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 82 | +11 | t-59th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 84-77-80=241 | +28 | t-38th/51 |
| SEASON TOTALS | 14 | 1118 Avg. 79.9 | +8 | - | |
|
Kovach,Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 80-77=157 | +13 | t-40th/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 73-70=143 | -1 | t-7th/93 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 68-72=140 | -4 | 2nd/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 76-71=147 | +3 | t-10th/82 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 89-88=177 | +33 | t-52nd/66 |
| Northern Sun Spring Fling | 3/29-3/30 | 2 | 74-74=148 | +6 | t-6th/61 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 82 | +11 | t-59th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 78-80-74=232 | +19 | t-17th/51 |
| SEASON TOTALS | 16 | 1226 Avg. 76.6 | +5 | - | |
|
Kurth,Vincent |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pittsburg State Invitational | 9/15/2008 | 2 | 79-80=159 | +15 | t-65th/93 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 81-75=156 | +12 | t-38th/82 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 86-82=168 | +24 | t-31st/66 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 83 | +12 | t-63rd/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 74-84-80=238 | +25 | 33rd/51 |
| SEASON TOTALS | 10 | 804 Avg. 80.4 | +9 | - | |
|
Spaulding,Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Missouri Intercollegiate | 9/2-3/2008 | 2 | 68-72=140 | -4 | t-1st/80 |
| Pittsburg State Invitational | 9/15/2008 | 2 | 75-70=145 | +1 | t-12th/93 |
| Pasta House Drury University Invite | 9/29/2008 | 2 | 73-74=147 | +3 | t-8th/69 |
| Southwest Baptist Invitational | 10/6/2008 | 2 | 77-74=151 | +7 | t-19th/82 |
| Pasta House Drury Spring Invitational | 3/23/2009 | 2 | 81-97=178 | +34 | t-54th/66 |
| Northern Sun Spring Fling | 3/29-3/30 | 2 | 77-75=152 | +10 | t-13th/61 |
| 2009 Ichabod Invitational | April 14, 2009 | 1 | 74 | +3 | t-14th/68 |
| MIAA Men's Championship Tournament | April 20-21, 2009 | 3 | 77-81-70=228 | +15 | t-11th/51 |
| SEASON TOTALS | 16 | 1215 Avg. 75.9 | +4 | - | |