2009-10 Truman Golf
Team Results

9/2-3/2008 -- Missouri Intercollegiate
The Club At Porto Cima -- Sunrise Beach, Mo.
Par 72, 7036 yards -- 16 teams, 80 players
 
Truman State University   303 301   604    +28   5th
Spaulding,Michael   68 72   140    -4   t-1st
Danielsen,Scott   76 76   152    +8   t-24th
Bentzinger,Nik   79 76   155    +11   t-34th
Kovach,Chris   80 77   157    +13   t-40th
Herington,Andy   83 79   162    +18   t-49th

9/15/2008 -- Pittsburg State Invitational
Crestwood CC -- Pittsburg, Kan.
Par 72, 6687 yards -- 16 teams, 93 players
 
Truman   297 292   589    +13   5th
Kovach,Chris   73 70   143    -1   t-7th
Danielsen,Scott   70 75   145    +1   t-12th
Spaulding,Michael   75 70   145    +1   t-12th
Herington,Andy   79 77   156    +12   t-59th
Kurth,Vincent   79 80   159    +15   t-65th

9/29/2008 -- Pasta House Drury University Invite
Rivercut Golf Course -- Springfield, Mo.
Par 72, 7066 yards -- 12 teams, 69 players
 
Truman State University   293 296   589    +13   2nd
Kovach,Chris   68 72   140    -4   2nd
Spaulding,Michael   73 74   147    +3   t-8th
Danielsen,Scott   76 72   148    +4   t-10th
Bentzinger,Nik   76 78   154    +10   t-36th
Herington,Andy   78 79   157    +13   t-49th

10/6/2008 -- Southwest Baptist Invitational
Silo Ridge CC -- Bolivar, Mo.
Par 72, 6840 yards -- 13 teams, 82 players
 
Truman   310 293   603    +27   4th
Danielsen,Scott   77 70   147    +3   t-10th
Kovach,Chris   76 71   147    +3   t-10th
Spaulding,Michael   77 74   151    +7   t-19th
Kurth,Vincent#   81 75   156    +12   t-38th
Bentzinger,Nik   80 78   158    +14   t-50th
Herington,Andy   81 79   160    +16   t-56th

3/23/2009 -- Pasta House Drury Spring Invitational
Highland Springs CC -- Springfield, Mo.
Par 72, 7057 yards -- 12 teams, 66 players
 
Truman   340 342   682    +106   10th
Vincent Kurth   86 82   168    +24   t-31st
Scott Danielsen   84 86   170    +26   t-35th
Nik Bentzinger   91 86   177    +33   t-52nd
Chris Kovach   89 88   177    +33   t-52nd
Michael Spaulding   81 97   178    +34   t-54th

3/29-3/30 -- Northern Sun Spring Fling
Wilderness Ridge -- Lincoln, Neb.
Par 71, 6518 yards -- 9 teams, 61 players
 
Truman State University   301 301   602    +34   2nd
Danielsen,Scott   74 73   147    +5   t-4th
Kovach,Chris   74 74   148    +6   t-6th
Spaulding,Michael   77 75   152    +10   t-13th
Bentzinger,Nik   76 79   155    +13   22nd
Herington,Andy   79 81   160    +18   t-33rd

April 14, 2009 -- 2009 Ichabod Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 12 teams, 68 players
 
Truman     317    +33   12th
Michael Spaulding     74    +3   t-14th
Scott Danielsen     79    +8   t-46th
Andy Herington     82    +11   t-59th
Chris Kovach     82    +11   t-59th
Vincent Kurth     83    +12   t-63rd

April 20-21, 2009 -- MIAA Men's Championship Tournament
Shoal Creek Golf Club -- Kansas City, Mo.
Par 71, 6824 yards -- 8 teams, 51 players
 
Truman   303 319 292   914    +62   4th
Michael Spaulding   77 81 70   228    +15   t-11th
Scott Danielsen   76 81 74   231    +18   t-15th
Nik Bentzinger   72 86 74   232    +19   t-17th
Chris Kovach   78 80 74   232    +19   t-17th
Vincent Kurth#   74 84 80   238    +25   33rd
Andy Herington   84 77 80   241    +28   t-38th

# Indicates individual player