2009-10 Truman Golf
10/5-10/6/2009 -- Fort Hays State Invitational

Fort Hays State Invitational
Smokey Hills CC
Hays, Kan.
Dates: 10/5-10/6/2009
Par 71, 6291 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   287  308  595   +27
2  Nebraska-Kearney   305  304  609   +41
3  Missouri Southern   306  306  612   +44
4  Washburn   307  308  615   +47
5  Missouri Western   306  315  621   +53
t 6  Colorado School of Mines   305  321  626   +58
t 6  Fort Hays State   307  319  626   +58
8  Pittsburg State   308  321  629   +61
9  Dodge City CC   303  330  633   +65
10  Southwest Baptist   311  324  635   +67
11  Truman State University   320  322  642   +74
12  Fort Hays B   321  332  653   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Yaeger,Dustin  Washburn   73  72  145   +3
t 2  Smith,Seve  Missouri Southern   71  74  145   +3
t 2  Van Dolah,Zach  Central Missouri   72  73  145   +3
t 4  Kloeppel,Ryan  Central Missouri   70  78  148   +6
t 4  Yoder,Justin  Central Missouri   72  76  148   +6
6  Youngclaus,Corey  Missouri Western   71  78  149   +7
t 7  Chad Herges  Colorado School of Mines   75  75  150   +8
t 7  Devon Kastler  Nebraska-Kearney   76  74  150   +8
9  Christensen,Miles  Washburn   73  78  151   +9
t 10  Lazzo,Matt  Washburn   73  79  152   +10
t 10  Merrill,Bo  Pittsburg State   78  74  152   +10
t 10  Nipper,Brad  Southwest Baptist   72  80  152   +10
t 10  Justin Stonacek  Nebraska-Kearney   74  78  152   +10
t 14  Bentzinger,Nik  Truman State University   77  76  153   +11
t 14  Neumann,Robert  Missouri Western   79  74  153   +11
t 14  Sargent,NAte  Washburn   79  74  153   +11
t 17  Eddy,David  Missouri Southern   79  75  154   +12
t 17  Griffith,Taylor  Missouri Southern   81  73  154   +12
t 17  King,Jared  Central Missouri   73  81  154   +12
t 20  Kris Koezler  Nebraska-Kearney   82  73  155   +13
t 20  Riley Seitz  Dodge City CC   77  78  155   +13
t 20  Steele,Bryan  Southwest Baptist   79  76  155   +13
t 23  Alex Farrell  Nebraska-Kearney   77  79  156   +14
t 23  George,David  Fort Hays State   82  74  156   +14
t 23  Hilger,Markus  Fort Hays State   76  80  156   +14
t 23  Quinley,Kevin  Fort Hays State   76  80  156   +14
t 27  Gilliland,Logan  Missouri Western   77  80  157   +15
t 27  Max Hadenfeldt  Nebraska-Kearney   78  79  157   +15
t 27  Sean Hovelkamp  Colorado School of Mines   71  86  157   +15
t 27  Rhodes,Seth  Pittsburg State   80  77  157   +15
t 31  Fernquist,Geoff  Central Missouri   79  79  158   +16
t 31  Hague,Nick  Fort Hays B   78  80  158   +16
t 31  Jarvis,Jeff  Washburn   74  84  158   +16
t 31  Ross Milne  Dodge City CC   79  79  158   +16
t 31  Piles,Riley  Washburn   77  81  158   +16
t 31  Yeubanks,Brad  Pittsburg State   77  81  158   +16
t 37  Boyd,Stephen  Missouri Southern   76  83  159   +17
t 37  Crawford,Daniel  Missouri Western   77  82  159   +17
t 37  Essary,Jared  Missouri Southern   81  78  159   +17
t 37  Chien Hau Tan  Dodge City CC   72  87  159   +17
t 37  Hogenmiller,Andy  Missouri Southern   80  79  159   +17
t 42  Carter,Caleb  Missouri Western   79  81  160   +18
t 42  Hoeflin,Nate  Washburn   78  82  160   +18
t 42  Hoover,Jacob  Fort Hays B   79  81  160   +18
t 42  Kovach,Chris  Truman State University   79  81  160   +18
t 42  Voegeli,Jamie  Missouri Southern   82  78  160   +18
t 47  Hall,Eddie  Pittsburg State   80  81  161   +19
t 47  Herington,Andy  Truman State University   80  81  161   +19
t 47  Mapel,Aaron  Fort Hays State   76  85  161   +19
t 47  Sellin,Justin  Southwest Baptist   77  84  161   +19
t 47  Walker,Brian  Washburn   80  81  161   +19
t 52  Harder,Fletcher  Pittsburg State   74  88  162   +20
t 52  Bobby McCracken  Colorado School of Mines   84  78  162   +20
t 54  Orf,Luke  Central Missouri   81  82  163   +21
t 54  Brett Patterson  Dodge City CC   75  88  163   +21
t 54  Joe Schwark  Colorado School of Mines   75  88  163   +21
t 57  Fowler,Garrett  Pittsburg State   79  85  164   +22
t 57  Gorsiyan,Adam  Fort Hays State   79  85  164   +22
t 57  Kincade,Jordan  Missouri Western   81  83  164   +22
t 57  Mullen,Tobey  Fort Hays B   77  87  164   +22
61  Cory Bacon  Colorado School of Mines   84  82  166   +24
62  Buschman,Matt  Southwest Baptist   83  84  167   +25
63  Jacob Hughes  Dodge City CC   83  86  169   +27
t 64  Kissinger,Ty  Fort Hays B   87  84  171   +29
t 64  Miller,Matt  Central Missouri   82  89  171   +29
t 66  Tannin Cash  Dodge City CC   86  86  172   +30
t 66  Hanrahan,Jake  Truman State University   88  84  172   +30
68  Kurth,Vincent  Truman State University   84  93  177   +35
69  Bronn,Josh  Southwest Baptist   91  90  181   +39

* Yaeger,Dustin won on the 4th playoff hole.



 Team-by-Team Results
 

10/5-10/6/2009 -- Fort Hays State Invitational
Smokey Hills CC -- Hays, Kan.
Par 71, 6291 yards -- 12 teams, 69 players

 
Central Missouri   287 308   595    +27   1st
Van Dolah,Zach   72 73   145    +3   t-2nd
Kloeppel,Ryan   70 78   148    +6   t-4th
Yoder,Justin   72 76   148    +6   t-4th
King,Jared   73 81   154    +12   t-17th
Fernquist,Geoff#   79 79   158    +16   t-31st
Orf,Luke#   81 82   163    +21   t-54th
Miller,Matt   82 89   171    +29   t-64th

 
Colorado School of Mines   305 321   626    +58   t-6th
Chad Herges   75 75   150    +8   t-7th
Sean Hovelkamp   71 86   157    +15   t-27th
Bobby McCracken   84 78   162    +20   t-52nd
Joe Schwark   75 88   163    +21   t-54th
Cory Bacon   84 82   166    +24   61st

 
Dodge City CC   303 330   633    +65   9th
Riley Seitz   77 78   155    +13   t-20th
Ross Milne   79 79   158    +16   t-31st
Chien Hau Tan   72 87   159    +17   t-37th
Brett Patterson   75 88   163    +21   t-54th
Jacob Hughes#   83 86   169    +27   63rd
Tannin Cash   86 86   172    +30   t-66th

 
Fort Hays B   321 332   653    +85   12th
Hague,Nick   78 80   158    +16   t-31st
Hoover,Jacob   79 81   160    +18   t-42nd
Mullen,Tobey   77 87   164    +22   t-57th
Kissinger,Ty   87 84   171    +29   t-64th

 
Fort Hays State   307 319   626    +58   t-6th
George,David   82 74   156    +14   t-23rd
Hilger,Markus   76 80   156    +14   t-23rd
Quinley,Kevin   76 80   156    +14   t-23rd
Mapel,Aaron   76 85   161    +19   t-47th
Gorsiyan,Adam   79 85   164    +22   t-57th

 
Missouri Southern   306 306   612    +44   3rd
Smith,Seve   71 74   145    +3   t-2nd
Eddy,David   79 75   154    +12   t-17th
Griffith,Taylor#   81 73   154    +12   t-17th
Boyd,Stephen   76 83   159    +17   t-37th
Essary,Jared#   81 78   159    +17   t-37th
Hogenmiller,Andy   80 79   159    +17   t-37th
Voegeli,Jamie   82 78   160    +18   t-42nd

 
Missouri Western   306 315   621    +53   5th
Youngclaus,Corey   71 78   149    +7   6th
Neumann,Robert   79 74   153    +11   t-14th
Gilliland,Logan#   77 80   157    +15   t-27th
Crawford,Daniel   77 82   159    +17   t-37th
Carter,Caleb   79 81   160    +18   t-42nd
Kincade,Jordan   81 83   164    +22   t-57th

 
Nebraska-Kearney   305 304   609    +41   2nd
Devon Kastler   76 74   150    +8   t-7th
Justin Stonacek   74 78   152    +10   t-10th
Kris Koezler   82 73   155    +13   t-20th
Alex Farrell   77 79   156    +14   t-23rd
Max Hadenfeldt   78 79   157    +15   t-27th

 
Pittsburg State   308 321   629    +61   8th
Merrill,Bo   78 74   152    +10   t-10th
Rhodes,Seth#   80 77   157    +15   t-27th
Yeubanks,Brad   77 81   158    +16   t-31st
Hall,Eddie   80 81   161    +19   t-47th
Harder,Fletcher   74 88   162    +20   t-52nd
Fowler,Garrett   79 85   164    +22   t-57th

 
Southwest Baptist   311 324   635    +67   10th
Nipper,Brad   72 80   152    +10   t-10th
Steele,Bryan   79 76   155    +13   t-20th
Sellin,Justin   77 84   161    +19   t-47th
Buschman,Matt   83 84   167    +25   62nd
Bronn,Josh   91 90   181    +39   69th

 
Truman State University   320 322   642    +74   11th
Bentzinger,Nik   77 76   153    +11   t-14th
Kovach,Chris   79 81   160    +18   t-42nd
Herington,Andy   80 81   161    +19   t-47th
Hanrahan,Jake   88 84   172    +30   t-66th
Kurth,Vincent   84 93   177    +35   68th

 
Washburn   307 308   615    +47   4th
Yaeger,Dustin   73 72   145    +3   1st
Christensen,Miles#   73 78   151    +9   9th
Lazzo,Matt#   73 79   152    +10   t-10th
Sargent,NAte   79 74   153    +11   t-14th
Jarvis,Jeff#   74 84   158    +16   t-31st
Piles,Riley   77 81   158    +16   t-31st
Hoeflin,Nate   78 82   160    +18   t-42nd
Walker,Brian   80 81   161    +19   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

Fort Hays State Invitational
Smokey Hills CC
Hays, Kan.
Dates: 10/5-10/6/2009
Par 71, 6291 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  287  308    595    +27
   2  Nebraska-Kearney...............  305  304    609    +41
   3  Missouri Southern..............  306  306    612    +44
   4  Washburn.......................  307  308    615    +47
   5  Missouri Western...............  306  315    621    +53
t  6  Colorado School of Mines.......  305  321    626    +58
t  6  Fort Hays State................  307  319    626    +58
   8  Pittsburg State................  308  321    629    +61
   9  Dodge City CC..................  303  330    633    +65
  10  Southwest Baptist..............  311  324    635    +67
  11  Truman State University........  320  322    642    +74
  12  Fort Hays B....................  321  332    653    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Yaeger,Dustin........ Washburn.......................   73   72    145     +3
t  2  Smith,Seve........... Missouri Southern..............   71   74    145     +3
t  2  Van Dolah,Zach....... Central Missouri...............   72   73    145     +3
t  4  Kloeppel,Ryan........ Central Missouri...............   70   78    148     +6
t  4  Yoder,Justin......... Central Missouri...............   72   76    148     +6
   6  Youngclaus,Corey..... Missouri Western...............   71   78    149     +7
t  7  Chad Herges.......... Colorado School of Mines.......   75   75    150     +8
t  7  Devon Kastler........ Nebraska-Kearney...............   76   74    150     +8
   9  Christensen,Miles.... Washburn.......................   73   78    151     +9
t 10  Lazzo,Matt........... Washburn.......................   73   79    152    +10
t 10  Merrill,Bo........... Pittsburg State................   78   74    152    +10
t 10  Nipper,Brad.......... Southwest Baptist..............   72   80    152    +10
t 10  Justin Stonacek...... Nebraska-Kearney...............   74   78    152    +10
t 14  Bentzinger,Nik....... Truman State University........   77   76    153    +11
t 14  Neumann,Robert....... Missouri Western...............   79   74    153    +11
t 14  Sargent,NAte......... Washburn.......................   79   74    153    +11
t 17  Eddy,David........... Missouri Southern..............   79   75    154    +12
t 17  Griffith,Taylor...... Missouri Southern..............   81   73    154    +12
t 17  King,Jared........... Central Missouri...............   73   81    154    +12
t 20  Kris Koezler......... Nebraska-Kearney...............   82   73    155    +13
t 20  Riley Seitz.......... Dodge City CC..................   77   78    155    +13
t 20  Steele,Bryan......... Southwest Baptist..............   79   76    155    +13

* Yaeger,Dustin won on the 4th playoff hole.