2009-10 Truman Golf
9/21-22/2009 -- 11th Annual NSU Golf Classic

11th Annual NSU Golf Classic
Emerald Falls Golf Club
Broken Arrow, Okla.
Dates: 9/21-22/2009
Par 72, 7057 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   298  297  595   +19
2  Northeastern State   310  296  606   +30
3  St. Mary's   312  297  609   +33
t 4  Grand Canyon   310  301  611   +35
t 4  Missouri Southern   304  307  611   +35
6  Our Lady Of The Lake   311  305  616   +40
7  Washburn   308  313  621   +45
8  Southwest Baptist   313  309  622   +46
9  Missouri Western   315  308  623   +47
t 10  Pittsburg State   320  312  632   +56
t 10  Truman State University   321  311  632   +56
12  Ouachita Baptist   319  317  636   +60
13  Lincoln University   320  319  639   +63
14  Fort Hays State   330  320  650   +74
15  East Central University   337  314  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Boswell,Josh  Northeastern State   71  71  142   -2
t 1  Yoder,Justin  Central Missouri   71  71  142   -2
3  Vela,Matt  St. Mary's   74  71  145   +1
4  Flores,Aaron  Our Lady Of The Lake   76  72  148   +4
t 5  Daniels,Terence  Grand Canyon   76  74  150   +6
t 5  Miller,Matt  Central Missouri   75  75  150   +6
t 7  Bushman,Matt  Southwest Baptist   79  72  151   +7
t 7  Crawford,Daniel  Missouri Western   78  73  151   +7
t 7  Kovach,Chris  Truman State University   74  77  151   +7
t 7  Van Dolah,Zach  Central Missouri   79  72  151   +7
t 11  Boyd,Stephen  Missouri Southern   77  75  152   +8
t 11  Jernigan,Sam  St. Mary's   80  72  152   +8
t 11  Kernagis,Richie  Grand Canyon   72  80  152   +8
t 11  Neumann,Robert  Missouri Western   75  77  152   +8
t 11  Wood,Brady  Northeastern State   80  72  152   +8
t 16  Martinez,Aronld  Our Lady Of The Lake   79  74  153   +9
t 16  Palacios,Adam  Our Lady Of The Lake   74  79  153   +9
t 16  Quinley,Kevin  Fort Hays State   80  73  153   +9
t 16  Voegeli,Jamie  Missouri Southern   76  77  153   +9
t 20  Christensen,Miles  Washburn   75  79  154   +10
t 20  Fowler,Garrett  Pittsburg State   72  82  154   +10
t 20  Hogenmiller,Andy  Missouri Southern   73  81  154   +10
t 20  Nakasawa,Bentley  Grand Canyon   79  75  154   +10
t 20  Nipper,Brad  Southwest Baptist   79  75  154   +10
t 20  Piles,Riley  Washburn   78  76  154   +10
t 20  Rein,Jeff  St. Mary's   79  75  154   +10
t 27  King,Jared  Central Missouri   76  79  155   +11
t 27  Kloeppel,Ryan  Central Missouri   76  79  155   +11
t 27  Merrill,Bo  Pittsburg State   78  77  155   +11
t 27  Roller,Josh  Lincoln University   79  76  155   +11
t 27  Sellin,Justin  Southwest Baptist   75  80  155   +11
t 27  Walker,Brian  Washburn   75  80  155   +11
t 33  Bartel,Jacob  Northeastern State   78  78  156   +12
t 33  Eddy,David  Missouri Southern   78  78  156   +12
t 33  Essary,Jared  Missouri Southern   79  77  156   +12
t 33  Wooldridge,Tyler  Grand Canyon   83  73  156   +12
t 37  Carter,Caleb  Missouri Western   79  78  157   +13
t 37  Hoeflin,Nate  Washburn   77  80  157   +13
t 37  Sargent,Nate  Washburn   78  79  157   +13
t 37  Skinner,Bryce  Ouachita Baptist   78  79  157   +13
t 41  Bentzinger,Nik  Truman State University   82  76  158   +14
t 41  Fouts,Kyle  Northeastern State   83  75  158   +14
t 41  Greer,Rob  Ouachita Baptist   80  78  158   +14
t 41  Osburn,Tyler  Northeastern State   78  80  158   +14
t 41  Paiz,Tim  St. Mary's   79  79  158   +14
t 41  Watkins,Justin  Lincoln University   77  81  158   +14
t 41  Yeager,Dustin  Washburn   80  78  158   +14
t 48  Fisher,Cole  Ouachita Baptist   78  82  160   +16
t 48  Harder,Fletcher  Pittsburg State   88  72  160   +16
t 48  Mobley,Hunter  Missouri Southern   83  77  160   +16
t 48  Perceful,Jordan  Northeastern State   81  79  160   +16
t 48  Robbins,Dakota  East Central University   82  78  160   +16
t 53  Demaree,Dax  Ouachita Baptist   83  78  161   +17
t 53  Grant,James  St. Mary's   80  81  161   +17
t 53  Herington,Andy  Truman State University   81  80  161   +17
t 53  Weisheit,Jeff  East Central University   82  79  161   +17
t 57  Hanrahan,Jake  Truman State University   84  78  162   +18
t 57  Maloney,Dillon  Lincoln University   82  80  162   +18
t 57  Maple,Aaron  Fort Hays State   82  80  162   +18
t 57  Steele,Bryan  Southwest Baptist   80  82  162   +18
61  Youngclaus,Corey  Missouri Western   83  80  163   +19
t 62  Gorsiyan,Adam  Fort Hays State   81  83  164   +20
t 62  Harris,Dustin  Lincoln University   82  82  164   +20
t 62  Herbison,Brandon  East Central University   86  78  164   +20
t 62  Torres,Jacob  Our Lady Of The Lake   84  80  164   +20
t 66  Lopez,Larry  Our Lady Of The Lake   82  83  165   +21
t 66  Meyer,Micah  Grand Canyon   86  79  165   +21
t 66  Peachey,James  Northeastern State   76  89  165   +21
69  Nicholson,Brandon  East Central University   87  79  166   +22
70  Kruisch,Eammon  Pittsburg State   86  81  167   +23
71  Lazzo,Matt  Washburn   88  81  169   +25
t 72  Brennaman,Kyle  Lincoln University   85  85  170   +26
t 72  Brown,JJ  Southwest Baptist   82  88  170   +26
t 72  Gorenc,Eric  Pittsburg State   84  86  170   +26
t 72  White,Joey  Truman State University   85  85  170   +26
76  Hilger,Markus  Fort Hays State   87  86  173   +29
77  George,David  Fort Hays State   90  84  174   +30
78  Perkins,Tucker  Missouri Western   88  88  176   +32
79  Ricks,Colby  Northeastern State   91  87  178   +34
80  Ross,Joe  East Central University   95  87  182   +38
81  Buchanan,Josh  Ouachita Baptist   94  90  184   +40
82  Torans,Jacob  St. Mary's   93  96  189   +45



 Team-by-Team Results
 

9/21-22/2009 -- 11th Annual NSU Golf Classic
Emerald Falls Golf Club -- Broken Arrow, Okla.
Par 72, 7057 yards -- 15 teams, 82 players

 
Central Missouri   298 297   595    +19   1st
Yoder,Justin   71 71   142    -2   t-1st
Miller,Matt   75 75   150    +6   t-5th
Van Dolah,Zach   79 72   151    +7   t-7th
King,Jared   76 79   155    +11   t-27th
Kloeppel,Ryan   76 79   155    +11   t-27th

 
East Central University   337 314   651    +75   15th
Robbins,Dakota   82 78   160    +16   t-48th
Weisheit,Jeff   82 79   161    +17   t-53rd
Herbison,Brandon   86 78   164    +20   t-62nd
Nicholson,Brandon   87 79   166    +22   69th
Ross,Joe   95 87   182    +38   80th

 
Fort Hays State   330 320   650    +74   14th
Quinley,Kevin   80 73   153    +9   t-16th
Maple,Aaron   82 80   162    +18   t-57th
Gorsiyan,Adam   81 83   164    +20   t-62nd
Hilger,Markus   87 86   173    +29   76th
George,David   90 84   174    +30   77th

 
Grand Canyon   310 301   611    +35   t-4th
Daniels,Terence   76 74   150    +6   t-5th
Kernagis,Richie   72 80   152    +8   t-11th
Nakasawa,Bentley   79 75   154    +10   t-20th
Wooldridge,Tyler   83 73   156    +12   t-33rd
Meyer,Micah   86 79   165    +21   t-66th

 
Lincoln University   320 319   639    +63   13th
Roller,Josh   79 76   155    +11   t-27th
Watkins,Justin   77 81   158    +14   t-41st
Maloney,Dillon   82 80   162    +18   t-57th
Harris,Dustin   82 82   164    +20   t-62nd
Brennaman,Kyle   85 85   170    +26   t-72nd

 
Missouri Southern   304 307   611    +35   t-4th
Boyd,Stephen   77 75   152    +8   t-11th
Voegeli,Jamie   76 77   153    +9   t-16th
Hogenmiller,Andy   73 81   154    +10   t-20th
Eddy,David   78 78   156    +12   t-33rd
Essary,Jared#   79 77   156    +12   t-33rd
Mobley,Hunter   83 77   160    +16   t-48th

 
Missouri Western   315 308   623    +47   9th
Crawford,Daniel   78 73   151    +7   t-7th
Neumann,Robert   75 77   152    +8   t-11th
Carter,Caleb   79 78   157    +13   t-37th
Youngclaus,Corey   83 80   163    +19   61st
Perkins,Tucker   88 88   176    +32   78th

 
Northeastern State   310 296   606    +30   2nd
Boswell,Josh   71 71   142    -2   t-1st
Wood,Brady   80 72   152    +8   t-11th
Bartel,Jacob   78 78   156    +12   t-33rd
Fouts,Kyle   83 75   158    +14   t-41st
Osburn,Tyler#   78 80   158    +14   t-41st
Perceful,Jordan   81 79   160    +16   t-48th
Peachey,James#   76 89   165    +21   t-66th
Ricks,Colby#   91 87   178    +34   79th

 
Ouachita Baptist   319 317   636    +60   12th
Skinner,Bryce   78 79   157    +13   t-37th
Greer,Rob   80 78   158    +14   t-41st
Fisher,Cole   78 82   160    +16   t-48th
Demaree,Dax   83 78   161    +17   t-53rd
Buchanan,Josh   94 90   184    +40   81st

 
Our Lady Of The Lake   311 305   616    +40   6th
Flores,Aaron   76 72   148    +4   4th
Martinez,Aronld   79 74   153    +9   t-16th
Palacios,Adam   74 79   153    +9   t-16th
Torres,Jacob   84 80   164    +20   t-62nd
Lopez,Larry   82 83   165    +21   t-66th

 
Pittsburg State   320 312   632    +56   t-10th
Fowler,Garrett   72 82   154    +10   t-20th
Merrill,Bo   78 77   155    +11   t-27th
Harder,Fletcher   88 72   160    +16   t-48th
Kruisch,Eammon   86 81   167    +23   70th
Gorenc,Eric   84 86   170    +26   t-72nd

 
Southwest Baptist   313 309   622    +46   8th
Bushman,Matt   79 72   151    +7   t-7th
Nipper,Brad   79 75   154    +10   t-20th
Sellin,Justin   75 80   155    +11   t-27th
Steele,Bryan   80 82   162    +18   t-57th
Brown,JJ   82 88   170    +26   t-72nd

 
St. Mary's   312 297   609    +33   3rd
Vela,Matt   74 71   145    +1   3rd
Jernigan,Sam   80 72   152    +8   t-11th
Rein,Jeff   79 75   154    +10   t-20th
Paiz,Tim   79 79   158    +14   t-41st
Grant,James   80 81   161    +17   t-53rd
Torans,Jacob#   93 96   189    +45   82nd

 
Truman State University   321 311   632    +56   t-10th
Kovach,Chris   74 77   151    +7   t-7th
Bentzinger,Nik   82 76   158    +14   t-41st
Herington,Andy   81 80   161    +17   t-53rd
Hanrahan,Jake   84 78   162    +18   t-57th
White,Joey   85 85   170    +26   t-72nd

 
Washburn   308 313   621    +45   7th
Christensen,Miles#   75 79   154    +10   t-20th
Piles,Riley   78 76   154    +10   t-20th
Walker,Brian   75 80   155    +11   t-27th
Hoeflin,Nate   77 80   157    +13   t-37th
Sargent,Nate   78 79   157    +13   t-37th
Yeager,Dustin   80 78   158    +14   t-41st
Lazzo,Matt#   88 81   169    +25   71st

# Indicates individual player



 AP-Style Tournament Results
 

11th Annual NSU Golf Classic
Emerald Falls Golf Club
Broken Arrow, Okla.
Dates: 9/21-22/2009
Par 72, 7057 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  298  297    595    +19
   2  Northeastern State.............  310  296    606    +30
   3  St. Mary's.....................  312  297    609    +33
t  4  Grand Canyon...................  310  301    611    +35
t  4  Missouri Southern..............  304  307    611    +35
   6  Our Lady Of The Lake...........  311  305    616    +40
   7  Washburn.......................  308  313    621    +45
   8  Southwest Baptist..............  313  309    622    +46
   9  Missouri Western...............  315  308    623    +47
t 10  Pittsburg State................  320  312    632    +56
t 10  Truman State University........  321  311    632    +56
  12  Ouachita Baptist...............  319  317    636    +60
  13  Lincoln University.............  320  319    639    +63
  14  Fort Hays State................  330  320    650    +74
  15  East Central University........  337  314    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Boswell,Josh......... Northeastern State.............   71   71    142     -2
t  1  Yoder,Justin......... Central Missouri...............   71   71    142     -2
   3  Vela,Matt............ St. Mary's.....................   74   71    145     +1
   4  Flores,Aaron......... Our Lady Of The Lake...........   76   72    148     +4
t  5  Daniels,Terence...... Grand Canyon...................   76   74    150     +6
t  5  Miller,Matt.......... Central Missouri...............   75   75    150     +6
t  7  Bushman,Matt......... Southwest Baptist..............   79   72    151     +7
t  7  Crawford,Daniel...... Missouri Western...............   78   73    151     +7
t  7  Kovach,Chris......... Truman State University........   74   77    151     +7
t  7  Van Dolah,Zach....... Central Missouri...............   79   72    151     +7
t 11  Boyd,Stephen......... Missouri Southern..............   77   75    152     +8
t 11  Jernigan,Sam......... St. Mary's.....................   80   72    152     +8
t 11  Kernagis,Richie...... Grand Canyon...................   72   80    152     +8
t 11  Neumann,Robert....... Missouri Western...............   75   77    152     +8
t 11  Wood,Brady........... Northeastern State.............   80   72    152     +8
t 16  Martinez,Aronld...... Our Lady Of The Lake...........   79   74    153     +9
t 16  Palacios,Adam........ Our Lady Of The Lake...........   74   79    153     +9
t 16  Quinley,Kevin........ Fort Hays State................   80   73    153     +9
t 16  Voegeli,Jamie........ Missouri Southern..............   76   77    153     +9
t 20  Christensen,Miles.... Washburn.......................   75   79    154    +10
t 20  Fowler,Garrett....... Pittsburg State................   72   82    154    +10
t 20  Hogenmiller,Andy..... Missouri Southern..............   73   81    154    +10
t 20  Nakasawa,Bentley..... Grand Canyon...................   79   75    154    +10
t 20  Nipper,Brad.......... Southwest Baptist..............   79   75    154    +10
t 20  Piles,Riley.......... Washburn.......................   78   76    154    +10
t 20  Rein,Jeff............ St. Mary's.....................   79   75    154    +10