2009-10 Truman Golf
9/8-9/2009 -- Missouri Intercollegiate

Missouri Intercollegiate
The Club @ Porto Cima
Sunrise Beach, Mo.
Dates: 9/8-9/2009
Par: 72 72 72 Yards: 7036 6699 7036


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   300  286  294  880   +16
2  Drury University   297  291  304  892   +28
3  Lindenwood   307  298  288  893   +29
4  William Woods   304  285  309  898   +34
5  Rockhurst   303  296  307  906   +42
6  Missouri Southern   298  298  315  911   +47
7  Missouri-St. Louis   308  306  311  925   +61
8  Missouri Baptist   311  305  311  927   +63
9  Missouri Western   302  313  316  931   +67
10  Southwest Baptist   309  309  319  937   +73
t 11  Evangel University   327  303  314  944   +80
t 11  Lincoln University   323  311  310  944   +80
13  Truman State University   312  305  330  947   +83
14  Maryville University   324  312  330  966   +102
15  Fontbonne University   332  322  340  994   +130
16  William Jewell   342  332  324  998   +134



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Fry,Clarke  Rockhurst   69  65  71  205   -11
2  Yoder,Justin  Central Missouri   71  69  71  211   -5
3  Cochran,Tim  Missouri-St. Louis   68  72  76  216   E
t 4  Hay,Thomas  Drury University   76  69  73  218   +2
t 4  Hogenmiller,Andy  Missouri Southern   74  67  77  218   +2
t 6  Funk,Andrew  Drury University   70  74  76  220   +4
t 6  Miller,Matt  Central Missouri   74  71  75  220   +4
t 8  Docherty,Richard  Lindenwood   74  73  75  222   +6
t 8  Voegeli,Jamie  Missouri Southern   75  73  74  222   +6
t 10  Colditz,Paul  Lindenwood   77  76  70  223   +7
t 10  Kovach,Chris  Truman State University   72  73  78  223   +7
t 10  Steele,Bryan  Southwest Baptist   76  69  78  223   +7
t 13  Van Dolah,Zach  Central Missouri   73  77  74  224   +8
t 13  Watkins,Justin  Lincoln University   73  76  75  224   +8
t 15  Jones,Danny  Lindenwood   77  74  74  225   +9
t 15  Youngclaus,Corey  Missouri Western   71  75  79  225   +9
t 17  Jasper,Kyle  Missouri Baptist   74  77  75  226   +10
t 17  McGinnis,Tim  Evangel University   80  74  72  226   +10
t 17  Nash,J.D.  William Woods   77  72  77  226   +10
t 17  Rienert,Chris  William Woods   71  77  78  226   +10
t 17  Steelman,Sam  Drury University   72  79  75  226   +10
t 22  Kleynhaus,Lourens  Lindenwood   79  79  69  227   +11
t 22  Kloeppel,Ryan  Central Missouri   82  69  76  227   +11
t 22  Waibel,Austin  William Woods   82  69  76  227   +11
t 25  Nipper,Brad  Southwest Baptist   73  78  77  228   +12
t 25  Wilson,Nick  William Woods   79  71  78  228   +12
t 27  Carter,Caleb  Missouri Western   70  78  81  229   +13
t 27  Hoehn,Dustin  Missouri Baptist   76  75  78  229   +13
t 29  Kovar,Kyle  William Woods   77  73  80  230   +14
t 29  Rau,Matthew  Missouri-St. Louis   77  76  77  230   +14
t 29  Went,Steven  Missouri Baptist   80  75  75  230   +14
32  Penfield,Ryan  Missouri-St. Louis   78  79  74  231   +15
t 33  Smith,Severiano  Missouri Southern   75  78  81  234   +18
t 33  Wilson,Jordan  Rockhurst   77  77  80  234   +18
35  Herington,Andy  Truman State University   76  77  82  235   +19
36  Kerns,Josh  Rockhurst   82  76  78  236   +20
t 37  Budler,Mark  Evangel University   82  76  79  237   +21
t 37  Eddy,David  Missouri Southern   74  80  83  237   +21
t 37  Kelley,Blake  Drury University   79  78  80  237   +21
t 37  Kimminau,John  Rockhurst   76  78  83  237   +21
t 37  Sellin,Justin  Southwest Baptist   76  80  81  237   +21
t 42  Fowler,Michael  Maryville University   79  77  82  238   +22
t 42  Harris,Dustin  Lincoln University   83  76  79  238   +22
t 42  Neumann,Robert  Missouri Western   79  81  78  238   +22
t 42  Welch,Brad  Rockhurst   81  79  78  238   +22
t 46  Bechard,Christian  Evangel University   79  69  91  239   +23
t 46  Howell,Brad  Maryville University   81  80  78  239   +23
t 48  Ankrom,Jesse  William Jewell   79  79  82  240   +24
t 48  Reynolds,Rainey  Drury University   84  70  86  240   +24
t 50  Carlson,Sam  Maryville University   78  79  84  241   +25
t 50  King,Jared  Central Missouri   84  83  74  241   +25
t 50  Maloney,Dillon  Lincoln University   82  80  79  241   +25
t 50  Roller,Josh  Lincoln University   85  79  77  241   +25
t 54  Crawford,Daniel  Missouri Western   82  83  78  243   +27
t 54  Jackson,Jack  Missouri Baptist   81  78  84  243   +27
t 54  Tuggle,Matt  Fontbonne University   83  84  76  243   +27
57  Bentzinger,Nik  Truman State University   81  78  85  244   +28
t 58  Higgins,Ryan  Missouri-St. Louis   85  79  84  248   +32
t 58  Manning,Connor  William Jewell   86  88  74  248   +32
t 60  Brown,JJ  Southwest Baptist   84  82  83  249   +33
t 60  Kincade,Jordan  Missouri Western   84  79  86  249   +33
62  Ferris,Michael  Missouri Baptist   88  79  83  250   +34
t 63  Bunger,Cory  Evangel University   86  84  81  251   +35
t 63  Kurth,Vincent  Truman State University   83  82  86  251   +35
65  Tuley,Jake  Fontbonne University   84  80  88  252   +36
66  Maruska,Rob  Maryville University   88  76  89  253   +37
67  Monzyk,Brandon  Maryville University   86  82  86  254   +38
t 68  Stock,Joe  Truman State University   93  77  85  255   +39
t 68  Zoellner,Noland  Fontbonne University   92  73  90  255   +39
70  Griffith,Taylor  Missouri Southern   84  85  87  256   +40
71  McCoy,Chad  Southwest Baptist   85  84  88  257   +41
t 72  Culver,Steven  William Jewell   89  83  86  258   +42
t 72  Goodin,Nic  Evangel University   91  85  82  258   +42
t 72  Potts,Bryson  Fontbonne University   87  85  86  258   +42
75  Brands,Kyle  Lincoln University   85  84  93  262   +46
76  Manzelle,Troy  Fontbonne University   78  92  95  265   +49
t 77  Glynn,Ryan  William Jewell   88  82  96  266   +50
t 77  Lomonoco,Vinnie  William Jewell   90  94  82  266   +50
 Leigh,Morgan  Lindenwood   85  75  wd DNF



 Team-by-Team Results
 

9/8-9/2009 -- Missouri Intercollegiate
The Club @ Porto Cima -- Sunrise Beach, Mo.
Par 72, 7036 yards -- 16 teams, 79 players

 
Central Missouri   300 286 294   880    +16   1st
Yoder,Justin   71 69 71   211    -5   2nd
Miller,Matt   74 71 75   220    +4   t-6th
Van Dolah,Zach   73 77 74   224    +8   t-13th
Kloeppel,Ryan   82 69 76   227    +11   t-22nd
King,Jared   84 83 74   241    +25   t-50th

 
Drury University   297 291 304   892    +28   2nd
Hay,Thomas   76 69 73   218    +2   t-4th
Funk,Andrew   70 74 76   220    +4   t-6th
Steelman,Sam   72 79 75   226    +10   t-17th
Kelley,Blake   79 78 80   237    +21   t-37th
Reynolds,Rainey   84 70 86   240    +24   t-48th

 
Evangel University   327 303 314   944    +80   t-11th
McGinnis,Tim   80 74 72   226    +10   t-17th
Budler,Mark   82 76 79   237    +21   t-37th
Bechard,Christian   79 69 91   239    +23   t-46th
Bunger,Cory   86 84 81   251    +35   t-63rd
Goodin,Nic   91 85 82   258    +42   t-72nd

 
Fontbonne University   332 322 340   994    +130   15th
Tuggle,Matt   83 84 76   243    +27   t-54th
Tuley,Jake   84 80 88   252    +36   65th
Zoellner,Noland   92 73 90   255    +39   t-68th
Potts,Bryson   87 85 86   258    +42   t-72nd
Manzelle,Troy   78 92 95   265    +49   76th

 
Lincoln University   323 311 310   944    +80   t-11th
Watkins,Justin   73 76 75   224    +8   t-13th
Harris,Dustin   83 76 79   238    +22   t-42nd
Maloney,Dillon   82 80 79   241    +25   t-50th
Roller,Josh   85 79 77   241    +25   t-50th
Brands,Kyle   85 84 93   262    +46   75th

 
Lindenwood   307 298 288   893    +29   3rd
Docherty,Richard   74 73 75   222    +6   t-8th
Colditz,Paul   77 76 70   223    +7   t-10th
Jones,Danny   77 74 74   225    +9   t-15th
Kleynhaus,Lourens   79 79 69   227    +11   t-22nd
Leigh,Morgan   85 75 wd   160

 
Maryville University   324 312 330   966    +102   14th
Fowler,Michael   79 77 82   238    +22   t-42nd
Howell,Brad   81 80 78   239    +23   t-46th
Carlson,Sam   78 79 84   241    +25   t-50th
Maruska,Rob   88 76 89   253    +37   66th
Monzyk,Brandon   86 82 86   254    +38   67th

 
Missouri Baptist   311 305 311   927    +63   8th
Jasper,Kyle   74 77 75   226    +10   t-17th
Hoehn,Dustin   76 75 78   229    +13   t-27th
Went,Steven   80 75 75   230    +14   t-29th
Jackson,Jack   81 78 84   243    +27   t-54th
Ferris,Michael   88 79 83   250    +34   62nd

 
Missouri Southern   298 298 315   911    +47   6th
Hogenmiller,Andy   74 67 77   218    +2   t-4th
Voegeli,Jamie   75 73 74   222    +6   t-8th
Smith,Severiano   75 78 81   234    +18   t-33rd
Eddy,David   74 80 83   237    +21   t-37th
Griffith,Taylor   84 85 87   256    +40   70th

 
Missouri Western   302 313 316   931    +67   9th
Youngclaus,Corey   71 75 79   225    +9   t-15th
Carter,Caleb   70 78 81   229    +13   t-27th
Neumann,Robert   79 81 78   238    +22   t-42nd
Crawford,Daniel   82 83 78   243    +27   t-54th
Kincade,Jordan   84 79 86   249    +33   t-60th

 
Missouri-St. Louis   308 306 311   925    +61   7th
Cochran,Tim   68 72 76   216   E   3rd
Rau,Matthew   77 76 77   230    +14   t-29th
Penfield,Ryan   78 79 74   231    +15   32nd
Higgins,Ryan   85 79 84   248    +32   t-58th

 
Rockhurst   303 296 307   906    +42   5th
Fry,Clarke   69 65 71   205    -11   1st
Wilson,Jordan   77 77 80   234    +18   t-33rd
Kerns,Josh   82 76 78   236    +20   36th
Kimminau,John   76 78 83   237    +21   t-37th
Welch,Brad   81 79 78   238    +22   t-42nd

 
Southwest Baptist   309 309 319   937    +73   10th
Steele,Bryan   76 69 78   223    +7   t-10th
Nipper,Brad   73 78 77   228    +12   t-25th
Sellin,Justin   76 80 81   237    +21   t-37th
Brown,JJ   84 82 83   249    +33   t-60th
McCoy,Chad   85 84 88   257    +41   71st

 
Truman State University   312 305 330   947    +83   13th
Kovach,Chris   72 73 78   223    +7   t-10th
Herington,Andy   76 77 82   235    +19   35th
Bentzinger,Nik   81 78 85   244    +28   57th
Kurth,Vincent   83 82 86   251    +35   t-63rd
Stock,Joe   93 77 85   255    +39   t-68th

 
William Jewell   342 332 324   998    +134   16th
Ankrom,Jesse   79 79 82   240    +24   t-48th
Manning,Connor   86 88 74   248    +32   t-58th
Culver,Steven   89 83 86   258    +42   t-72nd
Glynn,Ryan   88 82 96   266    +50   t-77th
Lomonoco,Vinnie   90 94 82   266    +50   t-77th

 
William Woods   304 285 309   898    +34   4th
Nash,J.D.   77 72 77   226    +10   t-17th
Rienert,Chris   71 77 78   226    +10   t-17th
Waibel,Austin   82 69 76   227    +11   t-22nd
Wilson,Nick   79 71 78   228    +12   t-25th
Kovar,Kyle   77 73 80   230    +14   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Missouri Intercollegiate
The Club @ Porto Cima
Sunrise Beach, Mo.
Dates: 9/8-9/2009
Par:     72   72   72
Yards: 7036 6699 7036

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  300  286  294    880    +16
   2  Drury University...............  297  291  304    892    +28
   3  Lindenwood.....................  307  298  288    893    +29
   4  William Woods..................  304  285  309    898    +34
   5  Rockhurst......................  303  296  307    906    +42
   6  Missouri Southern..............  298  298  315    911    +47
   7  Missouri-St. Louis.............  308  306  311    925    +61
   8  Missouri Baptist...............  311  305  311    927    +63
   9  Missouri Western...............  302  313  316    931    +67
  10  Southwest Baptist..............  309  309  319    937    +73
t 11  Evangel University.............  327  303  314    944    +80
t 11  Lincoln University.............  323  311  310    944    +80
  13  Truman State University........  312  305  330    947    +83
  14  Maryville University...........  324  312  330    966   +102
  15  Fontbonne University...........  332  322  340    994   +130
  16  William Jewell.................  342  332  324    998   +134


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Fry,Clarke........... Rockhurst......................   69   65   71    205    -11
   2  Yoder,Justin......... Central Missouri...............   71   69   71    211     -5
   3  Cochran,Tim.......... Missouri-St. Louis.............   68   72   76    216      E
t  4  Hay,Thomas........... Drury University...............   76   69   73    218     +2
t  4  Hogenmiller,Andy..... Missouri Southern..............   74   67   77    218     +2
t  6  Funk,Andrew.......... Drury University...............   70   74   76    220     +4
t  6  Miller,Matt.......... Central Missouri...............   74   71   75    220     +4
t  8  Docherty,Richard..... Lindenwood.....................   74   73   75    222     +6
t  8  Voegeli,Jamie........ Missouri Southern..............   75   73   74    222     +6
t 10  Colditz,Paul......... Lindenwood.....................   77   76   70    223     +7
t 10  Kovach,Chris......... Truman State University........   72   73   78    223     +7
t 10  Steele,Bryan......... Southwest Baptist..............   76   69   78    223     +7
t 13  Van Dolah,Zach....... Central Missouri...............   73   77   74    224     +8
t 13  Watkins,Justin....... Lincoln University.............   73   76   75    224     +8
t 15  Jones,Danny.......... Lindenwood.....................   77   74   74    225     +9
t 15  Youngclaus,Corey..... Missouri Western...............   71   75   79    225     +9
t 17  Jasper,Kyle.......... Missouri Baptist...............   74   77   75    226    +10
t 17  McGinnis,Tim......... Evangel University.............   80   74   72    226    +10
t 17  Nash,J.D............. William Woods..................   77   72   77    226    +10
t 17  Rienert,Chris........ William Woods..................   71   77   78    226    +10
t 17  Steelman,Sam......... Drury University...............   72   79   75    226    +10