Licensed to DSU Aquatics Club HY-TEK's Meet Manager 2/14/2009 08:54 PM
NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/11/2009 to 2/14/2009
Results
Event 31 Women 1650 Yard Freestyle
===============================================================================
17:32.29 D2 A
18:03.85 D2 B
Name Age School Seed Finals
===============================================================================
1 Lemaster, Jessie A 22 Truman 17:37.74 17:19.41 D2 A
29.92 1:01.28 (31.36) 1:32.79 (31.51) 2:04.61 (31.82)
2:36.42 (31.81) 3:08.23 (31.81) 3:39.77 (31.54) 4:11.57 (31.80)
4:43.19 (31.62) 5:14.70 (31.51) 5:46.35 (31.65) 6:18.05 (31.70)
6:49.75 (31.70) 7:21.40 (31.65) 7:52.97 (31.57) 8:24.70 (31.73)
8:56.35 (31.65) 9:27.70 (31.35) 9:59.23 (31.53) 10:30.48 (31.25)
11:01.87 (31.39) 11:33.27 (31.40) 12:04.70 (31.43) 12:36.41 (31.71)
13:07.99 (31.58) 13:39.77 (31.78) 14:11.54 (31.77) 14:43.30 (31.76)
15:14.63 (31.33) 15:46.32 (31.69) 16:18.07 (31.75) 16:49.45 (31.38)
17:19.41 (29.96)
2 Myers, Stephanie 19 Truman 17:58.21 17:25.08 D2 A
30.13 1:01.90 (31.77) 1:33.63 (31.73) 2:05.64 (32.01)
2:37.64 (32.00) 3:09.63 (31.99) 3:41.76 (32.13) 4:13.97 (32.21)
4:45.96 (31.99) 5:18.18 (32.22) 5:49.96 (31.78) 6:21.92 (31.96)
6:54.05 (32.13) 7:26.03 (31.98) 7:58.17 (32.14) 8:30.06 (31.89)
9:01.87 (31.81) 9:33.87 (32.00) 10:05.27 (31.40) 10:37.02 (31.75)
11:08.86 (31.84) 11:40.64 (31.78) 12:11.96 (31.32) 12:43.65 (31.69)
13:15.00 (31.35) 13:46.96 (31.96) 14:18.31 (31.35) 14:50.08 (31.77)
15:21.74 (31.66) 15:53.17 (31.43) 16:24.44 (31.27) 16:55.23 (30.79)
17:25.08 (29.85)
3 Sari, Ozden Red Wave-AR 18:18.29 17:50.69 D2 B
30.20 1:02.31 (32.11) 1:34.89 (32.58) 2:07.59 (32.70)
2:40.18 (32.59) 3:12.65 (32.47) 3:45.13 (32.48) 4:17.38 (32.25)
4:49.98 (32.60) 5:22.35 (32.37) 5:54.71 (32.36) 6:26.99 (32.28)
6:59.20 (32.21) 7:31.58 (32.38) 8:04.31 (32.73) 8:36.66 (32.35)
9:09.37 (32.71) 9:41.91 (32.54) 10:14.32 (32.41) 10:46.60 (32.28)
11:19.36 (32.76) 11:51.57 (32.21) 12:24.36 (32.79) 12:57.26 (32.90)
13:30.12 (32.86) 14:02.81 (32.69) 14:35.51 (32.70) 15:08.34 (32.83)
15:40.92 (32.58) 16:14.00 (33.08) 16:46.97 (32.97) 17:19.14 (32.17)
17:50.69 (31.55)
4 Schmidt, Brittany Truman 18:13.88 17:54.82 D2 B
30.62 1:03.01 (32.39) 1:35.70 (32.69) 2:08.56 (32.86)
2:41.17 (32.61) 3:13.53 (32.36) 3:46.29 (32.76) 4:18.70 (32.41)
4:51.15 (32.45) 5:23.57 (32.42) 5:56.05 (32.48) 6:28.89 (32.84)
7:01.28 (32.39) 7:33.59 (32.31) 8:06.23 (32.64) 8:38.80 (32.57)
9:11.41 (32.61) 9:43.79 (32.38) 10:16.40 (32.61) 10:49.00 (32.60)
11:21.64 (32.64) 11:54.44 (32.80) 12:27.53 (33.09) 13:00.23 (32.70)
13:32.99 (32.76) 14:05.98 (32.99) 14:38.88 (32.90) 15:11.67 (32.79)
15:44.24 (32.57) 16:17.10 (32.86) 16:50.00 (32.90) 17:22.74 (32.74)
17:54.82 (32.08)
5 Boren, Catlin Ouachita 18:13.88 18:12.86
30.19 1:02.95 (32.76) 1:35.25 (32.30) 2:07.92 (32.67)
2:40.50 (32.58) 3:13.39 (32.89) 3:46.17 (32.78) 4:19.25 (33.08)
4:52.30 (33.05) 5:24.99 (32.69) 5:58.07 (33.08) 6:31.06 (32.99)
7:04.00 (32.94) 7:37.12 (33.12) 8:10.50 (33.38) 8:43.93 (33.43)
9:17.43 (33.50) 9:50.83 (33.40) 10:24.39 (33.56) 10:58.24 (33.85)
11:31.15 (32.91) 12:04.14 (32.99) 12:37.07 (32.93) 13:10.46 (33.39)
13:44.09 (33.63) 14:18.01 (33.92) 14:51.55 (33.54) 15:25.70 (34.15)
15:59.63 (33.93) 16:33.44 (33.81) 17:07.20 (33.76) 17:40.46 (33.26)
18:12.86 (32.40)
6 Glass, Rebecca Delta St.-MS 18:35.87 18:16.52
29.57 1:02.11 (32.54) 1:35.05 (32.94) 2:07.77 (32.72)
2:40.63 (32.86) 3:13.42 (32.79) 3:46.40 (32.98) 4:19.45 (33.05)
4:52.74 (33.29) 5:25.98 (33.24) 5:59.38 (33.40) 6:32.84 (33.46)
7:06.25 (33.41) 7:39.90 (33.65) 8:13.21 (33.31) 8:46.63 (33.42)
9:20.21 (33.58) 9:53.85 (33.64) 10:27.48 (33.63) 11:01.01 (33.53)
11:34.55 (33.54) 12:07.89 (33.34) 12:41.43 (33.54) 13:15.09 (33.66)
13:48.62 (33.53) 14:22.12 (33.50) 14:55.81 (33.69) 15:29.32 (33.51)
16:03.24 (33.92) 16:37.05 (33.81) 17:10.52 (33.47) 17:43.87 (33.35)
18:16.52 (32.65)
7 Johnson, Kelly Ouachita 18:46.37 18:22.64
30.19 1:02.77 (32.58) 1:36.07 (33.30) 2:09.46 (33.39)
2:42.93 (33.47) 3:16.18 (33.25) 3:49.46 (33.28) 4:22.82 (33.36)
4:56.24 (33.42) 5:29.74 (33.50) 6:03.26 (33.52) 6:36.61 (33.35)
7:10.13 (33.52) 7:43.63 (33.50) 8:17.16 (33.53) 8:50.57 (33.41)
9:24.04 (33.47) 9:57.91 (33.87) 10:31.41 (33.50) 11:04.86 (33.45)
11:38.58 (33.72) 12:12.27 (33.69) 12:46.23 (33.96) 13:19.87 (33.64)
13:53.62 (33.75) 14:27.54 (33.92) 15:01.21 (33.67) 15:34.78 (33.57)
16:08.38 (33.60) 16:42.03 (33.65) 17:16.02 (33.99) 17:49.89 (33.87)
18:22.64 (32.75)
8 Morrison, Katie Red Wave-AR 18:31.56 18:28.01
29.58 1:02.04 (32.46) 1:35.02 (32.98) 2:08.61 (33.59)
2:41.89 (33.28) 3:15.52 (33.63) 3:49.16 (33.64) 4:22.72 (33.56)
4:56.73 (34.01) 5:30.60 (33.87) 6:04.22 (33.62) 6:38.17 (33.95)
7:12.10 (33.93) 7:46.09 (33.99) 8:20.17 (34.08) 8:54.03 (33.86)
9:27.74 (33.71) 10:01.71 (33.97) 10:35.51 (33.80) 11:09.35 (33.84)
11:43.20 (33.85) 12:17.00 (33.80) 12:51.04 (34.04) 13:24.87 (33.83)
13:58.78 (33.91) 14:32.72 (33.94) 15:06.42 (33.70) 15:40.53 (34.11)
16:14.65 (34.12) 16:48.46 (33.81) 17:22.04 (33.58) 17:55.22 (33.18)
18:28.01 (32.79)
9 Glass, Maddie Delta St.-MS 18:48.83 18:34.56
31.02 1:04.56 (33.54) 1:38.71 (34.15) 2:12.90 (34.19)
2:47.01 (34.11) 3:20.93 (33.92) 3:54.84 (33.91) 4:28.60 (33.76)
5:02.59 (33.99) 5:36.33 (33.74) 6:10.06 (33.73) 6:43.95 (33.89)
7:17.74 (33.79) 7:51.38 (33.64) 8:25.05 (33.67) 8:58.97 (33.92)
9:32.81 (33.84) 10:06.83 (34.02) 10:40.80 (33.97) 11:14.76 (33.96)
11:48.45 (33.69) 12:22.37 (33.92) 12:56.08 (33.71) 13:29.88 (33.80)
14:03.99 (34.11) 14:37.74 (33.75) 15:11.75 (34.01) 15:45.60 (33.85)
16:19.50 (33.90) 16:53.32 (33.82) 17:27.35 (34.03) 18:01.42 (34.07)
18:34.56 (33.14)
10 Carter, Lacie Red Wave-AR 18:35.39 18:47.27
30.70 1:03.44 (32.74) 1:36.85 (33.41) 2:10.39 (33.54)
2:44.09 (33.70) 3:17.73 (33.64) 3:51.71 (33.98) 4:25.79 (34.08)
5:00.16 (34.37) 5:34.94 (34.78) 6:09.52 (34.58) 6:43.92 (34.40)
7:18.87 (34.95) 7:53.21 (34.34) 8:28.07 (34.86) 9:02.96 (34.89)
9:37.69 (34.73) 10:12.68 (34.99) 10:46.81 (34.13) 11:20.04 (33.23)
11:53.75 (33.71) 12:28.29 (34.54) 13:03.07 (34.78) 13:37.37 (34.30)
14:12.14 (34.77) 14:46.93 (34.79) 15:22.02 (35.09) 15:56.70 (34.68)
16:30.96 (34.26) 17:05.56 (34.60) 17:40.04 (34.48) 18:14.21 (34.17)
18:47.27 (33.06)
11 Valentine, Stormi Delta St.-MS 18:59.97 19:14.26
30.31 1:03.41 (33.10) 1:37.86 (34.45) 2:13.19 (35.33)
2:48.73 (35.54) 3:24.20 (35.47) 3:59.70 (35.50) 4:35.17 (35.47)
5:11.41 (36.24) 5:47.25 (35.84) 6:22.91 (35.66) 6:58.46 (35.55)
7:34.27 (35.81) 8:09.63 (35.36) 8:44.38 (34.75) 9:19.54 (35.16)
9:54.90 (35.36) 10:30.05 (35.15) 11:05.24 (35.19) 11:40.17 (34.93)
12:15.08 (34.91) 12:50.12 (35.04) 13:25.38 (35.26) 14:00.37 (34.99)
14:35.64 (35.27) 15:10.79 (35.15) 15:45.59 (34.80) 16:20.79 (35.20)
16:56.03 (35.24) 17:30.61 (34.58) 18:05.68 (35.07) 18:40.45 (34.77)
19:14.26 (33.81)
12 Thompson, Ashley Delta St.-MS 19:28.00 19:25.66
32.26 1:06.99 (34.73) 1:42.54 (35.55) 2:18.26 (35.72)
2:54.20 (35.94) 3:30.05 (35.85) 4:06.04 (35.99) 4:42.11 (36.07)
5:17.75 (35.64) 5:53.50 (35.75) 6:29.10 (35.60) 7:04.63 (35.53)
7:40.33 (35.70) 8:16.09 (35.76) 8:51.74 (35.65) 9:27.43 (35.69)
10:03.13 (35.70) 10:38.76 (35.63) 11:14.46 (35.70) 11:49.77 (35.31)
12:24.42 (34.65) 12:59.03 (34.61) 13:33.71 (34.68) 14:08.40 (34.69)
14:43.66 (35.26) 15:18.55 (34.89) 15:53.89 (35.34) 16:29.42 (35.53)
17:04.84 (35.42) 17:40.00 (35.16) 18:15.64 (35.64) 18:51.18 (35.54)
19:25.66 (34.48)
13 Ellis, Allyson Delta St.-MS 18:54.50 19:44.23
32.74 1:07.40 (34.66) 1:42.86 (35.46) 2:18.76 (35.90)
2:54.71 (35.95) 3:30.84 (36.13) 4:06.72 (35.88) 4:42.80 (36.08)
5:19.13 (36.33) 5:55.08 (35.95) 6:30.83 (35.75) 7:06.68 (35.85)
7:42.13 (35.45) 8:17.96 (35.83) 8:53.77 (35.81) 9:29.65 (35.88)
10:05.56 (35.91) 10:41.52 (35.96) 11:17.26 (35.74) 11:53.32 (36.06)
12:29.03 (35.71) 13:05.19 (36.16) 13:41.26 (36.07) 14:17.60 (36.34)
14:53.99 (36.39) 15:30.33 (36.34) 16:06.55 (36.22) 16:43.19 (36.64)
17:19.77 (36.58) 17:56.23 (36.46) 18:32.39 (36.16) 19:08.63 (36.24)
19:44.23 (35.60)
Event 32 Men 1650 Yard Freestyle
===============================================================================
15:58.09 D2 A
16:26.81 D2 B
Name Age School Seed Finals
===============================================================================
1 Mairinger, Wolfgang Delta St.-MS 16:10.00 15:47.57 D2 A
26.02 54.24 (28.22) 1:23.04 (28.80) 1:51.80 (28.76)
2:20.97 (29.17) 2:49.76 (28.79) 3:18.97 (29.21) 3:48.00 (29.03)
4:16.88 (28.88) 4:46.05 (29.17) 5:14.97 (28.92) 5:44.43 (29.46)
6:13.68 (29.25) 6:42.11 (28.43) 7:39.90 (57.79) 8:08.55 (28.65)
8:37.40 ( ) 9:06.83 (29.43) 9:35.16 (28.33)
10:03.78 (28.62) 10:32.81 (29.03) 11:01.51 (28.70) 11:30.26 (28.75)
11:59.28 (29.02) 12:28.51 (29.23) 12:57.72 (29.21) 13:25.97 (28.25)
13:54.40 (28.43) 14:23.12 (28.72) 14:51.63 (28.51) 15:20.04 (28.41)
15:47.57 (27.53)
2 Trowbridge, Andrew Mo S&T 16:05.11 15:49.35 D2 A
26.95 56.23 (29.28) 1:25.26 (29.03) 1:54.27 (29.01)
2:23.14 (28.87) 2:52.17 (29.03) 3:21.20 (29.03) 3:49.93 (28.73)
4:18.80 (28.87) 4:47.46 (28.66) 5:15.86 (28.40) 5:44.48 (28.62)
6:13.08 (28.60) 6:41.64 (28.56) 7:10.59 (28.95) 7:39.41 (28.82)
8:08.38 (28.97) 8:37.37 (28.99) 9:06.50 (29.13) 9:35.40 (28.90)
10:03.98 (28.58) 10:32.93 (28.95) 11:02.05 (29.12) 11:31.01 (28.96)
11:59.96 (28.95) 12:28.98 (29.02) 12:58.21 (29.23) 13:27.14 (28.93)
13:56.14 (29.00) 14:25.15 (29.01) 14:53.81 (28.66) 15:22.15 (28.34)
15:49.35 (27.20)
3 Condorelli, Vicente 23 Ouachita 16:00.00 15:58.07 D2 A
26.29 55.03 (28.74) 1:23.96 (28.93) 1:52.87 (28.91)
2:21.98 (29.11) 2:51.18 (29.20) 3:20.51 (29.33) 3:49.78 (29.27)
4:19.02 (29.24) 4:48.14 (29.12) 5:17.15 (29.01) 5:46.29 (29.14)
6:15.51 (29.22) 6:44.83 (29.32) 7:14.17 (29.34) 7:43.55 (29.38)
8:12.87 (29.32) 8:42.18 (29.31) 9:11.33 (29.15) 9:40.95 (29.62)
10:10.04 (29.09) 10:39.33 (29.29) 11:08.67 (29.34) 11:37.96 (29.29)
12:07.36 (29.40) 12:36.70 (29.34) 13:05.96 (29.26) 13:35.38 (29.42)
14:04.58 (29.20) 14:33.72 (29.14) 15:02.49 (28.77) 15:31.05 (28.56)
15:58.07 (27.02)
4 Tillis, Brian Truman 16:05.16 16:00.12 D2 B
26.39 54.70 (28.31) 1:23.62 (28.92) 1:52.33 (28.71)
2:21.15 (28.82) 2:50.35 (29.20) 3:19.70 (29.35) 3:48.97 (29.27)
4:18.25 (29.28) 4:47.58 (29.33) 5:16.45 (28.87) 5:45.33 (28.88)
6:14.39 (29.06) 6:43.65 (29.26) 7:12.99 (29.34) 7:42.41 (29.42)
8:11.79 (29.38) 8:41.16 (29.37) 9:10.44 (29.28) 9:39.76 (29.32)
10:09.30 (29.54) 10:38.53 (29.23) 11:07.73 (29.20) 11:37.13 (29.40)
12:06.53 (29.40) 12:35.97 (29.44) 13:05.44 (29.47) 13:34.87 (29.43)
14:04.17 (29.30) 14:33.52 (29.35) 15:02.83 (29.31) 15:32.02 (29.19)
16:00.12 (28.10)
5 Bell, Jason DRURY 17:30.54 16:01.11 D2 B
27.22 56.42 (29.20) 1:25.99 (29.57) 1:55.41 (29.42)
2:25.00 (29.59) 2:54.38 (29.38) 3:23.89 (29.51) 3:53.26 (29.37)
4:22.52 (29.26) 4:51.79 (29.27) 5:20.87 (29.08) 5:50.18 (29.31)
6:19.35 (29.17) 6:48.32 (28.97) 7:17.34 (29.02) 7:46.35 (29.01)
8:15.57 (29.22) 8:44.66 (29.09) 9:13.77 (29.11) 9:43.00 (29.23)
10:12.01 (29.01) 10:41.28 (29.27) 11:10.53 (29.25) 11:39.43 (28.90)
12:08.80 (29.37) 12:38.16 (29.36) 13:07.23 (29.07) 13:36.59 (29.36)
14:06.14 (29.55) 14:35.10 (28.96) 15:04.58 (29.48) 15:33.55 (28.97)
16:01.11 (27.56)
6 Litzau, Zac Truman 16:47.81 16:10.72 D2 B
27.24 56.58 (29.34) 1:25.94 (29.36) 1:55.65 (29.71)
2:25.27 (29.62) 2:55.08 (29.81) 3:24.91 (29.83) 3:54.68 (29.77)
4:24.13 (29.45) 4:54.08 (29.95) 5:23.49 (29.41) 5:53.23 (29.74)
6:22.88 (29.65) 6:52.36 (29.48) 7:21.84 (29.48) 7:51.61 (29.77)
8:21.29 (29.68) 8:50.60 (29.31) 9:20.07 (29.47) 9:49.78 (29.71)
10:19.25 (29.47) 10:48.92 (29.67) 11:18.37 (29.45) 11:47.78 (29.41)
12:16.88 (29.10) 12:45.92 (29.04) 13:15.60 (29.68) 13:44.90 (29.30)
14:14.27 (29.37) 14:43.77 (29.50) 15:13.07 (29.30) 15:42.23 (29.16)
16:10.72 (28.49)
7 Hensley, Zachary DRURY 17:30.55 16:13.03 D2 B
26.49 55.66 (29.17) 1:25.14 (29.48) 1:54.68 (29.54)
2:24.34 (29.66) 2:53.90 (29.56) 3:23.39 (29.49) 3:52.92 (29.53)
4:22.31 (29.39) 4:51.43 (29.12) 5:20.65 (29.22) 5:50.16 (29.51)
6:19.47 (29.31) 6:48.82 (29.35) 7:18.24 (29.42) 7:47.86 (29.62)
8:17.39 (29.53) 8:46.92 (29.53) 9:16.64 (29.72) 9:46.48 (29.84)
10:16.23 (29.75) 10:46.02 (29.79) 11:15.54 (29.52) 11:45.31 (29.77)
12:15.17 (29.86) 12:45.03 (29.86) 13:14.83 (29.80) 13:44.77 (29.94)
14:14.79 (30.02) 14:44.68 (29.89) 15:14.61 (29.93) 15:44.17 (29.56)
16:13.03 (28.86)
8 Arve, Phil Mo S&T 16:40.20 16:25.74 D2 B
26.65 55.96 (29.31) 1:25.56 (29.60) 1:55.05 (29.49)
2:24.75 (29.70) 2:54.38 (29.63) 3:24.25 (29.87) 3:53.59 (29.34)
4:23.24 (29.65) 4:52.70 (29.46) 5:22.26 (29.56) 5:51.71 (29.45)
6:21.66 (29.95) 6:51.10 (29.44) 7:20.96 (29.86) 7:50.73 (29.77)
8:20.75 (30.02) 8:50.48 (29.73) 9:20.51 (30.03) 9:50.70 (30.19)
10:20.71 (30.01) 10:50.91 (30.20) 11:21.42 (30.51) 11:52.10 (30.68)
12:22.84 (30.74) 12:53.27 (30.43) 13:23.57 (30.30) 13:54.49 (30.92)
14:25.12 (30.63) 14:56.04 (30.92) 15:26.70 (30.66) 15:56.65 (29.95)
16:25.74 (29.09)
9 Wood, Will Ouachita 16:23.19 16:26.88
25.47 53.85 (28.38) 1:22.61 (28.76) 1:51.38 (28.77)
2:20.60 (29.22) 2:49.74 (29.14) 3:19.12 (29.38) 3:49.10 (29.98)
4:19.05 (29.95) 4:49.40 (30.35) 5:19.39 (29.99) 5:49.87 (30.48)
6:20.63 (30.76) 6:51.32 (30.69) 7:22.30 (30.98) 7:53.15 (30.85)
8:23.87 (30.72) 8:54.22 (30.35) 9:25.54 (31.32) 9:56.67 (31.13)
10:28.04 (31.37) 10:59.41 (31.37) 11:30.05 (30.64) 12:01.24 (31.19)
12:31.57 (30.33) 13:01.81 (30.24) 13:32.33 (30.52) 14:02.33 (30.00)
14:32.37 (30.04) 15:01.51 (29.14) 15:30.77 (29.26) 15:59.41 (28.64)
16:26.88 (27.47)
10 Barber, James Truman 17:04.59 16:31.02
27.82 57.30 (29.48) 1:27.18 (29.88) 1:57.22 (30.04)
2:27.61 (30.39) 2:57.84 (30.23) 3:28.23 (30.39) 3:58.58 (30.35)
4:28.92 (30.34) 4:59.21 (30.29) 5:29.49 (30.28) 5:59.82 (30.33)
6:30.07 (30.25) 7:00.41 (30.34) 7:30.66 (30.25) 8:00.67 (30.01)
8:30.83 (30.16) 9:00.78 (29.95) 9:30.98 (30.20) 10:01.12 (30.14)
10:31.14 (30.02) 11:01.16 (30.02) 11:31.20 (30.04) 12:01.24 (30.04)
12:31.43 (30.19) 13:01.42 (29.99) 13:31.52 (30.10) 14:01.74 (30.22)
14:31.82 (30.08) 15:01.95 (30.13) 15:32.15 (30.20) 16:02.34 (30.19)
16:31.02 (28.68)
11 Marshburn, Tucker Delta St.-MS 16:33.11 16:33.87
26.52 55.67 (29.15) 1:25.23 (29.56) 1:54.85 (29.62)
2:24.42 (29.57) 2:54.45 (30.03) 3:24.35 (29.90) 3:54.74 (30.39)
4:24.59 (29.85) 4:54.45 (29.86) 5:24.24 (29.79) 5:54.06 (29.82)
6:24.25 (30.19) 6:54.58 (30.33) 7:25.16 (30.58) 7:56.01 (30.85)
8:26.56 (30.55) 8:57.01 (30.45) 9:27.75 (30.74) 9:58.19 (30.44)
10:29.00 (30.81) 10:59.54 (30.54) 11:30.43 (30.89) 12:00.89 (30.46)
12:31.40 (30.51) 13:02.46 (31.06) 13:32.55 (30.09) 14:03.55 (31.00)
14:33.76 (30.21) 15:04.23 (30.47) 15:34.37 (30.14) 16:04.67 (30.30)
16:33.87 (29.20)
12 Ashton, Chris Delta St.-MS 16:50.09 16:37.85
27.62 57.70 (30.08) 1:28.15 (30.45) 1:58.46 (30.31)
2:29.09 (30.63) 2:59.45 (30.36) 3:30.09 (30.64) 4:00.77 (30.68)
4:31.54 (30.77) 5:02.02 (30.48) 5:32.66 (30.64) 6:03.34 (30.68)
6:33.60 (30.26) 7:03.56 (29.96) 7:33.50 (29.94) 8:03.70 (30.20)
8:33.85 (30.15) 9:04.08 (30.23) 9:33.98 (29.90) 10:04.13 (30.15)
10:34.15 (30.02) 11:04.41 (30.26) 11:34.61 (30.20) 12:04.70 (30.09)
12:35.07 (30.37) 13:05.65 (30.58) 13:36.17 (30.52) 14:06.58 (30.41)
14:37.07 (30.49) 15:07.77 (30.70) 15:38.25 (30.48) 16:08.56 (30.31)
16:37.85 (29.29)
13 Singhal, Krish Truman 16:53.47 16:52.95
28.11 57.92 (29.81) 1:27.81 (29.89) 1:58.05 (30.24)
2:28.24 (30.19) 2:58.55 (30.31) 3:28.87 (30.32) 3:59.55 (30.68)
4:29.95 (30.40) 5:00.38 (30.43) 5:30.78 (30.40) 6:01.36 (30.58)
6:32.32 (30.96) 7:03.23 (30.91) 7:34.19 (30.96) 8:04.99 (30.80)
8:36.01 (31.02) 9:06.80 (30.79) 9:37.84 (31.04) 10:09.00 (31.16)
10:40.15 (31.15) 11:11.39 (31.24) 11:42.76 (31.37) 12:14.01 (31.25)
12:45.20 (31.19) 13:16.66 (31.46) 13:48.27 (31.61) 14:19.57 (31.30)
14:50.68 (31.11) 15:21.64 (30.96) 15:52.43 (30.79) 16:23.19 (30.76)
16:52.95 (29.76)
14 Hoffmann, Zachary Red Wave-AR 17:10.34 16:59.46
28.12 59.05 (30.93) 1:29.83 (30.78) 2:01.12 (31.29)
2:32.42 (31.30) 3:03.69 (31.27) 3:34.76 (31.07) 4:06.00 (31.24)
4:37.18 (31.18) 5:07.97 (30.79) 5:39.24 (31.27) 6:10.44 (31.20)
6:41.48 (31.04) 7:12.64 (31.16) 7:43.59 (30.95) 8:14.45 (30.86)
8:45.47 (31.02) 9:16.48 (31.01) 9:47.57 (31.09) 10:18.43 (30.86)
10:49.43 (31.00) 11:20.34 (30.91) 11:51.16 (30.82) 12:22.17 (31.01)
12:53.01 (30.84) 13:23.87 (30.86) 13:54.79 (30.92) 14:25.57 (30.78)
14:56.42 (30.85) 15:27.20 (30.78) 15:58.13 (30.93) 16:28.91 (30.78)
16:59.46 (30.55)
15 Barillas, Alex Delta St.-MS 16:52.50 17:08.66
27.79 59.18 (31.39) 1:30.38 (31.20) 2:01.74 (31.36)
2:32.45 (30.71) 3:02.81 (30.36) 3:33.27 (30.46) 4:03.79 (30.52)
4:34.20 (30.41) 5:04.58 (30.38) 5:35.47 (30.89) 6:06.30 (30.83)
6:37.79 (31.49) 7:09.32 (31.53) 7:40.77 (31.45) 8:12.48 (31.71)
8:44.34 (31.86) 9:16.38 (32.04) 9:48.20 (31.82) 10:20.42 (32.22)
10:51.99 (31.57) 11:23.57 (31.58) 11:55.85 (32.28) 12:27.65 (31.80)
12:59.66 (32.01) 13:31.18 (31.52) 14:02.02 (30.84) 14:32.83 (30.81)
15:05.15 (32.32) 15:36.71 (31.56) 16:08.39 (31.68) 16:38.88 (30.49)
17:08.66 (29.78)
16 Temple, Jonathan Truman 18:19.68 17:29.06
29.87 1:01.08 (31.21) 1:32.65 (31.57) 2:04.65 (32.00)
2:36.91 (32.26) 3:09.46 (32.55) 3:41.91 (32.45) 4:14.01 (32.10)
4:45.45 (31.44) 5:17.18 (31.73) 5:48.75 (31.57) 6:20.33 (31.58)
6:52.06 (31.73) 7:23.79 (31.73) 7:55.60 (31.81) 8:27.79 (32.19)
8:59.33 (31.54) 9:31.26 (31.93) 10:03.47 (32.21) 10:35.55 (32.08)
11:07.58 (32.03) 11:39.33 (31.75) 12:11.26 (31.93) 12:43.33 (32.07)
13:15.18 (31.85) 13:47.15 (31.97) 14:19.12 (31.97) 14:51.27 (32.15)
15:23.81 (32.54) 15:56.22 (32.41) 16:28.04 (31.82) 16:59.83 (31.79)
17:29.06 (29.23)
17 Bass, Nick Ouachita 17:59.85 17:32.15
27.70 58.47 (30.77) 1:29.87 (31.40) 2:01.59 (31.72)
2:32.89 (31.30) 3:04.22 (31.33) 3:35.59 (31.37) 4:07.21 (31.62)
4:38.89 (31.68) 5:10.86 (31.97) 5:42.76 (31.90) 6:14.40 (31.64)
6:46.33 (31.93) 7:17.51 (31.18) 7:49.66 (32.15) 8:21.93 (32.27)
8:53.95 (32.02) 9:25.99 (32.04) 9:58.18 (32.19) 10:30.51 (32.33)
11:02.91 (32.40) 11:35.22 (32.31) 12:07.26 (32.04) 12:40.06 (32.80)
13:12.64 (32.58) 13:44.86 (32.22) 14:17.82 (32.96) 14:50.92 (33.10)
15:23.36 (32.44) 15:56.10 (32.74) 16:28.53 (32.43) 17:00.91 (32.38)
17:32.15 (31.24)
18 Massey, Chris Red Wave-AR 17:52.75 18:14.60
27.60 58.09 (30.49) 1:30.48 (32.39) 2:02.85 (32.37)
2:35.56 (32.71) 3:07.94 (32.38) 3:41.05 (33.11) 4:13.39 (32.34)
4:46.35 (32.96) 5:19.47 (33.12) 5:52.83 (33.36) 6:26.60 (33.77)
7:00.41 (33.81) 7:34.34 (33.93) 8:07.76 (33.42) 8:41.60 (33.84)
9:15.52 (33.92) 9:49.17 (33.65) 10:23.43 (34.26) 10:57.63 (34.20)
11:31.80 (34.17) 12:05.21 (33.41) 12:39.07 (33.86) 13:12.81 (33.74)
13:47.04 (34.23) 14:21.41 (34.37) 14:56.02 (34.61) 15:30.04 (34.02)
16:03.84 (33.80) 16:36.99 (33.15) 17:09.74 (32.75) 17:42.83 (33.09)
18:14.60 (31.77)
19 Ciocan, Vladimir Red Wave-AR 18:23.37 18:14.93
27.93 58.91 (30.98) 1:30.72 (31.81) 2:02.81 (32.09)
2:34.60 (31.79) 3:06.44 (31.84) 3:38.44 (32.00) 4:10.72 (32.28)
4:43.37 (32.65) 5:16.25 (32.88) 5:49.21 (32.96) 6:22.18 (32.97)
6:55.50 (33.32) 7:29.06 (33.56) 8:03.07 (34.01) 8:37.09 (34.02)
9:10.99 (33.90) 9:44.57 (33.58) 10:18.67 (34.10) 10:52.53 (33.86)
11:26.77 (34.24) 12:00.80 (34.03) 12:34.95 (34.15) 13:08.99 (34.04)
13:43.32 (34.33) 14:17.16 (33.84) 14:51.54 (34.38) 15:25.97 (34.43)
16:00.18 (34.21) 16:34.76 (34.58) 17:08.96 (34.20) 17:43.12 (34.16)
18:14.93 (31.81)
Women - Team Rankings - Through Event 32
1. Truman State University 709 2. Delta State University 582
3. Henderson State University 561 4. Ouachita Baptist University 389
5. Drury University 243
Men - Team Rankings - Through Event 32
1. Missouri S&T 619 2. Delta State University 562
3. Ouachita Baptist University 469 4. Truman State University 425
5. Henderson State University 388 6. Drury University 159