Licensed to DSU Aquatics Club          HY-TEK's Meet Manager 2/11/2009 09:20 PM
     NEW SOUTH INTERCOLLEGATE CONFERENCE CHAMPION - 2/11/2009 to 2/14/2009     
                                    Results                                    
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Jones, Julia                 Truman              10:39.42   10:14.59        
                  28.97     1:00.33 (31.36)     1:31.50 (31.17)     2:02.67 (31.17)
        2:33.79 (31.12)     3:04.78 (30.99)     3:35.62 (30.84)     4:06.31 (30.69)
        4:37.25 (30.94)     5:08.24 (30.99)     5:39.03 (30.79)     6:09.55 (30.52)
        6:40.32 (30.77)     7:11.18 (30.86)     7:41.81 (30.63)     8:12.74 (30.93)
        8:43.65 (30.91)     9:14.45 (30.80)     9:45.31 (30.86)    10:14.59 (29.28)
  2 Thomson, Dawn                Delta St.-MS        10:46.59   10:27.38        
                  28.50       58.89 (30.39)     1:29.31 (30.42)     1:59.85 (30.54)
        2:31.08 (31.23)     3:01.96 (30.88)     3:32.93 (30.97)     4:04.60 (31.67)
        4:36.52 (31.92)     5:08.25 (31.73)     5:39.83 (31.58)     6:12.25 (32.42)
        6:44.08 (31.83)     7:16.34 (32.26)     7:47.93 (31.59)     8:20.25 (32.32)
        8:51.79 (31.54)     9:24.17 (32.38)     9:56.35 (32.18)    10:27.38 (31.03)
  3 Myers, Stephanie          19 Truman              10:59.41   10:35.27        
                  29.66     1:01.36 (31.70)     1:33.35 (31.99)     2:05.62 (32.27)
        2:37.72 (32.10)     3:09.50 (31.78)     3:41.81 (32.31)     4:14.00 (32.19)
        4:46.27 (32.27)     5:18.54 (32.27)     5:50.38 (31.84)     6:22.38 (32.00)
        6:54.11 (31.73)     7:25.95 (31.84)     7:57.79 (31.84)     8:29.60 (31.81)
        9:01.32 (31.72)     9:32.93 (31.61)    10:04.49 (31.56)    10:35.27 (30.78)
  4 Horner, Kelli                Truman              11:04.92   10:36.22        
                  30.28     1:02.84 (32.56)     1:35.45 (32.61)     2:08.22 (32.77)
        2:40.94 (32.72)     3:13.15 (32.21)     3:44.95 (31.80)     4:17.05 (32.10)
        4:49.47 (32.42)     5:20.49 (31.02)     5:52.06 (31.57)     6:24.07 (32.01)
        6:55.86 (31.79)     7:27.60 (31.74)     7:59.33 (31.73)     8:30.91 (31.58)
        9:03.00 (32.09)     9:34.53 (31.53)    10:06.14 (31.61)    10:36.22 (30.08)
  5 Young, Megan                 Ouachita            10:43.65   10:38.06        
                  27.61       58.84 (31.23)     1:30.88 (32.04)     2:02.56 (31.68)
        2:34.40 (31.84)     3:05.82 (31.42)     3:38.51 (32.69)     4:10.29 (31.78)
        4:42.50 (32.21)     5:15.05 (32.55)     5:47.25 (32.20)     6:19.59 (32.34)
        6:52.51 (32.92)     7:25.13 (32.62)     7:57.95 (32.82)     8:30.72 (32.77)
        9:03.20 (32.48)     9:35.86 (32.66)    10:07.54 (31.68)    10:38.06 (30.52)
  6 McFall, Hannah               DRURY               10:51.86   10:38.61        
                  29.13     1:01.06 (31.93)     1:33.03 (31.97)     2:05.10 (32.07)
        2:37.24 (32.14)     3:09.42 (32.18)     3:41.89 (32.47)     4:14.32 (32.43)
        4:46.59 (32.27)     5:19.01 (32.42)     5:51.04 (32.03)     6:22.89 (31.85)
        6:55.03 (32.14)     7:27.19 (32.16)     7:59.14 (31.95)     8:31.30 (32.16)
        9:03.57 (32.27)     9:35.81 (32.24)    10:07.93 (32.12)    10:38.61 (30.68)
  7 Schmidt, Brittany            Truman              11:00.25   10:39.36        
                  30.26     1:02.17 (31.91)     1:34.47 (32.30)     2:06.77 (32.30)
        2:39.12 (32.35)     3:11.13 (32.01)     3:43.42 (32.29)     4:15.50 (32.08)
        4:47.67 (32.17)     5:19.64 (31.97)     5:51.23 (31.59)     6:23.00 (31.77)
        6:54.97 (31.97)     7:27.08 (32.11)     7:59.08 (32.00)     8:31.17 (32.09)
        9:03.31 (32.14)     9:35.54 (32.23)    10:07.73 (32.19)    10:39.36 (31.63)
  8 Sari, Ozden                  Red Wave-AR         10:53.65   10:42.30        
                  30.10     1:01.54 (31.44)     1:33.40 (31.86)     2:05.59 (32.19)
        2:37.80 (32.21)     3:09.92 (32.12)     3:42.24 (32.32)     4:14.53 (32.29)
        4:46.71 (32.18)     5:19.11 (32.40)     5:51.33 (32.22)     6:23.56 (32.23)
        6:56.10 (32.54)     7:28.50 (32.40)     8:01.07 (32.57)     8:33.93 (32.86)
        9:06.62 (32.69)     9:39.59 (32.97)    10:11.03 (31.44)    10:42.30 (31.27)
  9 Norman, Rebekah              Red Wave-AR         11:01.50   10:43.20        
                  29.77     1:01.43 (31.66)     1:33.45 (32.02)     2:05.66 (32.21)
        2:37.40 (31.74)     3:09.34 (31.94)     3:41.43 (32.09)     4:13.42 (31.99)
        4:45.64 (32.22)     5:17.87 (32.23)     5:50.06 (32.19)     6:22.71 (32.65)
        6:55.04 (32.33)     7:27.64 (32.60)     8:00.19 (32.55)     8:32.66 (32.47)
        9:05.46 (32.80)     9:38.70 (33.24)    10:11.67 (32.97)    10:43.20 (31.53)
 10 Marjanovic, Milicia          Delta St.-MS        11:06.59   10:50.92        
                  28.21       59.32 (31.11)     1:31.32 (32.00)     2:03.29 (31.97)
        2:35.70 (32.41)     3:08.00 (32.30)     3:40.48 (32.48)     4:12.82 (32.34)
        4:45.38 (32.56)     5:18.21 (32.83)     5:50.71 (32.50)     6:24.08 (33.37)
        6:57.21 (33.13)     7:30.84 (33.63)     8:04.59 (33.75)     8:37.54 (32.95)
        9:11.05 (33.51)     9:44.77 (33.72)    10:18.15 (33.38)    10:50.92 (32.77)
 11 Johnson, Jill                Red Wave-AR         11:08.00   10:56.45        
                  28.97     1:00.50 (31.53)     1:32.83 (32.33)     2:05.22 (32.39)
        2:38.06 (32.84)     3:10.78 (32.72)     3:43.63 (32.85)     4:16.51 (32.88)
        4:50.05 (33.54)     5:23.36 (33.31)     5:57.11 (33.75)     6:30.75 (33.64)
        7:04.00 (33.25)     7:37.53 (33.53)     8:10.77 (33.24)     8:44.06 (33.29)
        9:17.36 (33.30)     9:50.88 (33.52)    10:24.04 (33.16)    10:56.45 (32.41)
 12 Boren, Catlin                Ouachita            11:08.05   10:58.77        
                  29.57     1:01.18 (31.61)     1:33.11 (31.93)     2:05.36 (32.25)
        2:37.67 (32.31)     3:10.24 (32.57)     3:43.14 (32.90)     4:16.15 (33.01)
        4:49.14 (32.99)     5:22.60 (33.46)     5:56.01 (33.41)     6:30.05 (34.04)
        7:03.83 (33.78)     7:37.75 (33.92)     8:11.47 (33.72)     8:45.20 (33.73)
        9:19.02 (33.82)     9:52.64 (33.62)    10:26.31 (33.67)    10:58.77 (32.46)
 13 Morrison, Katie              Red Wave-AR         11:15.00   11:00.97        
                  29.37     1:00.55 (31.18)     1:32.81 (32.26)     2:06.21 (33.40)
        2:39.48 (33.27)     3:12.53 (33.05)     3:45.75 (33.22)     4:19.37 (33.62)
        4:53.08 (33.71)     5:26.35 (33.27)     6:00.03 (33.68)     6:33.89 (33.86)
        7:07.89 (34.00)     7:41.80 (33.91)     8:16.11 (34.31)     8:49.63 (33.52)
        9:22.56 (32.93)     9:55.76 (33.20)    10:28.67 (32.91)    11:00.97 (32.30)
 14 Glass, Maddie                Delta St.-MS        11:15.87   11:04.91        
                  30.44     1:03.23 (32.79)     1:36.49 (33.26)     2:09.90 (33.41)
        2:43.33 (33.43)     3:16.90 (33.57)     3:50.45 (33.55)     4:24.09 (33.64)
        4:57.56 (33.47)     5:31.09 (33.53)     6:04.65 (33.56)     6:38.21 (33.56)
        7:11.90 (33.69)     7:45.40 (33.50)     8:18.80 (33.40)     8:52.21 (33.41)
        9:25.61 (33.40)     9:59.03 (33.42)    10:32.11 (33.08)    11:04.91 (32.80)
 15 Glass, Rebecca               Delta St.-MS        11:11.17   11:07.02        
                  29.53     1:01.77 (32.24)     1:34.64 (32.87)     2:07.74 (33.10)
        2:40.85 (33.11)     3:14.18 (33.33)     3:47.44 (33.26)     4:20.96 (33.52)
        4:54.73 (33.77)     5:28.54 (33.81)     6:02.33 (33.79)     6:36.14 (33.81)
        7:10.27 (34.13)     7:44.05 (33.78)     8:17.82 (33.77)     8:51.97 (34.15)
        9:26.23 (34.26)    10:00.23 (34.00)    10:34.19 (33.96)    11:07.02 (32.83)
 16 Johnson, Kelly               Ouachita            11:13.62   11:16.98        
                  30.20     1:02.29 (32.09)     1:35.40 (33.11)     2:08.94 (33.54)
        2:42.83 (33.89)     3:16.75 (33.92)     3:50.84 (34.09)     4:25.40 (34.56)
        4:59.96 (34.56)     5:34.68 (34.72)     6:08.95 (34.27)     6:43.47 (34.52)
        7:17.39 (33.92)     7:52.10 (34.71)     8:26.56 (34.46)     9:00.96 (34.40)
        9:35.48 (34.52)    10:10.01 (34.53)    10:44.16 (34.15)    11:16.98 (32.82)
 17 Carter, Lacie                Red Wave-AR         11:03.50   11:19.24        
                  27.96       59.30 (31.34)     1:31.67 (32.37)     2:04.11 (32.44)
        2:36.82 (32.71)     3:09.82 (33.00)     3:43.28 (33.46)     4:17.17 (33.89)
        4:51.52 (34.35)     5:25.83 (34.31)     6:01.35 (35.52)     6:36.62 (35.27)
        7:11.93 (35.31)     7:47.67 (35.74)     8:23.39 (35.72)     8:59.05 (35.66)
        9:34.50 (35.45)    10:09.86 (35.36)    10:44.90 (35.04)    11:19.24 (34.34)
 18 Siner, Heidi                 Ouachita            11:39.10   11:40.46        
                  29.71     1:01.70 (31.99)     1:34.71 (33.01)     2:08.70 (33.99)
        2:43.40 (34.70)     3:18.59 (35.19)     3:54.36 (35.77)     4:29.52 (35.16)
        5:04.72 (35.20)     5:41.06 (36.34)     6:17.23 (36.17)     6:53.41 (36.18)
        7:29.68 (36.27)     8:05.77 (36.09)     8:42.11 (36.34)     9:18.60 (36.49)
        9:55.06 (36.46)    10:30.36 (35.30)    11:06.06 (35.70)    11:40.46 (34.40)
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Mairinger, Wolfgang          Delta St.-MS         9:42.66    9:24.34        
                  25.22       52.64 (27.42)     1:20.57 (27.93)     1:48.74 (28.17)
        2:17.22 (28.48)     2:45.60 (28.38)     3:14.51 (28.91)     3:43.00 (28.49)
        4:11.20 (28.20)     4:39.64 (28.44)     5:08.28 (28.64)     5:36.87 (28.59)
        6:05.63 (28.76)     6:34.33 (28.70)     7:03.23 (28.90)     7:31.93 (28.70)
        8:00.20 (28.27)     8:28.75 (28.55)     8:57.31 (28.56)     9:24.34 (27.03)
  2 Murphy, Danny                Mo S&T               9:40.76    9:25.43        
                  25.94       53.91 (27.97)     1:22.06 (28.15)     1:50.17 (28.11)
        2:18.39 (28.22)     2:46.41 (28.02)     3:14.47 (28.06)     3:42.60 (28.13)
        4:10.76 (28.16)     4:39.37 (28.61)     5:07.90 (28.53)     5:36.60 (28.70)
        6:05.35 (28.75)     6:34.16 (28.81)     7:03.10 (28.94)     7:31.63 (28.53)
        8:00.59 (28.96)     8:29.89 (29.30)     8:58.17 (28.28)     9:25.43 (27.26)
  3 Condorelli, Vicente       23 Ouachita             9:39.45    9:31.07        
                  25.86       54.38 (28.52)     1:22.83 (28.45)     1:51.31 (28.48)
        2:19.88 (28.57)     2:48.45 (28.57)     3:17.03 (28.58)     3:45.81 (28.78)
        4:14.76 (28.95)     4:43.28 (28.52)     5:11.96 (28.68)     5:40.97 (29.01)
        6:10.02 (29.05)     6:39.04 (29.02)     7:08.32 (29.28)     7:37.42 (29.10)
        8:06.37 (28.95)     8:35.54 (29.17)     9:04.12 (28.58)     9:31.07 (26.95)
  4 Trowbridge, Andrew           Mo S&T               9:37.10    9:34.35        
                  26.32       54.41 (28.09)     1:22.62 (28.21)     1:50.97 (28.35)
        2:19.37 (28.40)     2:47.82 (28.45)     3:16.45 (28.63)     3:45.10 (28.65)
        4:13.74 (28.64)     4:42.42 (28.68)     5:11.40 (28.98)     5:40.42 (29.02)
        6:09.53 (29.11)     6:38.73 (29.20)     7:08.13 (29.40)     7:37.47 (29.34)
        8:06.92 (29.45)     8:36.38 (29.46)     9:05.76 (29.38)     9:34.35 (28.59)
  5 Larkins, James               Mo S&T               9:53.21    9:36.50        
                  26.37       54.61 (28.24)     1:22.77 (28.16)     1:51.15 (28.38)
        2:19.66 (28.51)     2:48.25 (28.59)     3:17.28 (29.03)     3:46.46 (29.18)
        4:15.51 (29.05)     4:44.46 (28.95)     5:13.64 (29.18)     5:42.72 (29.08)
        6:12.00 (29.28)     6:41.19 (29.19)     7:10.60 (29.41)     7:40.06 (29.46)
        8:09.45 (29.39)     8:38.63 (29.18)     9:07.88 (29.25)     9:36.50 (28.62)
  6 Litzau, Zac                  Truman              10:14.68    9:37.19        
                  27.19       56.62 (29.43)     1:26.45 (29.83)     1:55.74 (29.29)
        2:25.15 (29.41)     2:54.61 (29.46)     3:23.82 (29.21)     3:53.42 (29.60)
        4:22.76 (29.34)     4:51.65 (28.89)     5:20.58 (28.93)     5:49.53 (28.95)
        6:18.40 (28.87)     6:47.05 (28.65)     7:15.91 (28.86)     7:44.77 (28.86)
        8:13.22 (28.45)     8:41.54 (28.32)     9:09.70 (28.16)     9:37.19 (27.49)
  7 Tillis, Brian                Truman               9:45.71    9:39.61        
                  26.37       54.26 (27.89)     1:22.48 (28.22)     1:50.96 (28.48)
        2:19.61 (28.65)     2:48.45 (28.84)     3:17.48 (29.03)     3:46.32 (28.84)
        4:15.43 (29.11)     4:44.65 (29.22)     5:13.75 (29.10)     5:43.07 (29.32)
        6:12.58 (29.51)     6:42.23 (29.65)     7:11.73 (29.50)     7:41.25 (29.52)
        8:10.82 (29.57)     8:40.60 (29.78)     9:10.39 (29.79)     9:39.61 (29.22)
  8 Barber, James                Truman              10:29.60    9:44.58        
                  27.83       57.68 (29.85)     1:27.22 (29.54)     1:56.94 (29.72)
        2:26.55 (29.61)     2:56.09 (29.54)     3:25.54 (29.45)     3:54.86 (29.32)
        4:24.34 (29.48)     4:53.66 (29.32)     5:23.03 (29.37)     5:52.22 (29.19)
        6:21.33 (29.11)     6:50.66 (29.33)     7:19.94 (29.28)     7:48.89 (28.95)
        8:18.16 (29.27)     8:47.45 (29.29)     9:16.82 (29.37)     9:44.58 (27.76)
  9 Wood, Will                   Ouachita            10:00.37    9:46.26        
                  25.76       53.97 (28.21)     1:22.82 (28.85)     1:51.88 (29.06)
        2:20.96 (29.08)     2:50.37 (29.41)     3:20.07 (29.70)     3:50.35 (30.28)
        4:20.65 (30.30)     4:51.44 (30.79)     5:21.22 (29.78)     5:51.45 (30.23)
        6:21.57 (30.12)     6:51.40 (29.83)     7:21.19 (29.79)     7:50.82 (29.63)
        8:20.32 (29.50)     8:49.54 (29.22)     9:18.35 (28.81)     9:46.26 (27.91)
 10 Marshburn, Tucker            Delta St.-MS        10:04.88    9:49.87        
                  26.22       55.89 (29.67)     1:24.95 (29.06)     1:54.46 (29.51)
        2:23.73 (29.27)     2:53.24 (29.51)     3:22.80 (29.56)     3:52.46 (29.66)
        4:22.21 (29.75)     4:51.44 (29.23)     5:20.92 (29.48)     5:50.46 (29.54)
        6:20.27 (29.81)     6:50.01 (29.74)     7:19.99 (29.98)     7:50.19 (30.20)
        8:20.62 (30.43)     8:51.11 (30.49)     9:20.97 (29.86)     9:49.87 (28.90)
 11 Singhal, Krish               Truman              10:05.39    9:50.57        
                  27.15       55.60 (28.45)     1:24.40 (28.80)     1:53.67 (29.27)
        2:22.93 (29.26)     2:52.43 (29.50)     3:22.20 (29.77)     3:52.07 (29.87)
        4:22.05 (29.98)     4:52.16 (30.11)     5:22.56 (30.40)     5:52.62 (30.06)
        6:22.72 (30.10)     6:53.26 (30.54)     7:23.57 (30.31)     7:53.81 (30.24)
        8:23.73 (29.92)     8:53.00 (29.27)     9:22.02 (29.02)     9:50.57 (28.55)
 12 Arve, Phil                   Mo S&T               9:52.39    9:51.33        
                  25.89       54.02 (28.13)     1:23.05 (29.03)     1:51.89 (28.84)
        2:20.88 (28.99)     2:49.98 (29.10)     3:19.33 (29.35)     3:48.94 (29.61)
        4:18.60 (29.66)     4:48.11 (29.51)     5:18.37 (30.26)     5:48.61 (30.24)
        6:19.08 (30.47)     6:49.10 (30.02)     7:19.33 (30.23)     7:49.94 (30.61)
        8:20.67 (30.73)     8:51.12 (30.45)     9:21.81 (30.69)     9:51.33 (29.52)
 13 Ashton, Chris                Delta St.-MS        10:05.95    9:53.49        
                  26.27       55.49 (29.22)     1:25.18 (29.69)     1:54.73 (29.55)
        2:24.24 (29.51)     2:53.67 (29.43)     3:23.18 (29.51)     3:52.87 (29.69)
        4:22.64 (29.77)     4:52.61 (29.97)     5:22.40 (29.79)     5:52.55 (30.15)
        6:22.73 (30.18)     6:52.80 (30.07)     7:22.86 (30.06)     7:52.96 (30.10)
        8:23.11 (30.15)     8:53.63 (30.52)     9:24.15 (30.52)     9:53.49 (29.34)
 14 Crisco, Ryan                 Delta St.-MS        10:10.14    9:54.34        
                  26.64       55.86 (29.22)     1:25.09 (29.23)     1:54.35 (29.26)
        2:23.87 (29.52)     2:53.43 (29.56)     3:23.12 (29.69)     3:52.72 (29.60)
        4:22.36 (29.64)     4:52.23 (29.87)     5:22.14 (29.91)     5:51.99 (29.85)
        6:21.89 (29.90)     6:52.03 (30.14)     7:22.10 (30.07)     7:52.38 (30.28)
        8:22.49 (30.11)     8:53.02 (30.53)     9:23.53 (30.51)     9:54.34 (30.81)
 15 Hoffmann, Zachary            Red Wave-AR         10:28.00   10:04.92        
                  26.76       56.07 (29.31)     1:25.62 (29.55)     1:55.23 (29.61)
        2:25.19 (29.96)     2:55.13 (29.94)     3:25.10 (29.97)     3:55.35 (30.25)
        4:25.31 (29.96)     4:55.94 (30.63)     5:26.81 (30.87)     5:57.49 (30.68)
        6:28.26 (30.77)     6:59.08 (30.82)     7:29.91 (30.83)     8:00.86 (30.95)
        8:31.97 (31.11)     9:03.18 (31.21)     9:34.26 (31.08)    10:04.92 (30.66)
 16 Squires, Matt                DRURY               10:49.71   10:09.12        
                  26.87       56.39 (29.52)     1:26.33 (29.94)     1:56.46 (30.13)
        2:26.74 (30.28)     2:57.38 (30.64)     3:28.16 (30.78)     3:59.14 (30.98)
        4:30.15 (31.01)     5:00.97 (30.82)     5:31.71 (30.74)     6:02.47 (30.76)
        6:33.64 (31.17)     7:04.25 (30.61)     7:34.95 (30.70)     8:05.85 (30.90)
        8:37.02 (31.17)     9:07.98 (30.96)     9:39.23 (31.25)    10:09.12 (29.89)
 17 Schmidt, Aaron               Mo S&T              10:41.60   10:12.29        
                  26.66       56.47 (29.81)     1:26.91 (30.44)     1:57.28 (30.37)
        2:27.78 (30.50)     2:57.95 (30.17)     3:28.48 (30.53)     3:59.47 (30.99)
        4:30.48 (31.01)     5:01.38 (30.90)     5:32.31 (30.93)     6:03.45 (31.14)
        6:34.95 (31.50)     7:06.25 (31.30)     7:37.87 (31.62)     8:09.16 (31.29)
        8:40.71 (31.55)     9:12.00 (31.29)     9:42.51 (30.51)    10:12.29 (29.78)
 18 Squires, Mike                DRURY               10:49.11   10:17.74        
                  27.05       56.71 (29.66)     1:27.16 (30.45)     1:57.83 (30.67)
        2:28.38 (30.55)     2:59.24 (30.86)     3:30.24 (31.00)     4:01.28 (31.04)
        4:32.23 (30.95)     5:03.42 (31.19)     5:34.94 (31.52)     6:06.30 (31.36)
        6:37.88 (31.58)     7:09.42 (31.54)     7:40.94 (31.52)     8:12.79 (31.85)
        8:44.51 (31.72)     9:16.03 (31.52)     9:47.19 (31.16)    10:17.74 (30.55)
 19 Temple, Jonathan             Truman              10:43.30   10:26.79        
                  28.23       58.16 (29.93)     1:28.88 (30.72)     2:00.04 (31.16)
        2:31.03 (30.99)     3:01.90 (30.87)     3:32.94 (31.04)     4:04.24 (31.30)
        4:35.68 (31.44)     5:07.36 (31.68)     5:39.22 (31.86)     6:11.17 (31.95)
        6:43.24 (32.07)     7:15.89 (32.65)     7:47.76 (31.87)     8:20.43 (32.67)
        8:52.87 (32.44)     9:25.12 (32.25)     9:56.99 (31.87)    10:26.79 (29.80)
 20 Bass, Nick                   Ouachita            10:47.72   10:28.70        
                  27.23       57.97 (30.74)     1:28.73 (30.76)     1:59.80 (31.07)
        2:31.17 (31.37)     3:02.83 (31.66)     3:34.41 (31.58)     4:06.16 (31.75)
        4:38.01 (31.85)     5:09.85 (31.84)     5:41.81 (31.96)     6:13.38 (31.57)
        6:45.29 (31.91)     7:17.42 (32.13)     7:49.28 (31.86)     8:21.63 (32.35)
        8:53.73 (32.10)     9:25.58 (31.85)     9:57.55 (31.97)    10:28.70 (31.15)
 21 Bercaw, Nathan               Ouachita            10:30.75   10:35.61        
                  25.93       55.25 (29.32)     1:25.25 (30.00)     1:55.22 (29.97)
        2:25.57 (30.35)     2:55.97 (30.40)     3:27.24 (31.27)     3:59.13 (31.89)
        4:31.09 (31.96)     5:04.13 (33.04)     5:36.90 (32.77)     6:10.68 (33.78)
        6:43.88 (33.20)     7:17.77 (33.89)     7:52.46 (34.69)     8:26.30 (33.84)
        8:59.76 (33.46)     9:32.84 (33.08)    10:04.40 (31.56)    10:35.61 (31.21)
 22 Massey, Chris                Red Wave-AR         10:48.50   10:42.30        
                  27.77       57.98 (30.21)     1:28.76 (30.78)     2:00.90 (32.14)
        2:33.09 (32.19)     3:05.01 (31.92)     3:37.19 (32.18)     4:09.66 (32.47)
        4:43.22 (33.56)     5:16.10 (32.88)     5:47.84 (31.74)     6:20.97 (33.13)
        6:54.02 (33.05)     7:27.68 (33.66)     8:01.00 (33.32)     8:33.09 (32.09)
        9:05.72 (32.63)     9:38.45 (32.73)    10:09.98 (31.53)    10:42.30 (32.32)
 23 Ciocan, Vladimir             Red Wave-AR         11:00.00   10:54.32        
                  27.71       58.20 (30.49)     1:29.23 (31.03)     2:01.00 (31.77)
        2:32.82 (31.82)     3:05.26 (32.44)     3:37.58 (32.32)     4:10.48 (32.90)
        4:43.26 (32.78)     5:16.48 (33.22)     5:49.79 (33.31)     6:23.37 (33.58)
        6:57.04 (33.67)     7:31.14 (34.10)     8:05.05 (33.91)     8:39.09 (34.04)
        9:13.32 (34.23)     9:47.49 (34.17)    10:21.77 (34.28)    10:54.32 (32.55)
 
Event 3  Women 200 Yard Medley Relay
===============================================================================
        1:47.69  D2 A
    School                                               Seed     Finals        
===============================================================================
  1 Truman State University  'A'                      1:48.25    1:45.29 D2 A   
     1) Tippin, Krista                  2) Jenkot, Jessica                
     3) Sylvester, Tanya 20             4) Aherne, Kate J 20              
                  27.41       56.71 (29.30)     1:22.35 (25.64)     1:45.29 (22.94)
  2 Henderson State University-AR  'A'                1:45.36    1:46.47 D2 A   
     1) Miller, Natalie                 2) Morrow, Catie                  
     3) Kliewer, Allison                4) Grieger, Tara R                
                  27.03       57.58 (30.55)     1:23.21 (25.63)     1:46.47 (23.26)
  3 Ouachita Baptist University  'A'                  1:46.90    1:47.81        
     1) Watson, Sarah 18                2) Christensen, Jenny 18          
     3) Morris, Summer                  4) May, Trina 18                  
                  27.11       57.24 (30.13)     1:24.00 (26.76)     1:47.81 (23.81)
  9 Henderson State University-AR  'B'                1:51.00   J1:49.83        
     1) Kliewer, Amanda                 2) Bryant, Brittney               
     3) Gallant, Natalie                4) Johnson, Jill                  
                              28.28 (28.28)       58.70 (30.42)     1:24.73 (56.45)
        1:49.83 (25.10)                                                            
 10 Truman State University  'B'                           NT   J1:50.21        
     1) Grinter, Anna E 20              2) Buss, Emily 20                 
     3) Anderson, Erika L 21            4) Pautz, Carina 19               
                              29.20 (29.20)       59.31 (30.11)     1:26.16 (56.96)
        1:50.21 (24.05)                                                            
 11 Delta State University-MS  'B'                    1:52.50   J1:51.22        
     1) Pittman, Kaitlyn                2) Thompson, Ashley               
     3) Ellis, Allyson                  4) Bolls, Kaci                    
                  27.96       43.41 (43.41)       59.18 (15.77)     1:26.89 (43.48)
        1:51.22 (24.33)                                                            
 -- Delta State University-MS  'A'                    1:49.40         DQ        
     1) Meador, Alyce                   2) Valentine, Stormi              
     3) Guidry, Amanda                  4) Fajardo, Samantha              
                  27.48       57.17 (29.69)     1:22.72 (25.55)          DQ (23.72)
 -- Ouachita Baptist University  'B'                       NT         DQ        
     1) Megli, Ruth                     2) Patterson, Katie               
     3) Gromova, Ksenia                 4) Young, Megan                   
                              30.16 (30.16)     1:01.97 (31.81)     1:27.25 (57.09)
             DQ (25.22)                                                            
 
Event 4  Men 200 Yard Medley Relay
===============================================================================
        1:32.99  D2 A
    School                                               Seed     Finals        
===============================================================================
  1 Ouachita Baptist University  'A'                  1:28.52    1:31.25 D2 A   
     1) Silva, Nelson                   2) Eubanks, Hal                   
     3) Heinze, Max                     4) Badalac, Radu                  
                  23.95       49.95 (26.00)     1:11.64 (21.69)     1:31.25 (19.61)
  2 Missouri S&T  'A'                                 1:34.99    1:31.95 D2 A   
     1) Howell, Brian                   2) Hamzic, Zlatan                 
     3) Schranck, Andrew                4) Gordon, Kyle                   
                  24.02       49.19 (25.17)     1:11.63 (22.44)     1:31.95 (20.32)
  3 Truman State University  'A'                      1:35.50    1:32.77 D2 A   
     1) Kaestner, Eric                  2) McCall, Andrew J 20            
     3) Wanamaker, Paul 19              4) Stokes, Jason D 22             
                  23.45       50.28 (26.83)     1:12.99 (22.71)     1:32.77 (19.78)
  4 Henderson State University-AR  'A'                1:34.00    1:32.99 D2 A   
     1) Alkan, Deniz                    2) Marleneanu, Tony               
     3) Mische, Levi                    4) Beahan, Grant                  
                  23.91       50.66 (26.75)     1:13.04 (22.38)     1:32.99 (19.95)
  5 Delta State University-MS  'A'                    1:33.38    1:33.14        
     1) Sereda, Roman                   2) Juschin, Waldemar              
     3) Lorenz, Alex                    4) Ingvolstad, Justin             
                  24.03       50.16 (26.13)     1:12.57 (22.41)     1:33.14 (20.57)
  9 Missouri S&T  'B'                                 1:35.99   J1:33.68        
     1) Enge, Jeff                      2) Lemons, Zach                   
     3) Reinisch, Paul                  4) Van Wetering, Agi              
                  24.11       50.20 (26.09)     1:13.18 (22.98)     1:33.68 (20.50)
 10 Henderson State University-AR  'B'                1:38.50   J1:36.49        
     1) Skowronek, Chad                 2) Jost, Aaron                    
     3) Doolittle, Jon                  4) Oz, Selim Z                    
                  27.88       52.51 (24.63)     1:15.95 (23.44)     1:36.49 (20.54)
 11 Delta State University-MS  'B'                    1:35.50   J1:37.34        
     1) Struble, David                  2) Price, Hunter                  
     3) Rayner, Ben                     4) Weidele, Cameron               
                  25.61       52.53 (26.92)     1:16.02 (23.49)     1:37.34 (21.32)
 12 Truman State University  'B'                           NT   J1:37.56        
     1) Berdine, Andrew S 21            2) Moon, Corey R 19               
     3) McCall, Peter M 22              4) Gloss, John E 20               
                  25.46       53.20 (27.74)     1:16.26 (23.06)     1:37.56 (21.30)
 -- Ouachita Baptist University  'B'                       NT         DQ        
     1) Bartlett, Kyle                  2) Goga, Razvan                   
     3) Ragland, John                   4) Tomlinson, Harrison            
                  26.76       52.76 (26.00)     1:15.55 (22.79)          DQ (21.75)
 
                    Women - Team Rankings - Through Event 4                    
 
  1. Truman State University             117   2. Henderson State University           82
  3. Ouachita Baptist University          52   4. Delta State University               41
  5. Drury University                     13                                             
 
                     Men - Team Rankings - Through Event 4                     
 
  1. Missouri S&T                        111   2. Truman State University              92
  3. Delta State University               84   4. Ouachita Baptist University          65
  5. Henderson State University           56   6. Drury University                      1