| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17-18, 2006 | at | Principia | Bates,Dave | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17-18, 2006 | vs | Washington University | Borden,Eric / Pollak,Eric | Lost 1-8 / Stubbendorff,Nik | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2005 | at | Westminster College | Stanza,Parker | Won 6-4, 6-0 | |||
| Oct 04, 2005 | at | William Jewell | Thomason,Chad | Won 6-0, 6-0 | |||
| Feb 17-18, 2006 | vs | Washington University | Howard,Charlie | Lost 6-3, 1-6, 8-10 | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Burgdorfer,Ryan | Won 7-5, 6-2 | |||
| Feb 17-18, 2006 | at | Principia | Olsen,Eric | Won 6-0, 6-0 | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Eades,Kyle | Won 6-2, 6-0 | |||
| Mar 3, 2006 | vs | Metro State | Milner,Mark | Won 6-2, 1-6, 6-4 | |||
| Mar 4, 2006 | vs | Winona State | Gould,Jonathon | Lost 4-6, 2-6 | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Ariboni,Lucas | |||
| Mar 25, 2006 | at | Missouri Valley | Huerta,Eugenio | Won 6-4, 6-2 | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | Mollar,Agustin | Lost 1-6, 1-6 | |||
| Apr 05, 2006 | at | Qunicy University | Snyder,Jake | Won 6-1, 6-0 | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Hanson,Drew | Lost 2-6, 2-6 | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Arnhold,Kevin | Lost 5-7, 6-4, 5-10 | |||
| Apr 09, 2006 | at | Rockhurst University | Ravkin,Paul | Lost 3-6, 2-6 | |||
| Apr 12, 2006 | at | Central College-Iowa | Walters,Kris | Won 6-0, 7-5 | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Julian,John | Won 6-0, 6-2 | |||
| Apr 15, 2006 | vs | Winona State | Gould,Jonathon | Won 6-1, 6-2 | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Hantack,Peter | Lost 0-6, 6-2, 3-10 | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Irick,Chris | |||
| * | Apr 22, 2006 | vs | Northwest Missouri | Isieto,Daniel | |||
| * | Apr 23, 2006 | vs | Southwest Baptist | Mollar,Agustin | Lost 2-6, 1-6 | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Jachymowski,Joey | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2005 | at | Westminster College | Morris,Patrick / Stanza,Parker | Won 8-2 / Martin,Brad | |||
| Oct 04, 2005 | at | William Jewell | Murphy,Andrew / Scarfino,Grant | Won 8-1 / Williams,Devin | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Snyder,Jake / Stephens,Tim | Lost 3-8 / Williams,Devin | ||||
| Feb 17-18, 2006 | vs | Washington University | Hoeland,Chris / Fayne,Zack | Lost 8-9 / Martin,Brad | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Lam,Francis / Burgdorfer,Ryan | Lost 4-8 / Martin,Brad | |||
| Feb 17-18, 2006 | at | Principia | Wendelberger,Scott / Olsen,Eric | Won 8-0 / Martin,Brad | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Greenwood,Gregory / Eades,Kyle | Won 8-3 / Martin,Brad | |||
| Mar 3, 2006 | vs | Metro State | Machholz,Drew / Milner,Mark | Lost 4-8 / Martin,Brad | |||
| Mar 4, 2006 | vs | Winona State | Malwitz,Josh / Davidson,Gage | Lost 5-8 / Martin,Brad | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Tomaz,Henrique / Saulsbury,Jake | Won 8-2 / Martin,Brad | ||
| Mar 25, 2006 | at | Missouri Valley | Ahuja,Alejandro / Hood,Nick | Won 8-4 / Martin,Brad | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | El Alabi,Emilio / Mollar,Agustin | Won 9-8 / Martin,Brad | |||
| Apr 05, 2006 | at | Qunicy University | Stephens,Tim / Snyder,Jake | Won 8-3 / Martin,Brad | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Johnston,Brad / Martin,Nathan | Lost 3-8 / Martin,Brad | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Aguirre,Carlos / Irick,Chris | Won 8-2 / Martin,Brad | |||
| Apr 09, 2006 | at | Rockhurst University | Grimsey,Peter / Ravkin,Paul | Lost 7-9 / Martin,Brad | |||
| Apr 12, 2006 | at | Central College-Iowa | Brondyke,David / Feddersen,Jared | Won 8-3 / Martin,Brad | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Schumacher,Cole / Evans,Matt | Won 8-6 / Martin,Brad | |||
| Apr 15, 2006 | vs | Winona State | Davidson,Gage / Nagel,William | Lost 2-8 / Martin,Brad | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Pobst,Stephen / Burgdorfer,Ryan | Lost 5-8 / Martin,Brad | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Irick,Chris / Hougland,Ross | Won 9-8 / Martin,Brad | ||
| * | Apr 22, 2006 | vs | Northwest Missouri | Saulsbury,Jake / Isieto,Daniel | Lost 6-8 / Martin,Brad | ||
| * | Apr 23, 2006 | vs | Southwest Baptist | El Alabi,Emilio / Mollar,Agustin | Won 8-3 / Martin,Brad | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Engdahl,Michael / Marohl,Travis | Won 8-5 / Martin,Brad | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2005 | at | Westminster College | White,Michael | Won 6-1, 6-0 | |||
| Oct 04, 2005 | at | William Jewell | Elmore,Alex | Won 6-0, 6-0 | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Snyder,Jake | Won 6-1, 6-2 | ||||
| Feb 17-18, 2006 | vs | Washington University | Cutler,Charlie | Lost 4-6, 0-6 | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Schaaf,Mike | Lost 7-6, 3-6, 9-11 | |||
| Feb 17-18, 2006 | at | Principia | Wendelberger,Scott | Won 6-1, 6-0 | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Greenwood,Gregory | Won 6-1, 6-2 | |||
| Mar 3, 2006 | vs | Metro State | Machholz,Drew | Won 4-6, 6-1, 6-1 | |||
| Mar 4, 2006 | vs | Winona State | Buchmeier,Kyle | Won 6-0, 6-2 | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Smith,Chris | Lost 6-4, 3-6, 8-10 | ||
| Mar 25, 2006 | at | Missouri Valley | Ahuja,Alejandro | Won 6-0, 6-4 | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | El Alabi,Emilio | Lost 4-6, 3-6 | |||
| Apr 05, 2006 | at | Qunicy University | Silverstein,Brian | Won 6-2, 6-0 | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Plum,Andrew | Lost 6-3, 6-7, 5-10 | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | McKinney,Cole | Won 6-0, 6-2 | |||
| Apr 09, 2006 | at | Rockhurst University | Grimsey,Peter | Lost 7-5, 4-6, 6-10 | |||
| Apr 12, 2006 | at | Central College-Iowa | Dierks,Ryan | Won 6-7, 6-1, 12-10 | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Schumacher,Cole | Won 6-1, 6-0 | |||
| Apr 15, 2006 | vs | Winona State | Malwitz,Josh | Won 6-2, 6-0 | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Schaaf,Mike | Won 6-2, 6-1 | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Arnhold,Kevin | |||
| * | Apr 22, 2006 | vs | Northwest Missouri | Smith,Chris | |||
| * | Apr 23, 2006 | vs | Southwest Baptist | El Alabi,Emilio | Lost 3-6, 2-6 | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Marohl,Travis | Won 6-2, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2005 | at | Westminster College | Coffey,Casey / White,Michael | Won 8-1 / Wood,Tyler | |||
| Oct 04, 2005 | at | William Jewell | Newell,Andrew / Thomason,Chad | Won 8-2 / Wood,Tyler | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Radecki,Scott / Silverstein,Brian | Won 8-5 / Wood,Tyler | ||||
| Feb 17-18, 2006 | vs | Washington University | Rosenthal,Ari / Cutler,Charlie | Lost 3-8 / Wood,Tyler | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Pobst,Stephen / Schaaf,Mike | Lost 8-9 / Wood,Tyler | |||
| Feb 17-18, 2006 | at | Principia | LeVan,Michael / Wightman,Graham | Won 8-4 / Wood,Tyler | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Beauvais,Brandon / Joyce,Mitch | Won 8-6 / Wood,Tyler | |||
| Mar 3, 2006 | vs | Metro State | Nilsson,Andre / Meyer,Riley | Lost 4-8 / Wood,Tyler | |||
| Mar 4, 2006 | vs | Winona State | Buchmeier,Kyle / Nagel,William | Won 8-5 / Wood,Tyler | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Acebedo,Pablo / Smith,Chris | Lost 1-8 / Wood,Tyler | ||
| Mar 25, 2006 | at | Missouri Valley | Balda,Juan / Camano,Mauri | Won 8-6 / Wood,Tyler | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | Joos,Peter / Prerad,Daniel | Lost 3-8 / Wood,Tyler | |||
| Apr 05, 2006 | at | Qunicy University | Radecki,Scott / Silverstein,Brian | Won 8-2 / Wood,Tyler | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Vliegenberg,Rutger / Plum,Andrew | Lost 8-9 / Wood,Tyler | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | McKinney,Cole / Hougland,Ross | Won 8-6 / Pusateri,Cody | |||
| Apr 09, 2006 | at | Rockhurst University | Dowdell,Gareth / Arkaev,Mikhail | Lost 2-8 / Wood,Tyler | |||
| Apr 12, 2006 | at | Central College-Iowa | Cochrane,Nick / Dierks,Ryan | Won 8-2 / Wood,Tyler | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Belisie,Michael / Julian,John | Won 8-2 / Wood,Tyler | |||
| Apr 15, 2006 | vs | Winona State | Buchmeier,Kyle / Malwitz,Josh | Lost 5-8 / Wood,Tyler | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Lam,Francis / Schaaf,Mike | Won 9-8 / Wood,Tyler | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Aguirre,Carlos / McKinney,Cole | Won 8-2 / Wood,Tyler | ||
| * | Apr 22, 2006 | vs | Northwest Missouri | Acebedo,Pablo / Smith,Chris | Lost 4-8 / Wood,Tyler | ||
| * | Apr 23, 2006 | vs | Southwest Baptist | Prerad,Daniel / Joos,Peter | Lost 3-8 / Wood,Tyler | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Larson,Tony / Jachymowski,Joey | Lost 1-8 / Wood,Tyler | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17-18, 2006 | at | Principia | Bates,Dave | Won 6-2, 6-2 | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Garner,Tim | Won 6-4, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 04, 2005 | at | William Jewell | Holmes,Michael / Elmore,Alex | Won 8-0 / Pusateri,Cody | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Shields,Joel / Albertsen,Adam | Won 8-0 / Pusateri,Cody | ||||
| Feb 17-18, 2006 | vs | Washington University | Howard,Charlie / McMahan,William | Won 8-6 / Williams,Devin | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Hantack,Peter / Rigby,James | Won 8-6 / Williams,Devin | |||
| Feb 17-18, 2006 | at | Principia | Aboro,Ebikiri / Bates,Dave | Lost 2-8 / Williams,Devin | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Hartmann,Jesse / McIndoe,James | Won 8-4 / Williams,Devin | |||
| Mar 3, 2006 | vs | Metro State | Carlton,Sean / Ratliff,Jacob | Won 8-3 / Williams,Devin | |||
| Mar 4, 2006 | vs | Winona State | Zilka,Ryan / Gould,Jonathon | Lost 0-8 / Williams,Devin | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Ariboni,Lucas / Keith,Zach | Lost 1-8 / Williams,Devin | ||
| Mar 25, 2006 | at | Missouri Valley | Huerta,Eugenio / Fish,Adam | Won 8-4 / Williams,Devin | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | Bajema,Brian / Enloe,Phillip | Won 9-7 / Williams,Devin | |||
| Apr 05, 2006 | at | Qunicy University | Henschel,Rich / Sheffer,Doug | Won 8-0 / Williams,Devin | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Kinder,Tyler / Edwards,Blake | Lost 3-8 / Williams,Devin | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Arnhold,Kevin / Garner,Tim | Won 8-2 / Williams,Devin | |||
| Apr 09, 2006 | at | Rockhurst University | Ricceri,Adam / Field,Ryan | Lost 4-8 / Williams,Devin | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Robinson,Greg / Hoff,Bryan | Won 8-6 / Williams,Devin | |||
| Apr 15, 2006 | vs | Winona State | Zilka,Ryan / Gould,Jonathon | Lost 4-8 / Williams,Devin | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Hantack,Peter / Rigby,James | Lost 4-8 / Williams,Devin | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Garner,Tim / Arnhold,Kevin | Won 8-6 / Williams,Devin | ||
| * | Apr 22, 2006 | vs | Northwest Missouri | Ariboni,Lucas / Keith,Zach | Lost 0-8 / Williams,Devin | ||
| * | Apr 23, 2006 | vs | Southwest Baptist | Bajema,Brian / Enloe,Phillip | Won 9-8 / Williams,Devin | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Lukens,Kevin / Johnson,Kris | Lost 6-8 / Williams,Devin | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2005 | at | Westminster College | Coffey,Casey | Won 6-3, 6-1 | |||
| Feb 17-18, 2006 | vs | Washington University | McMahan,William | Lost 4-6, 4-6 | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Pobst,Stephen | Won 7-6, 6-3 | |||
| Feb 17-18, 2006 | at | Principia | Wightman,Graham | Won 6-4, 6-3 | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Joyce,Mitch | Won 6-3, 6-0 | |||
| Mar 3, 2006 | vs | Metro State | Meyer,Riley | Lost 2-6, 6-4, 1-6 | |||
| Mar 4, 2006 | vs | Winona State | Malwitz,Josh | Won 6-3, 6-4 | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Acebedo,Pablo | Lost 2-6, 0-6 | ||
| Mar 25, 2006 | at | Missouri Valley | Balda,Juan | Lost 3-6, 0-6 | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | Joos,Peter | Lost 4-6, 2-6 | |||
| Apr 05, 2006 | at | Qunicy University | Stephens,Tim | Lost 5-7, 0-6 | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Martin,Nathan | Lost 2-6, 2-6 | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Aguirre,Carlos | Won 7-6, 6-4 | |||
| Apr 09, 2006 | at | Rockhurst University | Arkaev,Mikhail | Lost 1-6, 0-6 | |||
| Apr 12, 2006 | at | Central College-Iowa | Feddersen,Jared | Lost 6-4, 4-6, 10-12 | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Robinson,Greg | Won 6-0, 5-7, 10-8 | |||
| Apr 15, 2006 | vs | Winona State | Buchmeier,Kyle | Won 6-0, 6-2 | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Pobst,Stephen | Won 6-2, 6-2 | ||||
| * | Apr 22, 2006 | vs | Emporia State University | McKinney,Cole | Lost 0-6, 6-7 | ||
| * | Apr 22, 2006 | vs | Northwest Missouri | Tomaz,Henrique | Lost 1-6, 1-6 | ||
| * | Apr 23, 2006 | vs | Southwest Baptist | Joos,Peter | Lost 1-6, 3-6 | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Engdahl,Michael | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2005 | at | Westminster College | Morris,Patrick / Stanza,Parker | Won 8-2 / Cooper,Sean | |||
| Feb 17-18, 2006 | vs | Washington University | Hoeland,Chris / Fayne,Zack | Lost 8-9 / Cooper,Sean | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Lam,Francis / Burgdorfer,Ryan | Lost 4-8 / Cooper,Sean | |||
| Feb 17-18, 2006 | at | Principia | Wendelberger,Scott / Olsen,Eric | Won 8-0 / Cooper,Sean | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Greenwood,Gregory / Eades,Kyle | Won 8-3 / Cooper,Sean | |||
| Mar 3, 2006 | vs | Metro State | Machholz,Drew / Milner,Mark | Lost 4-8 / Cooper,Sean | |||
| Mar 4, 2006 | vs | Winona State | Malwitz,Josh / Davidson,Gage | Lost 5-8 / Cooper,Sean | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Tomaz,Henrique / Saulsbury,Jake | Won 8-2 / Cooper,Sean | ||
| Mar 25, 2006 | at | Missouri Valley | Ahuja,Alejandro / Hood,Nick | Won 8-4 / Cooper,Sean | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | El Alabi,Emilio / Mollar,Agustin | Won 9-8 / Cooper,Sean | |||
| Apr 05, 2006 | at | Qunicy University | Stephens,Tim / Snyder,Jake | Won 8-3 / Cooper,Sean | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Johnston,Brad / Martin,Nathan | Lost 3-8 / Cooper,Sean | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Aguirre,Carlos / Irick,Chris | Won 8-2 / Cooper,Sean | |||
| Apr 09, 2006 | at | Rockhurst University | Grimsey,Peter / Ravkin,Paul | Lost 7-9 / Cooper,Sean | |||
| Apr 12, 2006 | at | Central College-Iowa | Brondyke,David / Feddersen,Jared | Won 8-3 / Cooper,Sean | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Schumacher,Cole / Evans,Matt | Won 8-6 / Cooper,Sean | |||
| Apr 15, 2006 | vs | Winona State | Davidson,Gage / Nagel,William | Lost 2-8 / Cooper,Sean | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Pobst,Stephen / Burgdorfer,Ryan | Lost 5-8 / Cooper,Sean | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Irick,Chris / Hougland,Ross | Won 9-8 / Cooper,Sean | ||
| * | Apr 22, 2006 | vs | Northwest Missouri | Saulsbury,Jake / Isieto,Daniel | Lost 6-8 / Cooper,Sean | ||
| * | Apr 23, 2006 | vs | Southwest Baptist | El Alabi,Emilio / Mollar,Agustin | Won 8-3 / Cooper,Sean | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Engdahl,Michael / Marohl,Travis | Won 8-5 / Cooper,Sean | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2005 | at | Westminster College | Crawford,Paul | Won 6-0, 6-0 | |||
| Oct 04, 2005 | at | William Jewell | Murphy,Andrew | Won 6-1, 6-1 | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Shields,Joel | Won 6-3, 6-3 | ||||
| Mar 3, 2006 | vs | Colorado-State Pueblo | McIndoe,James | Won 7-5, 6-2 | |||
| Mar 3, 2006 | vs | Metro State | Carlton,Sean | Won 6-2, 6-4 | |||
| Mar 4, 2006 | vs | Winona State | Savelkoul,Kyle | Lost 3-6, 2-6 | |||
| %* | Mar 24, 2006 | at | Northwest Missouri | Saulsbury,Jake | |||
| Mar 25, 2006 | at | Missouri Valley | Pacheco,Miguel | Lost 7-5, 6-10, 1-10 | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | Enloe,Phillip | Won 6-0, 6-1 | |||
| Apr 05, 2006 | at | Qunicy University | Henschel,Rich | Won 6-3, 5-7, 10-7 | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Johnston,Brad | ||||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Hougland,Ross | Lost 4-6, 6-7 | |||
| Apr 09, 2006 | at | Rockhurst University | Field,Ryan | Lost 4-6, 6-7 | |||
| Apr 12, 2006 | at | Central College-Iowa | Bates,Devin | Won 6-1, 6-2 | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Evans,Matt | Won 4-6, 6-2, 10-8 | |||
| Apr 15, 2006 | vs | Winona State | Savelkoul,Kyle | Won 2-6, 6-3, 6-3 | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Burgdorfer,Ryan | Won 2-6, 6-2, 10-8 | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Garner,Tim | Won 6-2, 6-2 | ||
| * | Apr 22, 2006 | vs | Northwest Missouri | Keith,Zach | |||
| * | Apr 23, 2006 | vs | Southwest Baptist | Enloe,Phillip | Won 6-0, 6-2 | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Lukens,Kevin | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2005 | at | Westminster College | Ray,Josh / Crawford,Paul | Won 8-1 / Williams,Devin | |||
| Oct 04, 2005 | at | William Jewell | Holmes,Michael / Elmore,Alex | Won 8-0 / Marifian,Mark | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Shields,Joel / Albertsen,Adam | Won 8-0 / Marifian,Mark | ||||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | McKinney,Cole / Hougland,Ross | Won 8-6 / Cope,Ryan | |||
| Apr 12, 2006 | at | Central College-Iowa | Bliss,Chris / Scherff,Justin | Won 8-3 / Williams,Devin | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Rigby,James | Lost 6-4, 3-6, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Pellock,Matt | Won 6-2, 6-1 | ||||
| Feb 17-18, 2006 | vs | Washington University | Bowman,Travis | Lost 1-6, 2-6 | |||
| Feb 17-18, 2006 | at | Principia | Aboro,Ebikiri | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17-18, 2006 | vs | Washington University | Borden,Eric / Pollak,Eric | Lost 1-8 / Anderson,Brett | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 04, 2005 | at | William Jewell | Stull,Clint | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Silverstein,Brian | Won 6-1, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2005 | at | Westminster College | Ray,Josh | Won 6-1, 6-0 | |||
| Oct 04, 2005 | at | William Jewell | Holmes,Michael | Won 6-1, 6-0 | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Stephens,Tim | Won 6-1, 6-0 | ||||
| Feb 17-18, 2006 | vs | Washington University | Fayne,Zack | Lost 4-6, 3-6 | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Hantack,Peter | Lost 5-7, 6-4, 3-10 | |||
| Feb 17-18, 2006 | at | Principia | Lines,Eric | Won 6-0, 6-1 | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Hartmann,Jesse | Won 6-0, 6-2 | |||
| Mar 3, 2006 | vs | Metro State | Meyer,William | Won 7-5, 7-5 | |||
| Mar 4, 2006 | vs | Winona State | Nagel,William | ||||
| %* | Mar 24, 2006 | at | Northwest Missouri | Keith,Zach | |||
| Mar 25, 2006 | at | Missouri Valley | Hood,Nick | Won 6-4, 6-2 | |||
| * | Apr 01, 2006 | SOUTHWEST BAPTIST | Bajema,Brian | Won 3-6, 6-2, 10-4 | |||
| Apr 05, 2006 | at | Qunicy University | Albertsen,Adam | Won 6-0, 6-1 | |||
| * | Apr 07, 2006 | WASHBURN UNIVERSITY | Kinder,Tyler | Lost 3-6, 3-6 | |||
| * | Apr 08, 2006 | EMPORIA STATE UNIVERSITY | Irick,Chris | Won 6-2, 6-1 | |||
| Apr 09, 2006 | at | Rockhurst University | Ricceri,Adam | Won 7-5, 6-3 | |||
| Apr 12, 2006 | at | Central College-Iowa | Bliss,Chris | Won 6-1, 6-1 | |||
| Apr 15, 2006 | at | Minnesota State-Mankato | Hoff,Bryan | Won 6-0, 6-2 | |||
| Apr 15, 2006 | vs | Winona State | Nagel,William | Won 5-7, 7-6, 7-6 | |||
| Apr 19, 2006 | MISSOURI-ST.LOUIS | Rigby,James | Won 6-2, 6-1 | ||||
| * | Apr 22, 2006 | vs | Emporia State University | Hougland,Ross | |||
| * | Apr 22, 2006 | vs | Northwest Missouri | Ariboni,Lucas | |||
| * | Apr 23, 2006 | vs | Southwest Baptist | Bajema,Brian | Won 6-3, 6-3 | ||
| % | May 05, 2006 | #4 ST. CLOUD STATE | Adlerstein,Sebastian | Lost 1-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2005 | at | Westminster College | Ray,Josh / Crawford,Paul | Won 8-1 / Pusateri,Cody | |||
| Oct 04, 2005 | at | William Jewell | Murphy,Andrew / Scarfino,Grant | Won 8-1 / Cooper,Sean | |||
| Oct 05, 2005 | QUNICY UNIVERSITY | Snyder,Jake / Stephens,Tim | Lost 3-8 / Cooper,Sean | ||||
| Feb 17-18, 2006 | vs | Washington University | Howard,Charlie / McMahan,William | Won 8-6 / Marifian,Mark | |||
| Feb 17-18, 2006 | vs | Missouri-St.Louis | Hantack,Peter / Rigby,James | Won 8-6 / Marifian,Mark | |||
| Feb 17-18, 2006 | at | Principia | Aboro,Ebikiri / Bates,Dave | Lost 2-8 / Marifian,Mark | |||
| Mar 3, 2006 | vs | Colorado-State Pueblo | Hartmann,Jesse / McIndoe,James | Won 8-4 / Marifian,Mark | |||
| Mar 3, 2006 | vs | Metro State | Carlton,Sean / Ratliff,Jacob | Won 8-3 / Marifian,Mark | |||
| Mar 4, 2006 | vs | Winona State | Zilka,Ryan / Gould,Jonathon | Lost 0-8 / Marifian,Mark | |||
