| Singles competition |
| ITA Singles Tourname -- Round of 64 |
| R-64 | Bracha,Peter (Truman State University) def. Plum,Andrew (Washburn University) 6-2, 6-1 |
| R-64 | Ariboni,Lucas (Northwest Missouri) def. Rusk,Ben (Truman State University) 6-0, 6-3 |
| R-64 | Cope,Ryan (Truman State University) def. Greenwood,Greg (Colorado State-Pueblo) 6-0, 6-3 |
| R-64 | Schoon,Kevin (Emporia State) def. Marifian,Mark (Truman State University) 6-0, 6-3 |
| R-64 | Schlotz,Kyle (Truman State University) def. Sakai,Ahihiro (Nebraska-Kearney) 6-3, 6-2 |
| R-64 | Meyer,Agustin (Southwest Baptist University) def. Hipkiss,Steven (Truman State University) 6-4, 6-1 |
| R-64 | Milner,Mark (Metro State) def. Rothfusz,John (Truman State University) 6-4, 6-2 |
| R-64 | Vivas,Paolo (Washburn University) def. Pusateri,Cody (Truman State University) 4-6, 6-3, 10-3 |
| ITA Singles Tourname -- Round of 32 |
| R-32 | Bracha,Peter (Truman State University) def. Saulsbury,Jake (Northwest Missouri) 7-6, 6-2 |
| R-32 | Cope,Ryan (Truman State University) def. Hougland,Ross (Emporia State) 6-4, 3-6, 10-4 |
| R-32 | Meyer,Riley (Metro State) def. Schlotz,Kyle (Truman State University) 6-2, 6-3 |
| ITA Singles Tourname -- Round of 16 |
| R-16 | Vliegenburg,Rutger (Washburn University) def. Bracha,Peter (Truman State University) 6-0, 6-2 |
| R-16 | Cope,Ryan (Truman State University) def. Pflugradt,Cody (Northwest Missouri) 6-3, 6-2 |
| ITA Singles Tourname -- Quarterfinals |
| QF | Kacamakis,Alex (Southwest Baptist University) def. Cope,Ryan (Truman State University) 6-3, 6-3 |
| Doubles competition |
| ITA Doubles Tourname -- Round of 32 |
| R-32 | Saulsbury,Jake/Smith,Chris (Northwest Missouri) def. Hipkiss,Steven/Rothfusz,John (Truman State University) 8-4 |
| R-32 | Mai,Nathan/Hougland,Ross (Emporia State) def. Marifian,Mark/Schlotz,Kyle (Truman State University) 8-4 |
| R-32 | Johnston,Brad/Martin,Nathan (Washburn University) def. Pusateri,Cody/Rusk,Ben (Truman State University) 8-2 |
| R-32 | Bracha,Peter/Cope,Ryan (Truman State University) def. Ambriz,Mike/Naruse,Noriaki (Nebraska-Kearney) 8-2 |
| ITA Doubles Tourname -- Round of 16 |
| R-32 | Bracha,Peter/Cope,Ryan (Truman State University) def. Savelkoul,Kyle/Zilka,Ryan (Winona State University) 9-8 |
| ITA Doubles Tourname -- Quarterfinals |
| QF | Prerad,Daniel/El Alabi,Emilio (Southwest Baptist University) def. Bracha,Peter/Cope,Ryan (Truman State University) 8-4 |