| Bracha,Peter |
| Cope,Ryan |
| Hipkiss,Steven |
| Marifian,Mark |
| Pusateri,Cody |
| Rothfusz,John |
| Rusk,Ben |
| Schlotz,Kyle |
| Sherwood,David |
|
Bracha,Peter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Flynn | Won 6-0, 6-0 | |||
| Sep 8-9, 2006 | vs | Southern Illinois-Edwardsville | Allison | Won 3-6, 7-5, 10-5 | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Ragee-Nelson,Sean | Won 4-3 | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Silverstein,Brian | Won 6-4, 6-2 | ||||
| Sep 15-16, 2006 | vs | Johnson County CC | Peterson-Paul,Quin | Lost 4-8 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Acebedo,Pablo | Won 9-8 | |||
| Sep 15-16, 2006 | vs | Quincy University | Stephens,Tim | Won 8-3 | |||
| Sep 15-16, 2006 | vs | Johnson County CC | Frisch,Zach | Lost 2-8 | |||
| Sep 15-16, 2006 | vs | Quincy University | Silverstein,Brian | Won 8-2 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Usieto,Daniel | Lost 1-8 | |||
| Sep 19, 2006 | WESTMINSTER COLLEGE | Brown,Josh | Won 6-1, 6-0 | ||||
| Sep. 29- Oct 01, 2006 | vs | Washburn University | Plum,Andrew | Won 6-2, 6-1 | |||
| Sep. 29- Oct 01, 2006 | vs | Northwest Missouri | Saulsbury,Jake | Won 7-6, 6-2 | |||
| Sep. 29- Oct 01, 2006 | vs | Washburn University | Vliegenburg,Rutger (-/1) | Lost 0-6, 2-6 | |||
| % | Mar 01, 2007 | vs | Colorado St. Pueblo | Oaxala,Ricardo | Lost 4-6, 2-6 | ||
| % | Mar 02, 2007 | vs | Mesa State University | Hill,Micah | Won 6-0, 6-0 | ||
| % | Mar 02, 2007 | vs | Metro State | Meyer,Riley | Won 7-6, 6-0 | ||
| Mar 18, 2007 | ROCKHURST UNIVERSITY | Ravkin,Paul | Lost 4-6, 0-6 | ||||
| Mar 19, 2007 | WILLIAM JEWELL COLLEGE | Payne,Cooper | Won 6-0, 6-0 | ||||
| % | Mar 24, 2007 | vs | Nebraska-Kearney | Backhaus,Luke | Won 6-2, 6-2 | ||
| Mar 25, 2007 | MISSOURI VALLEY COLLEGE | Gabert,Julian | Won 6-4, 6-4 | ||||
| Mar 29, 2007 | SOUTHERN ILLINOIS-EDWARDSVILLE | Allison, Zach | - | ||||
| %* | Mar 31, 2007 | at | #1 Washburn | Hanson,Drew | Lost 3-6, 1-6 | ||
| %* | Apr 01, 2007 | at | Emporia State | Mai,Nathan | Lost 4-6, 6-3, 5-7 | ||
| Apr 04, 2007 | at | Qunicy University | Silverstein,Brian | Won 6-2, 6-3 | |||
| % | Apr 14, 2007 | vs | Saint Cloud State | Master,Mike | Won 6-4, 6-4 | ||
| % | Apr 14, 2007 | vs | Winona State University | Lentz,Aaron | Won 4-6, 6-4, 10-5 | ||
| % | Apr 15, 2007 | at | Minnesota State-Mankato | Fredrickson,Ryan | Won 6-1, 6-1 | ||
| %* | Apr 17, 2007 | NORTHWEST MISSOURI | Acebedo,Pablo | Won 3-6, 6-3, 6-2 | |||
| Apr 18, 2007 | CENTRAL COLLEGE | Luke Boyd | Won 6-2, 6-2 | ||||
| %* | Apr 20, 2007 | vs | Southwest Baptist University | El Alabi,Emilio | Lost 0-6, 3-6 | ||
| April 21, 2007 | vs | Emporia State | Mai,Nathan | - 5-7, 1-5, unfinished | |||
| April 21, 2007 | vs | #35 Northwest Missouri State | Acebedo,Pablo (-/6) | - 5-6, unfinished | |||
| %* | Apr 22, 2007 | at | #36 Southwest Baptist University | El Alabi,Emilio | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 8-9, 2006 | vs | Missouri-St. Louis | Simic,Boris/Lam,Francis | Lost 7-9/Cope,Ryan | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Junck,Justin/Lesinski,Neil | Won 9-8 (7-0)/Cope,Ryan | |||
| Sep 8-9, 2006 | vs | Southern Illinois-Edwardsville | Allison/Kuban,Matt | Won 8-0/Cope,Ryan | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Wood,Kyle/Ebener | Won 8-2/Cope,Ryan | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Stephens,Tim / Silverstein,Brian | Won 8-1 / Cope,Ryan | ||||
| Sep 19, 2006 | WESTMINSTER COLLEGE | Coffey,Casey / Gray,David | Won 8-0 / Cope,Ryan | ||||
| Sep. 29- Oct 01, 2006 | vs | Nebraska-Kearney | Ambriz,Mike/Naruse,Noriaki | Won 8-2/Cope,Ryan | |||
| Sep. 29- Oct 01, 2006 | vs | Winona State University | Savelkoul,Kyle/Zilka,Ryan | Won 9-8/Cope,Ryan | |||
| Sep. 29- Oct 01, 2006 | vs | Southwest Baptist University | Prerad,Daniel/El Alabi,Emilio (-/2) | Lost 4-8/Cope,Ryan | |||
| % | Mar 01, 2007 | vs | Colorado St. Pueblo | Freszuez,Beau / Oaxala,Ricardo | Lost 5-8 / Cope,Ryan | ||
| % | Mar 02, 2007 | vs | Mesa State University | Coleman,Joey / Hill,Micah | Won 8-6 / Cope,Ryan | ||
| % | Mar 02, 2007 | vs | Metro State | Ruckelshausen,Sascha / Meyer,Riley | Lost 2-8 / Cope,Ryan | ||
| Mar 18, 2007 | ROCKHURST UNIVERSITY | Grimsey,Peter / Ravkin,Paul | Lost 4-8 / Cope,Ryan | ||||
| Mar 19, 2007 | WILLIAM JEWELL COLLEGE | Thomason,Chad / Holmes,Michael | Won 8-2 / Cope,Ryan | ||||
| % | Mar 24, 2007 | vs | Nebraska-Kearney | Jacome,William / Sakai,Ahihiro | Won 9-8 / Cope,Ryan | ||
| Mar 25, 2007 | MISSOURI VALLEY COLLEGE | Rodriguez,Jose / Huerta,Eugenio | Won 8-4 / Cope,Ryan | ||||
| Mar 29, 2007 | SOUTHERN ILLINOIS-EDWARDSVILLE | Chevalier, Thibaud / Allison, Zach | Lost 6-8 / Cope,Ryan | ||||
| %* | Mar 31, 2007 | at | #1 Washburn | Vliegenberg,Rutger / Plum,Andrew | Won 8-6 / Cope,Ryan | ||
| %* | Apr 01, 2007 | at | Emporia State | Mai,Nathan / Rios,Julian | Lost 3-8 / Cope,Ryan | ||
| Apr 04, 2007 | at | Qunicy University | Stephens,Tim / Silverstein,Brian | Won 8-3 / Cope,Ryan | |||
| % | Apr 14, 2007 | vs | Saint Cloud State | Batorski,Wojciech / Master,Mike | Lost 2-8 / Cope,Ryan | ||
| % | Apr 14, 2007 | vs | Winona State University | Zilka,Ryan / Savelkoul,Kyle | Won 8-5 / Cope,Ryan | ||
| % | Apr 15, 2007 | at | Minnesota State-Mankato | Stein,Drew / Fredrickson,Ryan | Won 8-2 / Cope,Ryan | ||
| %* | Apr 17, 2007 | NORTHWEST MISSOURI | Smith,Chris / Saulsbury,Jake | Won 8-5 / Cope,Ryan | |||
| Apr 18, 2007 | CENTRAL COLLEGE | Jared Feddersen / Luke Boyd | Won 8-2 / Cope,Ryan | ||||
| %* | Apr 20, 2007 | vs | Southwest Baptist University | Prerad,Daniel / El Alabi,Emilio | Lost 2-8 / Cope,Ryan | ||
| April 21, 2007 | vs | Emporia State | Rios,Julian / Mai,Nathan (-/10) | Lost 7-9 / Cope,Ryan | |||
| April 21, 2007 | vs | #35 Northwest Missouri State | Smith,Chris / Saulsbury,Jake (-/5) | Lost 2-8 / Cope,Ryan | |||
| %* | Apr 22, 2007 | at | #36 Southwest Baptist University | El Alabi,Emilio / Prerad,Daniel | Won 8-3 / Cope,Ryan | ||
|
Cope,Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 8-9, 2006 | vs | Missouri-St. Louis | Chemas,Andre | Won 7-6, 6-1 | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Lesinski,Neil | Lost 2-6, 7-5, 8-10 | |||
| Sep 8-9, 2006 | vs | Missouri-St. Louis | Lam,Francis | Won 6-3, 6-1 | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Stephens,Tim | Won 6-0, 6-0 | ||||
| Sep 15-16, 2006 | vs | Johnson County CC | Frisch,Zach | Lost 3-8 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Usieto,Daniel | Won 8-6 | |||
| Sep 15-16, 2006 | vs | Quincy University | Silverstein,Brian | Won 8-1 | |||
| Sep 15-16, 2006 | vs | Johnson County CC | Peterson-Paul,Quin | Lost 7-9 | |||
| Sep 15-16, 2006 | vs | Quincy University | Stephens,Tim | Won 8-1 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Acebedo,Pablo | Lost 2-8 | |||
| Sep 19, 2006 | WESTMINSTER COLLEGE | Coffey,Casey | Won 6-2, 6-2 | ||||
| Sep. 29- Oct 01, 2006 | vs | Colorado State-Pueblo | Greenwood,Greg | Won 6-0, 6-3 | |||
| Sep. 29- Oct 01, 2006 | vs | Emporia State | Hougland,Ross | Won 6-4, 3-6, 10-4 | |||
| Sep. 29- Oct 01, 2006 | vs | Northwest Missouri | Pflugradt,Cody | Won 6-3, 6-2 | |||
| Sep. 29- Oct 01, 2006 | vs | Southwest Baptist University | Kacamakis,Alex (-/11) | Lost 3-6, 3-6 | |||
| Feb 16-17, 2007 | vs | McKendree College | Quinn,Daniel | Won 6-3, 6-4 | |||
| Feb 16-17, 2007 | vs | Missouri-St. Louis | Dimke,Andreas | Lost 2-6, 2-6 | |||
| Feb 16-17, 2007 | vs | Principia College | Wrightman,Graham | Won 6-1, 6-1 | |||
| % | Mar 01, 2007 | vs | Colorado St. Pueblo | Freszuez,Beau | Won 6-3, 6-4 | ||
| % | Mar 02, 2007 | vs | Mesa State University | Coleman,Joey | Won 6-4, 7-6 | ||
| % | Mar 02, 2007 | vs | Metro State | Ruckelshausen,Sascha | Lost 3-6, 1-6 | ||
| Mar 18, 2007 | ROCKHURST UNIVERSITY | Grimsey,Peter | Lost 7-5, 0-6, 0-6 | ||||
| Mar 19, 2007 | WILLIAM JEWELL COLLEGE | Thomason,Chad | Won 6-0, 6-0 | ||||
| % | Mar 24, 2007 | vs | Nebraska-Kearney | Jacome,William | Lost 2-6, 2-6 | ||
| Mar 25, 2007 | MISSOURI VALLEY COLLEGE | Rodriguez,Jose | Lost 7-6, 1-6, 8-10 | ||||
| Mar 29, 2007 | SOUTHERN ILLINOIS-EDWARDSVILLE | Chevalier, Thibaud | Won 6-3, 6-4 | ||||
| %* | Mar 31, 2007 | at | #1 Washburn | Vliegenberg,Rutger | Lost 3-6, 2-6 | ||
| %* | Apr 01, 2007 | at | Emporia State | Rios,Julian | Won 6-3, 4-6, 6-4 | ||
| Apr 04, 2007 | at | Qunicy University | Stephens,Tim | Won 7-5, 6-0 | |||
| % | Apr 14, 2007 | vs | Saint Cloud State | Batorski,Wojciech | Won 6-2, 6-1 | ||
| % | Apr 14, 2007 | vs | Winona State University | Savelkoul,Kyle | Won 6-1, 7-6 | ||
| % | Apr 15, 2007 | at | Minnesota State-Mankato | Stein,Drew | Won 6-0, 6-2 | ||
| %* | Apr 17, 2007 | NORTHWEST MISSOURI | Usieto,Daniel | Lost 3-6, 4-6 | |||
| Apr 18, 2007 | CENTRAL COLLEGE | Jared Feddersen | Won 6-2, 6-1 | ||||
| %* | Apr 20, 2007 | vs | Southwest Baptist University | Kacamakis,Alex | Lost 2-6, 2-6 | ||
| April 21, 2007 | vs | Emporia State | Rios,Julian (-/8) | Lost 0-6, 2-6 | |||
| April 21, 2007 | vs | #35 Northwest Missouri State | Usieto,Daniel (-/9) | - 6-2, 5-4, unfinished | |||
| %* | Apr 22, 2007 | at | #36 Southwest Baptist University | Kacamakis,Alex | Lost 5-7, 0-6 | ||
| May 3, 2007 | vs | #33 Southwest Baptist | Kacamakis,Alex (21/1) | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 8-9, 2006 | vs | Missouri-St. Louis | Simic,Boris/Lam,Francis | Lost 7-9/Bracha,Peter | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Junck,Justin/Lesinski,Neil | Won 9-8 (7-0)/Bracha,Peter | |||
| Sep 8-9, 2006 | vs | Southern Illinois-Edwardsville | Allison/Kuban,Matt | Won 8-0/Bracha,Peter | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Wood,Kyle/Ebener | Won 8-2/Bracha,Peter | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Stephens,Tim / Silverstein,Brian | Won 8-1 / Bracha,Peter | ||||
| Sep 19, 2006 | WESTMINSTER COLLEGE | Coffey,Casey / Gray,David | Won 8-0 / Bracha,Peter | ||||
| Sep. 29- Oct 01, 2006 | vs | Nebraska-Kearney | Ambriz,Mike/Naruse,Noriaki | Won 8-2/Bracha,Peter | |||
| Sep. 29- Oct 01, 2006 | vs | Winona State University | Savelkoul,Kyle/Zilka,Ryan | Won 9-8/Bracha,Peter | |||
| Sep. 29- Oct 01, 2006 | vs | Southwest Baptist University | Prerad,Daniel/El Alabi,Emilio (-/2) | Lost 4-8/Bracha,Peter | |||
| Feb 16-17, 2007 | vs | McKendree College | Gonzales,Daniel/Quinn,Daniel | Won 8-4/Rusk,Ben | |||
| Feb 16-17, 2007 | vs | Principia College | Olsen,Eric/Lines,Eric | Won 8-0/Rusk,Ben | |||
| Feb 16-17, 2007 | vs | Missouri-St. Louis | Burgdorfer,Ryan/Hantack,Peter | Lost 5-8/Rusk,Ben | |||
| % | Mar 01, 2007 | vs | Colorado St. Pueblo | Freszuez,Beau / Oaxala,Ricardo | Lost 5-8 / Bracha,Peter | ||
| % | Mar 02, 2007 | vs | Mesa State University | Coleman,Joey / Hill,Micah | Won 8-6 / Bracha,Peter | ||
| % | Mar 02, 2007 | vs | Metro State | Ruckelshausen,Sascha / Meyer,Riley | Lost 2-8 / Bracha,Peter | ||
| Mar 18, 2007 | ROCKHURST UNIVERSITY | Grimsey,Peter / Ravkin,Paul | Lost 4-8 / Bracha,Peter | ||||
| Mar 19, 2007 | WILLIAM JEWELL COLLEGE | Thomason,Chad / Holmes,Michael | Won 8-2 / Bracha,Peter | ||||
| % | Mar 24, 2007 | vs | Nebraska-Kearney | Jacome,William / Sakai,Ahihiro | Won 9-8 / Bracha,Peter | ||
| Mar 25, 2007 | MISSOURI VALLEY COLLEGE | Rodriguez,Jose / Huerta,Eugenio | Won 8-4 / Bracha,Peter | ||||
| Mar 29, 2007 | SOUTHERN ILLINOIS-EDWARDSVILLE | Chevalier, Thibaud / Allison, Zach | Lost 6-8 / Bracha,Peter | ||||
| %* | Mar 31, 2007 | at | #1 Washburn | Vliegenberg,Rutger / Plum,Andrew | Won 8-6 / Bracha,Peter | ||
| %* | Apr 01, 2007 | at | Emporia State | Mai,Nathan / Rios,Julian | Lost 3-8 / Bracha,Peter | ||
| Apr 04, 2007 | at | Qunicy University | Stephens,Tim / Silverstein,Brian | Won 8-3 / Bracha,Peter | |||
| % | Apr 14, 2007 | vs | Saint Cloud State | Batorski,Wojciech / Master,Mike | Lost 2-8 / Bracha,Peter | ||
| % | Apr 14, 2007 | vs | Winona State University | Zilka,Ryan / Savelkoul,Kyle | Won 8-5 / Bracha,Peter | ||
| % | Apr 15, 2007 | at | Minnesota State-Mankato | Stein,Drew / Fredrickson,Ryan | Won 8-2 / Bracha,Peter | ||
| %* | Apr 17, 2007 | NORTHWEST MISSOURI | Smith,Chris / Saulsbury,Jake | Won 8-5 / Bracha,Peter | |||
| Apr 18, 2007 | CENTRAL COLLEGE | Jared Feddersen / Luke Boyd | Won 8-2 / Bracha,Peter | ||||
| %* | Apr 20, 2007 | vs | Southwest Baptist University | Prerad,Daniel / El Alabi,Emilio | Lost 2-8 / Bracha,Peter | ||
| April 21, 2007 | vs | Emporia State | Rios,Julian / Mai,Nathan (-/10) | Lost 7-9 / Bracha,Peter | |||
| April 21, 2007 | vs | #35 Northwest Missouri State | Smith,Chris / Saulsbury,Jake (-/5) | Lost 2-8 / Bracha,Peter | |||
| %* | Apr 22, 2007 | at | #36 Southwest Baptist University | El Alabi,Emilio / Prerad,Daniel | Won 8-3 / Bracha,Peter | ||
| May 3, 2007 | vs | #33 Southwest Baptist | Prerad,Daniel / El Alabi,Emilio (-/1) | Lost 2-8 / Pusateri,Cody | |||
|
Hipkiss,Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Junck,Justin | Lost 1-6, 4-6 | |||
| Sep 8-9, 2006 | vs | Southern Illinois-Edwardsville | Kim,Doug | Won 6-4, 3-6, 10-6 | |||
| Sep 8-9, 2006 | vs | Missouri-St. Louis | Chemas,Andre | Lost 3-6, 6-2, 3-10 | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Albertsen,Adam | Won 6-1, 6-1 | ||||
| Sep 15-16, 2006 | vs | Johnson County CC | Gatlon,Dylan | Won 8-2 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Ariboni,Lucas | Lost 2-8 | |||
| Sep 15-16, 2006 | vs | Quincy University | Henschel,Rich | Won 8-4 | |||
| Sep 15-16, 2006 | vs | Johnson County CC | Solomon,Steffen | Lost 2-8 | |||
| Sep 15-16, 2006 | vs | Quincy University | Albertsen,Adam | Won 8-0 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Smith,Chris | Lost 5-8 | |||
| Sep 19, 2006 | WESTMINSTER COLLEGE | Gray,David | Won 7-5, 6-1 | ||||
| Sep. 29- Oct 01, 2006 | vs | Southwest Baptist University | Meyer,Agustin | Lost 4-6, 1-6 | |||
| Feb 16-17, 2007 | vs | McKendree College | Henne,Alex | Won 6-4, 7-6 (4-0) | |||
| Feb 16-17, 2007 | vs | Principia College | Olsen,Eric | Won 6-1, 6-1 | |||
| Feb 16-17, 2007 | vs | Missouri-St. Louis | Lam,Francis | Lost 2-6, 1-6 | |||
| % | Mar 01, 2007 | vs | Colorado St. Pueblo | Joyce,Mitch | Lost 3-6, 5-7 | ||
| % | Mar 02, 2007 | vs | Mesa State University | Chomko,Jordan | Lost 1-6, 3-6 | ||
| % | Mar 02, 2007 | vs | Metro State | Machholz,Drew | Lost 7-6, 0-6, 5-10 | ||
| Mar 18, 2007 | ROCKHURST UNIVERSITY | Fischer,Garrett | Won 6-2, 6-3 | ||||
| Mar 19, 2007 | WILLIAM JEWELL COLLEGE | Ambroske,Brandon | Won 6-3, 6-4 | ||||
| % | Mar 24, 2007 | vs | Nebraska-Kearney | Mercier,Drew | Lost 2-6, 2-6 | ||
| Mar 25, 2007 | MISSOURI VALLEY COLLEGE | Concha,Kaiser | Won 6-2, 6-1 | ||||
| Mar 29, 2007 | SOUTHERN ILLINOIS-EDWARDSVILLE | Jolly, Mike | Won 6-2, 6-3 | ||||
| %* | Mar 31, 2007 | at | #1 Washburn | Martin,Nathan | Lost 6-7, 6-7 | ||
| %* | Apr 01, 2007 | at | Emporia State | Schoon,Kevin | Won 5-7, 6-3, 7-6 | ||
| Apr 04, 2007 | at | Qunicy University | Albertsen,Adam | Won 6-2, 7-6 | |||
| % | Apr 14, 2007 | vs | Saint Cloud State | Jachymowski,Joey | Lost 2-6, 6-3, 1-6 | ||
| % | Apr 14, 2007 | vs | Winona State University | Zilka,Ryan | Won 4-6, 7-6, 10-4 | ||
| % | Apr 15, 2007 | at | Minnesota State-Mankato | Johnson,Mitch | Won 6-3, 6-2 | ||
| %* | Apr 17, 2007 | NORTHWEST MISSOURI | Smith,Chris | Lost 4-6, 2-6 | |||
| Apr 18, 2007 | CENTRAL COLLEGE | Chris Bliss | Lost 6-2, 4-6, 6-10 | ||||
| %* | Apr 20, 2007 | vs | Southwest Baptist University | Mollar,Agustin | - unfinished | ||
| April 21, 2007 | vs | Emporia State | Schoon,Kevin | Won 6-2, 6-4 | |||
| April 21, 2007 | vs | #35 Northwest Missouri State | Smith,Chris (-/12) | Lost 6-2, 1-6, 2-6 | |||
| %* | Apr 22, 2007 | at | #36 Southwest Baptist University | Mollar,Agustin | Lost 3-6, 3-6 | ||
| May 3, 2007 | vs | #33 Southwest Baptist | El Alabi,Emilio (-/10) | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 8-9, 2006 | vs | Missouri-St. Louis | Burgdorfer,Ryan/Hantack,Peter | Lost 4-8/Rothfusz,John | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Ragee-Nelson,Sean/Tiu,Mike | Lost 6-8/Rothfusz,John | |||
| Sep 8-9, 2006 | vs | Southern Illinois-Edwardsville | Jolly,Mike/Reznack,Andrew | Won 9-8 (5-0)/Rothfusz,John | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Flynn/Lutz,Travis | Won 8-0/Rothfusz,John | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Henschel,Rich / Sheffer,Doug | Won 8-4 / Rothfusz,John | ||||
| Sep 19, 2006 | WESTMINSTER COLLEGE | Moore,Matt / Stanza,Parker | Won 8-1 / Rothfusz,John | ||||
| Sep. 29- Oct 01, 2006 | vs | Northwest Missouri | Saulsbury,Jake/Smith,Chris (-/8) | Lost 4-8/Rothfusz,John | |||
| Feb 16-17, 2007 | vs | McKendree College | Marquez,Andres/Schloesser,Ben | Won 9-8/Pusateri,Cody | |||
| Feb 16-17, 2007 | vs | Principia College | Phillips/Pocklington | Won 8-0/Pusateri,Cody | |||
| Feb 16-17, 2007 | vs | Missouri-St. Louis | Dimke,Andreas/Harte,John | Lost 4-8/Pusateri,Cody | |||
| % | Mar 01, 2007 | vs | Colorado St. Pueblo | Greenwood,Greg / Eades,Kyle | Won 8-6 / Pusateri,Cody | ||
| % | Mar 02, 2007 | vs | Mesa State University | Rockow,Cory / Carrizo,Niko | Won 8-6 / Pusateri,Cody | ||
| % | Mar 02, 2007 | vs | Metro State | Carlton,Sean / Scott,David | Won 8-4 / Pusateri,Cody | ||
| Mar 18, 2007 | ROCKHURST UNIVERSITY | Ricceri,Adam / Field,Ryan | Won 8-4 / Pusateri,Cody | ||||
| Mar 19, 2007 | WILLIAM JEWELL COLLEGE | Ambroske,Brandon / Stull,Clint | Won 8-4 / Pusateri,Cody | ||||
| % | Mar 24, 2007 | vs | Nebraska-Kearney | Backhaus,Luke / Mercier,Drew | Lost 5-8 / Pusateri,Cody | ||
| Mar 25, 2007 | MISSOURI VALLEY COLLEGE | Hood,Nick / Johnson,Kennard | Won 8-4 / Pusateri,Cody | ||||
| Mar 29, 2007 | SOUTHERN ILLINOIS-EDWARDSVILLE | DeLaCruz, Eduardo / McKinney, Blake | Lost 7-9 / Pusateri,Cody | ||||
| %* | Mar 31, 2007 | at | #1 Washburn | Ward,Ryan / Hanson,Drew | Lost 4-8 / Pusateri,Cody | ||
| %* | Apr 01, 2007 | at | Emporia State | Hougland,Ross / Garner,Tim | Won 8-2 / Pusateri,Cody | ||
| % | Apr 14, 2007 | vs | Saint Cloud State | Johnson,Kris / Schoenefeld,Ryan | Won 8-2 / Pusateri,Cody | ||
| % | Apr 14, 2007 | vs | Winona State University | Lentz,Aaron / Malecha,Kevin | Won 8-6 / Pusateri,Cody | ||
| %* | Apr 17, 2007 | NORTHWEST MISSOURI | Ariboni,Lucas / Gennari,Felipe | Lost 5-8 / Pusateri,Cody | |||
| Apr 18, 2007 | CENTRAL COLLEGE | Nick Rohner / Devin Bates | Won 8-2 / Rusk,Ben | ||||
| %* | Apr 20, 2007 | vs | Southwest Baptist University | Mohadeb,Alan / AuBuchon,Micah | Won 9-8 / Rusk,Ben | ||
| April 21, 2007 | vs | Emporia State | Arnhold,Kevin / Ewertz,Branden | Won 8-6 / Pusateri,Cody | |||
| April 21, 2007 | vs | #35 Northwest Missouri State | Ariboni,Lucas / Gennari,Felipe | Lost 1-8 / Pusateri,Cody | |||
| %* | Apr 22, 2007 | at | #36 Southwest Baptist University | Mohadeb,Alan / AuBuchon,Micah | Won 9-8 / Pusateri,Cody | ||
| May 3, 2007 | vs | #33 Southwest Baptist | Mohadeb,Alan / AuBuchon,Micah | Won 9-8 / Rusk,Ben | |||
|
Marifian,Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Schild,Mike | Lost 2-6, 6-4, 6-10 | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Ferrara,Ryan | Won 6-0, 6-1 | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Lutz,Travis | Won 6-0, 6-0 | |||
| Sep 15-16, 2006 | vs | Johnson County CC | Warren,Mike | Lost 8-9 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Meyer,Jon-Eric | Lost 2-8 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Keith,Clint | Lost 3-8 | |||
| Sep 15-16, 2006 | vs | Truman State University | Sherwood,David | Won 8-4 | |||
| Sep 15-16, 2006 | vs | Johnson County CC | Schipp,Andrew | Lost 5-8 | |||
| Sep. 29- Oct 01, 2006 | vs | Emporia State | Schoon,Kevin | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 8-9, 2006 | vs | Missouri-St. Louis | Chemas,Andre/Conley,David | Won 8-4/Schlotz,Kyle | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Wittenberg,Josh/Schild,Mike | Lost 8-9 (0-4)/Schlotz,Kyle | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Schnekloth,Hans/Simplot,Mikel | Won 8-1/Schlotz,Kyle | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Pellock,Matt / Albertsen,Adam | Won 8-4 / Schlotz,Kyle | ||||
| Sep 19, 2006 | WESTMINSTER COLLEGE | Voeller,Joseph / Brown,Josh | Won 8-2 / Schlotz,Kyle | ||||
| Sep. 29- Oct 01, 2006 | vs | Emporia State | Mai,Nathan/Hougland,Ross | Lost 4-8/Schlotz,Kyle | |||
|
Pusateri,Cody |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 8-9, 2006 | vs | St. Ambrose University | Ebener | Won 6-4, 6-3 | |||
| Sep 8-9, 2006 | vs | Western Illinois University | Ragee-Nelson,Sean | Lost 1-6, 2-6 | |||
| Sep 8-9, 2006 | vs | Southern Illinois-Edwardsville | Allison | Lost 4-6, 6-1, 1-10 | |||
| Sep 12, 2006 | QUNICY UNIVERSITY | Henschel,Rich | Won 6-1, 6-3 | ||||
| Sep 15-16, 2006 | vs | Johnson County CC | Solomon,Steffen | Lost 4-8 | |||
| Sep 15-16, 2006 | vs | Northwest Missouri | Ariboni,Lucas | Lost 2-8 | |||
| Sep 15-16, 2006 | vs | ||||||