| Singles competition |
| Singles flight No. 1 -- Round Robin |
| RR | Bracha,Peter (Truman State University) def. Gatton,Dylan (Johnson County CC) 8-2 |
| RR | Sehgal,Vigit (Northwest Missouri) def. Bracha,Peter (Truman State University) 8-5 |
| RR | Bracha,Peter (Truman State University) def. Silverstein,Brian (Quincy Univ.) 8-1 |
| RR | Harrison,Taj (Johnson County CC) def. Bracha,Peter (Truman State University) 8-5 |
| RR | Harrison,Taj (Johnson County CC) def. Hipkiss,Steven (Truman State University) 8-5 |
| RR | Hipkiss,Steven (Truman State University) def. Saulsbury,Jake (Northwest Missouri) 8-3 |
| RR | Hipkiss,Steven (Truman State University) def. Greenlee,Chris (Quincy Univ.) 8-5 |
| RR | Gatton,Dylan (Johnson County CC) def. Hipkiss,Steven (Truman State University) 8-5 |
| RR | Hipkiss,Steven (Truman State University) def. Silverstein,Brian (Quincy Univ.) 8-5 |
| RR | Sehgal,Vigit (Northwest Missouri) def. Hipkiss,Steven (Truman State University) 8-4 |
| Singles flight No. 2 -- Round Robin |
| RR | Sperb,Luis (Johnson County CC) def. Pusateri,Cody (Truman State University) 9-8 |
| RR | Gennari,Felipe (Northwest Missouri) def. Pusateri,Cody (Truman State University) 8-4 |
| RR | Pusateri,Cody (Truman State University) def. Miller,Sean (Quincy Univ.) 8-4 |
| RR | Rens,Adam (Johnson County CC) def. Pusateri,Cody (Truman State University) 8-2 |
| RR | Pusateri,Cody (Truman State University) def. Irish,John (Quincy Univ.) 8-3 |
| RR | Usieto,Daniel (Northwest Missouri) def. Pusateri,Cody (Truman State University) 8-4 |
| RR | Rens,Adam (Johnson County CC) def. Schlotz,Kyle (Truman State University) 9-8 |
| RR | Usieto,Daniel (Northwest Missouri) def. Schlotz,Kyle (Truman State University) 8-4 |
| RR | Schlotz,Kyle (Truman State University) def. Irish,John (Quincy Univ.) 8-4 |
| RR | Sperb,Luis (Johnson County CC) def. Schlotz,Kyle (Truman State University) 8-2 |
| RR | Schlotz,Kyle (Truman State University) def. Miller,Sean (Quincy Univ.) 8-4 |
| RR | Gennari,Felipe (Northwest Missouri) def. Schlotz,Kyle (Truman State University) 8-4 |
| Singles flight No. 3 -- Round Robin |
| RR | Pipkin,Keith (Johnson County CC) def. Rothfusz,John (Truman State University) 8-3 |
| RR | Auriechio,Giovinni (Northwest Missouri) def. Rothfusz,John (Truman State University) 8-4 |
| RR | Rothfusz,John (Truman State University) def. Henschel,Rich (Quincy Univ.) 8-2 |
| RR | Burband,John (Johnson County CC) def. Rothfusz,John (Truman State University) 8-4 |
| RR | Boswell,Colin (Truman State University) def. Burband,John (Johnson County CC) 8-5 |
| RR | Ariborn,Lucas (Northwest Missouri) def. Boswell,Colin (Truman State University) 8-5 |
| RR | Boswell,Colin (Truman State University) def. Albertsen,Adam (Quincy Univ.) 8-3 |
| RR | Boswell,Colin (Truman State University) def. Pipkin,Keith (Johnson County CC) 8-4 |
| RR | Boswell,Colin (Truman State University) def. Henschel,Rich (Quincy Univ.) 8-3 |
| RR | Auriechio,Giovinni (Northwest Missouri) def. Boswell,Colin (Truman State University) 8-6 |
| Singles flight No. 4 -- Round Robin |
| RR | Alholm,Zach (Johnson County CC) def. Rusk,Ben (Truman State University) 8-2 |
| RR | Rusk,Ben (Truman State University) def. Keith,Clint (Northwest Missouri) 8-5 |
| RR | Rusk,Ben (Truman State University) def. Loyd,Jacob (Quincy Univ.) 8-5 |
| RR | Lagrange,Pierre (Johnson County CC) def. Rusk,Ben (Truman State University) 8-2 |
| RR | Rusk,Ben (Truman State University) def. Pellock,Matt (Quincy Univ.) 8-5 |
| RR | Adymi,Tony (Northwest Missouri) def. Rusk,Ben (Truman State University) 8-2 |
| RR | Lagrange,Pierre (Johnson County CC) def. Sherwood,David (Truman State University) 8-2 |
| RR | Adymi,Tony (Northwest Missouri) def. Sherwood,David (Truman State University) 8-2 |
| RR | Pellock,Matt (Quincy Univ.) def. Sherwood,David (Truman State University) 8-6 |
| RR | Alholm,Zach (Johnson County CC) def. Sherwood,David (Truman State University) 8-2 |
| RR | Sherwood,David (Truman State University) def. Loyd,Jacob (Quincy Univ.) 8-1 |
| RR | Sherwood,David (Truman State University) def. Keith,Clint (Northwest Missouri) 8-3 |