| Boswell,Colin |
| Bracha,Peter |
| Hipkiss,Steven |
| Pusateri,Cody |
| Rothfusz,John |
| Rusk,Ben |
| Schlotz,Kyle |
| Sherwood,David |
|
Boswell,Colin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Zaron | Lost 3-6, 0-3 | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Tiu | Won 6-2, 6-1 | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Jolly | Won 6-1, 6-1 | |||
| Sep 11, 2007 | QUINCY UNIV. | Henschel,Rich | Won 6-3, 6-2 | ||||
| Sep 14-15, 2007 | vs | Johnson County CC | Burband,John | Won 8-5 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Ariborn,Lucas | Lost 5-8 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Albertsen,Adam | Won 8-3 | |||
| Sep 14-15, 2007 | vs | Johnson County CC | Pipkin,Keith | Won 8-4 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Henschel,Rich | Won 8-3 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Auriechio,Giovinni | Lost 6-8 | |||
| Sep 18, 2007 | at | Westminster College | Brown,Josh | Won 6-3, 6-1 | |||
| ! | Sept. 28-30, 2007 | vs | Winona State | Shields,Joel | Won 6-4, 6-1 | ||
| ! | Sept. 28-30, 2007 | vs | Metro State | Ruckelshausen,Sascha | Lost 0-6, 0-6 | ||
| Feb 14, 2008 | vs | Missouri Baptist | Noble,Chad | Won 6-6, 6-0 | |||
| Feb 15-16, 2008 | vs | BYE | - | ||||
| Feb 15-16, 2008 | vs | Southern Illinois Edwardsville | Faulkenberg,Jordan | Won 6-1, 3-6, 10-6 | |||
| Feb 15-16, 2008 | vs | Missouri-St. Louis | Cherman,Alexander | Lost 4-6, 3-6 | |||
| Mar 01, 2008 | at | SIU Edwardsville | Faulkenberg, Jordan | Lost 4-6, 1-6 | |||
| % | Mar 06, 2008 | vs | Winona State | Rens,Taylor | Won 6-3, 6-3 | ||
| % | Mar 07, 2008 | vs | Mesa St. | Smith,Davey | Won 6-0, 6-1 | ||
| % | Mar 07, 2008 | vs | Metro State | Howard,Blake | - unfinished | ||
| Mar 18, 2008 | NEWMAN UNIV. | Spencer,Drew | Won 6-1, 6-1 | ||||
| %* | Mar 20, 2008 | EMPORIA STATE | Sparks,Eric | Won 6-0, 6-3 | |||
| Mar 25, 2008 | at | Central College | Nick Rohner | Won 6-0, 6-1 | |||
| Mar 29, 2008 | vs | Colorado Christian | Johnson,Cole | Won 6-0, 6-0 | |||
| %* | Apr 05, 2008 | at | #26 Northwest Missouri State | Auricchio,Giovanni | Lost 1-6, 0-6 | ||
| Apr 6, 2008 | at | Missouri Valley | Gillian,Derek | Lost 3-6, 3-6 | |||
| Apr 9, 2008 | ROCKHURST UNIVERSITY | Bales,Zach | Lost 6-3, 2-6, 0-6 | ||||
| Apr 12, 2008 | at | Winona State | Rens, Taylor | Won 6-3, 6-3 | |||
| Apr 13, 2008 | vs | Minn. State-Mankato | Doll, Adam | Won 6-1, 6-0 | |||
| Apr 16, 2008 | at | Quincy Univ. | Henschel,Rich | Won 6-0, 6-2 | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Prerad,Daniel | Lost 2-6, 2-6 | |||
| * | Apr 20, 2008 | #24 WASHBURN | Johnston, Brad | Lost 3-6, 3-6 | |||
| Apr 26, 2008 | vs | Emporia State | Sparks, Eric | Won 6-2, 6-1 | |||
| % | May 09, 2008 | at | Southwest Baptist | Prerad,Daniel | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Brough/Keesey | Lost 1-8/Sherwood,David | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Faulkenberg/Graber | Won 8-2/Sherwood,David | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Schild/Tiu | Lost 5-8/Sherwood,David | |||
| Sep 18, 2007 | at | Westminster College | Stanza,Parker / Voeller,Joseph | Won 8-5 / Sherwood,David | |||
| ! | Sept. 28-30, 2007 | vs | Nebraska-Kearney | Mercier,Drew/Angst,Aaron | Lost 3-8/Sherwood,David | ||
| Feb 14, 2008 | vs | Missouri Baptist | Noble,Chad / Davis,Kurtis | Won 8-1 / Pusateri,Cody | |||
| Feb 15-16, 2008 | vs | Missouri-St. Louis | Brant,Tim/Anthony,Daniel | Lost 0-8/Pusateri,Cody | |||
| Feb 15-16, 2008 | vs | Southern Illinois Edwardsville | Graber,Linden/Highley,Austin | Lost 7-8/Pusateri,Cody | |||
| Mar 25, 2008 | at | Central College | Dan Bowser / Nick Rohner | Won 8-6 / Rusk,Ben | |||
| Apr 13, 2008 | vs | Minn. State-Mankato | Doll, Adam / Berger, Chad | Won 8-6 / Pusateri,Cody | |||
| Apr 16, 2008 | at | Quincy Univ. | Henschel,Rich / Pellock, Matt | Won 9-8 / Pusateri,Cody | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Mollar,Agustin / Aubuchon,Micah | Lost 7-9 / Pusateri,Cody | |||
| * | Apr 20, 2008 | #24 WASHBURN | Hurd, Nate / Plum, Andrew | Lost 4-8 / Pusateri,Cody | |||
|
Bracha,Peter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Prudlow | Lost 5-7, 4-6 | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Frisch | Lost 4-6, 4-6 | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Gonzales | Won 6-4, 7-6 (7-0) | |||
| Sep 11, 2007 | QUINCY UNIV. | Greenlee,Chris | Won 6-1, 6-1 | ||||
| Sep 14-15, 2007 | vs | Johnson County CC | Gatton,Dylan | Won 8-2 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Sehgal,Vigit | Lost 5-8 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Silverstein,Brian | Won 8-1 | |||
| Sep 14-15, 2007 | vs | Johnson County CC | Harrison,Taj | Lost 5-8 | |||
| ! | Sept. 28-30, 2007 | vs | Winona State | Booth,Stuart | Won 7-5, 6-0 | ||
| ! | Sept. 28-30, 2007 | vs | Northwest Missouri | Gennari,Felipe | Lost 7-5, 3-6, 6-10 | ||
| Mar 01, 2008 | at | SIU Edwardsville | Gonzalez, Paulo | Lost 3-6, 4-6 | |||
| % | Mar 06, 2008 | vs | Winona State | Davidson, Gage | Won 6-4, 6-0 | ||
| % | Mar 07, 2008 | vs | Mesa St. | Coleman,Joey | Won 6-7, 7-5, 10-8 | ||
| % | Mar 07, 2008 | vs | Metro State | Ruckelshausen,Sascha | - unfinished | ||
| %* | Mar 20, 2008 | EMPORIA STATE | Grossling,Kent | Won 6-4, 4-6, 6-3 | |||
| Mar 25, 2008 | at | Central College | Jared Feddersen | Won 6-0, 6-4 | |||
| Mar 29, 2008 | vs | Colorado Christian | Walder,Clint | Won 6-4, 6-1 | |||
| %* | Apr 05, 2008 | at | #26 Northwest Missouri State | Sehgal,Vigit (-/11) | Lost 3-6, 2-6 | ||
| Apr 9, 2008 | ROCKHURST UNIVERSITY | Fischer,Garrett | Won 6-3, 6-4 | ||||
| Apr 16, 2008 | at | Quincy Univ. | Silverstein,Brian | Lost 4-6, 1-6 | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Kacamakis,Alex | Lost 0-6, 3-6 | |||
| * | Apr 20, 2008 | #24 WASHBURN | Ward, Ryan | Lost 2-6, 3-6 | |||
| Apr 26, 2008 | vs | Emporia State | Rios, Julian | Lost 2-6, 2-6 | |||
| % | May 09, 2008 | at | Southwest Baptist | Kacamakis,Alex | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Prudlow/Zaron | Won 9-8 (4-0)/Pusateri,Cody | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Garrison/Jolly | Won 8-6/Pusateri,Cody | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Lesinski/Ragee-Nelson | Lost 8-9 (0-5)/Pusateri,Cody | |||
| Sep 11, 2007 | QUINCY UNIV. | Irish,John / Miller,Sean | Won 8-1 / Pusateri,Cody | ||||
| Sep 18, 2007 | at | Westminster College | Yokeley,Myles / Brown,Josh | Won 8-2 / Pusateri,Cody | |||
| ! | Sept. 28-30, 2007 | vs | Nebraska-Kearney | Acosta,Miguel/Voight,Stefan | Won 8-3/Schlotz,Kyle | ||
| ! | Sept. 28-30, 2007 | vs | Washburn | Plum,Andrew/Johnston,Brad | Won 8-6/Schlotz,Kyle | ||
| ! | Sept. 28-30, 2007 | vs | Northwest Missouri | Saulsbury,Jake/Sehgal,Vijit | Won 9-8/Schlotz,Kyle | ||
| ! | Sept. 28-30, 2007 | vs | Southwest Baptist | ElAlabi,Emilio/Prerad,Daniel | Lost 6-8/Schlotz,Kyle | ||
| Mar 01, 2008 | at | SIU Edwardsville | Young, Robert / Sanchez, Carlos | Won 9-7 / Pusateri,Cody | |||
| % | Mar 06, 2008 | vs | Winona State | Williams,Zak / Booth,Stuart | Won 8-3 / Pusateri,Cody | ||
| % | Mar 07, 2008 | vs | Mesa St. | Coleman,Joey / Nydam,Kevin | Won 8-5 / Pusateri,Cody | ||
| % | Mar 07, 2008 | vs | Metro State | Carlton,Sean / Faustino,Angelo | Lost 6-8 / Pusateri,Cody | ||
| Mar 18, 2008 | NEWMAN UNIV. | Peters,Nathan / Emmert,Derek | Won 8-2 / Rusk,Ben | ||||
| %* | Mar 20, 2008 | EMPORIA STATE | Mai,Nathan / Schoon,Kevin | Won 8-6 / Pusateri,Cody | |||
| Mar 25, 2008 | at | Central College | Chris Bliss / Justin Scherff | Won 9-7 / Pusateri,Cody | |||
| Mar 29, 2008 | vs | Colorado Christian | Richardson,Andy / Wren,Andrew | Won 8-3 / Pusateri,Cody | |||
| %* | Apr 05, 2008 | at | #26 Northwest Missouri State | Sehgal,Vigit / Gennari,Felipe (-/6) | Lost 3-8 / Pusateri,Cody | ||
| Apr 6, 2008 | at | Missouri Valley | Pacheco,Miguel / Huerta,Engenio | Won 8-4 / Pusateri,Cody | |||
| Apr 9, 2008 | ROCKHURST UNIVERSITY | Newell,Ben / Bales,Zach | Lost 5-8 / Pusateri,Cody | ||||
| Apr 12, 2008 | at | Winona State | Williams, Zach / Rens, Taylor | Won 8-5 / Pusateri,Cody | |||
| Apr 16, 2008 | at | Quincy Univ. | Irish,John / Silverstein,Brian | Won 8-5 / Schlotz,Kyle | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Prerad,Daniel / Elalabi,Emilio | Lost 5-8 / Schlotz,Kyle | |||
| * | Apr 20, 2008 | #24 WASHBURN | Johnston, Brad / Martin, Nate | Won 8-5 / Schlotz,Kyle | |||
| Apr 26, 2008 | vs | Emporia State | Mai, Nathan / Schoon, Kevin | Won 8-2 / Pusateri,Cody | |||
| % | May 09, 2008 | at | Southwest Baptist | Kacamakis,Alex / Zsiga,Marton | Lost 2-8 / Pusateri,Cody | ||
|
Hipkiss,Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Goldin | Won 6-4, 2-6, 1-0 (6-0) | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Lesinski | Lost 0-6, 3-6 | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Young | Lost 2-6, 4-6 | |||
| Sep 11, 2007 | QUINCY UNIV. | Silverstein,Brian | Won 6-4, 7-5 | ||||
| Sep 14-15, 2007 | vs | Johnson County CC | Harrison,Taj | Lost 5-8 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Saulsbury,Jake | Won 8-3 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Greenlee,Chris | Won 8-5 | |||
| Sep 14-15, 2007 | vs | Johnson County CC | Gatton,Dylan | Lost 5-8 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Silverstein,Brian | Won 8-5 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Sehgal,Vigit | Lost 4-8 | |||
| Sep 18, 2007 | at | Westminster College | Claypool,Chris | Won 4-6, 7-5, 10-6 | |||
| ! | Sept. 28-30, 2007 | vs | Mesa State | Chomko,Jordan | Lost 5-7, 3-6 | ||
| Feb 14, 2008 | vs | Missouri Baptist | Cozad,Chris | Lost 3-6, 3-6 | |||
| Feb 15-16, 2008 | vs | BYE | - | ||||
| Feb 15-16, 2008 | vs | Lewis & Clark CC | Zarco | Won 6-2, 7-6 (5-0) | |||
| Feb 15-16, 2008 | vs | Southern Illinois Edwardsville | Gonzales,Paulo | Lost 2-6, 4-6 | |||
| Mar 01, 2008 | at | SIU Edwardsville | Young, Robert | Lost 4-6, 2-6 | |||
| % | Mar 06, 2008 | vs | Winona State | Lentz,Aaron | Won 1-6, 6-2, 10-6 | ||
| % | Mar 07, 2008 | vs | Mesa St. | Chomko,Jordan | Lost 1-6, 6-2, 8-10 | ||
| % | Mar 07, 2008 | vs | Metro State | Lupo,Brandon | Lost 2-6, 1-6 | ||
| Mar 18, 2008 | NEWMAN UNIV. | Peters,Nathan | Won 6-3, 6-1 | ||||
| %* | Mar 20, 2008 | EMPORIA STATE | Rios,Jullian | Lost 2-6, 2-6 | |||
| Mar 29, 2008 | vs | Colorado Christian | Angel,Kevan | Won 6-1, 7-5 | |||
| %* | Apr 05, 2008 | at | #26 Northwest Missouri State | Saulsbury,Jake | Won 6-4, 7-6 (7-4) | ||
| Apr 6, 2008 | at | Missouri Valley | Pestinger,Lorenz | Won 4-6, 6-4, 6-2 | |||
| Apr 9, 2008 | ROCKHURST UNIVERSITY | Ravkin,Paul | Lost 1-6, 2-6 | ||||
| Apr 12, 2008 | at | Winona State | Davidson, Gage | Won 4-6, 6-1, 10-8 | |||
| Apr 13, 2008 | vs | Minn. State-Mankato | Fredrickson, Ryan | Won 6-0, 6-3 | |||
| Apr 16, 2008 | at | Quincy Univ. | Irish,John | Won 6-3, 2-6, 10-5 | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Zsiga,Marton | Lost 0-6, 4-6 | |||
| * | Apr 20, 2008 | #24 WASHBURN | Martin, Nate | Lost 2-6, 2-6 | |||
| Apr 26, 2008 | vs | Emporia State | Grossling, Kent | Won 7-6, 7-6 | |||
| % | May 09, 2008 | at | Southwest Baptist | Zsiga,Marton | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Wesley/Plaushines | Won 8-5/Rusk,Ben | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Highley/Young | Lost 8-9 (0-8)/Rusk,Ben | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Bostrom/Jones | Lost 4-8/Rusk,Ben | |||
| Sep 11, 2007 | QUINCY UNIV. | Albertsen,Adam / Henschel,Rich | Won 8-5 / Rusk,Ben | ||||
| Sep 18, 2007 | at | Westminster College | Darkow,Andrew / Claypool,Chris | Lost 6-8 / Rusk,Ben | |||
| ! | Sept. 28-30, 2007 | vs | Metro State | Howard,Blake/Carlton,Sean | Won 9-8/Rusk,Ben | ||
| ! | Sept. 28-30, 2007 | vs | Washburn | Vliegenberg,Rutger/Hanson,Drew | Lost 1-8/Rusk,Ben | ||
| Feb 14, 2008 | vs | Missouri Baptist | Owens,Pershard / Jannett,Nick | Won 8-1 / Rusk,Ben | |||
| Feb 15-16, 2008 | vs | Missouri-St. Louis | Burgodrfer,Ryan/Hantack,Peter | Lost 2-8/Rusk,Ben | |||
| Feb 15-16, 2008 | vs | Lewis & Clark CC | Logan/Morse | Lost 2-8/Rusk,Ben | |||
| Mar 01, 2008 | at | SIU Edwardsville | Highley, Austin / Jolly, Mike | Lost 4-8 / Rusk,Ben | |||
| % | Mar 06, 2008 | vs | Winona State | Rens,Taylor / Bishop,Tanner | Won 8-4 / Rusk,Ben | ||
| % | Mar 07, 2008 | vs | Mesa St. | Driscoll,Jeremiah / Carrizo,Niko | Won 8-5 / Rusk,Ben | ||
| % | Mar 07, 2008 | vs | Metro State | Howard,Blake / Lupo,Brandon | Lost 3-8 / Rusk,Ben | ||
| %* | Mar 20, 2008 | EMPORIA STATE | Vaca,Jose / Sparks,Eric | Won 8-3 / Rusk,Ben | |||
| Mar 29, 2008 | vs | Colorado Christian | Wray,Mark / Johnson,Cole | Won 9-7 / Rusk,Ben | |||
| %* | Apr 05, 2008 | at | #26 Northwest Missouri State | Saulsbury,Jake / Auricchio,Giovanni | Lost 2-8 / Rusk,Ben | ||
| Apr 6, 2008 | at | Missouri Valley | Gillian,Derek / Gutierres,Blake | Won 9-8 / Rusk,Ben | |||
| Apr 9, 2008 | ROCKHURST UNIVERSITY | Newell,Zach / Fischer,Garrett | Lost 3-8 / Rusk,Ben | ||||
| Apr 12, 2008 | at | Winona State | Bishop, Tanner / Booth, Stu | Lost 2-8 / Rusk,Ben | |||
| Apr 13, 2008 | vs | Minn. State-Mankato | Johnson, Mitch / Ruzsa, Jake | Won 8-3 / Rusk,Ben | |||
| Apr 16, 2008 | at | Quincy Univ. | Albertsen,Adam / Lord, Jacob | Won 8-4 / Rusk,Ben | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Kacamakis,Alex / Zsiga,Marton | Lost 0-8 / Rusk,Ben | |||
| * | Apr 20, 2008 | #24 WASHBURN | Hanson, Drew / Ward, Ryan | Won 8-4 / Rusk,Ben | |||
| Apr 26, 2008 | vs | Emporia State | Sparks, Eric / Vaca, Jose | Won 8-2 / Rusk,Ben | |||
| % | May 09, 2008 | at | Southwest Baptist | Mollar,Agustin / Aubuchon,Micah | Lost 6-8 / Rusk,Ben | ||
|
Pusateri,Cody |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Clegg | Lost 1-6, 3-6 | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Ortiz | Lost 1-6, 2-6 | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Sanchez | Won 6-1, 7-6 (5-0) | |||
| Sep 11, 2007 | QUINCY UNIV. | Irish,John | Won 6-2, 6-1 | ||||
| Sep 14-15, 2007 | vs | Johnson County CC | Sperb,Luis | Lost 8-9 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Gennari,Felipe | Lost 4-8 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Miller,Sean | Won 8-4 | |||
| Sep 14-15, 2007 | vs | Johnson County CC | Rens,Adam | Lost 2-8 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Irish,John | Won 8-3 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Usieto,Daniel | Lost 4-8 | |||
| Sep 18, 2007 | at | Westminster College | Darkow,Andrew | Won 6-2, 6-1 | |||
| Feb 14, 2008 | vs | Missouri Baptist | Conleyk,David | Lost 3-6, 6-2, 7-10 | |||
| Feb 15-16, 2008 | vs | Southern Illinois Edwardsville | Sanchez,Carlos | Won 1-0 | |||
| Feb 15-16, 2008 | vs | Lewis & Clark CC | Kleinschnitter | Won 6-4, 6-4 | |||
| Feb 15-16, 2008 | vs | Missouri-St. Louis | Dimke,Andreas | Lost 2-6, 1-6 | |||
| Mar 01, 2008 | at | SIU Edwardsville | Sanchez, Carlos | Won 6-1, 7-5 | |||
| % | Mar 06, 2008 | vs | Winona State | Williams,Zak | Won 6-3, 6-4 | ||
| % | Mar 07, 2008 | vs | Mesa St. | Provenza,Nick | Won 6-3, 6-1 | ||
| % | Mar 07, 2008 | vs | Metro State | Faustino,Angelo | Lost 1-6, 1-6 | ||
| %* | Mar 20, 2008 | EMPORIA STATE | Mai,Nathan | Lost 0-6, 3-6 | |||
| Mar 25, 2008 | at | Central College | Luke Boyd | Won 6-2, 6-3 | |||
| Mar 29, 2008 | vs | Colorado Christian | Richardson,Andy | Won 4-6, 6-0, 10-4 | |||
| %* | Apr 05, 2008 | at | #26 Northwest Missouri State | Usieto,Daniel | Lost 3-6, 4-6 | ||
| Apr 6, 2008 | at | Missouri Valley | Malaga,Diego | Won 6-4, 5-7, 10-7 | |||
| Apr 9, 2008 | ROCKHURST UNIVERSITY | Newell,Ben | Lost 5-7, 6-3, 2-6 | ||||
| Apr 12, 2008 | at | Winona State | Lentz, Aaron | Won 6-2, 6-4 | |||
| Apr 13, 2008 | vs | Minn. State-Mankato | Johnson, Mitch | Won 6-0, 6-4 | |||
| Apr 16, 2008 | at | Quincy Univ. | Pellock, Matt | Won 6-2, 6-3 | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Elalabi,Emilio | Lost 1-6, 3-6 | |||
| * | Apr 20, 2008 | #24 WASHBURN | Hanson, Drew | Lost 0-6, 3-6 | |||
| Apr 26, 2008 | vs | Emporia State | Mai, Nathan | Lost 1-6, 2-3, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Prudlow/Zaron | Won 9-8 (4-0)/Bracha,Peter | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Garrison/Jolly | Won 8-6/Bracha,Peter | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Lesinski/Ragee-Nelson | Lost 8-9 (0-5)/Bracha,Peter | |||
| Sep 11, 2007 | QUINCY UNIV. | Irish,John / Miller,Sean | Won 8-1 / Bracha,Peter | ||||
| Sep 18, 2007 | at | Westminster College | Yokeley,Myles / Brown,Josh | Won 8-2 / Bracha,Peter | |||
| Feb 14, 2008 | vs | Missouri Baptist | Noble,Chad / Davis,Kurtis | Won 8-1 / Boswell,Colin | |||
| Feb 15-16, 2008 | vs | Missouri-St. Louis | Brant,Tim/Anthony,Daniel | Lost 0-8/Boswell,Colin | |||
| Feb 15-16, 2008 | vs | Southern Illinois Edwardsville | Graber,Linden/Highley,Austin | Lost 7-8/Boswell,Colin | |||
| Mar 01, 2008 | at | SIU Edwardsville | Young, Robert / Sanchez, Carlos | Won 9-7 / Bracha,Peter | |||
| % | Mar 06, 2008 | vs | Winona State | Williams,Zak / Booth,Stuart | Won 8-3 / Bracha,Peter | ||
| % | Mar 07, 2008 | vs | Mesa St. | Coleman,Joey / Nydam,Kevin | Won 8-5 / Bracha,Peter | ||
| % | Mar 07, 2008 | vs | Metro State | Carlton,Sean / Faustino,Angelo | Lost 6-8 / Bracha,Peter | ||
| %* | Mar 20, 2008 | EMPORIA STATE | Mai,Nathan / Schoon,Kevin | Won 8-6 / Bracha,Peter | |||
| Mar 25, 2008 | at | Central College | Chris Bliss / Justin Scherff | Won 9-7 / Bracha,Peter | |||
| Mar 29, 2008 | vs | Colorado Christian | Richardson,Andy / Wren,Andrew | Won 8-3 / Bracha,Peter | |||
| %* | Apr 05, 2008 | at | #26 Northwest Missouri State | Sehgal,Vigit / Gennari,Felipe (-/6) | Lost 3-8 / Bracha,Peter | ||
| Apr 6, 2008 | at | Missouri Valley | Pacheco,Miguel / Huerta,Engenio | Won 8-4 / Bracha,Peter | |||
| Apr 9, 2008 | ROCKHURST UNIVERSITY | Newell,Ben / Bales,Zach | Lost 5-8 / Bracha,Peter | ||||
| Apr 12, 2008 | at | Winona State | Williams, Zach / Rens, Taylor | Won 8-5 / Bracha,Peter | |||
| Apr 13, 2008 | vs | Minn. State-Mankato | Doll, Adam / Berger, Chad | Won 8-6 / Boswell,Colin | |||
| Apr 16, 2008 | at | Quincy Univ. | Henschel,Rich / Pellock, Matt | Won 9-8 / Boswell,Colin | |||
| * | Apr 19, 2008 | #23 SOUTHWEST BAPTIST | Mollar,Agustin / Aubuchon,Micah | Lost 7-9 / Boswell,Colin | |||
| * | Apr 20, 2008 | #24 WASHBURN | Hurd, Nate / Plum, Andrew | Lost 4-8 / Boswell,Colin | |||
| Apr 26, 2008 | vs | Emporia State | Mai, Nathan / Schoon, Kevin | Won 8-2 / Bracha,Peter | |||
| % | May 09, 2008 | at | Southwest Baptist | Kacamakis,Alex / Zsiga,Marton | Lost 2-8 / Bracha,Peter | ||
|
Rothfusz,John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 7-8, 2007 | vs | Wisconsin-Green Bay | Keesey | Won 6-2, 2-6, 1-0 (6-0) | |||
| Sep 7-8, 2007 | vs | Western Illinois University | Jones | Lost 6-4, 2-6, 0-1 (0-6) | |||
| Sep 7-8, 2007 | vs | Southern Illinois Edwardsville | Highley | Lost 6-3, 5-7, 0-1 (0-6) | |||
| Sep 11, 2007 | QUINCY UNIV. | Albertsen,Adam | Won 6-0, 6-0 | ||||
| Sep 14-15, 2007 | vs | Johnson County CC | Pipkin,Keith | Lost 3-8 | |||
| Sep 14-15, 2007 | vs | Northwest Missouri | Auriechio,Giovinni | Lost 4-8 | |||
| Sep 14-15, 2007 | vs | Quincy Univ. | Henschel,Rich | Won 8-2 | |||
| Sep 14-15, 2007 | vs | Johnson County CC | Burband,John | Lost 4-8 | |||
| Feb 14, 2008 | vs | Missouri Baptist | Jannett,Nick | Won 6-2, 6-2 | |||
| Feb 15-16, 2008 | vs | Lewis & Clark CC | Morse | Won 6-2, 6-1 | |||
| Feb 15-16, 2008 | vs | Southern Illinois Edwardsville< | |||||