| Boswell,Colin |
| Bracha,Peter |
| Hipkiss,Steven |
| McCullough,Eric |
| Rothfusz,John |
| Rusk,Ben |
| Schirmer,Derek |
| Schlotz,Kyle |
| Sherwood,David |
| Sturley,Mark |
|
Boswell,Colin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2008 | QUINCY | Miller,Sean | Won 6-0, 7-5 | ||||
| Sept. 26-28, 2008 | vs | Abilene Christian | Peterson-Paul,Q. | Lost 1-6, 2-6 | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Berry,David | Won 6-0, 6-4 | ||||
| Oct. 3-4, 2008 | vs | Bradley University | Macara-chvlli,Michel | Lost 3-6, 6-4, 3-10 | |||
| Oct. 3-4, 2008 | vs | Missouri Valley | Malaga,Diego | Won 6-2, 6-4 | |||
| Oct. 3-4, 2008 | vs | Western Illinois | Shepard,Mandela | Lost 1-6, 3-6 | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Faulkenberg,Jordan | Lost 6-2, 3-6, 3-6 | |||
| Feb 13-14, 2009 | vs | Quincy | Lord,Jacob | Won 6-3, 6-1 | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Perrigord,Desomond | Won 6-2, 6-3 | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Tyler Welch | Lost 6-7 (6-8), 4-6 | ||
| * | Mar 27, 2009 | vs | Emporia State | Shipp,Andrew | Won 6-2, 3-6, 10-7 | ||
| %* | Mar 28, 2009 | at | Washburn | Rens,Adam | - 0-6, 0-1, unfinished | ||
| Apr 01, 2009 | MISSOURI VALLEY | Antoine,Alain | Won 6-2, 6-4 | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Globerson,J. | Lost 3-6, 4-6 | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Hupf,Mike | Won 6-0, 6-1 | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Auricchio,Giovanni | Lost 2-6, 7-5, 9-11 | |||
| Apr 15, 2009 | at | Quincy | Lord,Jacob | Won 6-1, 6-0 | |||
| Apr 21, 2009 | at | Rockhurst | Newell,Ben | Lost 2-6, 6-7 | |||
| Apr 25, 2009 | vs | Emporia State | Pozek,Spencer | Won 6-0, 7-5 | |||
| Apr 25, 2009 | vs | Washburn | Hanson,Drew | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 26-28, 2008 | vs | Incarnate Word | Moreau,Max/Wieland,Alex | Lost 1-6, 3-6/Sherwood,David | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Berry,David / Arnold,Justin | Won 8-4 / Sturley,Mark | ||||
| Oct. 3-4, 2008 | vs | Western Illinois | Jones,Andy/Capalbo,Jim | Won 8-6/Sherwood,David | |||
| Oct. 3-4, 2008 | vs | Southern Illinois Edwardsville | Garrison,Cole/Young,Robert | Lost 0-8/Sherwood,David | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Faulkenberg,Devan / Faulkenberg,Jordan | Lost 5-8 / McCullough,Eric | |||
| Feb 13-14, 2009 | vs | Principia College | Black,Ben/Huber,Cameron | Won 8-0/McCullough,Eric | |||
| Feb 13-14, 2009 | vs | Quincy | Irish,John/Lord,Jacob | Won 8-1/McCullough,Eric | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Adeyemi,Tony / Patterson,Calvin | Lost 4-8 / Rusk,Ben | |||
| Apr 21, 2009 | at | Rockhurst | Bales,Adam / Field,Ryan | Lost 1-8 / Rusk,Ben | |||
| Apr 25, 2009 | vs | Emporia State | Pozek,Spencer / VanHorn,Matt | Lost 7-9 / Rusk,Ben | |||
| Apr 25, 2009 | vs | Washburn | Blondin,Simon / Kasay,Yann | Lost 5-8 / Rusk,Ben | |||
|
Bracha,Peter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Gonzalez,Paulo | Lost 3-6, 6-4, 3-6 | |||
| Feb 13-14, 2009 | vs | Greenville College | Wolf,Ian | Won 6-1, 6-1 | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Conley,David | Won 7-5, 6-2 | |||
| Feb 13-14, 2009 | vs | Principia College | Sanderude,Paul | Won 6-0, 6-2 | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Marton Zsiga | Lost 3-6, 3-6 | ||
| %* | Mar 28, 2009 | at | Washburn | Joost,Branden | Lost 2-6, 1-6 | ||
| Apr 01, 2009 | MISSOURI VALLEY | Rolle,Jason | Lost 0-6, 6-7 | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Dang,T. | Lost 7-6, 2-6, 4-6 | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Frost,Matt | Won 6-0, 7-5 | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Usieto,Daniel | Lost 1-6, 6-7 | |||
| Apr 15, 2009 | at | Quincy | Silverstein,Brian | Won 6-2, 6-3 | |||
| Apr 21, 2009 | at | Rockhurst | Baravalle,Arturo | Lost 2-6, 2-6 | |||
| Apr 25, 2009 | vs | Emporia State | Vaca,Jose | Won 7-5, 6-4 | |||
| Apr 25, 2009 | vs | Washburn | Joost,Branden | - 6-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Young,Robert / Garrison,Cole | Won 8-3 / Hipkiss,Steven | |||
| Feb 13-14, 2009 | vs | Principia College | DeLaney,Clayton/Hagenlocher,Chris | Won 8-2/Hipkiss,Steven | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Conley,David/Perrigord,Desomond | Won 8-2/Hipkiss,Steven | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Jorge Margiotta / Jorge Palacios | Won 8-6 / Hipkiss,Steven | ||
| * | Mar 27, 2009 | vs | Emporia State | Harris, Ryan / Shipp,Andrew | Won 8-4 / Hipkiss,Steven | ||
| %* | Mar 28, 2009 | at | Washburn | Ward,Ryan / Hanson,Drew | Lost 0-8 / Hipkiss,Steven | ||
| Apr 01, 2009 | MISSOURI VALLEY | Malaga,Diego / Ribalta,Alvar | Won 8-2 / Hipkiss,Steven | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Globerson,J. / Switzer,A. | Won 9-7 / Hipkiss,Steven | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Frost,Matt / Petersen,Chase | Won 8-5 / Hipkiss,Steven | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Gennari,Felipe / Westerhof,Ryan | Lost 8-9 / Hipkiss,Steven | |||
| Apr 15, 2009 | at | Quincy | Irish,John / Miller,Sean | Won 8-3 / Hipkiss,Steven | |||
| Apr 21, 2009 | at | Rockhurst | Baravalle,Arturo / Klintcharov,Victor | Lost 2-8 / Hipkiss,Steven | |||
| Apr 25, 2009 | vs | Emporia State | Harris,Ryan / Vaca,Jose | Won 8-2 / Hipkiss,Steven | |||
| Apr 25, 2009 | vs | Washburn | Hanson,Drew / Ward,Ryan | Won 8-4 / Hipkiss,Steven | |||
|
Hipkiss,Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2008 | QUINCY | Marroquin,Rodrigo | Won 6-0, 6-1 | ||||
| Sept. 26-28, 2008 | vs | Abilene Christian | Farias,Joey | Lost 4-6, 1-6 | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Payne,Cooper | Lost 4-6, 6-4, 8-10 | ||||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Caffardo,Remy | Lost 1-6, 3-6 | |||
| Oct. 3-4, 2008 | vs | Bradley University | Romic,Milos | Lost 1-6, 0-6 | |||
| Oct. 3-4, 2008 | vs | Missouri Valley | Pestinger,Lorenz | Won 7-6, 6-7, 10-4 | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Young,Robert | Won 7-6, 2-6, 6-2 | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Owens,Pershard | Won 6-2, 7-5 | |||
| Feb 13-14, 2009 | vs | Principia College | Sanderude,Paul | Lost 4-6, 0-6 | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Conley,David | Lost 2-6, 4-6 | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Emilio El Alabi | Lost 3-6, 0-6 | ||
| * | Mar 27, 2009 | vs | Emporia State | Vaca,Jose | Won 6-1, 6-0 | ||
| %* | Mar 28, 2009 | at | Washburn | Blondin,Simon | - 3-6, 3-3, unfinished | ||
| Apr 01, 2009 | MISSOURI VALLEY | Gillilan,Derek | Lost 3-6, 2-6 | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Roesslein,M. | Lost 3-6, 4-6 | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Hansen,Marcus | Won 6-3, 3-6, 6-3 | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Gennari,Felipe | Lost 3-6, 3-6 | |||
| Apr 15, 2009 | at | Quincy | Grace,Baxter | Won 6-4, 6-3 | |||
| Apr 21, 2009 | at | Rockhurst | Klintcharov,Victor | Lost 4-6, 1-6 | |||
| Apr 25, 2009 | vs | Emporia State | Harris,Ryan | Won 6-3, 6-2 | |||
| Apr 25, 2009 | vs | Washburn | Blondin,Simon | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2008 | QUINCY | Miller,Sean / Irish,John | Won 8-2 / McCullough,Eric | ||||
| Sept. 26-28, 2008 | vs | St. Edwards Univ. | Powers,Brett/Raiti,Justin | Lost 6-7 (0-3), 4-6/McCullough,Eric | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Darkow,Andrew / Brown,Josh | Won 8-2 / McCullough,Eric | ||||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Waite,Matthew/Liavona,Melchor | Won 8-5/McCullough,Eric | |||
| Oct. 3-4, 2008 | vs | Bradley University | Romic,Milos/Macara-chvlli,Michel | Lost 0-8/McCullough,Eric | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Young,Robert / Garrison,Cole | Won 8-3 / Bracha,Peter | |||
| Feb 13-14, 2009 | vs | Principia College | DeLaney,Clayton/Hagenlocher,Chris | Won 8-2/Bracha,Peter | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Conley,David/Perrigord,Desomond | Won 8-2/Bracha,Peter | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Jorge Margiotta / Jorge Palacios | Won 8-6 / Bracha,Peter | ||
| * | Mar 27, 2009 | vs | Emporia State | Harris, Ryan / Shipp,Andrew | Won 8-4 / Bracha,Peter | ||
| %* | Mar 28, 2009 | at | Washburn | Ward,Ryan / Hanson,Drew | Lost 0-8 / Bracha,Peter | ||
| Apr 01, 2009 | MISSOURI VALLEY | Malaga,Diego / Ribalta,Alvar | Won 8-2 / Bracha,Peter | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Globerson,J. / Switzer,A. | Won 9-7 / Bracha,Peter | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Frost,Matt / Petersen,Chase | Won 8-5 / Bracha,Peter | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Gennari,Felipe / Westerhof,Ryan | Lost 8-9 / Bracha,Peter | |||
| Apr 15, 2009 | at | Quincy | Irish,John / Miller,Sean | Won 8-3 / Bracha,Peter | |||
| Apr 21, 2009 | at | Rockhurst | Baravalle,Arturo / Klintcharov,Victor | Lost 2-8 / Bracha,Peter | |||
| Apr 25, 2009 | vs | Emporia State | Harris,Ryan / Vaca,Jose | Won 8-2 / Bracha,Peter | |||
| Apr 25, 2009 | vs | Washburn | Hanson,Drew / Ward,Ryan | Won 8-4 / Bracha,Peter | |||
|
McCullough,Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2008 | QUINCY | Grace,Baxter | Won 6-0, 6-2 | ||||
| Sept. 26-28, 2008 | vs | East Central | Munoz,Camilo | Lost 3-6, 6-3, 6-10 | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Brown,Josh | Won 6-0, 6-0 | ||||
| Oct. 3-4, 2008 | vs | Missouri Valley | Gillilan,Derek | Won 2-6, 6-2, 10-5 | |||
| Oct. 3-4, 2008 | vs | Western Illinois | Jones,Andy | Lost 3-6, 2-6 | |||
| Oct. 3-4, 2008 | vs | Bradley University | Robertson,Richard | Lost 1-6, 6-7 | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Faulkenberg,Devan | Won 5-7, 6-1, 6-1 | |||
| Feb 13-14, 2009 | vs | Quincy | Grace,Baxter | Won 6-2, 6-4 | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Cortez,Fran | Won 6-0, 6-3 | |||
| Feb 13-14, 2009 | vs | Quincy | Silverstein,Brian | Won 6-4, 0-6, 10-3 | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Jorge Margiotta | Lost 1-6, 3-6 | ||
| * | Mar 27, 2009 | vs | Emporia State | Zappia,Tyler | Won 4-6, 6-4, 10-4 | ||
| %* | Mar 28, 2009 | at | Washburn | Kasay,Yann | - 1-6, unfinished | ||
| Apr 01, 2009 | MISSOURI VALLEY | Malaga,Diego | Won 6-4, 6-0 | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Switzer,A. | Lost 3-6, 3-6 | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Diamantis,John | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2008 | QUINCY | Miller,Sean / Irish,John | Won 8-2 / Hipkiss,Steven | ||||
| Sept. 26-28, 2008 | vs | St. Edwards Univ. | Powers,Brett/Raiti,Justin | Lost 6-7 (0-3), 4-6/Hipkiss,Steven | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Darkow,Andrew / Brown,Josh | Won 8-2 / Hipkiss,Steven | ||||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Waite,Matthew/Liavona,Melchor | Won 8-5/Hipkiss,Steven | |||
| Oct. 3-4, 2008 | vs | Bradley University | Romic,Milos/Macara-chvlli,Michel | Lost 0-8/Hipkiss,Steven | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Faulkenberg,Devan / Faulkenberg,Jordan | Lost 5-8 / Boswell,Colin | |||
| Feb 13-14, 2009 | vs | Principia College | Black,Ben/Huber,Cameron | Won 8-0/Boswell,Colin | |||
| Feb 13-14, 2009 | vs | Quincy | Irish,John/Lord,Jacob | Won 8-1/Boswell,Colin | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Agustin Mollar / Tyler Welch | Lost 2-8 / Rusk,Ben | ||
| * | Mar 27, 2009 | vs | Emporia State | Pozek,Spencer / VanHorn,Matt | Lost 8-9 / Rusk,Ben | ||
| %* | Mar 28, 2009 | at | Washburn | Blondin,Simon / Kasay,Yann | Lost 5-8 / Rusk,Ben | ||
| Apr 01, 2009 | MISSOURI VALLEY | Rhoades,Daniel / Vulovic,Marko | Won 9-8 / Rusk,Ben | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Coupek,M. / Plangger,B. | Lost 3-8 / Rusk,Ben | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Diamantis,John / Nohl,Matt | Won 8-5 / Rusk,Ben | |||
| Apr 15, 2009 | at | Quincy | Lord,Jacob / Terry,Jeff | Won 8-2 / Rusk,Ben | |||
|
Rothfusz,John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2008 | QUINCY | Silverstein,Brian | Won 7-6, 7-6 | ||||
| Sept. 26-28, 2008 | vs | East Central | Edwardes-Evans,Dai | Lost 4-6, 4-6 | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Darkow,Andrew | Won 6-1, 6-2 | ||||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Brodbeck,Thomas | Lost 3-6, 3-6 | |||
| Oct. 3-4, 2008 | vs | Lewis Univ. | Karas,Ben | Won 6-0, 6-0 | |||
| Oct. 3-4, 2008 | vs | Southern Illinois Edwardsville | Garrison,Cole | Won 6-3, 6-3 | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Chamberlain,Michael | Won 6-2, 6-4 | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Jorge Palacios | Lost 1-6, 1-6 | ||
| * | Mar 27, 2009 | vs | Emporia State | Schoon,Kevin | Lost 4-6, 5-7 | ||
| Apr 03, 2009 | GRAND VALLEY STATE | Plangger,B. | Won 7-6, 2-6, 10-3 | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Petersen,Chase | Won 6-2, 7-6 | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Westerhof,Ryan | Lost 4-6, 4-6 | |||
| Apr 15, 2009 | at | Quincy | Irish,John | Won 7-5, 6-2 | |||
| Apr 25, 2009 | vs | Emporia State | Zappia,Tyler | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2008 | QUINCY | Marroquin,Alonso / Silverstein,Brian | Won 8-5 / Schlotz,Kyle | ||||
| Sept. 26-28, 2008 | vs | Northwest Missouri | Westerhof,Ryan/Gennari,Felipe | Won 4-6, 6-4, 10-8/Schlotz,Kyle | |||
| Sept. 26-28, 2008 | vs | East Central | Nunez,Cristobal/Nunez,Andres | Lost 2-6, 3-6/Schlotz,Kyle | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Payne,Cooper / Claypool,Chris | Won 8-3 / Schlotz,Kyle | ||||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Caffardo,Remy/Brodbeck,Thomas | Lost 3-8/Schlotz,Kyle | |||
| Oct. 3-4, 2008 | vs | Missouri Valley | Pestinger,Lorenz/Gillilan,Derek | Won 8-3/Schlotz,Kyle | |||
| Oct. 3-4, 2008 | vs | Southern Illinois Edwardsville | Chamberlain,Michael/Gonzalez,Paulo | Won 8-3/Schlotz,Kyle | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Chamberlain,Michael / Gonzalez,Paulo | Lost 8-9 / Schlotz,Kyle | |||
| Feb 13-14, 2009 | vs | Greenville College | Dunnington,Taylor/Newlin,Joe | Won 8-1/Schlotz,Kyle | |||
| Feb 13-14, 2009 | vs | Quincy | Silverstein,Brian/Marroquin,Alonso | Won 8-5/Schlotz,Kyle | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Marton Zsiga / Emilio El Alabi | Lost 4-8 / Schlotz,Kyle | ||
| * | Mar 27, 2009 | vs | Emporia State | Schoon,Kevin / Zappia,Tyler | Won 8-3 / Schlotz,Kyle | ||
| %* | Mar 28, 2009 | at | Washburn | Joost,Branden / Johnston,Brad | Lost 4-8 / Schlotz,Kyle | ||
| Apr 01, 2009 | MISSOURI VALLEY | Gillilan,Derek / Rolle,Jason | Won 8-5 / Schlotz,Kyle | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Dang,T. / Roesslein,M. | Lost 4-8 / Schlotz,Kyle | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Hansen,Marcus / McQuistan,Jon | Lost 8-9 / Schlotz,Kyle | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Sehgal,Vijit / Usieto,Daniel | Lost 6-8 / Schlotz,Kyle | |||
| Apr 15, 2009 | at | Quincy | Grace,Baxter / Silverstein,Brian | Won 8-5 / Schlotz,Kyle | |||
| Apr 21, 2009 | at | Rockhurst | Newell,Ben / Newell,Zach | Lost 5-8 / Schlotz,Kyle | |||
| Apr 25, 2009 | vs | Emporia State | Schoon,Kevin / Zappia,Tyler | Won 8-3 / Schlotz,Kyle | |||
| Apr 25, 2009 | vs | Washburn | Johnston,Brad / Joost,Branden | Lost 4-8 / Schlotz,Kyle | |||
|
Rusk,Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 27, 2009 | vs | Emporia State | VanHorn,Matt | - 5-5, unfinished | ||
| %* | Mar 28, 2009 | at | Washburn | Johnston,Brad | - 0-6, 0-2, unfinished | ||
| Apr 01, 2009 | MISSOURI VALLEY | Vulovic,Marko | Won 6-3, 6-0 | ||||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Patterson,Calvin | Lost 1-6, 3-6 | |||
| Apr 15, 2009 | at | Quincy | Terry,Jeff | Won 6-1, 6-1 | |||
| Apr 21, 2009 | at | Rockhurst | Bales,Adam | Lost 0-6, 2-6 | |||
| Apr 25, 2009 | vs | Emporia State | VanHorn,Matt | Lost 0-6, 3-6 | |||
| Apr 25, 2009 | vs | Washburn | Johnston,Brad | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Agustin Mollar / Tyler Welch | Lost 2-8 / McCullough,Eric | ||
| * | Mar 27, 2009 | vs | Emporia State | Pozek,Spencer / VanHorn,Matt | Lost 8-9 / McCullough,Eric | ||
| %* | Mar 28, 2009 | at | Washburn | Blondin,Simon / Kasay,Yann | Lost 5-8 / McCullough,Eric | ||
| Apr 01, 2009 | MISSOURI VALLEY | Rhoades,Daniel / Vulovic,Marko | Won 9-8 / McCullough,Eric | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Coupek,M. / Plangger,B. | Lost 3-8 / McCullough,Eric | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | Diamantis,John / Nohl,Matt | Won 8-5 / McCullough,Eric | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Adeyemi,Tony / Patterson,Calvin | Lost 4-8 / Boswell,Colin | |||
| Apr 15, 2009 | at | Quincy | Lord,Jacob / Terry,Jeff | Won 8-2 / McCullough,Eric | |||
| Apr 21, 2009 | at | Rockhurst | Bales,Adam / Field,Ryan | Lost 1-8 / Boswell,Colin | |||
| Apr 25, 2009 | vs | Emporia State | Pozek,Spencer / VanHorn,Matt | Lost 7-9 / Boswell,Colin | |||
| Apr 25, 2009 | vs | Washburn | Blondin,Simon / Kasay,Yann | Lost 5-8 / Boswell,Colin | |||
|
Schirmer,Derek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 3-4, 2008 | vs | Southern Illinois Edwardsville | Wilson,Pete | Lost 0-6, 1-6 | |||
| Oct. 3-4, 2008 | vs | Missouri Valley | Vulovic,Marko | Lost 2-6, 6-1, 9-11 | |||
| Oct. 3-4, 2008 | vs | Western Illinois | Capalbo,Jim | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 3-4, 2008 | vs | Lewis Univ. | Harts,Michael/Mauer,Scott | Won 8-1/Sturley,Mark | |||
| Oct. 3-4, 2008 | vs | Southern Illinois Edwardsville | Faulkenberg,Devan/Wilson,Pete | Won 8-4/Sturley,Mark | |||
| Oct. 3-4, 2008 | vs | Bradley University | Robertson,Richard/Osborne,Mitch | Lost 2-8/Sturley,Mark | |||
|
Schlotz,Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2008 | QUINCY | Marroquin,Alonso | Won 6-3, 2-6, 6-2 | ||||
| Sept. 26-28, 2008 | vs | Cameron | Easton,Cristian | Lost 4-6, 3-6 | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Claypool,Chris | Won 7-6, 4-6, 10-2 | ||||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Cordova,Carlos | Lost 1-6, 7-5, 8-10 | |||
| Oct. 3-4, 2008 | vs | Lewis Univ. | Irdoja,Tonis | Lost 0-6, 4-6 | |||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Waite,Brett | Lost 4-6, 6-0, 4-10 | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Garrison,Cole | Won 6-4, 7-5 | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Jannett,Nick | Won 6-3, 4-6, 10-3 | |||
| Feb 13-14, 2009 | vs | Quincy | Silverstein,Brian | Lost 5-7, 6-1, 7-10 | |||
| Feb 13-14, 2009 | vs | Missouri Baptist | Cortez,Fran | Won 4-6, 6-1, 11-9 | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Agustin Mollar | Lost 7-6 (8-6), 4-6, 4-6 | ||
| * | Mar 27, 2009 | vs | Emporia State | Harris, Ryan | Lost 0-6, 1-6 | ||
| %* | Mar 28, 2009 | at | Washburn | Ward,Ryan | Lost 2-6, 0-6 | ||
| Apr 01, 2009 | MISSOURI VALLEY | Ribalta,Alvar | Lost 5-7, 7-6, 3-6 | ||||
| Apr 03, 2009 | GRAND VALLEY STATE | Claus,P. | Lost 3-6, 3-6 | ||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | McQuistan,Jon | Won 7-6, 6-2 | |||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | Sehgal,Vijit | Lost 6-7, 4-6 | |||
| Apr 15, 2009 | at | Quincy | Miller,Sean | Won 6-3, 6-3 | |||
| Apr 21, 2009 | at | Rockhurst | Newell,Zach | Lost 6-2, 3-6, 5-10 | |||
| Apr 25, 2009 | vs | Emporia State | Schoon,Kevin | - unfinished | |||
| Apr 25, 2009 | vs | Washburn | Ward,Ryan | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2008 | QUINCY | Marroquin,Alonso / Silverstein,Brian | Won 8-5 / Rothfusz,John | ||||
| Sept. 26-28, 2008 | vs | Northwest Missouri | Westerhof,Ryan/Gennari,Felipe | Won 4-6, 6-4, 10-8/Rothfusz,John | |||
| Sept. 26-28, 2008 | vs | East Central | Nunez,Cristobal/Nunez,Andres | Lost 2-6, 3-6/Rothfusz,John | |||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | Payne,Cooper / Claypool,Chris | Won 8-3 / Rothfusz,John | ||||
| Oct. 3-4, 2008 | vs | Graceland Univ. | Caffardo,Remy/Brodbeck,Thomas | Lost 3-8/Rothfusz,John | |||
| Oct. 3-4, 2008 | vs | Missouri Valley | Pestinger,Lorenz/Gillilan,Derek | Won 8-3/Rothfusz,John | |||
| Oct. 3-4, 2008 | vs | Southern Illinois Edwardsville | Chamberlain,Michael/Gonzalez,Paulo | Won 8-3/Rothfusz,John | |||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | Chamberlain,Michael / Gonzalez,Paulo | Lost 8-9 / Rothfusz,John | |||
| Feb 13-14, 2009 | vs | Greenville College | Dunnington,Taylor/Newlin,Joe | Won 8-1/Rothfusz,John | |||
| Feb 13-14, 2009 | vs | Quincy | Silverstein,Brian/Marroquin,Alonso | Won 8-5/Rothfusz,John | |||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | Marton Zsiga / Emilio El Alabi | Lost 4-8 / Rothfusz,John | ||
| * | Mar 27, 2009 | vs | Emporia State | Schoon,Kevin / Zappia,Tyler | Won 8-3 / Rothfusz,John | ||
| %* | Mar 28, 2009 | at | Washburn | Joost,Branden / Johnston,Brad | Lost 4-8 / Rothfusz,John | ||
| Apr 01, 2009 | MISSOURI VALLEY | Gillilan,Derek / Rolle,Jason | Won 8-5 / Rothfusz,John | ||||
