| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 16, 2008 | QUINCY | W | ||||||||||||||
| Sept. 30, 2008 | WESTMINSTER COLLEGE | W | ||||||||||||||
| Feb 12, 2009 | vs | Southern Illinois Edwardsville | W | |||||||||||||
| * | Mar 20, 2009 | at | #22 Southwest Baptist University | L | ||||||||||||
| * | Mar 27, 2009 | vs | Emporia State | W | ||||||||||||
| %* | Mar 28, 2009 | at | Washburn | L | ||||||||||||
| Apr 01, 2009 | MISSOURI VALLEY | W | ||||||||||||||
| Apr 03, 2009 | GRAND VALLEY STATE | L | ||||||||||||||
| * | Apr 11, 2009 | NEBRASKA-OMAHA | W | |||||||||||||
| * | Apr 14, 2009 | #25 NW MISSOURI STATE | L | |||||||||||||
| Apr 15, 2009 | at | Quincy | W | |||||||||||||
| Apr 21, 2009 | at | Rockhurst | L | |||||||||||||
| Apr 25, 2009 | vs | Emporia State | W | |||||||||||||
| Apr 25, 2009 | vs | Washburn | L | |||||||||||||
| Schedule legend |