Licensed to Precision Timing Services                     Hy-Tek's Meet Manager
                   Fazoli's / Baymont Inn Indoor Open Invite                   
                      Missouri Southern State University                       
                Legget & Platt Facility  - 2/4/2005 to 2/5/2005                
                                    Results                                    
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Spies, Robert                Unattached                6.84q 12 
  2 Carpenter, Jermaine          Pittsburg St              6.90q 10 
  3 Jones, Terry                 Southwest Ba              7.04q 11 
  4 Farmer, Chris                Missouri Sou              7.05q  1 
  5 Stolarski, Tim               Central Miss              7.07q  7 
  6 Shakespear, Dwight           MidAmerica N              7.08q  1 
  7 Henry, Keith                 Cowley Colle              7.10   6 
  8 Manga, Moses                 Missouri Sou              7.13   3 
  9 Foster, Stan                 Butler Commu              7.14   3 
 10 DeSisso, Travis              Harding Univ              7.15   8 
 11 Anderson, Gwantaveus         Unattached                7.16   2 
 12 Woods, Marquell              Coffeyville               7.17   4 
 13 Smith, Mario                 Unattached                7.18   3 
 14 Abney, Dannon                Central Miss              7.19   5 
 14 Douglas, Jason               Truman                    7.19   8 
 16 Walton, James                Truman                    7.23   9 
 17 Campbell, Dorron             MidAmerica N              7.24   5 
 17 Praschan, Brian              Evangel Univ              7.24   3 
 17 Brown, Tim                   Coffeyville               7.24   7 
 20 Leonard, Dynell              Coffeyville               7.25   4 
 21 Friend, Preston              Evangel Univ              7.27  10 
 21 Lovekamp, Bret               Evangel Univ              7.27   8 
 23 Polk, Tony                   Unattached                7.28   6 
 23 Brandhorst, Charlie          Truman                    7.28  11 
 25 Vessell, Ryan                Missouri-Rol              7.29   7 
 26 Shaw, Jason                  Central Miss              7.30   5 
 26 Moore, Eric                  Central Miss              7.30  12 
 26 Vogele, Sam                  Cowley Colle              7.30  10 
 29 Brewer, Arian                Bacone Colle              7.31  11 
 30 Soetaert, Phil               Central Miss              7.32   1 
 31 williams, corey              Independence              7.33   6 
 31 Pearl, Michael               Southwest Ba              7.33   9 
 33 Peters, Brian                Pittsburg St              7.39   9 
 33 Roberts, Bernard             Coffeyville               7.39   6 
 35 Townsend, Ian                Bacone Colle              7.40  10 
 36 Morales, Caesar              Central Miss              7.42   2 
 36 White, Daudi                 Missouri-Rol              7.42   7 
 36 Saltsgaver, Peter            Central Miss              7.42   3 
 39 Linsay, Aaron                MidAmerica N              7.44   3 
 40 White, KC                    Missouri-Rol              7.45   5 
 40 Stevens, Jared               Evangel Univ              7.45   7 
 40 Thomas, Nathan               Pittsburg St              7.45  10 
 43 Jenkins, Harry               Allen County              7.46  12 
 43 Trimmel, Wayne               Cowley Colle              7.46   8 
 45 Weiss, Tim                   Allen County              7.47   2 
 46 Gurtler, Ben                 Butler Commu              7.51   1 
 47 Patton, DeJuan               Harding Univ              7.53   5 
 48 Williams, Sam                Missouri-Rol              7.54  11 
 48 Weldin, Jered                Allen County              7.54   9 
 50 Branstetter, Steve           Central Miss              7.55   9 
 51 Neighbors, Taner             Pittsburg St              7.61   7 
 52 Mieth, Riley                 Missouri-Rol              7.62  12 
 53 Bonnaffons, Brett            Truman                    7.66   4 
 53 Daniels, Michael             Southwestern              7.66   6 
 53 Colbert, DeAngelo            Coffeyville               7.66   1 
 56 Felver, Josef                Southwestern              7.67   8 
 57 Ward, Shawn                  Unattached                7.70   4 
 58 Battle, Jarvis               Independence              7.77   5 
 59 Smith, Robert                Allen County              8.40   4 
 -- Smith, Sylvester             MidAmerica N                FS   6 
 -- Pickering, Kareem            Independence                FS   2 
 
Men 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Spies, Robert                Unattached                6.78  
  2 Carpenter, Jermaine          Pittsburg St              6.83  
  3 Farmer, Chris                Missouri Sou              7.01  
  4 Stolarski, Tim               Central Miss              7.01  
  5 Jones, Terry                 Southwest Ba              7.06  
 -- Shakespear, Dwight           MidAmerica N                FS  
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Abney, Dannon                Central Miss             22.65  11 
  2 Anderson, Gwantaveus         Unattached               22.66  11 
  3 Shakespear, Dwight           MidAmerica N             22.77  10 
  4 Foster, Stan                 Butler Commu             22.95  10 
  5 Jenkins, Harry               Allen County             23.01  10 
  6 Townsend, Ian                Bacone Colle             23.23   7 
  7 Farmer, Chris                Missouri Sou             23.29  10 
  7 Leonard, Dynell              Coffeyville              23.29  11 
  9 Douglas, Jason               Truman                   23.31   7 
 10 Roberts, Bernard             Coffeyville              23.33   8 
 11 Mathis, Demarcus             Unattached               23.38   8 
 12 Manga, Moses                 Missouri Sou             23.41   9 
 13 Saltsgaver, Peter            Central Miss             23.43  10 
 14 Vessell, Ryan                Missouri-Rol             23.44   8 
 15 Hunter, Dwayne               Butler Commu             23.61  11 
 15 Cook, Chris                  Central Miss             23.61  10 
 17 Polk, Tony                   Unattached               23.62  11 
 18 Smith, Tyrone                Missouri-Rol             23.65   6 
 19 Anderson, Dustin             Evangel Univ             23.72   6 
 20 Bell, Brandt                 Truman                   23.74   7 
 21 Branstetter, Steve           Central Miss             23.76   9 
 22 Raber, Ryan                  MidAmerica N             23.77   9 
 23 Brandhorst, Charlie          Truman                   23.78   7 
 23 Nickolson, Matt              Missouri Sou             23.78   6 
 25 Friend, Preston              Evangel Univ             23.85   6 
 26 Porter, Zach                 Southwest Ba             23.91   9 
 27 Wilson, Nate                 Southwest Ba             23.93   9 
 28 White, KC                    Missouri-Rol             24.07   4 
 28 Morris, Xavier               MidAmerica N             24.07   5 
 30 Henry, Antonio               Bacone Colle             24.25   7 
 31 Soetaert, Phil               Central Miss             24.26   4 
 32 Trimmel, Wayne               Cowley Colle             24.27   5 
 33 Handley, Lucas               Missouri-Rol             24.30   3 
 33 Chambers, Dainel             Cowley Colle             24.30   5 
 35 Brewer, Arian                Bacone Colle             24.37   3 
 36 White, Daudi                 Missouri-Rol             24.38   5 
 37 Praschan, Brian              Evangel Univ             24.44   5 
 38 Parker, Jason                Central Miss             24.46   6 
 39 Campbell, Dorron             MidAmerica N             24.51   8 
 40 Hunt, John                   Evangel Univ             24.53   1 
 41 Weldin, Jered                Allen County             24.58   3 
 42 Titus, Tim                   Central Miss             24.68   4 
 43 Weiss, Tim                   Allen County             24.85   4 
 44 Felver, Josef                Southwestern             24.86   6 
 45 Bonnaffons, Brett            Truman                   25.27   4 
 46 Mieth, Riley                 Missouri-Rol             25.40   5 
 47 Smith, Mario                 Unattached               25.53   2 
 48 Peery, Adam                  Southwest Ba             25.57   2 
 49 Fryrear, Chris               Unattached               26.30   3 
 50 Smith, Robert                Allen County             27.74   1 
 -- Wilson, Alonzor              Independence                FS   7 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Raber, Ryan                  MidAmerica N             50.41   8 
  2 Hombs, Neil                  Missouri Sou             50.48   7 
  3 Bergstedt, Sean              Truman                   50.75   7 
  4 Shaw, Jason                  Central Miss             50.81   7 
  5 Downs, David                 Missouri Sou             51.24   8 
  6 Pettibon, Brett              Pittsburg St             51.70   5 
  7 Unruh, Jeff                  Pittsburg St             51.74   3 
  8 Mitchell, Davion             Southwestern             51.85   6 
  9 Carbajal, Carlos             Butler Commu             51.89   6 
 10 Sims, Jamel                  Missouri-Rol             51.92   7 
 11 Bell, Brandt                 Truman                   52.36   6 
 12 Vogele, Sam                  Cowley Colle             52.38   6 
 13 Smith, Steven                Butler Commu             52.44   7 
 14 Schultejans, Joe             Pittsburg St             52.45   5 
 15 McCulloch, Thomas            Central Miss             52.51   5 
 16 Mason, James                 Harding Univ             52.89   8 
 17 Drish, Leigh                 Missouri Sou             52.92   4 
 18 Woods, Marquell              Coffeyville              52.95   5 
 19 Cook, Chris                  Central Miss             53.05   4 
 20 Greek, Jason                 Missouri Sou             53.27   4 
 21 Heard, Dav'id                Central Miss             53.37   6 
 22 Hunter, Dwayne               Butler Commu             53.60   6 
 23 Stolarski, Tim               Central Miss             53.69   4 
 24 Tolle, Mike                  Central Miss             53.75   7 
 25 McMurphy, Nathan             Coffeyville              53.87   5 
 26 Schmidt, Leighton            Southwestern             54.01   3 
 27 Neighbors, Taner             Pittsburg St             54.08   3 
 28 Nelson, Jimmy                Cowley Colle             54.40   4 
 29 Morales, Caesar              Central Miss             54.61   4 
 30 Titus, Tim                   Central Miss             54.73   2 
 31 Darnall, Jace                Cowley Colle             55.04   3 
 32 Peery, Adam                  Southwest Ba             55.27   2 
 33 Porter, Zach                 Southwest Ba             55.48   8 
 34 Hypolite, Stewart            Cowley Colle             59.09   2 
 35 Weaver, Drew                 MidAmerica N             59.17   2 
 -- McDaniel, Ken                Butler Commu               DNF   5 
 
Men 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fisher, Reed                 Harding Univ           4:16.34  
  2 Reyes, Bobby                 Butler Commu           4:16.90  
  3 Wall, Jarod                  Central Miss           4:19.20  
  4 Mundt, Joe                   Central Miss           4:19.52  
  5 Cox, David                   Pittsburg St           4:29.74  
  6 Wieczorek, Mark              MidAmerica N           4:29.89  
  7 Crean, Kevin                 Truman                 4:30.12  
  8 Black, Gary                  Missouri-Rol           4:31.79  
  9 Henderson, Matt              Coffeyville            4:32.12  
 10 Knickerbocker, Michael       Missouri-Rol           4:32.25  
 11 Davis, Kyle                  Missouri Sou           4:32.45  
 12 Marshall, Tim                Cowley Colle           4:32.84  
 13 Nation, Chris                Truman                 4:33.33  
 14 Conrad, Andrew               Missouri-Rol           4:35.70  
 15 White, Justin                Missouri-Rol           4:36.02  
 16 Schaefer, Pete               Truman                 4:36.45  
 17 George, Chris                Butler Commu           4:37.65  
 18 Conley, Jordan               Harding Univ           4:37.90  
 19 Mennel, Kevin                Missouri-Rol           4:38.44  
 20 Gale, Daniel                 William Wood           4:39.30  
 21 Bates, Levi                  William Wood           4:40.45  
 22 Barnum, Billy                Southwestern           4:40.92  
 23 Holcombe, Joffroi            Missouri-Rol           4:41.22  
 24 Schoon, Steve                Cowley Colle           4:41.59  
 25 Davidson, Tim                Harding Univ           4:43.84  
 26 Subetgut, Sammy              MidAmerica N           4:43.99  
 27 Reichenberger, Lance         Pittsburg St           4:45.08  
 28 Olson, Scott                 Cowley Colle           4:45.50  
 29 Martine, LeAndrew            Haskell                4:45.75  
 30 Salinas, David               Coffeyville            4:49.11  
 31 Harmon, Andy                 William Wood           4:50.90  
 32 Kelly, Marty                 Independence           4:53.12  
 33 Thill, Jesse                 Coffeyville            5:01.33  
 34 Williams, Lance              Southwestern           5:02.08  
 35 Lee, Kevin                   Haskell                5:03.81  
 36 Nyaega, Menta                MidAmerica N           5:05.50  
 37 Borger, Jared                MidAmerica N           5:07.43  
 38 Riley, John                  MidAmerica N           5:13.41  
 39 Stempel, Charles             Wentworth Mi           5:14.82  
 40 Hernandez, Thomas            MidAmerica N           5:17.90  
 41 Bundy, BJ                    Coffeyville            5:19.39  
 -- Bobrowski, Przemek           Harding Univ               DNF  
 
Men 1 Mile Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fisher, Reed                 Harding Univ           4:16.34  
  2 Reyes, Bobby                 Butler Commu           4:16.90  
  3 Wall, Jarod                  Central Miss           4:19.20  
  4 Mundt, Joe                   Central Miss           4:19.52  
  5 Cox, David                   Pittsburg St           4:29.74  
  6 Davis, Kyle                  Missouri Sou           4:32.45  
 -- Bobrowski, Przemek           Harding Univ               DNF  
 
Men 600 Yard Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Irvin, Ryan                  Central Miss           1:13.32   5 
  2 Howell, Adam                 Truman                 1:13.75   5 
  3 Cherubin, Presley            Central Miss           1:14.13   5 
  4 Criqui, Dakota               Butler Commu           1:14.91   5 
  5 Montileone, Tyler            Missouri-Rol           1:15.37   4 
  6 Baron, Clive                 MidAmerica N           1:15.87   3 
  7 Henry, Keith                 Cowley Colle           1:16.10   5 
  8 Zwilling, Dan                Truman                 1:16.11   4 
  9 Frank, Aaron                 Missouri-Rol           1:16.57   4 
 10 Parr, Jason                  Evangel Univ           1:16.72   4 
 11 Smith, Brandon               Southwestern           1:17.78   3 
 12 Eslit, Shane                 Butler Commu           1:17.87   4 
 13 Shropshire, Jacob            Bacone Colle           1:17.91   3 
 14 Tachine, Aaron               Independence           1:18.38   2 
 15 Nickolson, Matt              Missouri Sou           1:18.56   3 
 16 Morris, Xavier               MidAmerica N           1:19.66   2 
 17 Hinkle, Eric                 Evangel Univ           1:20.51   1 
 18 Miles, Brady                 Evangel Univ           1:21.06   1 
 19 Colbert, DeAngelo            Coffeyville            1:21.40   2 
 20 Crockett, Rustan             Missouri Sou           1:21.97   1 
 21 Sears, Sam                   Coffeyville            1:22.12   2 
 22 Hough, Chris                 Cowley Colle           1:22.59   3 
 23 Wilkens, Jimmy               Coffeyville            1:23.05   2 
 24 Vaught, Jeremy               Coffeyville            1:28.17   2 
 25 Denetdeel, Morris            Independence           1:28.47   1 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Times, Julius                Cowley Colle           1:56.79  
  2 Myers, Jermaine              Cowley Colle           1:56.82  
  3 Harper, Andrae               Southwestern           1:57.06  
  4 Hawkins, Charles             Missouri-Rol           1:57.46  
  5 Norris, Kyle                 Butler Commu           1:59.61  
  6 Klimek, Eli                  Truman                 2:00.00  
  7 Schuerman, Adam              Missouri-Rol           2:00.03  
  8 Barnwell, Caleb              Pittsburg St           2:00.78  
  9 Monrreal, Chad               Butler Commu           2:01.70  
 10 Lockhart, Dearrington        Cowley Colle           2:02.29  
 11 Forward, Bryce               Butler Commu           2:02.42  
 12 White, Joe                   Missouri-Rol           2:03.03  
 13 Hamilton, Austin             Cowley Colle           2:03.24  
 14 Ogden, Jerald                William Wood           2:03.63  
 15 Carter, Keith                Central Miss           2:04.20  
 16 Elizondo, Anthony            Bacone Colle           2:04.29  
 17 Glenn, Brock                 Butler Commu           2:04.52  
 18 Bisges, Gabe                 Central Miss           2:04.71  
 19 Lindsay, Jeff                Unattached             2:04.97  
 20 Joiner, Daniel               Southwestern           2:05.07  
 21 Turman, Taylor               Bacone Colle           2:05.10  
 22 Stranghoner, Nik             Allen County           2:06.65  
 23 Thomas, Brian                Independence           2:06.93  
 24 Stittiams, Ryan              Cowley Colle           2:07.14  
 25 Subetgut, Sammy              MidAmerica N           2:07.19  
 26 Brown, Garrett               Butler Commu           2:07.96  
 27 Kapavik, John                Southwestern           2:09.68  
 28 McLaughlin, Dan              Truman                 2:10.06  
 29 VanSickle, Mark              MidAmerica N           2:10.26  
 30 Ewert, Zac                   Coffeyville            2:10.88  
 31 Johnson, Brock               William Wood           2:12.62  
 32 Maier, John                  Allen County           2:13.83  
 33 Galemore, Oryan              Fort Scott C           2:17.60  
 34 Smith, Franz                 MidAmerica N           2:18.30  
 35 Baralt, Brandon              Wentworth Mi           2:25.66  
 36 Reeves, Aaron                Coffeyville            2:37.94  
 
Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Black, Gary                  Missouri-Rol           8:47.74  
  2 Marshall, Tim                Cowley Colle           8:56.71  
  3 Gordon, Matt                 Butler Commu           9:01.54  
  4 White, Justin                Missouri-Rol           9:02.50  
  5 Henderson, Matt              Coffeyville            9:03.49  
  6 George, Chris                Butler Commu           9:03.63  
  7 Holcombe, Joffroi            Missouri-Rol           9:09.52  
  8 Bunn, Austin                 Southwest Ba           9:14.40  
  9 Harney, Mike                 Cowley Colle           9:17.73  
 10 Schoon, Steve                Cowley Colle           9:18.17  
 11 Miner, Tom                   Southwest Ba           9:22.81  
 12 Ogden, Jerald                William Wood           9:27.74  
 13 Yonce, David                 Truman                 9:28.68  
 14 Cherry, Andrew               Southwestern           9:29.76  
 15 Martine, LeAndrew            Haskell                9:30.63  
 16 Barnum, Billy                Southwestern           9:31.42  
 17 Riley, Mark                  Harding Univ           9:31.49  
 18 Logsdon, Drew                Southwestern           9:31.84  
 19 Ewert, Zac                   Coffeyville            9:33.03  
 20 Ellis, Mark                  Harding Univ           9:35.18  
 21 Olson, Scott                 Cowley Colle           9:38.31  
 22 Salinas, David               Coffeyville            9:39.89  
 23 Haub, Michael                Southwest Ba           9:47.87  
 24 Cregger, Matt                Harding Univ           9:54.68  
 25 Rogers, Kyle                 William Wood          10:12.47  
 26 Thill, Jesse                 Coffeyville           10:14.58  
 27 Lee, Kevin                   Haskell               10:22.46  
 28 Bundy, BJ                    Coffeyville           10:54.23  
 
Men 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kosgei, Julius               Harding Univ          14:34.36  
  2 Rhoads, Craig                Missouri Sou          14:57.38  
  3 Koehler, Paul                Missouri Sou          14:57.62  
  4 Carreon, Jazz                Southwestern          15:26.98  
  5 Akers, Adam                  Central Miss          15:29.10  
  6 Conley, Jake                 Harding Univ          15:33.01  
  7 Kioko, Francis               MidAmerica N          15:33.82  
  8 Eder, Patrik                 Central Miss          15:46.91  
  9 Miller, Dustin               Missouri Sou          16:03.15  
 10 Arthur, Ryan                 Missouri Sou          16:16.54  
 11 Schreiner, Nick              Missouri-Rol          16:17.45  
 12 Theriault, Neil              Central Miss          16:27.59  
 13 Hammer, Jeremy               Central Miss          16:28.40  
 14 Logsdon, Drew                Southwestern          16:31.61  
 15 Innis, Josh                  MidAmerica N          16:35.95  
 16 Cherry, Andrew               Southwestern          16:43.63  
 17 Barnum, Billy                Southwestern          16:49.95  
 18 Johnston, Eric               Cowley Colle          16:57.38  
 19 Reed, Anthony                Missouri Sou          17:20.68  
 20 Worcester, Jordan            Butler Commu          17:43.00  
 -- Tubei, Caleb                 MidAmerica N               DNF  
 -- Miereczko, Maciek            Unattached                 DNF  
 -- Fisher, Reed                 Harding Univ               DNF  
 -- Kern, Artur                  Harding Univ               DNF  
 
Men 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sommerfeldt, Knut            Unattached                8.34q  5 
  2 Ricketts, Jermaine           MidAmerica N              8.52q  4 
  3 Sims, Jamel                  Missouri-Rol              8.55q  3 
  4 Smith, Franz                 MidAmerica N              8.58q  2 
  5 Willard, EJ                  Pittsburg St              8.73q  2 
  6 Bergstedt, Sean              Truman                    8.74q  1 
  7 Cox, Chris                   Coffeyville               8.77   3 
  8 Pickering, Kareem            Independence              8.82   1 
  9 Ruble, Zach                  Evangel Univ              8.87   2 
  9 Smithey, Ross                Central Miss              8.87   4 
 11 Parker, Jason                Central Miss              8.89   5 
 12 Brown, Tim                   Coffeyville               9.02   5 
 13 Ackermann, Jake              Truman                    9.17   5 
 14 Hoyle, Shawn                 Pittsburg St              9.22   1 
 14 White, Matt                  Harding Univ              9.22   1 
 16 McCulloch, Thomas            Central Miss              9.41   3 
 17 Marin, Robbie                Central Miss              9.42   4 
 18 Nelson, Jimmy                Cowley Colle              9.43   3 
 19 Townsend, Will               Allen County              9.71   4 
 20 Traxson, Cameron             Cowley Colle              9.76   3 
 21 Gurtler, Ben                 Butler Commu              9.96   2 
 22 Jones, Brian                 Harding Univ              9.98   5 
 23 Reeves, Aaron                Coffeyville              10.10   1 
 24 Spence, Kenny                Central Miss             10.20   4 
 25 Schuetz, Adam                Cowley Colle             11.04   1 
 26 Hough, Chris                 Cowley Colle             11.25   2 
 -- Watkins, Adam                Coffeyville                DNF   3 
 -- Thompson, Ryan               Central Miss               DNF   4 
 -- McDonald, Sam                Missouri Sou                DQ   2 
 
Men 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sims, Jamel                  Missouri-Rol              8.36  
  2 Ricketts, Jermaine           MidAmerica N              8.37  
  3 Sommerfeldt, Knut            Unattached                8.42  
  4 Bergstedt, Sean              Truman                    8.62  
  5 Willard, EJ                  Pittsburg St              8.69  
 -- Smith, Franz                 MidAmerica N               DNF  
 
Men 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cowley College  'A'                                 3:23.80   4 
  2 Central Missouri  'A'                               3:24.52   4 
  3 Missouri Southern  'A'                              3:25.81   4 
  4 Pittsburg State Universit  'A'                      3:25.91   4 
  5 MidAmerica Nazarene  'A'                            3:26.59   4 
  6 Butler Community College  'A'                       3:27.16   4 
  7 Missouri-Rolla  'A'                                 3:27.76   3 
  8 Cowley College  'B'                                 3:31.28   2 
  9 Central Missouri  'B'                               3:31.38   3 
 10 Independence  'A'                                   3:33.21   1 
 11 Bacone College  'A'                                 3:35.29   3 
 12 Butler Community College  'B'                       3:35.38   2 
 13 Harding University  'A'                             3:35.90   3 
 14 Southwestern  'A'                                   3:36.25   3 
 15 Evangel University  'A'                             3:36.64   1 
 16 Coffeyville Com College  'A'                        3:36.81   3 
 17 Pittsburg State Universit  'B'                      3:37.25   2 
 18 Central Missouri  'C'                               3:37.41   2 
 19 Coffeyville Com College  'B'                        3:41.83   2 
 20 Coffeyville Com College  'C'                        3:50.28   1 
 21 Cowley College  'C'                                 3:50.65   2 
 
Men Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Southwest Baptist Univ  'A'                        10:17.86  
  2 Missouri-Rolla  'A'                                10:23.30  
  3 Missouri Southern  'A'                             10:23.85  
  4 Southwestern  'A'                                  10:34.47  
  5 Evangel University  'A'                            10:47.55  
  6 Butler Community College  'A'                      10:55.83  
  7 Truman  'A'                                        10:56.93  
 
Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Varbanov, Ivan               Unattached               2.20m    7-02.50 
  2 Gilmore, Andy                Unattached               1.99m    6-06.25 
  3 Moore, Mark                  MidAmerica N             1.99m    6-06.25 
  4 Rushing, Kyler               Missouri Sou             1.99m    6-06.25 
  4 Josinvil, Dempsey            Independence             1.99m    6-06.25 
  6 Thomas, Nathan               Pittsburg St             1.94m    6-04.25 
  7 Cox, Chris                   Coffeyville              1.89m    6-02.25 
  7 House, Keith                 Central Miss             1.89m    6-02.25 
  9 Levine, Ollie                Cowley Colle             1.89m    6-02.25 
 10 Pearson, Keymo               Independence             1.89m    6-02.25 
 11 Bartels, Matt                Missouri-Rol             1.84m    6-00.50 
 12 Traxson, Cameron             Cowley Colle             1.79m    5-10.50 
 -- McDonald, Sam                Missouri Sou                NH            
 -- brown, charles               Fort Scott C                NH            
 -- Watkins, Adam                Coffeyville                 NH            
 -- Hoyle, Shawn                 Pittsburg St                NH            
 -- Linsay, Aaron                MidAmerica N                NH            
 
Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dennis, Kyle                 Johnson Coun             5.00m   16-04.75 
  2 Skola, John                  Missouri-Rol             4.71m   15-05.50 
  3 Handley, Lucas               Missouri-Rol             4.71m   15-05.50 
  4 Williams, Jake               Johnson Coun             4.71m   15-05.50 
  5 Wuertz, Vinnie               Pittsburg St             4.60m   15-01.00 
  6 Ergenbright, Adam            Johnson Coun             4.60m   15-01.00 
  7 Jones, Brian                 Harding Univ             4.30m   14-01.25 
  7 Schultejans, Joe             Pittsburg St             4.30m   14-01.25 
  7 Hoyle, Shawn                 Pittsburg St             4.30m   14-01.25 
  7 Puckett, Aaron               Missouri Sou             4.30m   14-01.25 
  7 Salvo, Kyle                  Central Miss             4.30m   14-01.25 
  7 Page, Cody                   Central Miss             4.30m   14-01.25 
  7 Pleus, Travis                Central Miss             4.30m   14-01.25 
 14 White, Marcus                Pittsburg St             4.15m   13-07.25 
 14 Gramke, Lucas                Central Miss             4.15m   13-07.25 
 16 Reeves, Aaron                Coffeyville              3.90m   12-09.50 
 16 Thompson, Ryan               Central Miss             3.90m   12-09.50 
 16 White, Matt                  Harding Univ             3.90m   12-09.50 
 19 Hansen, Cordairo             Southwestern             3.65m   11-11.75 
 19 Schuetz, Adam                Cowley Colle             3.65m   11-11.75 
 19 Spence, Kenny                Central Miss             3.65m   11-11.75 
 22 Brown, Clayton               Fort Scott C             3.40m   11-01.75 
 23 Hough, Chris                 Cowley Colle             3.15m   10-04.00 
 24 McDonald, Sam                Missouri Sou             2.90m    9-06.25 
 -- Reed, James                  Central Miss                NH            
 -- Marin, Robbie                Central Miss                NH            
 -- Traxson, Cameron             Cowley Colle                NH            
 -- Smithey, Ross                Central Miss                NH            
 
Men Pole Vault Elite
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Campbell, Matt               Missouri Sou             4.96m   16-03.25 
  2 Rutledge, Kyle               Missouri Sou             4.96m   16-03.25 
  3 Turner, Chris                Unattached               4.96m   16-03.25 
  4 Janvrin, Kip                 Unattached               4.86m   15-11.25 
  5 Puckett, Aaron               Missouri Sou             4.56m   14-11.50 
 -- Ellis, Russell               Missouri Sou                NH            
 
Men Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sommerfeldt, Knut            Unattached               7.26m   23-10.00 
  2 Walton, James                Truman                   7.18m   23-06.75 
  3 Smith, Tyrone                Missouri-Rol             7.14m   23-05.25 
  4 Styles, LaMonté              Unattached               7.04m   23-01.25 
  5 Levine, Ollie                Cowley Colle             7.04m   23-01.25 
  6 Janvrin, Kip                 Unattached               6.92m   22-08.50 
  7 Anderson, Chris              Central Miss             6.88m   22-07.00 
  8 Stewart, Mike                Missouri Sou             6.85m   22-05.75 
  9 McCoy, Corey                 Cowley Colle             6.66m   21-10.25 
 10 Moore, Mark                  MidAmerica N             6.65m   21-10.00 
 11 Munsch, Jason                Central Miss             6.58m   21-07.25 
 11 Mieth, Riley                 Missouri-Rol             6.58m   21-07.25 
 13 McDonald, Sam                Missouri Sou             6.54m   21-05.50 
 13 Moore, Eric                  Central Miss             6.54m   21-05.50 
 15 Chambers, Dainel             Cowley Colle             6.50m   21-04.00 
 16 Soetaert, Phil               Central Miss             6.41m   21-00.50 
 17 Smith, Franz                 MidAmerica N             6.40m   21-00.00 
 17 Hansen, Cordairo             Southwestern             6.40m   21-00.00 
 19 Wilson, Nate                 Southwest Ba             6.37m   20-10.75 
 20 Thompson, Ryan               Central Miss             6.33m   20-09.25 
 21 Spence, Kenny                Central Miss             6.31m   20-08.50 
 22 Pritchard, Clayton           MidAmerica N             6.30m   20-08.00 
 23 Pearson, Keymo               Independence             6.28m   20-07.25 
 24 Hough, Chris                 Cowley Colle             6.20m   20-04.25 
 25 Greek, Jason                 Missouri Sou             6.12m   20-01.00 
 26 Hoyle, Shawn                 Pittsburg St             6.06m   19-10.75 
 27 Marin, Robbie                Central Miss             6.01m   19-08.75 
 27 McDaniel, Ken                Butler Commu             6.01m   19-08.75 
 29 Brown, Tim                   Coffeyville              5.98m   19-07.50 
 29 Praschan, Brian              Evangel Univ             5.98m   19-07.50 
 31 Watkins, Adam                Coffeyville              5.95m   19-06.25 
 32 Smith, Sylvester             MidAmerica N             5.92m   19-05.25 
 33 Gurtler, Ben                 Butler Commu             5.66m   18-07.00 
 34 Huff, Matt                   Wentworth Mi             5.53m   18-01.75 
 35 Reeves, Aaron                Coffeyville              5.52m   18-01.50 
 36 Robarts, Bradon              Unattached               5.24m   17-02.25 
 -- Turner, Chris                Unattached                  ND            
 -- Smithey, Ross                Central Miss                ND            
 -- brown, charles               Fort Scott C                ND            
 -- Bonnaffons, Brett            Truman                      ND            
 
Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Crosby, Covell               Central Miss            14.30m   46-11.00 
  2 Dumpert, Noah                Pittsburg St            14.15m   46-05.25 
  3 Smith, Sylvester             MidAmerica N            14.07m   46-02.00 
  4 McCoy, Corey                 Cowley Colle            13.99m   45-10.75 
  5 Levine, Ollie                Cowley Colle            13.83m   45-04.50 
  6 Wilson, Alonzor              Independence            13.69m   44-11.00 
  7 Rutz, Adam                   Central Miss            13.63m   44-08.75 
