Augustana Leif Ericson Invite
Roy J. Carver PE Center & PepsiCo Center
Feb. 4, 2006

 

Pole Vault
1 Jason Petit, Augustana 14-2 3/4 (4.34m)
2 Wes Jackson, Augustana 14-2 3/4 (4.34m)
3 Ben Locke, Augustana 13-9 1/4 (4.20m)
4 Steve Sulfridge, Augustana 13-9 1/4 (4.20m)
5 Ian Cox, Augustana 12-9 1/2 (3.90m)
6 Jeremey Shaw, Augustana 12-2 (3.71m)
7 Mike Nigliaccio, Augustana 12-2 (3.71m)
8 Chad Pepmiller, Truman State 12-2 (3.71m)
9 Ryan Deets, Augustana 11-6 1/2 (3.52m)

Long Jump
1 Eric Schultz, Augustana 20-3 1/2 (6.18m)
2 Alex Hartz, Augustana 19-5 1/4 (5.92m)

Triple Jump
1 Eric Kuck, Augustana 40-0 (12.19m)

35# Weight
1 Eric Oberlin, Augustana 52-0 3/4 (15.87m)
2 Ryan Coleman, Augustana 42-2 1/4 (12.86m)
3 Aaron Schneider, Truman State 35-3 (10.74m)
4 Tyler Vens, Augustana 34-6 3/4 (10.53m)
5 Philip Baughman, Truman State 34-5 (10.49m)
6 Tony Hobbs, Augustana 33-3 (10.13m)
7 David Elliott, Augustana 31-3 3/4 (9.54m)

High Jump
1 Eric Schultz, Augustana 6-0 (1.83m)
1 Justin Kossak, Augustana 6-0 (1.83m)

Shot
1 Zachary Johnson, Unat 44-4 3/4 (13.53m)
2 Tony Hobbs, Augustana 42-7 1/2 (12.99m)
3 Aaron Schneider, Truman State 42-4 1/4 (12.91m)
4 Jim Duffy, Augustana 40-10 1/2 (12.46m)
5 Philip Baughman, Truman State 39-8 3/4 (12.11m)
6 Ryan Coleman, Augustana 36-8 1/2 (11.19m)
7 Tyler Vens, Augustana 36-4 1/4 (11.08m)
8 Craig Riley, Augustana 33-6 1/2 (10.22m)
9 David Elliott, Augustana 33-1 1/4 (10.09m)

4 x 200 Meters
1 Truman State 4x2, Truman State 91.60 H1
Augustana 4x2
Augustana DQ H1

1 Mile
1 Aaron Wells, Truman State 4:27.44 H2
2 Mike Nutt, Augustana 4:27.64 H2
3 Dan Leonard, Augustana 4:29.18 H2
4 Jason Simpson, Truman State 4:31.31 H2
5 Eric Junco, Augustana 4:32.00 H2
6 Adam Houghton, Augustana 4:32.85 H2
7 Logan Beausoleil, Augustana 4:35.12 H2
8 Steve Porath, Truman State 4:38.70 H1
9 Beamer Coon, Augustana 4:40.82 H2
10 Alex Geocaris, Augustana 4:41.90 H1
11 Drew Ludtke, Unat 4:44.10 H1
12 David Yonce, Truman State 4:45.11 H1
13 Nate Schlindwein, Augustana 4:49.88 H1
14 David Bayless, Truman State 4:55.25 H1
15 Bob Lyons, Augustana 5:10.00 H1
16 Ben McCready, Augustana 6:02.42 H1

55 Meter Hurdles
1 Sean Bergstedt, Truman State 8.05 H2
2 Joe Ackermann, Truman State 8.15 H2
3 Jake Ackermann, Truman State 8.52 H2
4 Mike Pettis, Augustana 8.65 H2

400 Meters
1 Adam Howell, Truman State 50.86 H1
2 Matt Olson, Truman State 52.68 H1
3 Dan Zwilling, Truman State 52.82 H1
4 Tony Bellington, Augustana 53.28 H1

55 Meters
1 Danny Tutskey, Unat 6.39 H4
2 Charles Hopkins, Unat 6.57 H3
3 Jason Douglas, Truman State 6.67 H4
4 Waylond Ryan, Unat 6.73 H1
5 James Hawkins, Augustana 6.75 H4
6 Charlie Brandhorst, Truman State 6.76 H4
7 Evan Holschbach, Augustana 6.86 H3
8 Davarus Branigan, Unat 6.88 H1
9 Drew Letko, Augustana 7.03 H2
10 Dan Gates, Augustana 7.07 H1
10 Pat Duffy, Augustana 7.07 H2
12 Ryan Deets, Augustana 7.11 H1
13 Josh Snodgrass, Augustana 7.12 H2
14 Chad Pepmiller, Truman State 7.19 H3
15 Joe Ackermann, Truman State 7.20 H2
16 Jake Ackermann, Truman State 7.22 H1
17 Billy Grunde, Augustana 7.51 H1

800 Meters
1 Eli Klimek, Truman State 2:00.16 H2
2 Tim Jenkins, Unat 2:00.26 H2
3 Curt Hurd, Augustana 2:02.53 H2
4 Rob Murphy, Augustana 2:02.94 H2
5 Kevin Crean, Truman State 2:03.33 H2
6 Adam Tisue, Augustana 2:06.59 H1
7 Jordan Brewner, Augustana 2:07.06 H1
8 Jonathon Schultz, Augustana 2:07.13 H1
9 Pat Moran, Augustana 2:09.71 H1
10 Jason Perine, Augustana 2:10.66 H1
11 Jared Holtgrave, Augustana 2:11.06 H1
12 Jake Shaver, Augustana 2:13.11 H1
13 Brad Fox, Augustana 2:13.15 H1
14 Ryan Lewis, Truman State 2:16.87 H1

300 Meters
1 Sean Bergstedt, Truman State 35.60 H3
2 Jason Douglas, Truman State 36.63 H3
3 Jay Watson, Augustana 37.20 H3
4 Davarus Branigan, Unat 37.26 H2
5 Evan Holschbach, Augustana 37.27 H2
6 Waylond Ryan, Unat 38.25 H3
7 Chad Pepmiller, Truman State 38.81 H2
8 Josh Snodgrass, Augustana 39.03 H2
9 Charlie Brandhorst, Truman State 39.67 H3
10 Mike Pettis, Augustana 40.21 H1
11 Drew Ludtke, Unat 40.25 H2
12 Billy Grunde, Augustana 40.28 H1
13 Joe Ackermann, Truman State 40.96 H1
14 Sean Walsh, Augustana 41.57 H1
15 Pat Duffy, Augustana 41.82 H2
16 Jake Ackermann, Truman State 43.24 H1

3,000 Meters
1 Tim Frey, Augustana 8:55.76 H1
2 Rob Hanauer, Augustana 9:00.39 H1
3 Bryant England, Truman State 9:35.00 H1
4 Tim Scanlin, Augustana 10:02.72 H1
5 Tad Dallas, Truman State 10:14.60 H1
6 Sean Schmidt, Augustana 10:18.47 H1
7 Jake Taylor, Augustana 10:18.51 H1

4 x 400 Meters
1 Truman State 4x4, Truman State 3:24.15 H1
2 Augustana 4x4 A, Augustana 3:27.89 H1
3 Augustana 4x4 B, Augustana 3:46.34 H1
4 Augustana 4x4 C, Augustana 3:52.07 H1

4 x 800 Meters
1 Truman State 4x8, Truman State 8:14.19 H1
2 Augustana 4x8 A, Augustana 8:20.88 H1
3 Augustana 4x8 B, Augustana 8:36.87 H1

TEAM SCORES
Scored 5-4-3-2-1 Max 1 scorers per team
1 Augustana 103.0
2 Truman State 83.0