Men - Augustana Leif Ericson Invite
Rock Island, Illinois 9 Degrees
Feb. 2, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
35# Weight Throw 1 Marcus Brand, Sr, Saint Ambrose 50-6 1/4 (15.40m) 2 Tom Peppers, Sr, Saint Ambrose 47-4 1/4 (14.43m) 3 Ryan Coleman, Augustana 44-11 1/2 (13.70m) 4 Darin Decker, Fr, Augustana 41-7 3/4 (12.69m) 5 Tony Hobbs, Sr, Augustana 40-6 (12.34m) 6 Philip Baughman, Fr, Truman 39-8 3/4 (12.11m) 7 Eric Ruzicka, Fr, Truman 39-5 (12.01m) 8 Tyler Vens, So, Augustana 38-0 3/4 (11.60m) 9 Jimmy Gimbel, Sr, Saint Ambrose 33-5 1/4 (10.19m)WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Shot 1 Tom Peppers, Sr, Saint Ambrose 46-9 1/2 (14.26m) 2 Marcus Brand, Sr, Saint Ambrose 45-2 1/2 (13.78m) 3 Darin Decker, Fr, Augustana 43-0 1/4 (13.11m) 4 Tony Hobbs, Sr, Augustana 42-8 3/4 (13.02m) 5 Philip Baughman, Fr, Truman 42-8 (13.00m) 6 Nick Spencer, Saint Ambrose 41-4 1/2 (12.61m) 7 Craig Riley, So, Augustana 38-11 (11.86m) 8 Jimmy Gimbel, Sr, Saint Ambrose 37-8 3/4 (11.50m) 9 Tyler Vens, So, Augustana 36-1 1/2 (11.01m) 10 Eric Ruzicka, Fr, Truman 35-3 1/4 (10.75m) 11 David Elliott, Jr, Augustana 31-11 1/4 (9.73m)WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
High Jump 1 Eric Peekenschneider, Fr, Augustana 6-0 (1.83m) 2 Sam Loveland, Fr, Augustana 5-10 (1.78m) 3 David Zeko, Fr, Augustana 5-6 (1.68m) 4 Doug Brusich, Fr, Saint Ambrose 5-4 1/4 (1.63m) 5 Dustin Renwick, Fr, Saint Ambrose 5-2 1/4 (1.58m)WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
4 x 200 Meter Relay 1 Truman 4x2 92.39 H1 2 Augie 4x2 A 92.52 H1 3 Ambrose 4x2 98.19 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
1 Mile 1 Kevin Crean, Sr, Truman 4:22.81 H2 Venue record 2 Jason Simpson, Sr, Truman 4:25.64 H2 Betters old Venue record 3 Brad Holehan, Jr, Augustana 4:27.75 H2 4 Josh Sharko, Jr, Augustana 4:31.32 H2 5 Dan Leonard, Jr, Augustana 4:32.02 H2 6 Matt Fulton, So, Augustana 4:32.05 H2 7 Chris Zook, Fr, Augustana 4:32.38 H2 8 Cliff Miles, Fr, Saint Ambrose 4:32.75 H2 9 Logan Beausoleil, So, Augustana 4:33.02 H2 10 Curt Hurd, Sr, Augustana 4:34.65 H1 10 James Beatty, Jr, Augustana 4:34.65 H2 12 Nick Tegtmeier, Fr, Truman 4:38.12 H2 13 Zach Cupples, So, Augustana 4:41.51 H1 14 Chris Wallaert, Truman Alumni 4:45.13 H1 15 Zach Riley, Fr, Augustana 4:46.68 H1 16 Tom Ries, Fr, Augustana 4:46.69 H1 17 David Bayless, So, Truman 4:54.79 H1 18 Matt Nagel, Fr, Augustana 4:56.41 H1 19 Geoff Wright, So, Augustana 4:57.26 H1 20 Cole Morrison, Jr, Saint Ambrose 4:58.66 H1 21 Shane Shemek, So, Saint Ambrose 5:00.63 H1 22 Tyler Carlson, Jr, Augustana 5:04.03 H1 23 Michael Black, Fr, Saint Ambrose 5:08.37 H1 24 Bob Lyons, Jr, Augustana 5:17.71 H1 25 Mike Gillhouse, Augustana 5:29.03 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
55 Meter Hurdles 1 Sean Bergstedt, Jr, Truman 7.78 H4 2 Jake Ackermann, So, Truman 7.97 H3 3 Joe Ackermann, So, Truman 8.05 H4 4 Jeff Scoma, So, Augustana 8.15 H4 5 Ryan Jackson, Fr, Truman 8.25 H4 6 Tyler MacDonald, Jr, Augustana 8.47 H3 7 Justin Kossak, Jr, Augustana 8.54 H1 8 Mike Pettis, So, Augustana 8.64 H3 9 Sam Loveland, Fr, Augustana 8.68 H2 10 David Zeko, Fr, Augustana 8.72 H2 11 Jason Heermance, Fr, Augustana 8.81 H1 12 Dustin Renwick, Fr, Saint Ambrose 8.87 H3 13 Danny DeVenney, Fr, Saint Ambrose 12.58 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
400 Meters 1 Eric Peekenschneider, Fr, Augustana 51.50 H2 2 Matt Olson, So, Truman 51.86 H2 3 Toby Cewe, Unat 54.63 H2 4 Dave Evans, Jr, Saint Ambrose 56.04 H1 5 Mitch Nesvik, So, Saint Ambrose 57.04 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
55 Meters 1 Charlie Brandhorst, Jr, Truman 6.66 H5 2 Evan Holschback, So, Augustana 6.79 H5 3 Lance Martin, So, Saint Ambrose 6.82 H4 4 LaTrenton Peek, Fr, Truman 6.92 H5 5 Joe Ackermann, So, Truman 6.95 H4 6 Jake Ackermann, So, Truman 7.04 H3 7 Ryan Jackson, Fr, Truman 7.05 H4 8 Reggie Jackson, Saint Ambrose 7.06 H2 9 Toby Crewe, Unat 7.07 H3 10 Tj Tolliver, Fr, Truman 7.10 H4 11 Jamal Ahmed, Fr, Truman 7.14 H3 12 David Hartz, So, Augustana 7.16 H2 13 Joe Carlin, Fr, Saint Ambrose 7.20 H1 14 Jeremy Shaw, So, Augustana 7.24 H3 15 Luke Cooley, Augie Track Club 7.62 H2 16 Danny DeVeney, Fr, Saint Ambrose 7.66 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
800 Meters 1 Rob Hanauer, Sr, Augustana 1:57.36 H3 2 Ted McMillan, So, Augustana 1:57.56 H3 3 Jacob Schrum, Fr, Truman 2:00.08 H3 4 Dan Knewitz, Jr, Saint Ambrose 2:01.50 H3 5 Kurtis Werner, Jr, Truman 2:03.19 H2 6 Rob Murphy, Jr, Augustana 2:03.63 H2 7 Adam Kell, Fr, Truman 2:04.02 H3 8 Ben Coon, Jr, Augustana 2:04.03 H2 9 Nick Borchert, Fr, Augustana 2:06.44 H3 10 John Dirnberger, Fr, Truman 2:06.49 H1 11 Adam Tisue, So, Augustana 2:06.70 H2 12 Jordan Brewner, Unat 2:09.73 H1 12 Alah Atieh, Fr, Augustana 2:09.73 H2 14 Greg O'Brien, Jr, Saint Ambrose 2:10.83 H1 15 Jack Susin, Jr, Augustana 2:12.97 H2 16 Jeff Franklin, Jr, Augustana 2:13.60 H1 17 Cole Morrison, Jr, Saint Ambrose 2:15.94 H1 18 Zach Riley, Fr, Augustana 2:16.87 H1 19 Phil Hermanas, So, Augustana 2:19.77 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
300 Meters 1 Sean Bergstedt, Jr, Truman 34.97 H3 Venue record 2 Evan Holschbach, So, Augustana 36.87 H3 3 Mike Lucchetti, Jr, Augustana 37.04 H3 4 Charlie Brandhorst, Jr, Truman 37.40 H3 5 Lance Martin, So, Saint Ambrose 38.10 H2 6 Chad Pepmiller, So, Truman 38.23 H2 7 Ian Rainey, Fr, Truman 38.33 H2 8 Joe Carlin, Fr, Saint Ambrose 40.03 H1 9 Craig Riley, So, Augustana 40.37 H1 10 Dustin Renwick, Fr, Saint Ambrose 42.04 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
3,000 Meters 1 Andy Kubiak, So, Augustana 8:59.91 H1 2 Tyler Moore, Fr, Augustana 9:02.52 H1 3 Tim Frey, Sr, Augustana 9:06.05 H1 4 Dan Bailey, Fr, Augustana 9:07.89 H1 5 David Yonce, Jr, Truman 9:12.56 H1 6 Kenny Slocum, So, Augustana 9:17.77 H1 7 Alex Geocaris, Jr, Augustana 9:25.64 H1 8 Tad Dallas, So, Truman 9:43.82 H1 9 Doug Brusich, Fr, Saint Ambrose 9:50.83 H1 10 Jake Taylor, Sr, Augustana 9:51.77 H1 11 Charlie Noble, Sr, Augustana 9:51.83 H1 12 Jack Chenault, Fr, Truman 9:53.60 H1 13 Alex Flores, Jr, Saint Ambrose 9:59.94 H1 14 Pat Fritsch, Fr, Augustana 10:05.31 H1 15 Joe Scheck, Fr, Augustana 10:38.08 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
4 x 400 Meter Relay 1 Truman 4x4 3:25.1 H1 2 Augie 4x4 A 3:26.5 H1 3 Augie 4x4 B 3:39.2 H1 4 Ambrose 4x4 3:45.8 H1 5 Augie 4x4 D 3:50.0 H1 6 Augie 4x4 C 3:52.2 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
4 x 800 Meter Relay 1 Augie 4x8 A 8:09.08 H1 2 Truman 4x8 A 8:09.91 H1 3 Ambrose 4x8 8:38.94 H1 4 Truman 4x8 B 8:42.44 H1WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Pole Vault 1 David Lindenberg, Unat 15-3 3/4 (4.67m) 2 Steve Sulfridge, So, Augustana 14-4 (4.37m) 3 Wes Jackson, Jr, Augustana 14-4 (4.37m) 4 Ben Locke, Jr, Augustana 13-10 (4.22m) 5 Ian Cox, So, Augustana 13-10 (4.22m) 6 John Thompson, Jr, Augustana 13-10 (4.22m) 7 Jeremy Hellwig, So, Truman 13-4 (4.06m) 8 Chad Pepmiller, So, Truman 12-8 (3.86m) 9 Chris Schilf, Fr, Augustana 11-1 (3.38m) 9 Ted McMillan, So, Augustana 11-1 (3.38m)WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Long Jump 1 Justin Kossak, Jr, Augustana 18-8 3/4 (5.71m) 2 Sean Whitten, So, Saint Ambrose 18-7 (5.66m) 3 Nate Maass, Fr, Augustana 18-0 1/2 (5.50m) 4 Mitch Stoermer, Fr, Saint Ambrose 16-7 (5.05m) 5 Chris Schilf, Fr, Augustana 16-6 (5.03m) 6 Marcus Simpao, So, Saint Ambrose 16-3 1/4 (4.96m)WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
Triple Jump 1 Josh Branch, Jr, Augustana 45-6 1/2 (13.88m) Venue record 2 Sean Whitten, So, Saint Ambrose 43-9 1/4 (13.34m) Betters old Venue record 3 Nate Maass, Fr, Augustana 42-11 1/2 (13.09m) Betters old Venue record 4 David Zeko, Fr, Augustana 40-2 1/4 (12.25m) 5 Dustin Renwick, Fr, Saint Ambrose 38-9 3/4 (11.83m) 6 Marcus Simpao, So, Saint Ambrose 36-1 1/4 (11.00m)WT | SHO | HJ | 4X200 | 1MILE | 55H | 400 | 55 | 800 | 300 3 | 4X400 | 4X800 | PV | LJ | TJ | Top | Scores
TEAM SCORES Scored 5-4-3-2-1 Max 2 scorers per team 35# Weight Throw, Shot, High Jump, 4 x 200 Meter Relay, 1 Mile, 55 Meter Hurdles, 400 Meters, 55 Meters, 800 Meters, 300 Meters, 3,000 Meters, 4 x 400 Meter Relay, 4 x 800 Meter Relay, Pole Vault, Long Jump, Triple Jump 1 Augustana 101.0 2 Truman 66.0 3 Saint Ambrose 59.0