Truman vs. Lindenwood
Jan. 19, 2006
St. Charles, Mo.
| WT | SCORE | |||
| 125 | Jon Loyd (LU) | def. | forfeit | |
| 133 | Josh Sampo (LU) | def. | Dan Keller (Truman) | 4-0 |
| 141 | Ryan Moyer (LU) | def. | Adam Vogt (Truman) | MD 11-3 |
| 149 | Mark Dickman (LU) | def. | Chad Swagman (Truman) | MD 17-6 |
| 157 | Mike Rio (LU) | def. | Dustin Teeman (Truman) | Fall 1:35 |
| 165 | Blake Peterson (Truman) | def. | Jake Dieffenbach (LU) | 16-10 |
| 174 | John Salter (LU) | def. | Ryan Clanahan (Truman) | MD 14-5 |
| 184 | Gregg Nurrenbern (Truman) | def. | Corey Johnson (LU) | 11-4 |
| 197 | Jimmy Becerra (LU) | def. | Steven Doeschot (Truman) | 8-3 |
| 285 | Alex Becerra (LU) | def. | Loyde Braidlow (Truman) | MD 20-8 |
Lindenwood wins 34-6