Truman vs. Eastern Illinois
Jan. 28, 2006
Warrensburg, Mo.
| WT | SCORE | |||
| 125 | open | def. | open | |
| 133 | Dan Keller (Truman) | def. | Tony Metzger (EIU) | 7-4 |
| 141 | Chase Beebe (EIU) | def. | Adam Vogt (Truman) | 11-4 |
| 149 | Chad Swagman (Truman) | def. | Jeff Tharp (EIU) | MD 11-3 |
| 157 | Dustin Teeman (Truman) | def. | Thomas Johnson (EIU) | 11-9 |
| 165 | Blake Peterson (Truman) | def. | Tyler Brucker (EIU) | Fall 2:46 |
| 174 | Kenny Robertson (EIU) | def. | Tim Wolkey (Truman) | Fall 4:52 |
| 184 | Gregg Nurrenbern (Truman) | def. | Greg Perz (EIU) | 6-2 |
| 197 | Steven Doeschot (Truman) | def. | forfeit | |
| 285 | Daniel Perez (EIU) | def. | Loyde Braidlow (Truman) | 8-5 |
Truman wins 25-15