Truman vs. Minnesota State-Moorhead
Jan. 28, 2006
Warrensburg, Mo.
| WT | SCORE | |||
| 125 | Dave Burgard (MSUM) | def. | forfeit | |
| 133 | Dan Keller (Truman) | def. | Troy Macfarland (MSUM) | Fall 1:35 |
| 141 | Adam Vogt (Truman) | def. | Ben Keen (MSUM) | 6-4 |
| 149 | Peter Hayes (MSUM) | def. | Chad Swagman (Truman) | 4-1 |
| 157 | Dustin Teeman (Truman) | def. | Ross Malikowski (MSUM) | 7-2 |
| 165 | Blake Peterson (Truman) | def. | Nate Baker (MSUM) | 10-4 |
| 174 | Ryan Coghlan (MSUM) | def. | Tim Wolkey (Truman) | 3-0 |
| 184 | Gregg Nurrenbern (Truman) | def. | Skip Toops (MSUM) | Fall 5:30 |
| 197 | Steven Doeschot (Truman) | def. | Joe Facchinni (MSUM) | 7-3 |
| 285 | Chris Tuchscherer (MSUM) | def. | Loyde Braidlow (Truman) | MD 12-1 |
Truman wins 24-16