Truman vs. Southwest State (Minn.)
Jan. 28, 2006
Warrensburg, Mo.
| WT | SCORE | |||
| 125 | Kurt Smith (SWS) | def. | forfeit | |
| 133 | Ryan Reed (SWS) | def. | Dan Keller (Truman) | Fall 1:40 |
| 141 | Adam Vogt (Truman) | def. | forfeit | |
| 149 | Chad Swagman (Truman) | def. | Luke Griffith (SWS) | Fall 0:31 |
| 157 | Dustin Teeman (Truman) | def. | Aldon Struchen (SWS) | 5-3 |
| 165 | Blake Peterson (Truman) | def. | Greg Frank (SWS) | Fall 1:50 |
| 174 | Tim Johns (SWS) | def. | Ryan Clanahan (Truman) | MD 12-0 |
| 184 | Gregg Nurrenbern (Truman) | def. | Tyler Johnson (SWS) | TF |
| 197 | Joel Wipperfurth (SWS) | def. | Steven Doeschot (Truman) | 12-5 |
| 285 | Bryan Wilson (SWS) | def. | Loyde Braidlow (Truman) | 7-6 |
Truman wins 26-22