Truman vs. #13 Indianapolis
Jan. 13, 2007
Multipurpose Bldg. - Warrensburg, Mo.
| WT | SCORE | |||
| 125 | John Fleming (INDY) | def. | Kaz Hastimotto (T) | Fall 0:35 |
| 133 | Jimmy Nichols (INDY) | def. | forfeit | |
| 141 | Matt Irwin (INDY) | def. | Adam Vogt (T) | 16-5 |
| 149 | Charlie Pingleton | def. | forfeit | |
| 157 | Mike Horton (INDY) | def. | Andy Bader (T) | Fall 2:37 |
| 165 | Cory Fornal (INDY) | def. | Ryan Clanahan (T) | Fall 2:56 |
| 174 | Mike Jackson (INDY) | def. | Dean Schultz (T) | 7-3 |
| 184 | Gordon Harrison (T) | def. | Graham Grider (INDY) | Fall 1:08 |
| 197 | Justin Cooper (INDY) | def. | Steven Doeschot (T) | 5-4 |
| 285 | Loyde Braidlow (T) | def. | Alex Williams (INDY) | Fall 2:26 |
Indianapolis 40, Truman 12