Truman vs. Northern State (S.D.)
Jan. 27, 2007
Multipurpose Building - Warrensburg, Mo.
| WT | SCORE | |||
| 125 | Corbin Stuart (NSU) | def. | Kaz Hastimotto (T) | Fall 5:06 |
| 133 | Rob Nahlik (T) | def. | forfeit | |
| 141 | Adam Vogt (T) | def. | Dave Schiley (NSU) | 12-4 |
| 149 | Chad Swagman (T) | def. | Dustin Bonn (NSU) | Fall 1:00 |
| 157 | Phillip Downs (NSU) | def. | Bryan Isbell (T) | 3-1 |
| 165 | Blake Peterson (T) | def. | Brunau Augustine (NSU) | 17-0 |
| 174 | Dean Schultz (T) | def. | Shawn Lewis (NSU) | 8-5 |
| 184 | Cale Cornemann (NSU) | def. | Andy Bader (T) | 23-8 |
| 197 | Todd Naasz (NSU) | def. | Steven Doeschot (T) | 5-0 |
| 285 | Loyde Braidlow (T) | def. | Jared Little (NSU) | 5-1 |
Truman 27, Northern State 17