Truman vs. Central Oklahoma
Feb. 10, 2007
Hamilton Field House - Edmond, Okla.
| WT | SCORE | |||
| 125 | Tyler Zukerman (UCO) | def. | Kaz Hastimotto (T) | 16-2 |
| 133 | Jared Henning (UCO) | def. | Rob Nahlik (T) | 10-1 |
| 141 | Kyle Evans (UCO) | def. | Adam Vogt | 6-3 |
| 149 | Shea Timothy (UCO) | def. | Chad Swagman (T) | Injury-Def. |
| 157 | Jason Leavitt (UCO) | def. | Andy Bader (T) | TF: 19-3 |
| 165 | Justin Wood (UCO) | def. | Blake Peterson (T) | Fall 6:56 |
| 174 | Daniel Morrison (UCO) | def. | Dean Schultz (T) | 2-1 |
| 184 | Jared Hess (UCO) | def. | forfeit | |
| 197 | Heath Jolley (UCO) | def. | Steven Doeschot (T) | 12-3 |
| 285 | Josh LeadingFox (UCO) | def. | Loyde Braidlow (T) | 11-4 |
Central Oklahoma 44, Truman 0