Truman Purple & Gold Meet
Nov. 4, 2006
Pershing Arena, Kirksville,
Mo.
| WT | SCORE | |||
| 125 | Rob Nahlik (G) | def. | Kazuyuki Hastimotto (P) | 12-0 |
| 133 | Dan Keller (P) | def. | Dexter Seiter (G) | SV 4-2 |
| 141 | Adam Vogt (P) | def. | Mitchell Bainbridge (G) | 7-1 |
| 141 | Cody Gillenwater (G) | def. | Chad Weber (P) | 13-5 |
| 149 | Mike Burnett (G) | def. | Andrew Isbell (P) | 13-5 |
| 149 | Chad Swagman (P) | def. | Andrew Bader (G) | 3-2 |
| 165 | Blake Peterson (P) | def. | Bryan Isbell (G) | 3-0 |
| 174 | Dean Schultz (P) | def. | Cameron Mitchell (G) | 5-0 |
| 184 | Gordon Harrison (G) | def. | John Horman (P) | 4-0 |
| 285 | Matt Craig (P) | def. | Loyde Braidlow (G) | 3 SV 3-1 |
| 125 | Jake Nay (P) | def. | Rob Nahlik (G) | 5-3 |
Purple 21 - Gold 15