Truman
Game-by-Game Statistics
Team Game-by-Game
2004-05 Truman Women's Basketball
Truman Team Game-by-Game (as of Feb 26, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/15/04 76-59 W 27-76 .355 6-26 .231 16-23 .696 21 19 40 40.0 20 16 21 4 16 76 76.0
vs Minnesota-Duluth 11/19/04 45-60 L 17-44 .386 3-12 .250 8-13 .615 12 26 38 39.0 19 10 26 3 8 45 60.5
vs Florida Tech 11/20/04 66-47 W 22-54 .407 9-24 .375 13-21 .619 17 19 36 38.0 24 13 26 2 14 66 62.3
IOWA WESLEYAN 11/23/04 73-57 W 24-67 .358 8-27 .296 17-22 .773 17 21 38 38.0 16 17 16 3 14 73 65.0
at Lincoln 11/30/04 73-61 W 26-55 .473 8-17 .471 13-21 .619 9 24 33 37.0 19 11 18 1 10 73 66.6
QUINCY 12/02/04 60-40 W 23-53 .434 6-13 .462 8-9 .889 9 29 38 37.2 16 18 19 0 6 60 65.5
ROCKHURST 12/08/04 82-57 W 32-79 .405 12-27 .444 6-7 .857 17 19 36 37.0 16 18 14 1 25 82 67.9
LINCOLN 12/11/04 70-57 W 26-62 .419 9-27 .333 9-12 .750 13 20 33 36.5 15 18 16 4 10 70 68.1
at Drury 12/18/04 53-83 L 17-48 .354 8-21 .381 11-19 .579 13 22 35 36.3 22 11 34 6 12 53 66.4
at Missouri Southern 12/29/04 58-60 L 21-57 .368 7-19 .368 9-14 .643 11 25 36 36.3 20 15 16 2 7 58 65.6
at Pittsburg State 01/02/05 55-85 L 17-53 .321 3-22 .136 18-24 .750 9 20 29 35.6 24 8 16 2 3 55 64.6
EMPORIA STATE 01/08/05 64-68 L 22-55 .400 8-21 .381 12-19 .632 9 25 34 35.5 17 12 22 2 6 64 64.6
at Missouri Western 01/12/05 51-81 L 15-59 .254 8-27 .296 13-16 .813 7 28 35 35.5 16 9 15 1 3 51 63.5
WASHBURN 01/15/05 52-74 L 16-45 .356 5-15 .333 15-23 .652 6 21 27 34.9 17 9 19 1 7 52 62.7
at Northwest Missouri 01/19/05 64-73 L 22-64 .344 8-29 .276 12-16 .750 10 35 45 35.5 22 15 22 4 6 64 62.8
CENTRAL MISSOURI 01/22/05 70-80 L 24-54 .444 4-12 .333 18-23 .783 10 27 37 35.6 23 13 22 4 9 70 63.2
at Southwest Baptist 01/25/05 66-54 W 23-43 .535 3-11 .273 17-24 .708 10 29 39 35.8 19 11 25 7 5 66 63.4
MISSOURI SOUTHERN 01/29/05 57-56 W 21-55 .382 8-19 .421 7-10 .700 15 26 41 36.1 13 14 17 6 4 57 63.1
SOUTHWEST BAPTIST 02/02/05 64-67 L 22-58 .379 3-15 .200 17-25 .680 18 24 42 36.4 19 15 19 3 8 64 63.1
at Central Missouri 02/05/05 65-98 L 20-50 .400 5-13 .385 20-32 .625 11 20 31 36.2 18 6 27 2 11 65 63.2
MISSOURI-ROLLA 02/07/05 46-49 L 18-50 .360 3-13 .231 7-10 .700 8 25 33 36.0 15 13 23 1 7 46 62.4
NORTHWEST MISSOURI 02/09/05 59-62 L 20-60 .333 11-24 .458 8-11 .727 12 33 45 36.4 10 14 24 2 7 59 62.2
at Washburn 02/12/05 54-81 L 20-47 .426 4-9 .444 10-15 .667 9 18 27 36.0 15 9 19 2 7 54 61.9
MISSOURI WESTERN 02/16/05 62-65 L 22-57 .386 7-19 .368 11-18 .611 9 18 27 35.6 19 14 17 2 8 62 61.9
at Emporia State 02/19/05 57-75 L 20-59 .339 3-16 .188 14-25 .560 10 23 33 35.5 21 10 15 0 6 57 61.7
at Missouri-Rolla 02/23/05 45-56 L 12-45 .267 3-19 .158 18-22 .818 8 23 31 35.3 21 7 22 1 5 45 61.0
PITTSBURG STATE 02/26/05 59-70 L 24-68 .353 2-14 .143 9-14 .643 12 25 37 35.4 20 12 12 6 14 59 61.0
------------------------------------------------------------------------------------------------------------------------------------
Truman 1646 573-1517 .378 164-511 .321 336-488 .689 312 644 956 35.4 496 338 542 72 238 1646 61.0
Opponents 1773 630-1552 .406 136-429 .317 377-570 .661 372 696 1068 39.6 489 417 513 57 278 1773 65.7
Games played: 27
Points/game: 61.0
FG Pct: 37.8
3FG Pct: 32.1
FT Pct: 68.9
Rebounds/game: 35.4
Assists/game: 12.5
Turnovers/game: 20.1
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 2.7
Opponent Game-by-Game
2004-05 Truman Women's Basketball
Truman Opponent Game-by-Game (as of Feb 26, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/15/04 76-59 W 22-45 .489 4-12 .333 11-15 .733 6 31 37 37.0 28 13 39 2 11 59 59.0
vs Minnesota-Duluth 11/19/04 45-60 L 19-55 .345 2-12 .167 18-24 .750 13 17 30 33.5 14 11 10 1 13 58 58.5
vs Florida Tech 11/20/04 66-47 W 14-51 .275 0-5 .000 19-27 .704 22 19 41 36.0 20 2 34 0 17 47 54.7
IOWA WESLEYAN 11/23/04 73-57 W 18-48 .375 12-24 .500 9-14 .643 13 29 42 37.5 19 15 34 0 3 57 55.2
at Lincoln 11/30/04 73-61 W 21-56 .375 6-19 .316 13-21 .619 12 21 33 36.6 17 16 19 3 8 61 56.4
QUINCY 12/02/04 60-40 W 14-48 .292 2-11 .182 10-13 .769 7 22 29 35.3 11 11 20 2 9 40 53.7
ROCKHURST 12/08/04 82-57 W 20-47 .426 5-19 .263 12-17 .706 12 29 41 36.1 11 16 33 2 6 57 54.1
LINCOLN 12/11/04 70-57 W 22-56 .393 7-15 .467 6-10 .600 14 25 39 36.5 13 16 23 7 10 57 54.5
at Drury 12/18/04 53-83 L 29-68 .426 3-15 .200 22-32 .688 21 22 43 37.2 16 16 19 6 25 83 57.7
at Missouri Southern 12/29/04 58-60 L 19-53 .358 5-15 .333 17-24 .708 12 27 39 37.4 19 11 17 0 4 60 57.9
at Pittsburg State 01/02/05 55-85 L 31-58 .534 6-13 .462 17-25 .680 12 30 42 37.8 15 23 12 2 7 85 60.4
EMPORIA STATE 01/08/05 64-68 L 26-55 .473 3-10 .300 13-24 .542 11 26 37 37.8 19 14 20 4 9 68 61.0
at Missouri Western 01/12/05 51-81 L 30-64 .469 5-21 .238 16-20 .800 8 38 46 38.4 17 20 10 2 9 81 62.5
WASHBURN 01/15/05 52-74 L 27-64 .422 7-16 .438 13-20 .650 18 29 47 39.0 22 16 14 1 8 74 63.4
at Northwest Missouri 01/19/05 64-73 L 24-74 .324 9-27 .333 16-25 .640 18 34 52 39.9 19 16 15 3 14 73 64.0
CENTRAL MISSOURI 01/22/05 70-80 L 28-57 .491 5-17 .294 19-30 .633 11 24 35 39.6 18 18 16 2 7 80 65.0
at Southwest Baptist 01/25/05 66-54 W 19-66 .288 4-18 .222 12-20 .600 22 11 33 39.2 24 14 14 2 11 54 64.4
MISSOURI SOUTHERN 01/29/05 57-56 W 24-57 .421 4-15 .267 4-10 .400 10 22 32 38.8 18 16 11 1 6 56 63.9
SOUTHWEST BAPTIST 02/02/05 64-67 L 22-54 .407 6-17 .353 17-26 .654 14 24 38 38.7 25 12 16 2 8 67 64.1
at Central Missouri 02/05/05 65-98 L 38-71 .535 11-25 .440 11-16 .688 17 28 45 39.0 27 29 19 3 15 98 65.8
MISSOURI-ROLLA 02/07/05 46-49 L 19-53 .358 3-17 .176 8-16 .500 11 25 36 38.9 16 15 19 2 14 49 65.0
NORTHWEST MISSOURI 02/09/05 59-62 L 26-71 .366 4-16 .250 6-11 .545 14 26 40 39.0 16 19 13 2 18 62 64.8
at Washburn 02/12/05 54-81 L 31-60 .517 10-23 .435 9-14 .643 13 21 34 38.7 16 26 12 3 12 81 65.5
MISSOURI WESTERN 02/16/05 62-65 L 22-51 .431 4-16 .250 17-27 .630 17 25 42 38.9 16 13 24 1 9 65 65.5
at Emporia State 02/19/05 57-75 L 24-57 .421 2-9 .222 25-35 .714 13 32 45 39.1 20 13 16 3 8 75 65.9
at Missouri-Rolla 02/23/05 45-56 L 19-51 .373 1-10 .100 17-26 .654 13 28 41 39.2 20 12 16 0 10 56 65.5
PITTSBURG STATE 02/26/05 59-70 L 22-62 .355 6-12 .500 20-28 .714 18 31 49 39.6 13 14 18 1 7 70 65.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1773 630-1552 .406 136-429 .317 377-570 .661 372 696 1068 39.6 489 417 513 57 278 1773 65.7
Truman 1646 573-1517 .378 164-511 .321 336-488 .689 312 644 956 35.4 496 338 542 72 238 1646 61.0
Games played: 27
Points/game: 65.7
FG Pct: 40.6
3FG Pct: 31.7
FT Pct: 66.1
Rebounds/game: 39.6
Assists/game: 15.4
Turnovers/game: 19.0
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 2.1
Game-by-Game Points-Rebounds-Assists
2004-05 Truman Women's Basketball
Truman Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2005)
All games
02 03 10 11 12 14 22 23 24
Opponent Date Score WL FOWLER,KA FLOYD,KEL MCGEE,CAN SOMMER,SA SEARS,CAL LONG,ALI SCHUPBACH MCGEE,CAR WESTHOFF,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HARRIS-STOWE 11/15/04 76-59 W 2- 1- 3 19- 5- 3 8- 4- 0 12- 4- 2 DNP 2- 3- 4 4- 9- 2 0- 0- 0 6- 2- 1
vs Minnesota-Duluth 11/19/04 45-60 L 0- 3- 4 7- 2- 1 12- 2- 0 2- 4- 2 2- 1- 0 2- 2- 1 7- 8- 1 0- 1- 0 11- 5- 0
vs Florida Tech 11/20/04 66-47 W 3- 3- 1 4- 1- 3 6- 0- 0 10- 2- 3 0- 0- 0 2- 0- 1 9-10- 2 0- 1- 0 5- 4- 0
IOWA WESLEYAN 11/23/04 73-57 W 4- 4- 5 4- 4- 4 6- 2- 1 15- 5- 0 2- 2- 0 0- 1- 2 16- 9- 2 0- 0- 0 4- 1- 2
at Lincoln 11/30/04 73-61 W 10- 1- 1 5- 0- 4 10- 1- 0 14- 4- 2 0- 1- 0 2- 2- 2 9-10- 0 0- 0- 0 12- 3- 1
QUINCY 12/02/04 60-40 W 3- 2- 1 6- 4- 6 3- 0- 1 9- 6- 4 0- 0- 0 2- 1- 3 16- 6- 1 0- 0- 0 8- 4- 0
ROCKHURST 12/08/04 82-57 W 5- 4- 1 2- 0- 6 9- 0- 2 15- 2- 3 0- 2- 1 3- 0- 0 14- 9- 0 3- 1- 1 9- 4- 1
LINCOLN 12/11/04 70-57 W 0- 3- 2 15- 2- 5 16- 0- 3 13- 7- 2 0- 0- 0 4- 0- 1 2-10- 2 3- 0- 0 7- 2- 1
at Drury 12/18/04 53-83 L 3- 1- 1 3- 1- 4 6- 2- 1 9- 4- 1 3- 0- 0 0- 1- 1 4- 1- 1 0- 2- 1 15- 3- 0
at Missouri Southern 12/29/04 58-60 L 8- 4- 2 6- 3- 7 4- 2- 2 17- 5- 1 DNP 6- 1- 0 0- 7- 2 DNP 10- 9- 0
at Pittsburg State 01/02/05 55-85 L 8- 0- 2 10- 1- 1 7- 0- 0 16- 7- 1 0- 0- 0 0- 1- 0 4- 6- 0 2- 4- 1 1- 3- 1
EMPORIA STATE 01/08/05 64-68 L 4- 4- 2 11- 3- 4 4- 0- 2 23- 6- 0 DNP 5- 2- 1 7- 3- 0 0- 1- 0 9- 8- 2
at Missouri Western 01/12/05 51-81 L 0- 1- 0 2- 5- 3 9- 3- 0 7- 7- 1 0- 0- 0 3- 1- 0 7- 2- 2 0- 0- 0 10- 5- 1
WASHBURN 01/15/05 52-74 L 6- 1- 0 11- 2- 3 4- 1- 1 3- 3- 1 0- 0- 0 0- 4- 1 0- 3- 1 2- 0- 1 3- 2- 0
at Northwest Missouri 01/19/05 64-73 L 0- 0- 0 3- 7- 7 10- 1- 1 22-11- 1 DNP 10- 3- 2 0- 6- 1 0- 1- 0 9- 8- 2
CENTRAL MISSOURI 01/22/05 70-80 L 8- 4- 1 14- 4- 4 0- 0- 0 10- 9- 3 2- 2- 3 11- 3- 1 17- 7- 1 0- 0- 0 8- 1- 0
at Southwest Baptist 01/25/05 66-54 W 6- 4- 1 9- 5- 3 DNP 19- 7- 3 0- 0- 0 2- 1- 1 6- 8- 2 DNP 16- 5- 1
MISSOURI SOUTHERN 01/29/05 57-56 W 0- 1- 1 2- 3- 8 0- 0- 0 24- 7- 1 0- 1- 0 12- 1- 2 12- 7- 0 DNP 7-12- 1
SOUTHWEST BAPTIST 02/02/05 64-67 L DNP 8- 1- 8 0- 0- 0 19- 9- 3 2- 1- 0 2- 7- 2 12- 8- 1 DNP 15- 6- 0
at Central Missouri 02/05/05 65-98 L 11- 3- 0 12- 1- 2 2- 1- 2 DNP 3- 3- 1 2- 4- 1 11- 5- 0 0- 2- 0 10- 3- 0
MISSOURI-ROLLA 02/07/05 46-49 L 2- 2- 1 0- 4- 4 2- 2- 0 DNP 0- 1- 0 3- 1- 4 16-14- 2 DNP 14- 3- 2
NORTHWEST MISSOURI 02/09/05 59-62 L 15- 3- 3 5- 5- 5 9- 4- 0 DNP 3- 3- 1 5- 2- 1 5-13- 1 0- 0- 0 8- 3- 2
at Washburn 02/12/05 54-81 L 5- 1- 4 10- 1- 2 7- 4- 0 DNP 3- 1- 0 8- 2- 1 1- 6- 1 1- 0- 0 5- 5- 1
MISSOURI WESTERN 02/16/05 62-65 L 10- 3- 0 9- 3- 6 6- 2- 1 DNP 2- 0- 0 8- 2- 3 13- 8- 1 DNP 10- 7- 3
at Emporia State 02/19/05 57-75 L 5- 1- 2 2- 2- 1 2- 1- 3 7- 3- 0 0- 0- 0 2- 0- 2 12-10- 0 0- 0- 0 14- 8- 2
at Missouri-Rolla 02/23/05 45-56 L 6- 4- 1 DNP 1- 2- 1 9- 6- 0 0- 1- 0 0- 1- 1 14- 7- 2 DNP 9- 4- 0
PITTSBURG STATE 02/26/05 59-70 L 0- 1- 0 10- 4- 3 4- 2- 1 11- 1- 3 1- 2- 0 0- 3- 1 6- 6- 1 2- 0- 0 9- 4- 2
30 33
Opponent Date Score WL HUFFMAN,J PATTI,MEG
-------- ---- ----- -- --------- ---------
HARRIS-STOWE 11/15/04 76-59 W 12- 8- 0 11- 2- 1
vs Minnesota-Duluth 11/19/04 45-60 L 2- 4- 1 0- 2- 0
vs Florida Tech 11/20/04 66-47 W 16-12- 2 10- 0- 1
IOWA WESLEYAN 11/23/04 73-57 W 18- 7- 1 DNP
at Lincoln 11/30/04 73-61 W 8- 7- 0 3- 0- 1
QUINCY 12/02/04 60-40 W 10- 6- 2 3- 1- 0
ROCKHURST 12/08/04 82-57 W 10- 9- 0 10- 0- 2
LINCOLN 12/11/04 70-57 W 5- 5- 0 5- 1- 2
at Drury 12/18/04 53-83 L 5- 4- 0 5- 1- 1
at Missouri Southern 12/29/04 58-60 L 4- 3- 0 3- 0- 1
at Pittsburg State 01/02/05 55-85 L 4- 3- 0 3- 0- 2
EMPORIA STATE 01/08/05 64-68 L 1- 3- 1 DNP
at Missouri Western 01/12/05 51-81 L 4- 6- 1 9- 1- 1
WASHBURN 01/15/05 52-74 L 18- 8- 0 5- 0- 1
at Northwest Missouri 01/19/05 64-73 L 7- 6- 0 3- 1- 1
CENTRAL MISSOURI 01/22/05 70-80 L 0- 0- 0 0- 1- 0
at Southwest Baptist 01/25/05 66-54 W 8- 2- 0 DNP
MISSOURI SOUTHERN 01/29/05 57-56 W 0- 5- 1 DNP
SOUTHWEST BAPTIST 02/02/05 64-67 L 6- 3- 1 DNP
at Central Missouri 02/05/05 65-98 L 12- 5- 0 2- 0- 0
MISSOURI-ROLLA 02/07/05 46-49 L 9- 2- 0 DNP
NORTHWEST MISSOURI 02/09/05 59-62 L 7- 7- 1 2- 3- 0
at Washburn 02/12/05 54-81 L 14- 4- 0 DNP
MISSOURI WESTERN 02/16/05 62-65 L 4- 0- 0 0- 0- 0
at Emporia State 02/19/05 57-75 L 10- 4- 0 3- 0- 0
at Missouri-Rolla 02/23/05 45-56 L 6- 4- 2 0- 0- 0
PITTSBURG STATE 02/26/05 59-70 L 16- 6- 1 0- 0- 0