Truman
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2006-07 Truman Women's Basketball
Truman Team Game-by-Game (as of Feb 24, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11/15/06 73-56 W 24-49 .490 4-15 .267 21-25 .840 13 37 50 50.0 21 20 22 2 4 73 73.0
at Drury 11/18/06 55-77 L 20-55 .364 6-23 .261 9-11 .818 11 29 40 45.0 16 8 27 2 3 55 64.0
WILLIAM PENN 11/21/06 89-63 W 35-66 .530 13-29 .448 6-6 1.000 12 19 31 40.3 23 29 16 6 6 89 72.3
ILLINOIS-SPRINGFIELD 11/28/06 66-60 W 20-55 .364 8-22 .364 18-21 .857 13 25 38 39.8 10 15 14 4 7 66 70.8
at Lincoln University 12/02/06 64-50 W 17-46 .370 3-18 .167 27-32 .844 12 32 44 40.6 21 12 19 3 7 64 69.4
LINCOLN UNIVERSITY 12/06/06 60-44 W 22-48 .458 8-20 .400 8-15 .533 7 27 34 39.5 15 15 18 5 7 60 67.8
at Missouri Southern 12/9/06 36-53 L 11-43 .256 4-20 .200 10-15 .667 8 20 28 37.9 12 8 21 3 6 36 63.3
at Rockhurst Universi 12/16/06 54-63 L 21-49 .429 4-15 .267 8-13 .615 11 27 38 37.9 12 12 24 1 4 54 62.1
MISSOURI-ROLLA 12/19/06 55-57 Lot 20-61 .328 6-21 .286 9-13 .692 11 28 39 38.0 15 10 15 5 7 55 61.3
at Pittsburg State 12/30/06 62-65 Lot 22-62 .355 7-27 .259 11-14 .786 8 32 40 38.2 23 14 19 6 10 62 61.4
FORT HAYS STATE 1/03/07 65-69 L 21-63 .333 5-24 .208 18-26 .692 14 24 38 38.2 24 10 18 3 11 65 61.7
at Missouri Western 01/06/07 73-81 L 26-63 .413 4-15 .267 17-21 .810 10 27 37 38.1 15 6 16 0 7 73 62.7
EMPORIA STATE 1/10/07 57-64 L 18-59 .305 5-17 .294 16-21 .762 12 20 32 37.6 18 9 15 2 8 57 62.2
WASHBURN 1/13/07 58-83 L 20-53 .377 6-18 .333 12-18 .667 7 21 28 36.9 16 12 17 1 5 58 61.9
at NW Missouri State 1/17/07 57-80 L 21-59 .356 6-22 .273 9-13 .692 14 30 44 37.4 16 13 24 3 6 57 61.6
at Southwest Baptist 1/20/07 77-66 W 24-46 .522 7-16 .438 22-30 .733 9 32 41 37.6 16 13 18 4 4 77 62.6
CENTRAL MISSOURI 1/24/07 61-59 W 19-59 .322 7-21 .333 16-17 .941 12 19 31 37.2 20 10 14 2 11 61 62.5
MISSOURI SOUTHERN 1/27/07 71-55 W 25-57 .439 8-23 .348 13-18 .722 11 26 37 37.2 18 12 13 2 11 71 62.9
QUINCY 1/29/07 67-76 L 21-55 .382 7-23 .304 18-26 .692 11 19 30 36.8 16 16 12 1 6 67 63.2
at Central Missouri 1/31/07 62-98 L 20-59 .339 3-17 .176 19-28 .679 15 19 34 36.7 23 13 20 2 5 62 63.1
SOUTHWEST BAPTIST 2/03/07 53-66 L 18-63 .286 6-25 .240 11-13 .846 16 27 43 37.0 18 11 19 5 7 53 62.6
NW MISSOURI STATE 2/7/07 70-80 L 27-52 .519 5-17 .294 11-18 .611 5 23 28 36.6 16 19 19 3 8 70 63.0
at Washburn 02/10/07 63-94 L 21-56 .375 5-14 .357 16-18 .889 6 22 28 36.2 16 8 19 1 2 63 63.0
MISSOURI WESTERN 02/14/07 74-84 L 29-57 .509 6-17 .353 10-12 .833 8 20 28 35.9 16 19 16 1 9 74 63.4
at Fort Hays State 02/17/07 63-79 L 19-49 .388 4-14 .286 21-26 .808 7 19 26 35.5 25 11 16 0 5 63 63.4
at Emporia State 02/21/07 62-77 L 20-62 .323 5-18 .278 17-20 .850 8 25 33 35.4 16 14 16 5 7 62 63.3
PITTSBURG STATE 02/24/07 77-82 Lot 25-65 .385 8-22 .364 19-23 .826 12 22 34 35.3 19 13 19 2 8 77 63.9
------------------------------------------------------------------------------------------------------------------------------------
Truman 1724 586-1511 .388 160-533 .300 392-513 .764 283 671 954 35.3 476 352 486 74 181 1724 63.9
Opponents 1881 680-1607 .423 140-428 .327 381-523 .728 314 691 1005 37.2 471 430 416 65 257 1881 69.7
Games played: 27
Points/game: 63.9
FG Pct: 38.8
3FG Pct: 30.0
FT Pct: 76.4
Rebounds/game: 35.3
Assists/game: 13.0
Turnovers/game: 18.0
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 2.7