|
Day |
Date |
Opponent |
Location |
Time/Result |
| Sun. | Nov. 9 | Bradley (Ill.) - Exhibition | Peoria, Ill. | L 83-35 |
|
Saturday & Sunday Nov. 15-16 @ Texas Woman's Pioneer Premiere |
||||
| Sat. | Nov. 15 | Cameron (Okla.) | Denton, Texas | L 77-76 (2ot) |
| Sun. | Nov. 16 | Texas Woman's | Denton, Texas | L 57-55 |
| Wed. | Nov. 19 | Quincy (Ill.) | Kirksville | L 76-58 |
| Sat. | Nov. 22 | Rockhurst | Kansas City | W 76-74 (ot) |
| Sat. | Nov. 29 | William Woods | Kirksville | W 66-61 |
| Wed. | Dec. 3 | Missouri Southern* | Kirksville | L 71-65 |
| Sat. | Dec. 6 | Pittsburg State* | Pittsburg, Kan. | L 77-56 |
| Sat. | Dec. 13 | #2 Washburn* | Kirksville | L 58-39 |
| Wed. | Dec. 17 | Lincoln | Jefferson City | W 61-45 |
| Mon. | Dec. 22 | Southern Indiana | Evansville, Ind. | L 67-50 |
| Mon. | Dec. 29 | #9 Emporia State* | Kirksville | L 83-72 |
| Wed. | Dec. 31 | Southwest Baptist* | Bolivar | L 63-60 |
| Sat. | Jan. 3 | Fort Hays State* | Hays, Kan. | L 71-46 |
| Wed. | Jan. 7 | Nebraska-Omaha* | Omaha, Neb. | L 68-62 |
| Sat. | Jan. 10 | Northwest Missouri* | Kirksville | W 72-68 (ot) |
| Wed. | Jan. 14 | Missouri Western* | Kirksville | L 68-64 |
| Wed. | Jan. 21 | Central Missouri* | Warrensburg | L 59-55 |
| Sat. | Jan. 24 | Missouri Southern* | Joplin | L 56-54 |
| Wed. | Jan. 28 | Pittsburg State* | Kirksville | L 87-62 |
| Sun. | Feb. 1 | #4 Emporia State* | Emporia, Kan. | L 67-58 |
| Wed. | Feb. 4 | #10 Washburn* | Topeka, Kan. | L 61-46 |
| Sat. | Feb. 7 | Southwest Baptist* | Kirksville | W 87-80 |
| Thurs. | Feb. 12 | Fort Hays State* | Kirksville | W 59-54 |
| Sat. | Feb. 14 |
Nebraska-Omaha* WBCA "Pink Zone" Game |
Kirksville | L 73-46 |
| Wed. | Feb. 18 | Northwest Missouri* | Maryville | L 67-66 |
| Sat. | Feb. 21 | Missouri Western* | St. Joseph | W 71-62 |
| Sat. | Feb. 28 | Central Missouri* | Kirksville | W 83-58 |
* Denotes Mid-America Intercollegiate Athletics Association Conference Game