#15 Mueller,Georgia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cameron | 11/15/08 | * | 38 | 9-13 | .692 | 0-0 | .000 | 2-3 | .667 | 1 | 13 | 14 | 14.0 | 2 | 0 | 2 | 5 | 1 | 3 | 20 | 20.0 |
| at Texas Woman's | 11/16/08 | * | 33 | 6-9 | .667 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 9.5 | 2 | 0 | 3 | 4 | 4 | 0 | 13 | 16.5 |
| QUINCY | 11/19/08 | * | 33 | 7-15 | .467 | 0-2 | .000 | 0-1 | .000 | 3 | 5 | 8 | 9.0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15.7 |
| at Rockhurst | 11/22/08 | * | 41 | 5-11 | .455 | 0-0 | .000 | 6-8 | .750 | 3 | 10 | 13 | 10.0 | 1 | 0 | 5 | 5 | 1 | 1 | 16 | 15.8 |
| WILLIAM WOODS | 11/29/08 | * | 25 | 8-11 | .727 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 8.8 | 2 | 0 | 1 | 1 | 2 | 1 | 19 | 16.4 |
| MO. SOUTHERN | 12/03/08 | * | 23 | 7-8 | .875 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 8.0 | 2 | 0 | 2 | 4 | 1 | 0 | 16 | 16.3 |
| at Pittsburg State | 12/06/08 | * | 33 | 5-14 | .357 | 0-2 | .000 | 0-2 | .000 | 2 | 6 | 8 | 8.0 | 2 | 0 | 5 | 7 | 2 | 2 | 10 | 15.4 |
| WASHBURN | 12/13/08 | * | 33 | 8-17 | .471 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 1 | 0 | 0 | 4 | 4 | 1 | 16 | 15.5 |
| at Lincoln | 12/17/08 | * | 36 | 8-19 | .421 | 0-0 | .000 | 7-7 | 1.000 | 4 | 9 | 13 | 7.9 | 0 | 0 | 1 | 3 | 1 | 0 | 23 | 16.3 |
| at Southern Indiana | 12/22/08 | * | 15 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 7.3 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 15.6 |
| EMPORIA STATE | 12/29/08 | * | 34 | 11-18 | .611 | 2-3 | .667 | 0-0 | .000 | 2 | 6 | 8 | 7.4 | 0 | 0 | 2 | 4 | 5 | 0 | 24 | 16.4 |
| at Southwest Baptist | 12/31/08 | * | 33 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 7.2 | 1 | 0 | 4 | 3 | 1 | 0 | 14 | 16.2 |
| at Nebraska-Omaha | 01/07/09 | 30 | 5-15 | .333 | 0-1 | .000 | 11-11 | 1.000 | 3 | 4 | 7 | 7.2 | 3 | 0 | 1 | 4 | 1 | 2 | 21 | 16.5 | |
| NORTHWEST MISSOURI | 01/10/09 | * | 29 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 7.0 | 3 | 0 | 5 | 1 | 1 | 0 | 10 | 16.1 |
| MISSOURI WESTERN | 01/14/09 | * | 35 | 8-11 | .727 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.9 | 2 | 0 | 5 | 2 | 1 | 2 | 19 | 16.3 |
| at Central Missouri | 01/21/09 | * | 29 | 3-9 | .333 | 0-0 | .000 | 3-3 | 1.000 | 3 | 9 | 12 | 7.3 | 3 | 0 | 1 | 4 | 4 | 4 | 9 | 15.8 |
| at Mo. Southern | 01/24/09 | * | 35 | 8-14 | .571 | 1-1 | 1.000 | 0-1 | .000 | 5 | 6 | 11 | 7.5 | 2 | 0 | 5 | 2 | 1 | 0 | 17 | 15.9 |
| PITTSBURG STATE | 01/28/09 | * | 30 | 8-15 | .533 | 0-1 | .000 | 5-6 | .833 | 1 | 4 | 5 | 7.3 | 3 | 0 | 3 | 1 | 1 | 3 | 21 | 16.2 |
| at Emporia State | 02/01/09 | * | 38 | 6-12 | .500 | 0-2 | .000 | 4-5 | .800 | 3 | 3 | 6 | 7.3 | 2 | 0 | 2 | 2 | 1 | 3 | 16 | 16.2 |
| at Washburn | 02/04/09 | * | 33 | 5-11 | .455 | 0-1 | .000 | 5-6 | .833 | 1 | 6 | 7 | 7.3 | 2 | 0 | 0 | 1 | 3 | 1 | 15 | 16.1 |
| SOUTHWEST BAPTIST | 02/07/09 | * | 35 | 6-7 | .857 | 0-0 | .000 | 3-6 | .500 | 2 | 8 | 10 | 7.4 | 2 | 0 | 7 | 3 | 1 | 1 | 15 | 16.0 |
| FORT HAYS STATE | 02/12/09 | * | 32 | 5-8 | .625 | 1-2 | .500 | 11-12 | .917 | 3 | 5 | 8 | 7.4 | 2 | 0 | 2 | 3 | 1 | 1 | 22 | 16.3 |
| NEBRASKA-OMAHA | 02/14/09 | * | 27 | 4-8 | .500 | 0-1 | .000 | 8-10 | .800 | 2 | 6 | 8 | 7.4 | 4 | 0 | 1 | 7 | 0 | 2 | 16 | 16.3 |
| at NW Missouri State | 02/18/09 | * | 34 | 3-4 | .750 | 1-1 | 1.000 | 6-7 | .857 | 2 | 3 | 5 | 7.3 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 16.2 |
| at Missouri Western | 02/21/09 | * | 39 | 9-21 | .429 | 2-5 | .400 | 9-11 | .818 | 2 | 7 | 9 | 7.4 | 3 | 0 | 3 | 2 | 1 | 1 | 29 | 16.7 |
| CENTRAL MISSOURI | 02/28/09 | * | 34 | 8-13 | .615 | 1-1 | 1.000 | 6-12 | .500 | 6 | 3 | 9 | 7.5 | 2 | 0 | 4 | 3 | 1 | 0 | 23 | 16.9 |
| Totals | 25 | 837 | 164-303 | .541 | 10-27 | .370 | 102-131 | .779 | 57 | 137 | 194 | 7.5 | 54 | 0 | 70 | 78 | 39 | 29 | 440 | 16.9 | |
| Games played: 26 | Rebounds/game: 7.5 | |
| Points/game: 16.9 | Assists/game: 2.7 | |
| FG Pct: 54.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.9 | Steals/game: 1.1 | |
| Blocks/game: 1.5 |