#15 Mueller,Georgia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cameron  11/15/08  38  9-13  .692  0-0  .000  2-3  .667  13  14  14.0  20  20.0 
at Texas Woman's  11/16/08  33  6-9  .667  0-1  .000  1-4  .250  9.5  13  16.5 
QUINCY  11/19/08  33  7-15  .467  0-2  .000  0-1  .000  9.0  14  15.7 
at Rockhurst  11/22/08  41  5-11  .455  0-0  .000  6-8  .750  10  13  10.0  16  15.8 
WILLIAM WOODS  11/29/08  25  8-11  .727  1-1  1.000  2-2  1.000  8.8  19  16.4 
MO. SOUTHERN  12/03/08  23  7-8  .875  0-0  .000  2-2  1.000  8.0  16  16.3 
at Pittsburg State  12/06/08  33  5-14  .357  0-2  .000  0-2  .000  8.0  10  15.4 
WASHBURN  12/13/08  33  8-17  .471  0-1  .000  0-0  .000  7.3  16  15.5 
at Lincoln  12/17/08  36  8-19  .421  0-0  .000  7-7  1.000  13  7.9  23  16.3 
at Southern Indiana  12/22/08  15  3-3  1.000  0-0  .000  3-4  .750  7.3  15.6 
EMPORIA STATE  12/29/08  34  11-18  .611  2-3  .667  0-0  .000  7.4  24  16.4 
at Southwest Baptist  12/31/08  33  5-8  .625  0-0  .000  4-4  1.000  7.2  14  16.2 
at Nebraska-Omaha  01/07/09    30  5-15  .333  0-1  .000  11-11  1.000  7.2  21  16.5 
NORTHWEST MISSOURI  01/10/09  29  4-9  .444  0-0  .000  2-2  1.000  7.0  10  16.1 
MISSOURI WESTERN  01/14/09  35  8-11  .727  1-1  1.000  2-2  1.000  6.9  19  16.3 
at Central Missouri  01/21/09  29  3-9  .333  0-0  .000  3-3  1.000  12  7.3  15.8 
at Mo. Southern  01/24/09  35  8-14  .571  1-1  1.000  0-1  .000  11  7.5  17  15.9 
PITTSBURG STATE  01/28/09  30  8-15  .533  0-1  .000  5-6  .833  7.3  21  16.2 
at Emporia State  02/01/09  38  6-12  .500  0-2  .000  4-5  .800  7.3  16  16.2 
at Washburn  02/04/09  33  5-11  .455  0-1  .000  5-6  .833  7.3  15  16.1 
SOUTHWEST BAPTIST  02/07/09  35  6-7  .857  0-0  .000  3-6  .500  10  7.4  15  16.0 
FORT HAYS STATE  02/12/09  32  5-8  .625  1-2  .500  11-12  .917  7.4  22  16.3 
NEBRASKA-OMAHA  02/14/09  27  4-8  .500  0-1  .000  8-10  .800  7.4  16  16.3 
at NW Missouri State  02/18/09  34  3-4  .750  1-1  1.000  6-7  .857  7.3  13  16.2 
at Missouri Western  02/21/09  39  9-21  .429  2-5  .400  9-11  .818  7.4  29  16.7 
CENTRAL MISSOURI  02/28/09  34  8-13  .615  1-1  1.000  6-12  .500  7.5  23  16.9 
Totals     25  837  164-303  .541  10-27  .370  102-131  .779  57  137  194  7.5  54  70  78  39  29  440  16.9 
 
Games played: 26      Rebounds/game: 7.5 
Points/game: 16.9      Assists/game: 2.7 
FG Pct: 54.1      Turnovers/game: 3.0 
3FG Pct: 37.0      Assist/turnover ratio: 0.9 
FT Pct: 77.9      Steals/game: 1.1 
       Blocks/game: 1.5