#32 Ward,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
QUINCY  11/19/08    0-1  .000  0-0  .000  2-2  1.000  1.0  2.0 
at Rockhurst  11/22/08    0-2  .000  0-0  .000  2-2  1.000  1.5  2.0 
WILLIAM WOODS  11/29/08    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
MO. SOUTHERN  12/03/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Pittsburg State  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
WASHBURN  12/13/08    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at Lincoln  12/17/08    0-0  .000  0-0  .000  2-2  1.000  0.7  1.1 
at Southern Indiana  12/22/08    0-0  .000  0-0  .000  0-1  .000  1.0  1.0 
at Southwest Baptist  12/31/08    0-1  .000  0-0  .000  0-0  .000  1.1  0.9 
at Fort Hays State  01/03/09    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
NORTHWEST MISSOURI  01/10/09    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
MISSOURI WESTERN  01/14/09    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
at Central Missouri  01/21/09    0-1  .000  0-0  .000  0-0  .000  1.0  0.6 
PITTSBURG STATE  01/28/09    1-1  1.000  0-0  .000  0-0  .000  1.0  0.7 
SOUTHWEST BAPTIST  02/07/09    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
FORT HAYS STATE  02/12/09    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
NEBRASKA-OMAHA  02/14/09    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at NW Missouri State  02/18/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
CENTRAL MISSOURI  02/28/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
Totals     81  2-8  .250  0-0  .000  6-7  .857  12  15  0.8  10  0.5 
 
Games played: 19      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.5 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.3 
FT Pct: 85.7      Steals/game: 0.1 
       Blocks/game: 0.0