Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Cameron | 34/25 | 25/34 | 76-77 | (1) | 32-59/25-74 | .542/.338 | 3-7/7-20 | .429/.350 | 9-18/20-27 | .500/.741 | 47/37 | +10 | 23/12 | 30/16 | 2/2 | 8/19 | 19/20 |
| Texas Woman's | 25/30 | 30/27 | 55-57 | (2) | 22-41/23-65 | .537/.354 | 2-6/7-22 | .333/.318 | 9-15/4-7 | .600/.571 | 35/31 | +4 | 14/16 | 28/14 | 4/2 | 5/19 | 14/15 |
| QUINCY | 29/40 | 29/36 | 58-76 | (18) | 22-62/26-72 | .355/.361 | 4-12/8-18 | .333/.444 | 10-17/16-22 | .588/.727 | 42/51 | (9) | 13/17 | 17/9 | 3/3 | 4/9 | 14/18 |
| Rockhurst | 32/31 | 37/38 | 76-74 | +2 | 24-54/29-65 | .444/.446 | 2-8/9-25 | .250/.360 | 26-33/7-15 | .788/.467 | 43/30 | +13 | 12/13 | 20/17 | 1/1 | 7/8 | 15/25 |
| WILLIAM WOODS | 30/27 | 36/34 | 66-61 | +5 | 27-63/22-51 | .429/.431 | 3-12/3-13 | .250/.231 | 9-11/14-17 | .818/.824 | 41/26 | +15 | 16/8 | 21/21 | 4/4 | 15/7 | 16/16 |
| MO. SOUTHERN | 25/28 | 40/43 | 65-71 | (6) | 23-56/27-53 | .411/.509 | 5-11/9-18 | .455/.500 | 14-20/8-9 | .700/.889 | 27/34 | (7) | 14/17 | 9/18 | 4/1 | 6/7 | 11/16 |
| Pittsburg State | 27/30 | 29/47 | 56-77 | (21) | 25-50/29-78 | .500/.372 | 1-6/4-16 | .167/.250 | 5-9/15-25 | .556/.600 | 34/45 | (11) | 13/17 | 29/14 | 5/4 | 5/15 | 16/17 |
| WASHBURN | 19/28 | 20/30 | 39-58 | (19) | 16-43/21-65 | .372/.323 | 1-8/3-13 | .125/.231 | 6-6/13-16 | .000/.813 | 31/42 | (11) | 7/9 | 26/15 | 7/4 | 6/14 | 13/9 |
| Lincoln | 36/21 | 25/24 | 61-45 | +16 | 19-59/20-53 | .322/.377 | 2-12/0-4 | .167/.000 | 21-25/5-7 | .840/.714 | 45/28 | +17 | 9/12 | 19/21 | 2/6 | 8/5 | 13/20 |
| Southern Indiana | 14/32 | 36/35 | 50-67 | (17) | 18-38/25-57 | .474/.439 | 3-10/2-17 | .300/.118 | 11-22/15-21 | .500/.714 | 27/38 | (11) | 11/11 | 24/13 | 0/0 | 2/7 | 21/18 |
| EMPORIA STATE | 45/43 | 27/40 | 72-83 | (11) | 26-55/30-56 | .473/.536 | 7-12/5-14 | .583/.357 | 13-16/18-25 | .813/.720 | 31/29 | +2 | 18/10 | 16/9 | 7/5 | 4/10 | 17/15 |
| Southwest Baptist | 38/30 | 22/33 | 60-63 | (3) | 26-57/22-61 | .456/.361 | 3-10/10-29 | .300/.345 | 5-7/9-14 | .714/.643 | 44/29 | +15 | 22/18 | 14/5 | 3/1 | 3/8 | 13/13 |
| Fort Hays State | 22/41 | 24/30 | 46-71 | (25) | 17-59/26-60 | .288/.433 | 4-14/12-26 | .286/.462 | 8-9/7-10 | .889/.700 | 35/42 | (7) | 15/16 | 14/14 | 5/7 | 7/10 | 12/13 |
| Nebraska-Omaha | 20/29 | 42/39 | 62-68 | (6) | 19-56/21-54 | .339/.389 | 5-14/3-14 | .357/.214 | 19-23/23-32 | .826/.719 | 44/33 | +11 | 9/9 | 20/15 | 2/3 | 9/15 | 23/19 |
| NORTHWEST MISSOURI | 42/34 | 20/28 | 72-68 | +4 | 26-67/29-67 | .388/.433 | 6-17/1-15 | .353/.067 | 14-17/9-10 | .824/.900 | 39/39 | - | 21/9 | 16/20 | 2/0 | 11/11 | 11/17 |
| MISSOURI WESTERN | 25/31 | 39/37 | 64-68 | (4) | 25-54/27-58 | .463/.466 | 4-17/4-18 | .235/.222 | 10-11/10-15 | .909/.667 | 29/33 | (4) | 20/11 | 20/16 | 1/2 | 8/9 | 13/17 |
| Central Missouri | 20/20 | 35/39 | 55-59 | (4) | 21-61/16-54 | .344/.296 | 4-15/4-13 | .267/.308 | 9-11/23-30 | .818/.767 | 42/40 | +2 | 10/9 | 21/17 | 4/2 | 9/6 | 22/16 |
| Mo. Southern | 34/23 | 20/33 | 54-56 | (2) | 21-50/19-52 | .420/.365 | 5-14/6-22 | .357/.273 | 7-11/12-16 | .636/.750 | 38/28 | +10 | 13/10 | 22/12 | 2/1 | 1/7 | 16/15 |
| PITTSBURG STATE | 34/50 | 28/37 | 62-87 | (25) | 24-55/33-64 | .436/.516 | 1-8/12-26 | .125/.462 | 13-15/9-9 | .867/.000 | 28/34 | (6) | 17/14 | 18/14 | 4/4 | 8/10 | 8/14 |
| Emporia State | 29/40 | 29/27 | 58-67 | (9) | 23-61/24-49 | .377/.490 | 2-14/6-15 | .143/.400 | 10-13/13-16 | .769/.813 | 31/33 | (2) | 14/14 | 19/24 | 2/7 | 15/11 | 15/13 |
| Washburn | 17/22 | 29/39 | 46-61 | (15) | 17-46/24-61 | .370/.393 | 4-15/4-12 | .267/.333 | 8-10/9-13 | .800/.692 | 29/40 | (11) | 7/14 | 15/11 | 4/3 | 7/10 | 11/12 |
| SOUTHWEST BAPTIST | 34/34 | 53/46 | 87-80 | +7 | 29-50/27-64 | .580/.422 | 6-12/8-19 | .500/.421 | 23-30/18-24 | .767/.750 | 37/30 | +7 | 17/14 | 21/15 | 5/1 | 7/7 | 18/24 |
| FORT HAYS STATE | 29/27 | 30/27 | 59-54 | +5 | 18-48/20-50 | .375/.400 | 5-14/4-16 | .357/.250 | 18-21/10-18 | .857/.556 | 32/34 | (2) | 11/7 | 15/13 | 1/1 | 7/7 | 12/18 |
| NEBRASKA-OMAHA | 21/36 | 25/37 | 46-73 | (27) | 16-51/29-58 | .314/.500 | 2-10/6-19 | .200/.316 | 12-15/9-12 | .800/.750 | 27/39 | (12) | 10/15 | 22/22 | 5/2 | 10/10 | 10/17 |
| NW Missouri State | 34/31 | 32/36 | 66-67 | (1) | 23-51/22-55 | .451/.400 | 3-7/5-13 | .429/.385 | 17-20/18-20 | .850/.900 | 32/28 | +4 | 15/9 | 14/10 | 1/2 | 4/6 | 16/17 |
| Missouri Western | 41/34 | 30/28 | 71-62 | +9 | 24-58/23-54 | .414/.426 | 6-16/8-20 | .375/.400 | 17-20/8-11 | .850/.727 | 40/29 | +11 | 16/15 | 10/12 | 1/2 | 3/5 | 13/18 |
| CENTRAL MISSOURI | 42/36 | 41/22 | 83-58 | +25 | 29-48/21-52 | .604/.404 | 7-11/7-21 | .636/.333 | 18-30/9-13 | .600/.692 | 35/21 | +14 | 17/13 | 15/16 | 2/1 | 10/7 | 11/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Individual Game-by-Game |
| #04 | Seberger,Sarah |
| #05 | Medina,Eli |
| #10 | Ward,Amanda |
| #13 | Guinn,Julie |
| #14 | Fleming,Natalie |
| #15 | Mueller,Georgia |
| #23 | Gordon,Sarah |
| #24 | Kiecker,Malorie |
| #25 | Hutchcroft,Mindy |
| #31 | Joya,Laura |
| #32 | Ward,Ashley |
| #34 | Mayes,Erin |
| #42 | Daniels,Breanna |
| #TM | TEAM |