#22 McHenry,Becka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HANNIBAL-LAGRANGE  11/17/09    15  1-5  .200  0-0  .000  0-0  .000  1.0  2.0 
at Southwest Minnesota  11/20/09    17  2-4  .500  0-0  .000  0-0  .000  3.0  3.0 
vs MSU Moorhead  11/21/09    15  2-4  .500  0-0  .000  0-0  .000  2.3  3.3 
at Quincy  11/24/09    23  3-4  .750  1-1  1.000  3-4  .750  3.0  10  5.0 
LINCOLN (MO.) UNIVERSITY  11/28/09  27  1-7  .143  0-1  .000  4-5  .800  3.6  5.2 
at Missouri Southern  12/02/09    10  0-1  .000  0-0  .000  0-0  .000  3.0  4.3 
PITTSBURG STATE  12/05/09    16  1-4  .250  0-1  .000  0-0  .000  3.0  4.0 
ILLINOIS-SPRINGFIELD  12/09/09    17  3-8  .375  0-1  .000  0-0  .000  2.9  4.3 
at Washburn  12/12/09    21  3-7  .429  0-0  .000  1-2  .500  2.6  4.6 
at Maryville University (Mo.)  12/19/09    22  1-6  .167  0-1  .000  2-2  1.000  2.9  4.5 
at Emporia State  12/28/09  24  2-10  .200  0-1  .000  2-2  1.000  3.0  4.6 
SOUTHWEST BAPTIST  12/30/09    14  2-3  .667  0-1  .000  2-2  1.000  2.8  4.8 
FORT HAYS STATE  01/02/10    18  1-6  .167  0-0  .000  0-0  .000  2.7  4.5 
NEBRASKA-OMAHA  01/06/10  18  2-7  .286  0-0  .000  0-0  .000  2.6  4.5 
at NW Missouri State  01/09/10  24  2-6  .333  0-0  .000  5-6  .833  2.7  4.8 
at Missouri Western  01/13/10  29  4-7  .571  0-0  .000  2-2  1.000  2.8  10  5.1 
CENTRAL MISSOURI  01/20/10  25  2-11  .182  0-2  .000  0-0  .000  2.9  5.1 
MISSOURI SOUTHERN  01/23/10  27  3-11  .273  0-0  .000  5-6  .833  2.9  11  5.4 
at Pittsburg State  01/27/10  24  2-5  .400  0-0  .000  0-0  .000  2.9  5.3 
EMPORIA STATE  01/30/10  28  4-11  .364  1-1  1.000  0-0  .000  2.9  5.5 
WASHBURN  02/03/10  33  3-10  .300  1-1  1.000  0-1  .000  2.9  5.6 
at Southwest Baptist  02/06/10  24  3-6  .500  0-0  .000  0-0  .000  2.9  5.6 
at Fort Hays State  02/11/10  27  6-9  .667  0-0  .000  2-2  1.000  3.0  14  6.0 
at Nebraska-Omaha  02/13/10  27  3-7  .429  0-0  .000  1-1  1.000  3.0  6.0 
NW MISSOURI STATE  02/17/10  34  6-13  .462  0-2  .000  5-7  .714  10  3.3  17  6.4 
MISSOURI WESTERN  02/20/10    30  3-11  .273  0-2  .000  2-2  1.000  3.3  6.5 
at Central Missouri  02/27/10  25  2-8  .250  0-0  .000  3-4  .750  3.2  6.5 
Totals     15  614  67-191  .351  3-15  .200  39-48  .813  12  74  86  3.2  22  58  54  16  176  6.5 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 6.5      Assists/game: 2.1 
FG Pct: 35.1      Turnovers/game: 2.0 
3FG Pct: 20.0      Assist/turnover ratio: 1.1 
FT Pct: 81.3      Steals/game: 0.6 
       Blocks/game: 0.0