|
Day |
Date |
Opponent |
Location |
Time/Result |
| Sun. | Nov. 9 | Bradley (Ill.) - Exhibition | Peoria, Ill. | L 83-35 |
|
Saturday & Sunday Nov. 15-16 @ Texas Woman's Pioneer Premiere |
||||
| Sat. | Nov. 15 | Cameron (Okla.) | Denton, Texas | L 77-76 (2ot) |
| Sun. | Nov. 16 | Texas Woman's Univ. | Denton, Texas | L 57-55 |
| Wed. | Nov. 19 | Quincy (Ill.) | Pershing Arena | L 76-58 |
| Sat. | Nov. 22 | Rockhurst (Mo.) | Kansas City, Mo. | 2:00 p.m. |
| Sat. | Nov. 29 | William Woods (Mo.) | Pershing Arena | 2:00 p.m. |
| Wed. | Dec. 3 | Missouri Southern* | Pershing Arena | 5:30 p.m. |
| Sat. | Dec. 6 | Pittsburg St. (Kan.)* | Pittsburg, Kan. | 1:30 p.m. |
| Sat. | Dec. 13 | Washburn (Kan.)* | Pershing Arena | 5:30 p.m. |
| Wed. | Dec. 17 | Lincoln (Mo.) | Jefferson City, Mo. | 7:00 p.m. |
| Mon. | Dec. 22 | Southern Indiana | Evansville, Ind. | 1:00 p.m. |
| Mon. | Dec. 29 | Emporia St. (Kan.)* | Pershing Arena | 5:30 p.m. |
| Wed. | Dec. 31 | Southwest Baptist (Mo.)* | Bolivar, Mo. | 1:30 p.m. |
| Sat. | Jan. 3 | Fort Hays St. (Kan.)* | Hays, Kan. | 2:00 p.m. |
| Wed. | Jan. 7 | Nebraska-Omaha* | Omaha, Neb. | 5:30 p.m. |
| Sat. | Jan. 10 | Northwest Missouri* | Pershing Arena | 5:30 p.m. |
| Wed. | Jan. 14 | Missouri Western* | Pershing Arena | 5:30 p.m. |
| Wed. | Jan. 21 | Central Missouri* | Warrensburg, Mo. | 5:30 p.m. |
| Sat. | Jan. 24 | Missouri Southern* | Joplin, Mo. | 1:00 p.m. |
| Wed. | Jan. 28 | Pittsburg St. (Kan.)* | Pershing Arena | 5:30 p.m. |
| Sun. | Feb. 1 | Emporia St. (Kan.)* | Emporia, Kan. | 1:30 p.m. |
| Wed. | Feb. 4 | Washburn (Kan.)* | Topeka, Kan. | 5:30 p.m. |
| Sat. | Feb. 7 | Southwest Baptist (Mo.)* | Pershing Arena | 1:00 p.m. |
| Thurs. | Feb. 12 | Fort Hays St. (Kan.)* | Pershing Arena | 5:30 p.m. |
| Sat. | Feb. 14 | Nebraska-Omaha* | Pershing Arena | 1:00 p.m. |
| Wed. | Feb. 18 | Northwest Missouri* | Maryville, Mo. | 5:30 p.m. |
| Sat. | Feb. 21 | Missouri Western* | St. Joseph, Mo. | 5:30 p.m. |
| Sat. | Feb. 28 | Central Missouri* | Pershing Arena | 1:00 p.m. |
| Fri.-Sun. | Mar. 6-8 | MIAA Postseason Tournament | Kansas City, Mo. | |
* Denotes Mid-America Intercollegiate Athletics Association Conference Game
Times subject to change