2004 NCAA DIVISION II NATIONAL

                        CROSS COUNTRY CHAMPIONSHIPS

                 HOSTED BY UNIVERSITY OF SOUTHERN INDIANA

                        SATURDAY, NOVEMBER 20, 2004

 

----------------------------------------------------------------------------

                           WOMEN'S TEAM RESULTS

----------------------------------------------------------------------------

 

 1.    31  Adams State                                 (22:08.6  110:42.6)

 2.   101  Edinboro                                    (22:50.3  114:11.3)

 3.   134  Western State                               (22:50.6  114:12.7)

 4.   171  Grand Valley State                          (23:18.1  116:30.4)

 5.   215  Kennesaw State                              (23:24.7  117:03.2)

 6.   219  Cal State Chico                             (23:28.8  117:23.7)

 7.   234  Northern Michigan                           (23:36.1  118:00.4)

 8.   242  Tampa                                       (23:33.4  117:46.9)

 9.   277  Harding                                     (23:39.0  118:14.9)

10.   322  Central Missouri State                      (23:56.1  119:40.2)

11.   327  South Dakota                                (23:56.5  119:42.5)

12.   330  North Florida                               (24:00.5  120:02.4)

13.   346  Ashland                                     (24:02.4  120:11.8)

14.   350  Stonehill                                   (24:04.2  120:20.8)

15.   355  North Dakota                                (24:05.7  120:28.4)

16.   356  Colorado-Colorado Springs                   (24:06.7  120:33.4)

17.   382  California at San Diego                     (24:11.1  120:55.4)

18.   419  Kutztown                                    (24:20.3  121:41.5)

19.   441  Wisconsin-Parkside                          (24:23.1  121:55.4)

20.   453  Truman State                                (24:26.4  122:11.6)

21.   489  Alaska Anchorage                            (24:37.0  123:04.8)

22.   544  Massachusetts Lowell                        (24:55.3  124:36.4)

23.   676  Mars Hill                                   (25:40.9  128:24.3)

24.   699  Wingate                                     (25:59.7  129:58.3)

 

                      2004 NCAA DIVISION II NATIONAL

                        CROSS COUNTRY CHAMPIONSHIPS

                 HOSTED BY UNIVERSITY OF SOUTHERN INDIANA

                        SATURDAY, NOVEMBER 20, 2004

 

----------------------------------------------------------------------------

                           WOMEN'S TEAM RESULTS

----------------------------------------------------------------------------

 

  1.    31  Adams State                                 (22:08.6  110:42.6)

==========================================================

  1      2  Victoria Martinez     108 10:19 16:41       21:46.4

  2      4  Stephanie Bylander    102 10:08 16:36       21:51.9

  3      6  Emily Mortensen       110 10:20 16:54       22:09.9

  4      7  Virginia Coindreau    103 10:20 16:56       22:15.3

  5     12  Michelle Icban        105 10:33 17:16       22:39.1

  6   ( 20) Tanya Gaurmer         104 10:44 17:38       23:01.5

  7   ( 32) Brittany Somers       111 10:52 17:52       23:17.0

 

  2.   101  Edinboro                                    (22:50.3  114:11.3)

==========================================================

  1      5  Julie Nemergut        199 10:18 16:41       21:59.7

  2     16  Rachael Lanzel        197 10:45 17:26       22:47.5

  3     18  Heather Wilmoth       203 10:45 17:25       22:50.8

  4     24  Kelly Richards        201 11:00 17:33       23:11.0

  5     38  Lindsay Roberts       202 10:59 17:53       23:22.3

  6   ( 40) Lisa Gallagher        195 11:00 18:02       23:25.4

 

  3.   134  Western State                               (22:50.6  114:12.7)

==========================================================

  1      1  Alisha Williams       411 10:20 16:42       21:42.7

  2      3  Agnes Kroneraff       400 10:20 16:50       21:50.7

  3     31  Kimberly Jacques      397 10:47 17:36       23:16.5

  4     44  Leora Jordan          399 11:03 18:04       23:32.9

  5     55  Ashley Martinez       401 11:17 18:20       23:49.9

  6   (109) Jamie Rudisaile       407 11:40 19:00       24:46.3

  7   (111) Kimberly Reading      405 11:33 18:55       24:47.1

 

  4.   171  Grand Valley State                          (23:18.1  116:30.4)

==========================================================

  1     14  Mandi Zemba           232 10:34 17:17       22:42.7

  2     27  Karlie Singleton      226 10:34 17:27       23:12.7

  3     29  Krista O'Dell         220 10:52 17:50       23:15.0

  4     41  Adrian Chouinard      207 11:13 18:01       23:25.6

  5     60  Sara Jaquith          215 11:14 18:19       23:54.4

  6   ( 62) Diana Painter         221 11:17 18:24       23:57.6

  7   ( 83) Bridgette Beeny       205 11:17 18:33       24:17.5

 

  5.   215  Kennesaw State                              (23:24.7  117:03.2)

==========================================================

  1      8  Patrina Heyes         245 10:35 17:00       22:17.9

  2     28  Rasa Kavaliaskaite    246 10:53 17:49       23:14.4

  3     42  Magdalena Polko       251 10:56 17:56       23:26.6

  4     49  Agnes Kipkuna         247 10:45 17:58       23:43.0

  5     88  Julita Kusmierek      248 11:34 18:46       24:21.3

  6   ( 89) Tara Mooney           249 11:32 18:42       24:22.1

  7   ( 96) Ruth Nakatudde        250 11:35 18:46       24:28.2

 

  6.   219  Cal State Chico                             (23:28.8  117:23.7)

==========================================================

  1     17  Jennifer James        143 10:45 17:27       22:48.2

  2     33  Ciara Harvey          142 10:51 17:44       23:17.8

  3     37  Sarah Montez          145 11:05 17:55       23:22.0

  4     46  Kelly Ortlieb         147 11:01 18:00       23:36.3

  5     86  Mary Biggs            139 11:18 18:34       24:19.4

  6   ( 98) Paige Osborn          148 11:22 18:33       24:30.3

  7   (103) Laura Cohen           141 11:10 18:40       24:35.4

 

7.   234  Northern Michigan                           (23:36.1  118:00.4)

==========================================================

  1     13  Stephanie Howe        334 10:34 17:15       22:40.5

  2     47  Tami Kochen           336 10:52 17:58       23:38.6

  3     57  Kelly Ahern           327 11:11 18:15       23:52.5

  4     58  Jane Stieber          341 11:12 18:15       23:54.4

  5     59  Lindsay Williams      344 11:22 18:26       23:54.4

  6   ( 71) Maria Stuber          342 11:21 18:19       24:07.9

  7   (160) Brooke Rediger        339 11:23 19:10       27:01.4

 

  8.   242  Tampa                                       (23:33.4  117:46.9)

==========================================================

  1      9  Alison Macsas         372 10:38 17:13       22:27.1

  2     26  Elizabeth Bragg       367 11:01 17:45       23:12.1

  3     39  Erin Wilson           375 11:01 18:00       23:23.3

  4     45  Dee Dee Haefling      371 10:54 18:03       23:33.3

  5    123  Jenine Mills          374 11:38 19:15       25:11.1

  6   (131) Kim Dunker            369 11:37 19:19       25:18.7

  7   (140) Laura Woznicki        376 12:08 19:47       25:33.8

 

  9.   277  Harding                                     (23:39.0  118:14.9)

==========================================================

  1     10  Helen Singeoi         239 10:28 17:02       22:31.5

  2     11  kalina Szetyn         240 10:26 17:10       22:37.0

  3     69  Victoria Echeverria   236 11:12 18:25       24:06.7

  4     77  Savita Chelimo        234 11:19 18:30       24:12.9

  5    110  Jessica Pingrey       237 11:41 18:57       24:46.8

  6   (114) Mary Brown            233 11:51 19:19       24:56.0

  7   (163) Abby Roderbeck        238 12:23 21:10       27:38.0

 

 10.   322  Central Missouri State                      (23:56.1  119:40.2)

==========================================================

  1     15  Kristin Anderson      172 10:48 17:29       22:46.3

  2     63  Danielle Moul         178 11:16 18:20       24:00.8

  3     68  Amy Stetzier          179 11:29 18:32       24:06.4

  4     70  Gina Kennison         177 11:30 18:33       24:06.9

  5    106  Dani Wagaman          180 11:40 18:57       24:39.8

  6   (144) Erin Hasemeier        173 11:55 19:43       25:46.6

  7   (148) Alison Kelley         176 11:57 19:51       25:53.4

 

 11.   327  South Dakota                                (23:56.5  119:42.5)

==========================================================

  1     23  Aimee Nielsen         349 11:01 17:33       23:08.5

  2     43  Kayleen Keating       347 11:10 18:00       23:28.6

  3     56  Mary Bennett          345 11:19 18:14       23:52.2

  4     93  Amy Steckelberg       351 11:35 18:46       24:24.8

  5    112  Amanda Roemen         350 11:42 18:54       24:48.4

  6   (151) Amy Duba              346 12:29 20:05       26:05.0

  7   (152) Paige Turgeon         352 12:23 20:01       26:07.0

 

 12.   330  North Florida                               (24:00.5  120:02.4)

==========================================================

  1     34  Sarah Coghlan         313 10:56 17:44       23:19.8

  2     65  Kelly Price           324 11:15 18:35       24:03.9

  3     67  Cassandra Paffie      321 11:13 18:28       24:06.3

  4     72  Nicole Posey          323 11:24 18:30       24:08.5

  5     92  Amanda Davey          314 11:32 18:43       24:23.9

  6   (124) Amber Smith           325 11:39 19:15       25:12.3

  7   (146) Kelly Marshall        319 12:12 20:01       25:49.8

 

 13.   346  Ashland                                     (24:02.4  120:11.8)

==========================================================

  1     36  Erin Stauffer         134 11:19 18:01       23:21.9

  2     54  Kristin Ricketts      133 11:29 18:22       23:49.0

  3     66  Miranda Forgac        126 11:25 18:29       24:05.8

  4     90  Colleen Wurzer        137 11:27 18:38       24:23.5

  5    100  Jessica Fleming       125 11:31 18:47       24:31.6

  6   (117) Lisa Nell             130 11:32 19:23       25:02.2

  7   (120) Mara Albright         124 11:39 18:59       25:05.8

 

 14.   350  Stonehill                                   (24:04.2  120:20.8)

==========================================================

  1     19  Dianna Chivakos       358 10:43 17:37       23:00.2

  2     25  Erin Smith            366 11:00 17:44       23:11.9

  3     64  Kelly Chaisson        357 11:18 18:22       24:00.8

  4    104  Dana DeIngenis        361 11:39 18:55       24:37.1

  5    138  Meghann Shanahan      365 11:36 18:44       25:30.8

  6   (150) Lauren Eynatian       363 12:15 19:59       26:02.5

  7   (157) Meghan Barrett        354 12:23 20:34       26:40.9

 

 15.   355  North Dakota                                (24:05.7  120:28.4)

==========================================================

  1     52  Veronica Sackett      310 11:12 18:13       23:46.9

  2     61  Jessie Lichter        307 11:15 18:16       23:54.5

  3     79  Courtney Hugstad-Vaa  303 11:23 18:32       24:14.9

  4     81  Kristin Murch         308 11:21 18:33       24:15.7

  5     82  Margaret Landberg     305 11:23 18:33       24:16.4

  6   (118) Kristy Keithley       304 11:38 19:13       25:04.2

  7   (130) Brittany Beeson       298 11:44 19:12       25:18.3

 

 16.   356  Colorado-Colorado Springs                   (24:06.7  120:33.4)

==========================================================

  1     21  Shannon Payne         188 11:15 17:50       23:06.3

  2     50  Tina Gray             184 11:17 18:15       23:43.9

  3     51  Sarah Shepard         191 11:17 18:18       23:44.8

  4    107  Megan Lund            186 11:54 19:04       24:43.5

  5    127  Kari Samuelson        190 11:57 19:23       25:14.9

  6   (133) Chelsey Cerrillo      182 12:00 19:37       25:22.4

  7   (153) Jessica Urban         192 12:21 20:26       26:13.4

 

 17.   382  California at San Diego                     (24:11.1  120:55.4)

==========================================================

  1     53  Miriam Hodgins        161 11:07 18:11       23:47.8

  2     73  Tina Firouz           159 11:21 18:34       24:10.1

  3     78  Diane Dunn            158 11:24 18:42       24:13.2

  4     84  Lindsay Young         839 11:28 18:39       24:18.3

  5     94  Jessica Laslovich     163 11:18 18:31       24:26.0

  6   (101) Michelle Dimeo        157 11:24 18:56       24:31.9

  7   (137) Lindsay Stalker       170 11:41 19:20       25:25.0

 

 18.   419  Kutztown                                    (24:20.3  121:41.5)

==========================================================

  1     35  Molly Lare            261 10:54 17:48       23:21.9

  2     75  Madonna Patterson     264 11:35 18:41       24:12.2

  3     76  Chelsea Thomas        266 11:34 18:41       24:12.6

  4    105  Danielle Mousley      263 11:37 18:55       24:38.8

  5    128  Stephanie Williams    268 11:43 19:15       25:16.0

  6   (141) Amanda Grant          255 12:17 19:49       25:43.2

  7   (145) Desiree Bower         253 11:47 19:49       25:48.8

 

 19.   441  Wisconsin-Parkside                          (24:23.1  121:55.4)

==========================================================

  1     30  Michelle Boldon       428 11:22 17:57       23:15.5

  2     85  Emily Junion          430 11:42 18:44       24:18.6

  3     97  Tiff Belongia         427 11:42 18:47       24:28.8

  4    108  Heidi Anderson        426 11:46 19:05       24:45.2

  5    121  Naomi Bong            429 11:55 19:17       25:07.3

  6   (136) Jill Winkler          434 11:56 19:32 18:07 25:24.7

  7   (139) Valerie Kelly         431 12:16 19:43       25:31.4

 

 20.   453  Truman State                                (24:26.4  122:11.6)

==========================================================

  1     74  Danielle Rawlings     385 11:15 18:32       24:11.5

  2     80  Abbie Smith           388 11:16 18:28       24:15.3

  3     91  Lauren White          390 11:18 18:36       24:23.6

  4     95  Sarah Armstrong       377 11:40 18:56       24:27.7

  5    113  Grace Delnero         381 11:47 19:08       24:53.5

  6   (122) Jacquie Faust         383 11:22 19:06       25:09.1

  7   (154) Meagan Robertson      386 12:10 20:11       26:18.7

 

 21.   489  Alaska Anchorage                            (24:37.0  123:04.8)

==========================================================

  1     48  Mandy Kaempf          119 11:22 18:13       23:41.4

  2     87  Kamie Jo Massey       120 11:36 18:46       24:20.2

  3     99  Davya Baker           114 11:39 18:47       24:31.5

  4    126  Nicole De Yong        115 11:52 19:24       25:14.8

  5    129  Stephanie Myers       121 11:39 19:23       25:16.9

  6   (147) Danielle Pratt        122 11:53 19:43       25:50.4

  7   (149) Sarah Hansen          117 12:21 19:55       25:55.5

 

 22.   544  Massachusetts Lowell                        (24:55.3  124:36.4)

==========================================================

  1     22  Nicole Plante         294 10:58 17:38       23:08.2

  2    119  Amanda Sousa          296 11:57 19:18       25:05.2

  3    125  Danielle Joyce        289 11:57 19:18       25:13.6

  4    135  Holly Johnson         288 12:01 19:33       25:24.3

  5    143  Robin Osborne         292 12:05 19:47       25:45.1

 

 23.   676  Mars Hill                                   (25:40.9  128:24.3)

==========================================================

  1    115  Rachel Retalick       282 11:48 19:12       24:59.3

  2    116  Erin McKee            280 11:50 19:12       25:00.3

  3    134  Katherine Prichard    281 11:48 19:09       25:23.3

  4    155  Tabatha Lee           278 11:57 20:18       26:28.3

  5    156  Ashley McCauley       279 12:30 20:36       26:33.1

  6   (158) Brittany Gendron      272 12:22 20:34       26:41.8

  7   (159) Chelsea Haines        273 12:42 20:50       26:55.5

 

 24.   699  Wingate                                     (25:59.7  129:58.3)

==========================================================

  1    102  Natalie Creech        415 11:46 18:57       24:33.3

  2    132  Sarah Utz             423 11:42 19:12       25:19.1

  3    142  Lindsay Boldt         413 12:24 19:52       25:43.8

  4    161  Laura Berry           412 12:45 20:59       27:01.6

  5    162  Chelsey Wilson        424 12:53 21:21       27:20.5

  6   (164) Sarah Carrier         414 13:13 21:51       27:59.9

  7   (165) Stacy Cuffe           416 13:37 21:57       28:29.0

 

                      2004 NCAA DIVISION II NATIONAL

                        CROSS COUNTRY CHAMPIONSHIPS

                 HOSTED BY UNIVERSITY OF SOUTHERN INDIANA

                        SATURDAY, NOVEMBER 20, 2004

----------------------------------------------------------------------------

                        WOMEN'S INDIVIDUAL RESULTS

----------------------------------------------------------------------------

 

Place TmPl Name                  No.  School                                   I 2 Mi    Spl 2   Timewmn

===== ==== ===================== ==== ======================================== = ======= ======= =======

    1      Chelsea Smith           19 Brigham Young-Hawaii                         10:06   16:22 21:33.0

    2      Allison Kreutzer        12 Clayton State                                10:25   16:37 21:36.0

    3    1 Alisha Williams        411 Western State                                10:20   16:42 21:42.7

    4      Karen Dickson            6 Seattle Pacific                              10:13   16:27 21:43.4

    5    2 Victoria Martinez      108 Adams State                                  10:19   16:41 21:46.4

    6    3 Agnes Kroneraff        400 Western State                            X   10:20   16:50 21:50.7

    7    4 Stephanie Bylander     102 Adams State                                  10:08   16:36 21:51.9

    8      Mindy Sawtelle           1 Indiana - Pennsylvania                       10:21   16:43 21:54.1

    9      Addeh Mwamba            17 Abilene Christian                        X   10:20   16:43 21:56.2

   10    5 Julie Nemergut         199 Edinboro                                     10:18   16:41 21:59.7

   11    6 Emily Mortensen        110 Adams State                                  10:20   16:54 22:09.9

   12    7 Virginia Coindreau     103 Adams State                                  10:20   16:56 22:15.3

   13    8 Patrina Heyes          245 Kennesaw State                               10:35   17:00 22:17.9

   14      Vanessa Andes            2 East Stroudsburg                             10:27   16:59 22:20.7

   15    9 Alison Macsas          372 Tampa                                        10:38   17:13 22:27.1

   16   10 Helen Singeoi          239 Harding                                  X   10:28   17:02 22:31.5

   17      Heather Cooksey          3 Southern Indiana                             10:36   17:15 22:33.1

   18   11 kalina Szetyn          240 Harding                                  X   10:26   17:10 22:37.0

   19   12 Michelle Icban         105 Adams State                                  10:33   17:16 22:39.1

   20   13 Stephanie Howe         334 Northern Michigan                            10:34   17:15 22:40.5

   21   14 Mandi Zemba            232 Grand Valley State                           10:34   17:17 22:42.7

   22      Laura Treveilyan        20 Western Washington                           10:47   17:24 22:44.7

   23   15 Kristin Anderson       172 Central Missouri State                       10:48   17:29 22:46.3

   24   16 Rachael Lanzel         197 Edinboro                                     10:45   17:26 22:47.5

   25   17 Jennifer James         143 Cal State Chico                              10:45   17:27 22:48.2

   26      Sara Hayes               9 Augustana                                    10:40   17:20 22:50.6

   27   18 Heather Wilmoth        203 Edinboro                                     10:45   17:25 22:50.8

   28      Tanya Zeferjahn         23 Cal State San Bernardino                     10:44   17:28 22:51.9

   29      Emry McKay              15 North Alabama                                10:51   17:34 22:58.4

   30   19 Dianna Chivakos        358 Stonehill                                    10:43   17:37 23:00.2

   31      Sara Frederickson        7 Minnesota Duluth                             10:58   17:35 23:00.8

   32   20 Tanya Gaurmer          104 Adams State                                  10:44   17:38 23:01.5

   33      Charity Learn           14 Mansfield                                    10:43   17:27 23:03.6

   34      Megan Russell           18 Missouri Southern State                      10:50   17:42 23:04.6

   35   21 Shannon Payne          188 Colorado-Colorado Springs                    11:15   17:50 23:06.3

   36   22 Nicole Plante          294 Massachusetts Lowell                         10:58   17:38 23:08.2

   37   23 Aimee Nielsen          349 South Dakota                                 11:01   17:33 23:08.5

   38   24 Kelly Richards         201 Edinboro                                     11:00   17:33 23:11.0

   39   25 Erin Smith             366 Stonehill                                    11:00   17:44 23:11.9

   40   26 Elizabeth Bragg        367 Tampa                                        11:01   17:45 23:12.1

   41   27 Karlie Singleton       226 Grand Valley State                           10:34   17:27 23:12.7

   42   28 Rasa Kavaliaskaite     246 Kennesaw State                           X   10:53   17:49 23:14.4

   43   29 Krista O'Dell          220 Grand Valley State                           10:52   17:50 23:15.0

   44   30 Michelle Boldon        428 Wisconsin-Parkside                           11:22   17:57 23:15.5

   45   31 Kimberly Jacques       397 Western State                                10:47   17:36 23:16.5

   46      Jenny Irwin             11 Ferris State                                 10:52   17:43 23:16.8

   47   32 Brittany Somers        111 Adams State                                  10:52   17:52 23:17.0

   48   33 Ciara Harvey           142 Cal State Chico                              10:51   17:44 23:17.8

   49   34 Sarah Coghlan          313 North Florida                            X   10:56   17:44 23:19.8

   50      Trina Cox                5 Abilene Christian                            11:12   18:01 23:20.1

   51   35 Molly Lare             261 Kutztown                                     10:54   17:48 23:21.9

   52   36 Erin Stauffer          134 Ashland                                      11:19   18:01 23:21.9

   53   37 Sarah Montez           145 Cal State Chico                              11:05   17:55 23:22.0

   54   38 Lindsay Roberts        202 Edinboro                                     10:59   17:53 23:22.3

   55   39 Erin Wilson            375 Tampa                                        11:01   18:00 23:23.3

   56   40 Lisa Gallagher         195 Edinboro                                     11:00   18:02 23:25.4

   57   41 Adrian Chouinard       207 Grand Valley State                           11:13   18:01 23:25.6

   58   42 Magdalena Polko        251 Kennesaw State                           X   10:56   17:56 23:26.6

   59   43 Kayleen Keating        347 South Dakota                                 11:10   18:00 23:28.6

   60   44 Leora Jordan           399 Western State                                11:03   18:04 23:32.9

   61   45 Dee Dee Haefling       371 Tampa                                        10:54   18:03 23:33.3

   62   46 Kelly Ortlieb          147 Cal State Chico                              11:01   18:00 23:36.3

   63   47 Tami Kochen            336 Northern Michigan                            10:52   17:58 23:38.6

   64   48 Mandy Kaempf           119 Alaska Anchorage                         X   11:22