NCAA Div. II So. Central Region X-C Championships
11/08/08
     
Results by www.iaapweb.com  
Software by ChuckScoreCrossCountry  
     
University Women
University Women
 
Bib Number Name Time Pace Place
1 - Missouri Southern Points: 88
205 Shank,Kimi 20:55 5:37 2
200 Eckard,Kara 21:58 5:54 7
206 Waltbillig,Courtney 22:34 6:03 18
201 Fritchie,Kari 23:02 6:11 29
202 Kline,Victoria 23:07 6:12 32
203 Pineda,Silvia 23:11 6:13 37
198 Bulgurova,Olga 23:29 6:18 42
2 - Midwestern St. Points: 94
184 Stepp,Katie 21:46 5:50 6
182 Hendrix,Kayla 22:11 5:57 11
183 Pate,Lindsey 22:17 5:59 14
178 Barrington,Brittany 23:05 6:11 30
180 Borgeman,Andrea 23:09 6:13 33
177 Aylor,Kourtney 23:27 6:17 40
185 Sutton,Hassie 24:49 6:39 84
3 - Pittsburg St. Points: 105
267 Ogle,Erica 22:04 5:55 8
263 Graff,Brittney 22:34 6:03 19
265 Lee,Venessa 22:37 6:04 21
269 Renfrow,Lauren 22:55 6:09 26
260 Ballock,Megan 23:07 6:12 31
264 Laskowski,Caitlin 23:28 6:18 41
266 Mellen,Jenna 24:23 6:32 67
4 - Dallas Baptist Points: 111
95 Ashford,Tabbitha 22:15 5:58 12
96 Kibet,Linet 22:19 5:59 15
100 Morrison,Lacey 22:43 6:06 22
103 Steffan,Hannah 22:45 6:06 23
94 Alford,Skylor 23:22 6:16 39
97 Liss,Megan 25:15 6:46 94
101 Oncken,Rachel 25:25 6:49 99
5 - Truman State Points: 160
356 Kelly,Danna 21:23 5:44 4
355 Gronemeyer,Michelle 22:49 6:07 25
363 Ratermann,Anne 23:11 6:13 35
362 Raithel,Kylie 23:34 6:19 45
364 Williams,Fiona 23:48 6:23 51
354 Dell'Orco,Dani 24:31 6:35 71
353 Brown,Amanda 24:42 6:37 81
6 - Southwest Baptist Points: 173
286 Ayers,Courtney 22:11 5:57 10
294 Strahm,Chelsea 22:19 5:59 16
289 Hackney,Holly 23:32 6:19 43
287 Brigance,Rebecca 23:38 6:20 46
295 Whitfield,Erica 23:57 6:25 58
291 Nixon,Camrie 24:41 6:37 79
288 Colon,Kristen 24:56 6:41 89
7 - Fort Hays St. Points: 225
172 Mishler,Ali 22:59 6:10 27
166 Algrim,Amie 23:20 6:15 38
173 Orr,Ashlee 23:46 6:22 50
171 Knowles,Nikki 23:50 6:24 53
169 Jamison,Jackie 23:55 6:25 57
170 Kirmer,Kylene 24:03 6:27 59
174 Sanchez,Daniela 25:53 6:57 102
8 - West Texas A&M Points: 256
377 Cherono,Jeniffer 21:37 5:48 5
379 Hartsfield,Kristie 23:11 6:13 36
381 Reyna,Allie 23:53 6:24 55
376 Castanon,Belinda 24:13 6:30 63
380 Rapstine,Becca 25:23 6:48 97
382 Shields,Tara 27:25 7:21 113
9 - Abilene Christian Points: 278
26 Karunde,Winrose 20:45 5:34 1
22 Cheboi,Loice 21:21 5:44 3
24 Garner,Hayley 24:23 6:32 68
23 Fowler,Allison 25:36 6:52 101
28 Putman,Lindsey 26:38 7:09 105
27 Ortiz,Alexis 27:06 7:16 110
25 Hilton,Kelsey 27:15 7:19 111
10 - Central Missouri St. Points: 283
66 Davidson,Sandy 22:09 5:56 9
70 Roberts,Carrie 22:21 6:00 17
71 Simpkins,Brittany 24:29 6:34 70
73 West,Katie 25:02 6:43 92
74 Young,Emily 25:16 6:47 95
11 - Newman Points: 318
244 Ortiz,Melissa 22:36 6:04 20
240 Johnson,Camille 23:42 6:21 47
246 Walden,Tatum 24:40 6:37 76
243 Nicheus,Cheyenne 24:55 6:41 87
238 Erin,Clair 24:55 6:41 88
245 Rodriguez,Kristen 25:30 6:50 100
239 Fleming,Stephanie 28:39 7:41 118
242 Linnebur,Liz 29:45 7:59 120
12 - Central Oklahoma Points: 320
78 Istrate,Alina 22:17 5:59 13
75 Berko,Evelyn 23:46 6:22 49
77 Crocker,Julie 24:34 6:35 72
76 Braley,Heather 24:58 6:42 90
79 Key,Kayleigh 25:21 6:48 96
13 - East Central Points: 326
123 Reihart,Sarah 23:53 6:24 54
116 Barkechir,Silvia 23:54 6:25 56
119 Kirkpatrick,Alex 24:17 6:31 64
118 Clemente,Carina 24:39 6:37 75
124 Sandoval,Nancy 24:40 6:37 77
121 Nguyen,Jessica 26:49 7:12 108
14 - NW Missouri Points: 329
226 Poole,Brittany 24:06 6:28 60
221 Jantz,Mary 24:08 6:28 61
218 Bowness,Jane 24:20 6:32 66
224 McManigal,Maggie 24:28 6:34 69
217 Adams,Angela 24:35 6:36 73
225 Nichols,Jessica 25:01 6:43 91
220 Hrdlicka,Kayli 25:24 6:49 98
15 - Emporia St. Points: 341
152 Mona,Katie 23:01 6:10 28
146 Baum,Tiffany 24:11 6:29 62
147 Bookout,Kylie 24:40 6:37 78
150 Frehe,Morgan 24:41 6:37 80
149 Davison,Kathryn 25:11 6:45 93
153 Weller,Christy 26:41 7:09 106
16 - Angelo State Points: 362
41 Heath,Brittney 23:33 6:19 44
42 Massingill,Paige 23:49 6:23 52
39 Dailey,Patricia 24:36 6:36 74
45 Priest,Alyssa 24:51 6:40 85
40 Flanery,Jennifer 26:47 7:11 107
17 - Incarnate Word Points: 364
11 Martinez,Melissa 23:43 6:22 48
10 Callahan,Maggie 24:18 6:31 65
12 Salinas,Alma 24:46 6:39 82
14 Silvas,Nicole 24:47 6:39 83
13 Santos,Alma 24:53 6:40 86
9 Caldwell,Rose 26:14 7:02 104
18 - Texas A&M International Univer Points: 474
167 Gutierrez,Marlene 22:48 6:07 24
175 Salinas,Amanda 26:52 7:12 109
154 Ramirez,Genesis 27:19 7:20 112
157 Young,Heidi 27:28 7:22 114
155 Pena,Gladys 28:03 7:31 115
168 Mandez,Jenny 28:06 7:32 116
19 - Texas-Permian Basin College Points: 494
338 Renteria,Ariel 23:11 6:13 34
335 Bueno,Yomi 26:09 7:01 103
336 Hahn,Kayla 28:37 7:41 117
62 Urquieta,Jessca 29:27 7:54 119
69 Alvarez,Jessica 31:24 8:25 121
337 Stevenson,Jessica 32:47 8:48 122