FINAL RESULTS
* Individual
Dates: 04/22 - 04/23 (Today:04-23-2005)
Par: 72
Yardage: 5834
Fin. Top 20 Teams Scores
1 Truman State Univ. 354 350 704
2 St. Ambrose U. 347 366 713
3 Lindenwood Univer. 358 356 714
4
5
6
7 Wisconsin-Whitewater 381 377 758
8
9
10
11
12
13 No.
Fin. Top 20 Players School Scores
1 Jennifer Young
2 Jana Mosesson Lindenwood 85 82 167
Cheryl
Treadwell
4
5
Stephanie Hoegh Ill. Col. 86 85 171
7
8 Holly Sneller Hope Coll 88 88 176
10 Katelin
Dorsey
11
12 Kendall Eganarski Wisc-Whtwr 91 88 179
Laura
Molnar
Amber Henn McKendree 86 93 179
15 *Ahna Hendrickson Plattevill 92 88 180
16
17 Abby
18
Abby Weber Lindenwood 93 90 183
20
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS
Dates: 04/22 - 04/23 (Today:04-23-2005)
Par: 72
Yardage: 5834
Fin. School Scores
1 Truman State Univ. 354 350 704
7 Marta Samojluk 90 83 173
T 8 Ashley Elliott 89 87 176
11 Laura Westensee 91 87 178
16 Amanda Senn 87 94 181
T 20 Lauren Allen 88 96 184
24 Sara Lloyd 94 93 187
2 St. Ambrose U. 347 366 713
4 Emily Petruccelli 81 88 169
T 5 Katie Brubaker 84 87 171
T 18 Nicole Keeney 86 97 183
T 33 Heather Brooks 96 94 190
T 44 Emily Dean 101 97 198
3 Lindenwood Univer. 358 356 714
T 2 Jana Mosesson 85 82 167
17 Abby Graves 89 93 182
T 18 Abby Weber 93 90 183
T 25 Kerri Wrobel 91 97 188
T 36 Morgan Bell 101 91 192
T 48 Ashley Fraser 98 103 201
4
1 Jennifer Young 80 85 165
T 2 Cheryl Treadwell 82 85 167
T 38 Liz Buske 100 94 194
41 Andrea Thorpe 96 100 196
T 42 Katie Barber 104 93 197
5
T 5 Stephanie Hoegh 86 85 171
T 25 Jenny Ciotti 94 94 188
T 33 Emma Reuschel 94 96 190
T 38 Amanda Mathiasmeyer 102 92 194
T 46 Kim Nelson 101 98 199
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS
Dates: 04/22 - 04/23 (Today:04-23-2005)
Par: 72
Yardage: 5834
Fin. School Scores
6
T 12 Laura Molnar 87 92 179
22 Kelsey Francis 95 90 185
T 25 Megan Turnball 92 96 188
T 36 Amanda Capps 99 93 192
7 Wisconsin-Whitewater 381 377 758
T 12
T 29 Bailey Collier 96 93 189
35 Lindsey Badger 93 98 191
T 46 Jessica Rondone 101 98 199
58 Aimee Edenhofer 102 111 213
T 59 Bridget Zabler 113 101 214
8
T 8 Holly Sneller 88 88 176
23 Julie Hoogerhyde 95 91 186
T 29 Brittanny Philo 91 98 189
54 Vanessa Phan 106 103 209
56 Malinda Lasater 107 104 211
T 59 Tarin Coulas 110 104 214
9
T 12 Amber Henn 86 93 179
T 29 Jami Potthoff 93 96 189
T 42 Jackie Tissier 97 100 197
65 Ashley Green 113 112 225
10
T 29 Theresa Wenzel 94 95 189
T 38 Abigail Johnson 90 104 194
T 51 Michelle Coble 96 110 206
55 Melissa Eckdahl 103 107 210
T 63 Cheryl Kulakewycz 114 110 224
11
T 20
50 Rachel Reimer 98 105 203
T 51 Diana Schallert 105 101 206
62 Jessica Pavesic 107 111 218
67 Laura Rusk 115 129 244
T 68 Maggie Edwards 127 122 249
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS
Dates: 04/22 - 04/23 (Today:04-23-2005)
Par: 72
Yardage: 5834
Fin. School Scores
12
10 Katelin Dorsey 85 92 177
T 44 Katrina Kroeger 95 103 198
T 48 Tracy Grapenthin 98 103 201
66 Emily Humke 118 122 240
13 No.
53 Jennifer Martin 103 105 208
57 Kristi Heckman 106 106 212
T 59 Lindsay Van Wetzinga 107 107 214
T 68 Alicia Catalano 120 129 249
70 Angie Greco 141 140 281
Fin. Individuals School Scores
15 Ahna Hendrickson Plattevill 92 88 180
T
T 63 Laura Tomczak Wisc-Whtwr 111 113 224
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM