2006-07 Southwest Minnesota State Women's Golf
9/23-9/24/2006 -- Mustang Invite

Mustang Invite
Marshall G.C.
Marshall, Minn.
Dates: 9/23-9/24/2006
Par 72, 5973 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  North Dakota   335  317  652   +76
2.  Upper Iowa   326  329  655   +79
3.  Augustana (SD)   331  327  658   +82
4.  Nebraska-Omaha   339  322  661   +85
5.  Truman State   347  328  675   +99
6.  Concordia-St. Paul   341  336  677   +101
7.  South Dakota   347  331  678   +102
8.  Minnesota State, Mankato   342  337  679   +103
9.  Southwest Minnesota State   340  341  681   +105
10.  St. Cloud State   371  352  723   +147
11.  Missouri Western State   380  359  739   +163
12.  Minnesota State, Moorhead   402  362  764   +188
13.  Northern State   422  400  822   +246



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Schmidt, Rochelle   Upper Iowa   76  75  151   +7
2.  Schmidt, Rachael   Upper Iowa   78  78  156   +12
3.  Lucken, Sarah   North Dakota   82  75  157   +13
4.  Schill, Trisha   Minnesota State, Mankato   80  78  158   +14
5.  Belanger, Courtney   Augustana (SD)   81  78  159   +15
6.  Oakland, Abby   Southwest Minnesota State   81  79  160   +16
 Roach, Carley   Augustana (SD)   80  80  160   +16
8.  Oakland, Erin   Southwest Minnesota State   80  82  162   +18
9.  Mattfeld, Kayla   North Dakota   80  83  163   +19
 Williams, Julie   Truman State   85  78  163   +19
11.  Lucken, Kristi   North Dakota   88  76  164   +20
 Mulligan, Lynn   Nebraska-Omaha   83  81  164   +20
13.  Bonrud, Candice   South Dakota   85  80  165   +21
 Taylor, Laura   Upper Iowa   81  84  165   +21
 Wolfe, Sara   Nebraska-Omaha   86  79  165   +21
16.  Limsiaco, Krystal   Truman State   81  85  166   +22
 Newton, Lindsay   Nebraska-Omaha   84  82  166   +22
18.  Hauser, Jacquelyn   Concordia-St. Paul   89  78  167   +23
19.  Plate, Karrie   South Dakota   88  80  168   +24
 Young, Amanda   South Dakota   86  82  168   +24
21.  Cross, Lisa   Missouri Western State   89  80  169   +25
22.  Godwin, Kelly   Concordia-St. Paul   87  83  170   +26
 Lloyd, Sara   Truman State   89  81  170   +26
 Mettling, Katie   Minnesota State, Mankato   88  82  170   +26
 Powell, Amy   Nebraska-Omaha   85  85  170   +26
26.  Strautz, Laura   Augustana (SD)   87  84  171   +27
27.  Kaler, Amanda   North Dakota   85  87  172   +28
 Walt, Kelsey   Concordia-St. Paul   85  87  172   +28
29.  Bergman, Alix   Minnesota State, Mankato   84  89  173   +29
 Ommen, Erin   Nebraska-Omaha   93  80  173   +29
 Ruppert, Natalie   North Dakota   90  83  173   +29
32.  O'Dea, Kate   Nebraska-Omaha   86  88  174   +30
 Paulseth, Carley   Concordia-St. Paul   82  92  174   +30
 Weddle, Abbey   Missouri Western State   90  84  174   +30
35.  Bearson, Amanda   Concordia-St. Paul   87  88  175   +31
 Brezek, Brooke   St. Cloud State   91  84  175   +31
 Dahle, Kelli   North Dakota   89  86  175   +31
 Kowalczyk, Joelle   Augustana (SD)   90  85  175   +31
 Neugebauer, Kendra   South Dakota   89  86  175   +31
40.  Lauer, Kelly   Augustana (SD)   83  93  176   +32
 Samojluk, Marta   Truman State   92  84  176   +32
42.  Luitjens, Amber   South Dakota   88  89  177   +33
43.  Bilgrien, Katie   Minnesota State, Mankato   90  88  178   +34
 Mooberry, Rachael   Nebraska-Omaha   89  89  178   +34
 Prins, Alecia   Minnesota State, Mankato   89  89  178   +34
 Reiners, Michelle   Minnesota State, Mankato   90  88  178   +34
47.  Ellsworth, Kassie   Minnesota State, Mankato   95  84  179   +35
48.  Lackas, Melissa   Southwest Minnesota State   95  85  180   +36
49.  Israelson, Tara   St. Cloud State   96  85  181   +37
 Kalthoff, Krista   Southwest Minnesota State   86  95  181   +37
51.  Bonte, Brooke   South Dakota   93  89  182   +38
 Halvorson, Jaymie   Minnesota State, Mankato   92  90  182   +38
 Murray, Kelly   Minnesota State, Mankato   96  86  182   +38
 Scarborough, Quinn   St. Cloud State   89  93  182   +38
 Schurman, Jenna   Bemidji State   92  90  182   +38
 Senn, Amanda   Truman State   91  91  182   +38
57.  Holien, Lindsey   Upper Iowa   91  92  183   +39
 Westensee, Laura   Truman State   92  91  183   +39
59.  Snyders, Jessica   Minnesota State, Mankato   94  90  184   +40
60.  Jetto, Kerin   Minnesota State, Moorhead   97  89  186   +42
 Johnson, Angie   Upper Iowa   92  94  186   +42
62.  Hagemeier, Megan   St. Cloud State   97  90  187   +43
63.  Lang, Jessica   Upper Iowa   98  90  188   +44
 Maier, Kasey   Minnesota State, Moorhead   97  91  188   +44
 Schultz, Jeama   Southwest Minnesota State   93  95  188   +44
 Zutz, Lee   St. Cloud State   95  93  188   +44
67.  Wheeler, Kayla   Minnesota State, Mankato   100  89  189   +45
68.  Radloff, Kylee   Northern State   97  94  191   +47
 Schader, Jennie   Concordia-St. Paul   97  94  191   +47
70.  Moran, Shannon   St. Cloud State   99  93  192   +48
 Schwartz, Amy   Minnesota-Crookston   98  94  192   +48
72.  Franzen, Nichole   Upper Iowa   98  95  193   +49
 Meaghar, Crystal   Minnesota State, Moorhead   105  88  193   +49
74.  Burge, Maria   Missouri Western State   95  100  195   +51
75.  Hochgraber, Erika   Minnesota State, Moorhead   103  94  197   +53
 Pteres, Nicole   St. Cloud State   98  99  197   +53
77.  Hoerth, Kayla   North Dakota   99  99  198   +54
 Hughes, Jennifer   Concordia-St. Paul   95  103  198   +54
79.  Twombley, Deidra   Missouri Western State   106  95  201   +57
80.  Burrows, Melissa   Concordia-St. Paul   99  104  203   +59
 Meyer, Glenna   Upper Iowa   107  96  203   +59
82.  Salwei, Karissa   Northern State   108  101  209   +65
83.  Glenz, Amanda   Northern State   104  107  211   +67
 Richards, Kate   Northern State   113  98  211   +67
85.  Burke, Jessica   Minnesota State, Moorhead   105  107  212   +68
86.  Younggren, Amanda   Minnesota State, Moorhead   105  108  213   +69
87.  Singfiel, Stacy   Minnesota State, Mankato   105  109  214   +70
88.  Otterson, Jackie   Minnesota-Crookston   110  108  218   +74
89.  Nesvold, Kayla   St. Cloud State   111  109  220   +76
90.  Maatz, Kali   Minnesota State, Moorhead   118  109  227   +83
91.  Eckels, Morgan   Missouri Western State   118  118  236   +92
 Schein, Jessica   Minnesota-Crookston   123  113  236   +92

9th Annual SMSU Mustang Invite



 Team-by-Team Results
 

9/23-9/24/2006 -- Mustang Invite
Marshall G.C. -- Marshall, Minn.
Par 72, 5973 yards -- 13 teams, 92 players

 
North Dakota   335 317   652    +76   1st
Lucken, Sarah   82 75   157    +13   3rd
Mattfeld, Kayla   80 83   163    +19   t-9th
Lucken, Kristi   88 76   164    +20   t-11th
Kaler, Amanda   85 87   172    +28   t-27th
Ruppert, Natalie   90 83   173    +29   t-29th
Dahle, Kelli#   89 86   175    +31   t-35th
Hoerth, Kayla#   99 99   198    +54   t-77th

 
Upper Iowa   326 329   655    +79   2nd
Schmidt, Rochelle   76 75   151    +7   1st
Schmidt, Rachael   78 78   156    +12   2nd
Taylor, Laura   81 84   165    +21   t-13th
Holien, Lindsey   91 92   183    +39   t-57th
Johnson, Angie#   92 94   186    +42   t-60th
Lang, Jessica#   98 90   188    +44   t-63rd
Franzen, Nichole   98 95   193    +49   t-72nd
Meyer, Glenna#   107 96   203    +59   t-80th

 
Augustana (SD)   331 327   658    +82   3rd
Belanger, Courtney   81 78   159    +15   5th
Roach, Carley   80 80   160    +16   t-6th
Strautz, Laura   87 84   171    +27   26th
Kowalczyk, Joelle   90 85   175    +31   t-35th
Lauer, Kelly   83 93   176    +32   t-40th

 
Nebraska-Omaha   339 322   661    +85   4th
Mulligan, Lynn   83 81   164    +20   t-11th
Wolfe, Sara   86 79   165    +21   t-13th
Newton, Lindsay   84 82   166    +22   t-16th
Powell, Amy#   85 85   170    +26   t-22nd
Ommen, Erin   93 80   173    +29   t-29th
O'Dea, Kate   86 88   174    +30   t-32nd
Mooberry, Rachael#   89 89   178    +34   t-43rd

 
Truman State   347 328   675    +99   5th
Williams, Julie   85 78   163    +19   t-9th
Limsiaco, Krystal   81 85   166    +22   t-16th
Lloyd, Sara   89 81   170    +26   t-22nd
Samojluk, Marta   92 84   176    +32   t-40th
Senn, Amanda#   91 91   182    +38   t-51st
Westensee, Laura   92 91   183    +39   t-57th

 
Concordia-St. Paul   341 336   677    +101   6th
Hauser, Jacquelyn   89 78   167    +23   18th
Godwin, Kelly   87 83   170    +26   t-22nd
Walt, Kelsey   85 87   172    +28   t-27th
Paulseth, Carley   82 92   174    +30   t-32nd
Bearson, Amanda   87 88   175    +31   t-35th
Schader, Jennie#   97 94   191    +47   t-68th
Hughes, Jennifer#   95 103   198    +54   t-77th
Burrows, Melissa#   99 104   203    +59   t-80th

 
South Dakota   347 331   678    +102   7th
Bonrud, Candice   85 80   165    +21   t-13th
Plate, Karrie   88 80   168    +24   t-19th
Young, Amanda   86 82   168    +24   t-19th
Neugebauer, Kendra#   89 86   175    +31   t-35th
Luitjens, Amber   88 89   177    +33   42nd
Bonte, Brooke   93 89   182    +38   t-51st

 
Minnesota State, Mankato   342 337   679    +103   8th
Schill, Trisha   80 78   158    +14   4th
Mettling, Katie   88 82   170    +26   t-22nd
Bergman, Alix   84 89   173    +29   t-29th
Bilgrien, Katie#   90 88   178    +34   t-43rd
Prins, Alecia#   89 89   178    +34   t-43rd
Reiners, Michelle   90 88   178    +34   t-43rd
Ellsworth, Kassie#   95 84   179    +35   47th
Halvorson, Jaymie#   92 90   182    +38   t-51st
Murray, Kelly#   96 86   182    +38   t-51st
Snyders, Jessica#   94 90   184    +40   59th
Wheeler, Kayla   100 89   189    +45   67th
Singfiel, Stacy#   105 109   214    +70   87th

 
Southwest Minnesota State   340 341   681    +105   9th
Oakland, Abby   81 79   160    +16   t-6th
Oakland, Erin   80 82   162    +18   8th
Lackas, Melissa   95 85   180    +36   48th
Kalthoff, Krista   86 95   181    +37   t-49th
Schultz, Jeama   93 95   188    +44   t-63rd

 
St. Cloud State   371 352   723    +147   10th
Brezek, Brooke   91 84   175    +31   t-35th
Israelson, Tara   96 85   181    +37   t-49th
Scarborough, Quinn   89 93   182    +38   t-51st
Hagemeier, Megan   97 90   187    +43   62nd
Zutz, Lee   95 93   188    +44   t-63rd
Moran, Shannon#   99 93   192    +48   t-70th
Pteres, Nicole#   98 99   197    +53   t-75th
Nesvold, Kayla#   111 109   220    +76   89th

 
Missouri Western State   380 359   739    +163   11th
Cross, Lisa   89 80   169    +25   21st
Weddle, Abbey   90 84   174    +30   t-32nd
Burge, Maria   95 100   195    +51   74th
Twombley, Deidra   106 95   201    +57   79th
Eckels, Morgan   118 118   236    +92   t-91st

 
Minnesota State, Moorhead   402 362   764    +188   12th
Jetto, Kerin   97 89   186    +42   t-60th
Maier, Kasey   97 91   188    +44   t-63rd
Meaghar, Crystal   105 88   193    +49   t-72nd
Hochgraber, Erika   103 94   197    +53   t-75th
Burke, Jessica   105 107   212    +68   85th
Younggren, Amanda#   105 108   213    +69   86th
Maatz, Kali#   118 109   227    +83   90th

 
Northern State   422 400   822    +246   13th
Radloff, Kylee   97 94   191    +47   t-68th
Salwei, Karissa   108 101   209    +65   82nd
Glenz, Amanda   104 107   211    +67   t-83rd
Richards, Kate   113 98   211    +67   t-83rd

 
Bemidji State  
Schurman, Jenna   92 90   182    +38   t-51st

 
Minnesota-Crookston  
Schwartz, Amy   98 94   192    +48   t-70th
Otterson, Jackie   110 108   218    +74   88th
Schein, Jessica   123 113   236    +92   t-91st

# Indicates individual player



 AP-Style Tournament Results
 

Mustang Invite
Marshall G.C.
Marshall, Minn.
Dates: 9/23-9/24/2006
Par 72, 5973 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  North Dakota...................  335  317    652    +76
  2.  Upper Iowa.....................  326  329    655    +79
  3.  Augustana (SD).................  331  327    658    +82
  4.  Nebraska-Omaha.................  339  322    661    +85
  5.  Truman State...................  347  328    675    +99
  6.  Concordia-St. Paul.............  341  336    677   +101
  7.  South Dakota...................  347  331    678   +102
  8.  Minnesota State, Mankato.......  342  337    679   +103
  9.  Southwest Minnesota State......  340  341    681   +105
 10.  St. Cloud State................  371  352    723   +147
 11.  Missouri Western State.........  380  359    739   +163
 12.  Minnesota State, Moorhead......  402  362    764   +188
 13.  Northern State.................  422  400    822   +246


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Schmidt, Rochelle.... Upper Iowa.....................   76   75    151     +7
  2.  Schmidt, Rachael..... Upper Iowa.....................   78   78    156    +12
  3.  Lucken, Sarah........ North Dakota...................   82   75    157    +13
  4.  Schill, Trisha....... Minnesota State, Mankato.......   80   78    158    +14
  5.  Belanger, Courtney... Augustana (SD).................   81   78    159    +15
  6.  Oakland, Abby........ Southwest Minnesota State......   81   79    160    +16
      Roach, Carley........ Augustana (SD).................   80   80    160    +16
  8.  Oakland, Erin........ Southwest Minnesota State......   80   82    162    +18
  9.  Mattfeld, Kayla...... North Dakota...................   80   83    163    +19
      Williams, Julie...... Truman State...................   85   78    163    +19
 11.  Lucken, Kristi....... North Dakota...................   88   76    164    +20
      Mulligan, Lynn....... Nebraska-Omaha.................   83   81    164    +20
 13.  Bonrud, Candice...... South Dakota...................   85   80    165    +21
      Taylor, Laura........ Upper Iowa.....................   81   84    165    +21
      Wolfe, Sara.......... Nebraska-Omaha.................   86   79    165    +21
 16.  Limsiaco, Krystal.... Truman State...................   81   85    166    +22
      Newton, Lindsay...... Nebraska-Omaha.................   84   82    166    +22
 18.  Hauser, Jacquelyn.... Concordia-St. Paul.............   89   78    167    +23
 19.  Plate, Karrie........ South Dakota...................   88   80    168    +24
      Young, Amanda........ South Dakota...................   86   82    168    +24

9th Annual SMSU Mustang Invite