|
Day |
Date |
Opponent |
Location |
Time/Result |
Notes |
| Fri.-Sun. | Feb. 20-22 | Alabama Huntsville Tournament | Huntsville, Ala. | ||
| Fri. | Feb. 27 | Pittsburg St. | Pittsburg, Kan. | 5:00 p.m. | |
| Sat. | Feb. 28 | Rockhurst Univ. | Joplin, Mo. | 9:00 a.m. | |
| Sat. | Feb. 28 | Arkansas Tech. | Joplin, Mo. | 3:00 p.m. | |
| Sun. | Mar. 1 | Drury Univ. | Joplin, Mo. | 9:00 a.m. | |
| Sun. | Mar. 1 | Oklahoma Panhandle St. | Joplin, Mo. | 1:00 p.m. | |
| Sat. | Mar. 7 | Midwestern St. Univ. (DH) | Wichita Falls, Texas | ||
| Mon. | Mar. 9 | St. Edwards Univ. (DH) | Austin, Texas | ||
| Tues. | Mar. 10 | St. Mary's Univ. (DH) | San Antonio, Texas | ||
| Fri.-Sun. | Mar. 13-15 | Emporia State Tournament | Emporia, Kan. | ||
| Wed. | Mar. 18 | Quincy Univ. (DH) | Kirksville, Mo. | 2:00 p.m. | |
| Tues. | Mar. 24 | Lincoln Univ. (DH) | Kirksville, Mo. | 1:00 p.m. | |
| Wed. | Mar. 25 | Missouri S&T (DH) | Kirksville, Mo. | 1:00 p.m. | |
| Fri. | Mar. 27 | Emporia St. * (DH) | Emporia, Kan. | 1:00 p.m. | |
| Sat. | Mar. 28 | Washburn Univ. * (DH) | Topeka, Kan. | 1:00 p.m. | |
| Tues. | Mar. 31 | Missouri Western * (DH) | Kirksville, Mo. | 2:00 p.m. | |
| Thur. | Apr. 2 | Rockhurst Univ. (DH) | Kansas City, Mo. | ||
| Fri. | Apr. 3 | Fort Hays St. * (DH) | Hays, Kan. | 1:00 p.m. | |
| Sun. | Apr. 5 | Drury (DH) | Kirksville, Mo. | 1:00 p.m. | |
| Tues. | Apr. 7 | Missouri-St. Louis (DH) | St. Louis, Mo. | 2:00 p.m. | |
| Fri. | Apr. 10 | Central Missouri * (DH) | Kirksville, Mo. | 2:00 p.m. | |
| Sat. | Apr. 11 | Southwest Baptist * (DH) | Kirksville, Mo. | 1:00 p.m. | |
| Fri. | Apr. 17 | Northwest Missouri * (DH) | Maryville, Mo. | 2:00 p.m. | |
| Sat. | Apr. 18 | Nebraska-Omaha * (DH) | Omaha, Neb. | 1:00 p.m. | |
| Wed. | Apr. 22 | Quincy (DH) | Quincy, Ill. | 2:00 p.m. | |
| Fri. | Apr. 24 | Pittsburg St. * (DH) | Kirksville, Mo. | 1:00 p.m. | |
| Sat. | Apr. 25 | Missouri Southern * (DH) | Kirksville, Mo. | 1:00 p.m. | Senior Day |
| Thur.-Sat. | Apr. 30-May 2 | MIAA Postseason Tournament | Kansas City, Mo. |
* Denotes Mid-America Intercollegiate Athletics Association Conference Game
Home Games in Bold
Times Subject To Change