Licensed to Truman State University Hy-Tek's Meet Manager 11/3/2006 07:48 PM
2006 Bulldog Invite
11-03-2006
Results
Event 1 Women 1650 Yard Freestyle
===============================================================================
Name Age School Finals
===============================================================================
1 Polette, Molly Truman 17:46.50 9
30.69 1:03.47 (32.78) 1:37.23 (33.76) 2:10.94 (33.71)
2:44.18 (33.24) 3:17.21 (33.03) 3:51.25 (34.04) 4:24.78 (33.53)
4:58.38 (33.60) 5:31.71 (33.33) 6:04.58 (32.87) 6:36.93 (32.35)
7:09.46 (32.53) 7:41.98 (32.52) 8:14.56 (32.58) 8:47.04 (32.48)
9:19.52 (32.48) 9:51.88 (32.36) 10:23.97 (32.09) 10:56.11 (32.14)
11:27.79 (31.68) 11:59.71 (31.92) 12:31.34 (31.63) 13:03.06 (31.72)
13:34.91 (31.85) 14:06.50 (31.59) 14:38.25 (31.75) 15:09.52 (31.27)
15:40.95 (31.43) 16:12.45 (31.50) 16:44.13 (31.68) 17:15.69 (31.56)
17:46.50 (30.81)
2 Lemaster, Jessie Truman 17:56.99 4
31.86 1:04.62 (32.76) 1:37.43 (32.81) 2:10.01 (32.58)
2:42.56 (32.55) 3:15.11 (32.55) 3:47.79 (32.68) 4:20.52 (32.73)
4:53.56 (33.04) 5:26.33 (32.77) 5:58.77 (32.44) 6:31.50 (32.73)
7:04.01 (32.51) 7:36.71 (32.70) 8:09.33 (32.62) 8:42.19 (32.86)
9:14.96 (32.77) 9:47.86 (32.90) 10:20.37 (32.51) 10:52.97 (32.60)
11:25.34 (32.37) 11:58.02 (32.68) 12:30.58 (32.56) 13:03.27 (32.69)
13:35.87 (32.60) 14:08.36 (32.49) 14:41.11 (32.75) 15:13.95 (32.84)
15:46.87 (32.92) 16:19.75 (32.88) 16:52.46 (32.71) 17:25.08 (32.62)
17:56.99 (31.91)
3 Robinson, Stephanie Truman 18:11.87 3
31.14 1:04.67 (33.53) 1:38.24 (33.57) 2:11.50 (33.26)
2:45.02 (33.52) 3:18.33 (33.31) 3:51.74 (33.41) 4:25.19 (33.45)
4:58.60 (33.41) 5:31.94 (33.34) 6:04.71 (32.77) 6:37.65 (32.94)
7:10.55 (32.90) 7:43.41 (32.86) 8:16.40 (32.99) 8:49.49 (33.09)
9:22.29 (32.80) 9:55.20 (32.91) 10:28.23 (33.03) 11:01.44 (33.21)
11:34.22 (32.78) 12:06.81 (32.59) 12:39.45 (32.64) 13:12.53 (33.08)
13:45.59 (33.06) 14:18.60 (33.01) 14:51.88 (33.28) 15:25.31 (33.43)
15:58.68 (33.37) 16:32.30 (33.62) 17:05.57 (33.27) 17:38.79 (33.22)
18:11.87 (33.08)
4 Kline, Lindsey Uno 18:19.33 2
30.62 1:03.61 (32.99) 1:37.22 (33.61) 2:10.64 (33.42)
2:43.44 (32.80) 3:16.36 (32.92) 3:49.30 (32.94) 4:21.88 (32.58)
4:54.96 (33.08) 5:28.22 (33.26) 6:01.43 (33.21) 6:34.94 (33.51)
7:07.81 (32.87) 7:41.50 (33.69) 8:14.86 (33.36) 8:47.63 (32.77)
9:21.09 (33.46) 9:54.99 (33.90) 10:28.67 (33.68) 11:02.55 (33.88)
11:35.84 (33.29) 12:09.92 (34.08) 12:44.49 (34.57) 13:16.90 (32.41)
13:50.87 (33.97) 14:24.66 (33.79) 14:58.21 (33.55) 15:32.42 (34.21)
16:06.91 (34.49) 16:37.92 (31.01) 17:12.65 (34.73) 17:47.44 (34.79)
18:19.33 (31.89)
5 LaFave, Jessica Uno 18:50.69 1
32.67 1:08.14 (35.47) 1:43.83 (35.69) 2:19.57 (35.74)
2:54.76 (35.19) 3:30.22 (35.46) 4:05.95 (35.73) 4:41.17 (35.22)
5:16.12 (34.95) 5:51.38 (35.26) 6:25.85 (34.47) 7:00.63 (34.78)
7:35.35 (34.72) 8:10.13 (34.78) 8:44.14 (34.01) 9:18.39 (34.25)
9:52.97 (34.58) 10:27.50 (34.53) 11:02.26 (34.76) 11:36.46 (34.20)
12:10.17 (33.71) 12:44.55 (34.38) 13:18.54 (33.99) 13:52.90 (34.36)
14:26.05 (33.15) 14:59.53 (33.48) 15:32.64 (33.11) 16:05.89 (33.25)
16:39.08 (33.19) 17:12.12 (33.04) 17:45.51 (33.39) 18:18.94 (33.43)
18:50.69 (31.75)
6 Lehman, Carly Uno 18:59.46
32.29 1:06.30 (34.01) 1:40.82 (34.52) 2:15.56 (34.74)
2:50.14 (34.58) 3:24.57 (34.43) 3:59.08 (34.51) 4:33.86 (34.78)
5:08.11 (34.25) 5:42.93 (34.82) 6:17.50 (34.57) 6:51.89 (34.39)
7:26.56 (34.67) 8:01.49 (34.93) 8:36.59 (35.10) 9:11.24 (34.65)
9:46.12 (34.88) 10:21.72 (35.60) 10:57.10 (35.38) 11:31.26 (34.16)
12:06.18 (34.92) 12:41.54 (35.36) 13:16.00 (34.46) 13:50.28 (34.28)
14:24.37 (34.09) 14:58.25 (33.88) 15:32.62 (34.37) 16:07.06 (34.44)
16:41.72 (34.66) 17:16.46 (34.74) 17:51.02 (34.56) 18:25.87 (34.85)
18:59.46 (33.59)
7 Barna, Ashley Uno 18:59.96
32.53 1:08.05 (35.52) 1:43.69 (35.64) 2:19.12 (35.43)
2:54.62 (35.50) 3:30.16 (35.54) 4:05.72 (35.56)
7:34.88 ( )
8:09.33 ( ) 8:43.60 (34.27) 9:18.11 (34.51)
9:52.58 (34.47) 10:27.33 (34.75) 11:01.94 (34.61) 11:35.98 (34.04)
12:09.94 (33.96) 12:44.21 (34.27) 13:18.59 (34.38) 13:52.94 (34.35)
14:26.58 (33.64) 15:00.10 (33.52) 15:34.28 (34.18) 16:08.52 (34.24)
16:42.80 (34.28) 17:16.98 (34.18) 17:51.65 (34.67) 18:26.56 (34.91)
18:59.96 (33.40)
8 Losee, Adrienne Uno 19:02.09
31.75 1:06.20 (34.45) 1:40.69 (34.49) 2:15.94 (35.25)
2:50.94 (35.00) 3:25.68 (34.74) 4:00.41 (34.73) 4:35.34 (34.93)
5:10.48 (35.14) 5:45.37 (34.89) 6:19.89 (34.52) 6:54.73 (34.84)
7:29.59 (34.86) 8:04.42 (34.83) 8:39.07 (34.65) 9:13.74 (34.67)
9:48.42 (34.68) 10:23.35 (34.93) 10:58.31 (34.96) 11:33.25 (34.94)
12:08.27 (35.02) 12:43.04 (34.77) 13:17.77 (34.73) 13:52.25 (34.48)
14:26.50 (34.25) 15:01.00 (34.50) 15:35.94 (34.94) 16:11.03 (35.09)
16:45.91 (34.88) 17:20.69 (34.78) 17:55.27 (34.58) 18:29.19 (33.92)
19:02.09 (32.90)
9 Foreman, Tori Uno 19:08.05
33.65 1:10.18 (36.53) 1:46.61 (36.43) 2:22.97 (36.36)
2:59.11 (36.14) 3:34.69 (35.58) 4:09.53 (34.84) 4:43.72 (34.19)
5:18.04 (34.32) 5:52.51 (34.47) 6:26.71 (34.20) 7:01.13 (34.42)
7:35.79 (34.66) 8:10.53 (34.74) 8:45.24 (34.71) 9:19.85 (34.61)
9:54.70 (34.85) 10:29.29 (34.59) 11:03.89 (34.60) 11:38.77 (34.88)
12:13.64 (34.87) 12:48.43 (34.79) 13:23.14 (34.71) 13:57.85 (34.71)
14:32.60 (34.75) 15:07.42 (34.82) 15:42.13 (34.71) 16:16.77 (34.64)
16:51.36 (34.59) 17:26.08 (34.72) 18:00.68 (34.60) 18:35.14 (34.46)
19:08.05 (32.91)
10 Wemhoff, Lisa Uno 19:24.32
32.91 1:08.91 (36.00) 1:45.30 (36.39) 2:21.94 (36.64)
2:58.73 (36.79) 3:35.47 (36.74) 4:11.44 (35.97) 4:47.39 (35.95)
5:22.98 (35.59) 5:58.26 (35.28) 6:33.26 (35.00) 7:08.20 (34.94)
7:43.27 (35.07) 8:18.40 (35.13) 8:53.79 (35.39) 9:29.05 (35.26)
10:04.35 (35.30) 10:39.62 (35.27) 11:14.71 (35.09) 11:50.04 (35.33)
12:25.30 (35.26) 13:00.54 (35.24) 13:35.89 (35.35) 14:11.18 (35.29)
14:46.61 (35.43) 15:21.54 (34.93) 15:56.83 (35.29) 16:31.88 (35.05)
17:07.01 (35.13) 17:42.37 (35.36) 18:17.36 (34.99) 18:51.31 (33.95)
19:24.32 (33.01)
11 Guthmiller, Megan Uno 19:33.07
34.22 1:11.00 (36.78) 1:47.49 (36.49) 2:23.89 (36.40)
2:59.71 (35.82) 3:35.36 (35.65) 4:10.82 (35.46) 4:45.79 (34.97)
5:21.83 (36.04) 5:58.07 (36.24) 6:34.18 (36.11) 7:09.59 (35.41)
7:45.29 (35.70) 8:20.64 (35.35) 8:56.10 (35.46) 9:31.52 (35.42)
10:06.98 (35.46) 10:43.15 (36.17) 11:18.36 (35.21) 11:54.47 (36.11)
12:29.87 (35.40) 13:05.35 (35.48) 13:40.91 (35.56) 14:16.59 (35.68)
14:52.37 (35.78) 15:26.66 (34.29) 16:02.20 (35.54) 16:37.38 (35.18)
17:12.95 (35.57) 17:48.33 (35.38) 18:23.44 (35.11) 18:59.07 (35.63)
19:33.07 (34.00)
12 Murphy, Carrie Uno 19:34.29
32.81 1:08.42 (35.61) 1:44.92 (36.50) 2:21.44 (36.52)
2:58.30 (36.86) 3:35.24 (36.94) 4:11.98 (36.74) 4:48.41 (36.43)
5:24.55 (36.14) 5:59.86 (35.31) 6:35.69 (35.83) 7:11.11 (35.42)
7:46.43 (35.32) 8:21.88 (35.45) 8:57.50 (35.62) 9:33.44 (35.94)
10:09.39 (35.95) 10:45.16 (35.77) 11:20.78 (35.62) 11:56.55 (35.77)
12:32.32 (35.77) 13:08.00 (35.68) 13:43.26 (35.26) 14:18.01 (34.75)
14:53.69 (35.68) 15:29.03 (35.34) 16:04.29 (35.26) 16:39.85 (35.56)
17:14.61 (34.76) 17:50.07 (35.46) 18:25.73 (35.66) 19:00.82 (35.09)
19:34.29 (33.47)
13 Miletta, Lindsey Uno 19:57.04
32.78 1:08.42 (35.64) 1:45.29 (36.87) 2:21.46 (36.17)
2:58.06 (36.60) 3:34.68 (36.62) 4:10.89 (36.21) 4:47.08 (36.19)
5:23.32 (36.24) 5:59.04 (35.72) 6:34.88 (35.84) 7:10.77 (35.89)
7:46.65 (35.88) 8:22.81 (36.16) 8:58.89 (36.08) 9:35.08 (36.19)
10:11.60 (36.52) 10:48.08 (36.48) 11:24.56 (36.48) 12:00.95 (36.39)
12:37.52 (36.57) 13:14.14 (36.62) 13:50.56 (36.42) 14:27.33 (36.77)
15:04.32 (36.99) 15:41.10 (36.78) 16:18.26 (37.16) 16:55.21 (36.95)
17:32.05 (36.84) 18:09.19 (37.14) 18:45.48 (36.29) 19:21.56 (36.08)
19:57.04 (35.48)
14 Gard, Shayna Uno 19:57.45
32.72 1:08.98 (36.26) 1:45.25 (36.27) 2:21.51 (36.26)
2:57.56 (36.05) 3:34.22 (36.66) 4:10.36 (36.14) 4:46.56 (36.20)
5:23.00 (36.44) 5:59.66 (36.66) 6:36.45 (36.79) 7:13.00 (36.55)
7:50.10 (37.10) 8:26.93 (36.83) 9:03.57 (36.64) 9:40.01 (36.44)
10:16.64 (36.63) 10:53.62 (36.98) 11:30.46 (36.84) 12:07.64 (37.18)
12:43.66 (36.02) 13:20.55 (36.89) 13:57.48 (36.93) 14:33.23 (35.75)
15:08.94 (35.71) 15:45.17 (36.23) 16:21.41 (36.24) 16:57.60 (36.19)
17:33.71 (36.11) 18:10.01 (36.30) 18:46.65 (36.64) 19:22.90 (36.25)
19:57.45 (34.55)
15 Kuper, Lindsay Truman 20:04.51
32.43 1:08.21 (35.78) 1:44.39 (36.18) 2:20.83 (36.44)
2:56.93 (36.10) 3:33.25 (36.32) 4:09.51 (36.26) 4:45.74 (36.23)
5:22.00 (36.26) 5:58.22 (36.22) 6:34.55 (36.33) 7:11.34 (36.79)
7:48.05 (36.71) 8:24.62 (36.57) 9:01.18 (36.56) 9:37.78 (36.60)
10:14.71 (36.93) 10:51.10 (36.39) 11:27.99 (36.89) 12:05.22 (37.23)
12:42.25 (37.03) 13:19.35 (37.10) 13:55.90 (36.55) 14:33.07 (37.17)
15:10.23 (37.16) 15:47.58 (37.35) 16:24.22 (36.64) 17:01.11 (36.89)
17:38.16 (37.05) 18:14.71 (36.55) 18:51.49 (36.78) 19:28.37 (36.88)
20:04.51 (36.14)
16 Scheuber, Theresa Uno 21:17.01
34.02 1:12.27 (38.25) 1:51.17 (38.90) 2:30.00 (38.83)
3:08.91 (38.91) 3:47.98 (39.07) 4:26.73 (38.75) 5:05.68 (38.95)
5:44.79 (39.11) 6:23.91 (39.12) 7:02.54 (38.63) 7:41.75 (39.21)
8:21.23 (39.48) 8:59.58 (38.35) 9:38.66 (39.08) 10:17.05 (38.39)
10:56.25 (39.20) 11:35.19 (38.94) 12:14.29 (39.10) 12:53.51 (39.22)
13:32.61 (39.10) 14:11.37 (38.76) 14:50.19 (38.82) 15:29.11 (38.92)
16:08.45 (39.34) 16:47.46 (39.01) 17:26.07 (38.61) 18:05.49 (39.42)
18:44.42 (38.93) 19:23.47 (39.05) 20:01.99 (38.52) 20:39.92 (37.93)
21:17.01 (37.09)
Event 2 Men 1650 Yard Freestyle
===============================================================================
Name Age School Finals Points
===============================================================================
1 Ruiz, Kyle Truman 16:48.09 9
28.72 59.02 (30.30) 1:29.75 (30.73) 2:00.63 (30.88)
2:31.52 (30.89) 3:02.23 (30.71) 3:33.13 (30.90) 4:03.80 (30.67)
4:34.42 (30.62) 5:04.98 (30.56) 5:35.52 (30.54) 6:05.89 (30.37)
6:36.26 (30.37) 7:06.93 (30.67) 7:37.59 (30.66) 8:08.09 (30.50)
8:38.81 (30.72) 9:09.63 (30.82) 9:40.48 (30.85) 10:11.17 (30.69)
10:41.57 (30.40) 11:12.46 (30.89) 11:42.85 (30.39) 12:13.79 (30.94)
12:44.44 (30.65) 13:15.38 (30.94) 13:46.05 (30.67) 14:16.74 (30.69)
14:47.50 (30.76) 15:18.29 (30.79) 15:48.61 (30.32) 16:18.62 (30.01)
16:48.09 (29.47)
2 Berdine, Andrew Truman 17:11.10 4
28.80 1:00.13 (31.33) 1:31.46 (31.33) 2:03.08 (31.62)
2:34.70 (31.62) 3:06.28 (31.58) 3:38.00 (31.72) 4:09.54 (31.54)
4:40.76 (31.22) 5:12.17 (31.41) 5:43.41 (31.24) 6:14.73 (31.32)
6:45.81 (31.08) 7:17.20 (31.39) 7:48.40 (31.20) 8:19.88 (31.48)
8:51.23 (31.35) 9:22.52 (31.29) 9:53.74 (31.22) 10:25.09 (31.35)
10:56.40 (31.31) 11:27.75 (31.35) 11:59.00 (31.25) 12:30.14 (31.14)
13:01.49 (31.35) 13:32.51 (31.02) 14:03.74 (31.23) 14:34.73 (30.99)
15:06.03 (31.30) 15:37.60 (31.57) 16:08.96 (31.36) 16:40.02 (31.06)
17:11.10 (31.08)
3 Johnson, Kevin Truman 17:50.64 3
29.62 1:02.17 (32.55) 1:35.29 (33.12) 2:08.60 (33.31)
2:42.05 (33.45) 3:14.91 (32.86) 3:47.79 (32.88) 4:20.70 (32.91)
4:52.98 (32.28) 5:25.23 (32.25) 5:57.76 (32.53) 6:30.47 (32.71)
7:02.67 (32.20) 7:34.98 (32.31) 8:07.66 (32.68) 8:40.25 (32.59)
9:12.85 (32.60) 9:45.30 (32.45) 10:17.93 (32.63) 10:50.69 (32.76)
11:23.28 (32.59) 11:54.88 (31.60) 12:26.17 (31.29) 12:58.31 (32.14)
13:30.57 (32.26) 14:02.75 (32.18) 14:35.65 (32.90) 15:08.09 (32.44)
15:41.01 (32.92) 16:13.66 (32.65) 16:46.27 (32.61) 17:18.82 (32.55)
17:50.64 (31.82)
4 Strom, Jon Truman 18:04.82 2
30.67 1:03.61 (32.94) 1:37.00 (33.39) 2:10.34 (33.34)
2:43.71 (33.37) 3:16.91 (33.20) 3:50.62 (33.71) 4:24.10 (33.48)
4:57.05 (32.95) 5:30.36 (33.31) 6:03.25 (32.89) 6:36.22 (32.97)
7:09.30 (33.08) 7:42.55 (33.25) 8:15.89 (33.34) 8:49.07 (33.18)
9:22.33 (33.26) 9:55.55 (33.22) 10:28.34 (32.79) 11:01.10 (32.76)
11:33.36 (32.26) 12:05.71 (32.35) 12:38.16 (32.45) 13:10.32 (32.16)
13:42.69 (32.37) 14:15.17 (32.48) 14:47.72 (32.55) 15:20.52 (32.80)
15:53.45 (32.93) 16:26.84 (33.39) 17:00.02 (33.18) 17:32.66 (32.64)
18:04.82 (32.16)
5 Schoelz, Kevin Truman 18:17.28 1
28.75 1:00.86 (32.11) 1:33.55 (32.69) 2:06.63 (33.08)
2:39.35 (32.72) 3:12.02 (32.67) 3:44.81 (32.79) 4:18.01 (33.20)
4:51.21 (33.20) 5:24.58 (33.37) 5:58.34 (33.76) 6:31.58 (33.24)
7:04.83 (33.25) 7:37.77 (32.94) 8:11.09 (33.32) 8:44.69 (33.60)
9:17.99 (33.30) 9:51.63 (33.64) 10:25.20 (33.57) 10:58.23 (33.03)
11:31.62 (33.39) 12:04.65 (33.03) 12:37.77 (33.12) 13:11.65 (33.88)
13:45.68 (34.03) 14:19.95 (34.27) 14:54.07 (34.12) 15:28.15 (34.08)
16:02.01 (33.86) 16:36.01 (34.00) 17:10.10 (34.09) 17:44.05 (33.95)
18:17.28 (33.23)
Event 3 Women 200 Yard Backstroke
===============================================================================
Name Age School Finals Points
===============================================================================
1 Wodstrchill, Whitney Truman 2:03.91 9
30.07 1:00.94 (30.87) 1:32.19 (31.25) 2:03.91 (31.72)
2 Greenwood, Emily Truman 2:07.91 4
30.24 1:02.51 (32.27) 1:35.11 (32.60) 2:07.91 (32.80)
3 Kaleps-Clark, Lija Truman 2:09.97 3
31.29 1:03.21 (31.92) 1:36.45 (33.24) 2:09.97 (33.52)
4 Chadwick, Emily Truman 2:13.61 2
32.18 1:05.87 (33.69) 1:39.67 (33.80) 2:13.61 (33.94)
5 Welsh, Katie Truman 2:15.60 1
33.45 1:08.10 (34.65) 1:42.19 (34.09) 2:15.60 (33.41)
6 Hessel, Jessica Uno 2:18.85
34.11 1:09.75 (35.64) 1:44.67 (34.92) 2:18.85 (34.18)
7 Lemaster, Jessie Truman 2:19.58
33.76 1:09.62 (35.86) 1:45.01 (35.39) 2:19.58 (34.57)
8 Roach, Beth Uno 2:20.39
33.62 1:09.33 (35.71) 1:45.15 (35.82) 2:20.39 (35.24)
9 Edwards, Tessa Uno 2:20.43
33.74 1:09.41 (35.67) 1:45.62 (36.21) 2:20.43 (34.81)
10 Guthmiller, Megan Uno 2:22.25
34.29 1:10.29 (36.00) 1:46.61 (36.32) 2:22.25 (35.64)
11 Hempleman, Beth Uno 2:22.92
33.67 1:10.43 (36.76) 1:46.77 (36.34) 2:22.92 (36.15)
12 Wemhoff, Lisa Uno 2:26.13
34.83 1:11.53 (36.70) 1:48.81 (37.28) 2:26.13 (37.32)
13 Barna, Ashley Uno 2:26.80
35.55 1:12.59 (37.04) 1:49.51 (36.92) 2:26.80 (37.29)
14 Losee, Adrienne Uno 2:30.57
35.52 1:14.08 (38.56) 1:52.75 (38.67) 2:30.57 (37.82)
15 Foreman, Tori Uno 2:30.76
37.06 1:15.00 (37.94) 1:53.17 (38.17) 2:30.76 (37.59)
16 Murphy, Carrie Uno 2:39.23
38.72 1:19.09 (40.37) 1:59.18 (40.09) 2:39.23 (40.05)
17 Gard, Shayna Uno 2:39.84
38.09 1:18.17 (40.08) 1:59.63 (41.46) 2:39.84 (40.21)
Event 4 Men 200 Yard Backstroke
===============================================================================
Name Age School Finals Points
===============================================================================
1 Fletcher, Robert Truman 1:57.43
28.21 58.07 (29.86) 1:28.15 (30.08) 1:57.43 (29.28)
2 Berdine, Andrew Truman 2:04.21
29.59 1:01.37 (31.78) 1:33.26 (31.89) 2:04.21 (30.95)
3 Pearson, Chris Truman 2:04.43
29.88 1:01.54 (31.66) 1:33.15 (31.61) 2:04.43 (31.28)
4 Smyers, Michael Truman 2:05.60
29.87 1:02.13 (32.26) 1:34.18 (32.05) 2:05.60 (31.42)
Event 5 Women 100 Yard Freestyle
===============================================================================
Name Age School Finals
===============================================================================
1 Pufall, Emily Truman 53.66
26.22 53.66 (27.44)
2 Aherne, Kate Truman 54.15
26.72 54.15 (27.43)
3 Brunkow, Kendra Truman 54.78
26.24 54.78 (28.54)
4 Schram, Bridgette Uno 55.47
26.28 55.47 (29.19)
5 Polette, Molly Truman 56.20
27.14 56.20 (29.06)
6 Dempsey, Jacqui Truman 56.27
27.50 56.27 (28.77)
7 Kline, Lindsey Uno 56.52
27.08 56.52 (29.44)
8 Hogan, Amanda Truman 57.14
27.86 57.14 (29.28)
9 Robinson, Stephanie Truman 57.51
27.98 57.51 (29.53)
10 Elworth, Lisa Uno 57.85
28.23 57.85 (29.62)
11 Miletta, Lindsey Uno 57.87
27.70 57.87 (30.17)
12 Hubbell, Katie Uno 58.82
28.12 58.82 (30.70)
13 Roach, Beth Uno 59.35
28.67 59.35 (30.68)
14 Lehman, Carly Uno 59.46
28.33 59.46 (31.13)
15 Kuper, Lindsay Truman 1:00.56
28.93 1:00.56 (31.63)
16 Rogers, Whitney Uno 1:01.42
29.08 1:01.42 (32.34)
17 Musch, Lauren Uno 1:07.80
32.03 1:07.80 (35.77)
Event 6 Men 100 Yard Freestyle
===============================================================================
Name Age School Finals Points
===============================================================================
1 Totura, Alex Truman 48.43
23.18 48.43 (25.25)
2 Stokes, Jason Truman 49.78
23.92 49.78 (25.86)
3 Ferrell, Ryan Truman 50.01
24.02 50.01 (25.99)
4 Hagan, Chris Truman 50.07
23.89 50.07 (26.18)
5 McCall, Andrew Truman 50.34
24.10 50.34 (26.24)
6 Pruess, Adam Truman 50.40
24.57 50.40 (25.83)
7 McDivitt, Darren Truman 50.93
24.72 50.93 (26.21)
8 Applegate, Tom Truman 52.23
25.14 52.23 (27.09)
9 McCall, Peter Truman 52.49
24.99 52.49 (27.50)
10 Stephens, Duncan Truman 53.22
25.48 53.22 (27.74)
Event 7 Women 200 Yard Breaststroke
===============================================================================
Name Age School Finals
===============================================================================
1 Vaughan, Lindsay Truman 2:21.98
33.17 1:09.33 (36.16) 1:45.52 (36.19) 2:21.98 (36.46)
2 Anderson, Brittany Truman 2:23.96
33.56 1:10.45 (36.89) 1:46.90 (36.45) 2:23.96 (37.06)
3 Brunsman, Brigit Truman 2:26.15
33.73 1:10.38 (36.65) 1:48.16 (37.78) 2:26.15 (37.99)
4 Anderson, Erika Truman 2:28.47
34.21 1:11.75 (37.54) 1:50.05 (38.30) 2:28.47 (38.42)
5 Odenthal, Danielle Truman 2:29.53
33.60 1:11.34 (37.74) 1:50.42 (39.08) 2:29.53 (39.11)
6 Kaleps-Clark, Lija Truman 2:31.83
35.48 1:13.84 (38.36) 1:52.60 (38.76) 2:31.83 (39.23)
7 Goolsby, Karen Truman 2:33.09
35.81 1:14.56 (38.75) 1:53.90 (39.34) 2:33.09 (39.19)
8 Hempleman, Beth Uno 2:38.02
36.67 1:17.90 (41.23) 1:57.91 (40.01) 2:38.02 (40.11)
9 Hubbell, Katie Uno 2:42.01
36.72 1:17.92 (41.20) 1:59.99 (42.07) 2:42.01 (42.02)
10 Scheuber, Theresa Uno 2:45.84
36.38 1:18.97 (42.59) 2:02.22 (43.25) 2:45.84 (43.62)
11 Barna, Ashley Uno 2:46.10
38.18 1:20.09 (41.91) 2:03.21 (43.12) 2:46.10 (42.89)
12 Guthmiller, Megan Uno 2:52.53
39.18 1:23.57 (44.39) 2:08.15 (44.58) 2:52.53 (44.38)
13 Wemhoff, Lisa Uno 2:55.33
40.09 1:25.39 (45.30) 2:10.52 (45.13) 2:55.33 (44.81)
14 Schram, Bridgette Uno 3:02.30
37.26 1:22.12 (44.86) 2:11.32 (49.20) 3:02.30 (50.98)
Event 8 Men 200 Yard Breaststroke
===============================================================================
Name Age School Finals Points
===============================================================================
1 Ruiz, Kyle Truman 2:18.44
31.99 1:07.99 (36.00) 1:44.01 (36.02) 2:18.44 (34.43)
2 Schwiebert, Matt Truman 2:19.26
31.24 1:06.35 (35.11) 1:42.33 (35.98) 2:19.26 (36.93)
3 Harken, Bryce Truman 2:26.08
31.47 1:08.67 (37.20) 1:46.93 (38.26) 2:26.08 (39.15)
Event 9 Women 200 Yard Butterfly
===============================================================================
Name Age School Finals
===============================================================================
1 Hessel, Jessica Uno 2:10.92
29.81 1:02.51 (32.70) 1:36.14 (33.63) 2:10.92 (34.78)
2 Welsh, Katie Truman 2:11.99
30.00 1:02.99 (32.99) 1:37.32 (34.33) 2:11.99 (34.67)
3 LaFave, Jessica Uno 2:13.13
30.28 1:04.01 (33.73) 1:38.28 (34.27) 2:13.13 (34.85)
4 Vaughan, Lindsay Truman 2:15.82
30.76 1:05.33 (34.57) 1:40.56 (35.23) 2:15.82 (35.26)
5 Losee, Adrienne Uno 2:23.82
31.96 1:07.75 (35.79) 1:45.49 (37.74) 2:23.82 (38.33)
6 Murphy, Carrie Uno 2:24.72
32.38 1:09.32 (36.94) 1:47.49 (38.17) 2:24.72 (37.23)
7 Guthmiller, Megan Uno 2:30.97
33.06 1:11.35 (38.29) 1:51.61 (40.26) 2:30.97 (39.36)
8 Kline, Lindsey Uno 2:32.92
32.50 1:11.22 (38.72) 1:52.98 (41.76) 2:32.92 (39.94)
9 Wemhoff, Lisa Uno 2:34.18
32.70 1:09.25 (36.55) 1:49.68 (40.43) 2:34.18 (44.50)
10 Musch, Lauren Uno 2:36.81
35.18 1:14.61 (39.43) 1:55.62 (41.01) 2:36.81 (41.19)
11 Elworth, Lisa Uno 2:56.25
34.93 1:17.81 (42.88) 2:04.56 (46.75) 2:56.25 (51.69)
-- Sharp, Nicole Truman DQ
30.10 1:04.74 (34.64) 1:41.24 (36.50) DQ (46.08)
Event 10 Men 200 Yard Butterfly
===============================================================================
Name Age School Finals Points
===============================================================================
1 Schoelz, Kevin Truman 2:07.34
27.58 59.28 (31.70) 1:32.39 (33.11) 2:07.34 (34.95)
2 Johnson, Kevin Truman 2:08.89
29.20 1:02.43 (33.23) 1:36.03 (33.60) 2:08.89 (32.86)
3 Pippett, Alex Truman 2:11.55
28.24 1:00.14 (31.90) 1:34.37 (34.23) 2:11.55 (37.18)
4 Strom, Jon Truman 2:12.32
30.39 1:03.43 (33.04) 1:37.61 (34.18) 2:12.32 (34.71)
Event 11 Women 400 Yard Freestyle Relay
===============================================================================
School Finals
===============================================================================
1 Truman State University 'A' 3:37.89
1) Aherne, Kate 2) Anderson, Brittany
3) Polette, Molly 4) Brunkow, Kendra
26.63 53.95 (53.95) 1:20.50 (26.55) 1:48.60 (54.65)
2:14.97 (26.37) 2:43.27 (54.67) 3:09.81 (26.54) 3:37.89 (54.62)
2 Truman State University 'B' 3:39.62
1) Pufall, Emily 2) Wodstrchill, Whitney
3) Greenwood, Emily 4) Harp, Laura
26.87 53.96 (53.96) 1:20.45 (26.49) 1:48.47 (54.51)
2:15.66 (27.19) 2:44.28 (55.81) 3:10.14 (25.86) 3:39.62 (55.34)
3 Truman State University 'C' 3:49.32
1) Dempsey, Jacqui 2) Sharp, Nicole
3) Robinson, Stephanie 4) Hogan, Amanda
28.06 57.16 (57.16) 1:24.61 (27.45) 1:54.79 (57.63)
2:52.50 (57.71) 3:19.59 (27.09) 3:49.32 (56.82)
4 University of Nebraska Omaha 'A' 3:53.25
