| Singles competition |
| First Flight -- Round Robin |
| RR | Salmon,Jennifer (Truman State University) def. Barger,Shelly (Johnson County) 8-4 |
| RR | Castilla,Veronica (Northwest Missouri State) def. Salmon,Jennifer (Truman State University) 9-8 |
| RR | Salmon,Jennifer (Truman State University) def. Rutten,Laura (Missouri Western) 8-1 |
| RR | Salmon,Jennifer (Truman State University) def. Voleu,Claudia (Johnson County) 8-1 |
| RR | Salmon,Jennifer (Truman State University) def. Pechous,Kristy (Missouri Western) 8-0 |
| RR | Vucenov,Kristina (Northwest Missouri State) def. Salmon,Jennifer (Truman State University) 8-0 |
| RR | Blair,Lindsy (Truman State University) def. Cellitti,Marie (Johnson County) 8-3 |
| RR | Vucenov,Kristina (Northwest Missouri State) def. Blair,Lindsy (Truman State University) 8-3 |
| RR | Blair,Lindsy (Truman State University) def. Rutten,Laura (Missouri Western) 8-1 |
| RR | Blair,Lindsy (Truman State University) def. Barger,Shelly (Johnson County) 8-3 |
| RR | Blair,Lindsy (Truman State University) def. Pechous,Kristy (Missouri Western) 8-4 |
| RR | Blair,Lindsy (Truman State University) def. Castilla,Veronica (Northwest Missouri State), by default |
| Second Flight -- Round Robin |
| RR | Walther,Courtney (Truman State University) def. Ackerly,Jen (Johnson County) 8-0 |
| RR | Lipira,Jordan (Northwest Missouri State) def. Walther,Courtney (Truman State University) retired |
| RR | Adams,Amber (Missouri Western) def. Walther,Courtney (Truman State University), by default |
| RR | Cellitti,Marie (Johnson County) def. Walther,Courtney (Truman State University) 8-6 |
| RR | Walther,Courtney (Truman State University) def. Penno,Shelby (Missouri Western) 8-2 |
| RR | Gomea,Lina (Northwest Missouri State) def. Walther,Courtney (Truman State University) 8-6 |
| RR | Kuykendall,Kelsey (Truman State University) def. Schnose,Vika (Johnson County) 8-0 |
| RR | Gomea,Lina (Northwest Missouri State) def. Kuykendall,Kelsey (Truman State University) 8-2 |
| RR | Kuykendall,Kelsey (Truman State University) def. Penno,Shelby (Missouri Western) 8-2 |
| RR | Kuykendall,Kelsey (Truman State University) def. Ackerly,Jen (Johnson County) 8-1 |
| RR | Kuykendall,Kelsey (Truman State University) def. Adams,Amber (Missouri Western) 8-1 |
| RR | Lipira,Jordan (Northwest Missouri State) def. Kuykendall,Kelsey (Truman State University) 8-2 |
| Third Flight -- Round Robin |
| RR | Ochs,Amy (Truman State University) def. Fairchild,Maggie (Truman State University) 8-1 |
| RR | Ochs,Amy (Truman State University) def. Pendrack,Gina (Northwest Missouri State) 8-4 |
| RR | Ochs,Amy (Truman State University) def. Leone,Dominique (Missouri Western) 8-1 |
| RR | Ochs,Amy (Truman State University) def. Schnose,Vika (Johnson County) 8-3 |
| RR | Ochs,Amy (Truman State University) def. Frisbie,Lindsay (Missouri Western) 8-4 |
| RR | Pendrack.Lisa (Northwest Missouri State) def. Ochs,Amy (Truman State University) retired |
| RR | Sampias,Kirstyn (Truman State University) def. Warden,Taylor (Truman State University) 8-1 |
| RR | Pendrack.Lisa (Northwest Missouri State) def. Sampias,Kirstyn (Truman State University) 8-2 |
| RR | Sampias,Kirstyn (Truman State University) def. Frisbie,Lindsay (Missouri Western) 8-1 |
| RR | Sampias,Kirstyn (Truman State University) def. Leone,Dominique (Missouri Western) 8-4 |
| RR | Pendrack,Gina (Northwest Missouri State) def. Sampias,Kirstyn (Truman State University), by default |
| Fourth Flight -- Round Robin |
| RR | Warden,Taylor (Truman State University) def. Kukuc,Laura (Missouri Western) 6-3, 6-2 |
| RR | Fairchild,Maggie (Truman State University) def. Kukuc,Laura (Missouri Western) 6-0, 6-0 |